1953
days ago
Tel Aviv Grand Prix 2019
Tel Aviv, Israel
# Athlete Nation Category WRL Result Contests
1 HEYDAROV Hidayat  Azerbaijan Male -73 kg 1 1
2 STUMP Nils  Switzerland Male -73 kg 3 5 6
3 ELNAHAS Shady  Canada Male -100 kg 3 1
4 BOBONOV Davlat  Uzbekistan Male -90 kg 7 1
5 KHOJAZODA Behruzi  Tajikistan Male -73 kg 9 5 5
6 BOLTABOEV Sharofiddin  Uzbekistan Male -81 kg 9 1
7 GARCIA TORNE David  Spain Male -66 kg 9 2
8 YUSUPOV Alisher  Uzbekistan Male +100 kg 9 1
9 REVOL Cedric  France Male -60 kg 10 3 5
10 NURILLAEV Sardor  Uzbekistan Male -66 kg 12 5 5
11 GAITERO MARTIN Alberto  Spain Male -66 kg 13 3 5
12 ESPOSITO Antonio  Italy Male -81 kg 13 7 4
13 IADOV Bogdan  Ukraine Male -66 kg 17 2 5
14 KOKAURI Ushangi  Azerbaijan Male +100 kg 17 5 4
15 MUKI Sagi  Israel Male -81 kg 18 1 5
16 SPIJKERS Jur  Netherlands Male +100 kg 19 1
17 VERSTRAETEN Jorre  Belgium Male -60 kg 20 1 4
18 UNGVARI Attila  Hungary Male -81 kg 20 2
19 TSJAKADOEA Tornike  Netherlands Male -60 kg 22 2 4
20 BUTBUL Tohar  Israel Male -73 kg 22 3 5
21 KUMRIC Zlatko  Croatia Male -100 kg 23 1
22 KALJULAID Klen Kristofer  Estonia Male -90 kg 24 5 5
23 SHMAILOV Baruch  Israel Male -66 kg 25 2
24 CATHARINA Simeon  Netherlands Male -100 kg 26 1
25 LESIUK Artem  Ukraine Male -60 kg 30 1
26 MARINIC Enej  Slovenia Male +100 kg 31 1
27 AXUS Benjamin  France Male -73 kg 34 1
28 FLICKER Tal  Israel Male -66 kg 34 1
29 GANDIA Adrian  Puerto Rico Male -81 kg 39 1
30 CLERGET Axel  France Male -90 kg 40 1 5
31 VARAPAYEU Yahor  Belarus Male -90 kg 41 2
32 KRIEBER GAGNON Louis  Canada Male -90 kg 43 2
33 SIMIONESCU Vladut  Romania Male +100 kg 44 1
34 ESPOSITO Giovanni  Italy Male -73 kg 46 2 6
35 BRICENO Thomas  Chile Male -100 kg 46 2
36 URQUIZA SOLANA Alfonso  Spain Male -81 kg 47 2
37 KOCHMAN Li  Israel Male -90 kg 49 2
38 RAICU Alexandru  Romania Male -73 kg 49 2
39 SOLIS Francisco  Chile Male +100 kg 50 1
40 KOBENA Koffi Kreme  Ivory Coast Male -100 kg 51 2
41 NJIE Faye  Gambia Male -73 kg 51 1
42 KEEVE Nathaniel  United States Male -100 kg 52 1
43 SOBIROV Muso  Uzbekistan Male -81 kg 52 1
44 ZILKA Peter  Slovakia Male -90 kg 54 1
45 DESCHENES Marc  Canada Male +100 kg 55 2
46 HAM Eric  Great Britain Male -73 kg 55 1
47 KHAMMO Yakiv  Ukraine Male +100 kg 56 2 4
48 SAFAROV Orkhan  Azerbaijan Male -66 kg 56 7 4
49 EGUTIDZE Anri  Portugal Male -81 kg 57 5 5
50 IDDIR Alexandre  France Male -100 kg 58 1 5
51 MORALES Tomas  Argentina Male -81 kg 58 1
52 MUKETE Daniel  Belarus Male -100 kg 59 1
53 SMINK Jesper  Netherlands Male -90 kg 63 3 5
54 APRAHAMIAN Alain  Uruguay Male -81 kg 65 1
55 MEHDIYEV Mammadali  Azerbaijan Male -90 kg 69 3 5
56 POLIAK Matej  Slovakia Male -66 kg 71 2
57 MINASKIN Grigori  Estonia Male -100 kg 73 3 5
58 KRIVCHACH Sergii  Ukraine Male -81 kg 74 2
59 CHOUCHI Sami  Belgium Male -81 kg 75 3 5
60 KOKOLAYEV Matan  Israel Male -60 kg 85 1
61 GASIMOV Elmar  Azerbaijan Male -100 kg 86 1
62 MUNGAI Nicholas  Italy Male -90 kg 87 2 5
63 BOUCHARD Antoine  Canada Male -73 kg 91 2
64 BEZZINA Isaac  Malta Male -100 kg 93 1
65 ALIYEV Rovshan  Azerbaijan Male -60 kg 94 1
66 JUMAYEV Hakberdi  Turkmenistan Male -60 kg 98 1
67 HUTSOL Danylo  Ukraine Male -100 kg 104 2
68 ASSIS Gustavo  Brazil Male -90 kg 105 1
69 ORUJOV Rustam  Azerbaijan Male -73 kg 106 2
70 KATZ Nathan  Australia Male -66 kg 117 1
71 NURILLAEV Kemran  Uzbekistan Male -60 kg 121 1
72 ELNAHAS Mohab  Canada Male -90 kg 128 2
73 GINER Oron  Israel Male -73 kg 129 1
74 KARAPETIAN Ferdinand  Armenia Male -73 kg 137 2
75 ALIYEV Ibrahim  Azerbaijan Male -66 kg 138 5 5
76 MARCINKIEWICZ Sebastian  Poland Male -81 kg 138 2
77 STARKEL David  Slovenia Male -60 kg 139 2
78 SMITH III L.A.  United States Male -100 kg 144 1
79 OLTIBOEV Bekmurod  Uzbekistan Male +100 kg 145 5 4
80 MROWCZYNSKI Wiktor  Poland Male -73 kg 145 1
81 CASSAR Harrison  Australia Male -90 kg 152 1
82 DRUZETA Dominik  Croatia Male -81 kg 152 1
83 CHAINE Guillaume  France Male -73 kg 153 1
84 OGUZOV Albert  Russia Male -60 kg 154 3 4
85 BRIAND Etienne  Canada Male -81 kg 169 7 4
86 OHAT Zalan  Hungary Male -100 kg 179 2
87 KUUSIK Mattias  Estonia Male -90 kg 196 1
88 KOLESNYK Andrii  Ukraine Male +100 kg 214 7 3
89 KUNSZABO Luca  Romania Male -100 kg 217 7 4
90 MATT Naim  Switzerland Male -73 kg 220 1
91 YELKIYEV Rashad  Azerbaijan Male -60 kg 235 2
92 REA Diego  Italy Male -60 kg 239 2
93 NATEA Daniel  Romania Male +100 kg 255 2
94 RANDL Milan  Slovakia Male -90 kg 263 2
95 KHOMULA Artem  Ukraine Male -73 kg 265 3 5
96 DELPOPOLO Nicholas  United States Male -73 kg 280 1
97 OZCICEK-TAKAGI Kayhan  Australia Male -100 kg 322 3 5
98 PACHER Johannes  Austria Male -90 kg 345 1
99 DIAZ Adonis  United States Male -60 kg 349 7 3
100 TEMELKOV Bozhidar  Bulgaria Male -66 kg 401 2
101 LOMBARDO Manuel  Italy Male -66 kg - 1 5
102 SASSON Or  Israel Male +100 kg - 1 4
103 SHOKA Vadzim  Belarus Male -73 kg - 1 5
104 FLETCHER Benjamin  Ireland Male -100 kg - 2 4
105 IVANOV Ivaylo  Bulgaria Male -81 kg - 2 5
106 KHAMETOV Islam  Russia Male -66 kg - 3 5
107 KRIVOBOKOV Anton  Russia Male +100 kg - 3 4
108 PARLATI Christian  Italy Male -81 kg - 3 6
109 VAKHAVIAK Aliaksandr  Belarus Male +100 kg - 3 4
110 FATIYEV Murad  Azerbaijan Male -81 kg - 5 6
111 GADZHIEV Sakhavat  Russia Male -60 kg - 5 5
112 MALSUIGENOV Ramazan  Russia Male -100 kg - 5 4
113 MCKENZIE Ashley  Great Britain Male -60 kg - 5 4
114 SNIPPE Jelle  Netherlands Male -100 kg - 5 5
115 VAN EMPELEN Bas  Netherlands Male -90 kg - 5 4
116 BAUZA Karolis  Lithuania Male -100 kg - 7 4
117 BOUCHER Mathias  France Male -66 kg - 7 4
118 BROWN Colton  United States Male -90 kg - 7 4
119 GERCHEV Yanislav  Bulgaria Male -60 kg - 7 3
120 JUMANYYAZOV Shatlyk  Turkmenistan Male -73 kg - 7 5
121 MELONI Augusto  Italy Male -73 kg - 7 4
122 NHABALI Quedjau  Ukraine Male -90 kg - 7 4
123 TSIARPITSKI Uladzislau  Belarus Male +100 kg - 7 3
124 AHADOV Shakhram  Uzbekistan Male -66 kg - 2
125 AHARON Alon  Israel Male -60 kg - 1
126 ALIPIEV Valentin  Bulgaria Male -60 kg - 1
127 ALIYEV Gal  Israel Male -81 kg - 1
128 ALMOG Tal  Argentina Male -66 kg - 1
129 BEN DAVID Daniel  Israel Male -60 kg - 2
130 BOBOEV Giyosjon  Uzbekistan Male -73 kg - 1
131 BUNESCU Vadim  Moldova Male -66 kg - 1
132 BUSCH Victor  Sweden Male -81 kg - 2
133 CERCEA Marcel  Romania Male -81 kg - 2
134 CHAMBERLAIN Frazer  Great Britain Male -90 kg - 1
135 CHANDLER Cole  United States Male -66 kg - 1
136 CHASYGOV Ismail  Russia Male -66 kg - 1
137 CHEN Asaf  Israel Male -90 kg - 1
138 COUGHLAN Eoin  Australia Male -81 kg - 1
139 CRISOSTOMO Joao  Portugal Male -66 kg - 1
140 DANTE Amir  Israel Male -66 kg - 2
141 DIALLO Lucas  Burkina Faso Male -73 kg - 1
142 DVARBY Joakim  Sweden Male -100 kg - 1
143 EDIEV Lechi  Russia Male -73 kg - 2
144 ELKIND Yair  Israel Male -60 kg - 1
145 FERNANDES Jorge  Portugal Male -73 kg - 1
146 FOCA Nicolae  Moldova Male -66 kg - 1
147 GAHRAMANOV Shahin  Azerbaijan Male +100 kg - 2
148 GEMER Din Yaacov  Israel Male -73 kg - 2
149 GOLAN Itay  Israel Male -90 kg - 1
150 HATTON Jack  United States Male -81 kg - 1
151 HERRERO ZAPIRAIN Igor  Spain Male -81 kg - 2
152 HOJAMUHAMMEDOV Batyr  Turkmenistan Male -100 kg - 1
153 IMALA Otto  Switzerland Male -100 kg - 2
154 ITAH Naor  Israel Male +100 kg - 1
155 JUMAEV Rakhmon  Uzbekistan Male -60 kg - 2
156 JURAEV Sherali  Uzbekistan Male -100 kg - 2
157 KHANDZHIAN Arsen  Armenia Male -90 kg - 2
158 KHURRAMOV Mukhammadkarim  Uzbekistan Male -100 kg - 1
159 KITADAI Felipe  Brazil Male -60 kg - 2
160 KLIAVUSAU Viktar  Belarus Male -90 kg - 2
161 KOFFIJBERG Roy  Netherlands Male -60 kg - 2
162 KOMPANIEZ Serafim  Israel Male -100 kg - 1
163 KOSSEKOV Muhammet  Turkmenistan Male -66 kg - 1
164 KUCZERA Piotr  Poland Male -90 kg - 2
165 KUKOVICA David  Slovenia Male -90 kg - 1
166 KUMRIC Marko  Croatia Male +100 kg - 1
167 LAAMANEN Aatu  Finland Male -90 kg - 1
168 LOPORCHIO Giuliano  Italy Male -100 kg - 1
169 MACIAS Tommy  Sweden Male -73 kg - 2
170 MAOZ Rotem  Israel Male -81 kg - 1
171 MARKARIAN Georgios  Greece Male -73 kg - 2
172 MATKASYMOV Apsamat  Kyrgyzstan Male -73 kg - 1
173 MEDVES Matteo  Italy Male -66 kg - 2
174 MENAGED Yarin  Israel Male -66 kg - 1
175 MICHAEL Aristos  Cyprus Male -81 kg - 1
176 MINKOU Dzmitry  Belarus Male -73 kg - 1
177 MOGOPA Gavin  Botswana Male -66 kg - 1
178 MRVALJEVIC Srdjan  Montenegro Male -81 kg - 2
179 MURODOV Akmal  Tajikistan Male -81 kg - 1
180 MUSIL Jaromir  Czech Republic Male -81 kg - 1
181 NACU Ion  Moldova Male -73 kg - 1
182 NTANATSIDIS Alexios  Greece Male -81 kg - 2
183 OTAMURODOV Ulugbek  Uzbekistan Male -73 kg - 1
184 PERTELSON Oscar  Estonia Male -73 kg - 1
185 POKLITAR Gueorgui  Canada Male -60 kg - 1
186 RECHISTER Dilan  Israel Male -81 kg - 1
187 RODRIGUES Tiago  Portugal Male -90 kg - 1
188 ROSEMARIN Ran  Israel Male -73 kg - 2
189 SAFGULIYEV Tural  Azerbaijan Male -90 kg - 2
190 SANTOS Diego  Brazil Male -66 kg - 2
191 SAYWELL Jeremy  Malta Male -66 kg - 1
192 SCHIPPER Roy  Netherlands Male -73 kg - 1
193 SEMENOV Stanislav  Russia Male -81 kg - 1
194 SETDAROV Yhlas  Turkmenistan Male -90 kg - 1
195 SHAKHBAZOV Ruslan  Russia Male +100 kg - 2
196 SHERSHAN Dzmitry  Belarus Male -66 kg - 2
197 SOARES Andre  Portugal Male -66 kg - 1
198 STANCEL Filip  Slovakia Male -81 kg - 1
199 STERPU Victor  Moldova Male -73 kg - 2
200 SVIRYD Mikita  Belarus Male -100 kg - 1
201 SZABO Csaba  Hungary Male -60 kg - 1
202 TADEHARA Ajax  United States Male +100 kg - 1
203 TEJENOV Tejen  Turkmenistan Male -90 kg - 1
204 TONISTE Kristjan  Estonia Male -81 kg - 1
205 TRBOVC Matjaz  Slovenia Male -60 kg - 2
206 TURNER Alexander  United States Male -73 kg - 2
207 TURSUNALIEV Ruslan  Kyrgyzstan Male -66 kg - 1
208 VALOIS Jacob  Canada Male -66 kg - 1
209 VAN GANSBEKE Kenneth  Belgium Male -66 kg - 1
210 VAN HARTEN Matthijs  Netherlands Male -66 kg - 2
211 VAN T WESTENDE Sam  Netherlands Male -73 kg - 1
212 VISAN Vlad  Romania Male -81 kg - 1
213 ZHABBOROV Khaiyomiddin  Tajikistan Male -73 kg - 2
214 ZURAT Nadav  Israel Male -90 kg - 1