5268
days ago
Grand Prix Abu Dhabi 2009
Abu Dhabi, United Arab Emirates
# Athlete Nation Category WRL Result Contests
1 CHEIKH ROUHOU Nihel  Tunisia Female +78 kg 60 3 1
2 CHORIEV Dilshod  Uzbekistan Male -90 kg - 1 4
3 CSERNOVICZKI Eva  Hungary Female -48 kg - 1 2
4 EBINUMA Masashi  Japan Male -66 kg - 1 3
5 EL SHEHABY Islam  Egypt Male +100 kg - 1 3
6 EMANE Gevrise  France Female -63 kg - 1 3
7 GOMEZ Laura  Spain Female -52 kg - 1 3
8 HAREL Barbara  France Female -57 kg - 1 2
9 KHAIBULAEV Tagir  Russia Male -100 kg - 1 3
10 KRAWCZYK Robert  Poland Male -81 kg - 1 4
11 LEBRUN Celine  France Female -78 kg - 1 3
12 MESZAROS Anett  Hungary Female -70 kg - 1 2
13 QIN Qian  China Female +78 kg - 1 1
14 VAN TICHELT Dirk  Belgium Male -73 kg - 1 3
15 ZANTARAIA Georgii  Ukraine Male -60 kg - 1 3
16 BOGDAN Carmen  Romania Female -48 kg - 2 3
17 DARWISH Ramadan  Egypt Male -100 kg - 2 3
18 ELMONT Guillaume  Netherlands Male -81 kg - 2 4
19 HEYLEN Ilse  Belgium Female -52 kg - 2 2
20 HIRAI Nozomi  Japan Female -63 kg - 2 2
21 NORKOBILOV Ulugbek  Uzbekistan Male -66 kg - 2 4
22 PAISCHER Ludwig  Austria Male -60 kg - 2 4
23 PROKOFIEVA Maryna  Ukraine Female +78 kg - 2 0
24 PRYSHCHEPA Maryna  Ukraine Female -78 kg - 2 2
25 STEFAN Corina  Romania Female -57 kg - 2 2
26 TANGRIEV Abdullo  Uzbekistan Male +100 kg - 2 2
27 UENO Tomoe  Japan Female -70 kg - 2 3
28 WILKOMIRSKI Krzysztof  Poland Male -73 kg - 2 4
29 YOSHIDA Yuya  Japan Male -90 kg - 2 3
30 ADAMIEC Tomasz  Poland Male -73 kg - 3 2
31 BEHRLA Benjamin  Germany Male -100 kg - 3 3
32 BELLORIN Concepcion  Spain Female -57 kg - 3 2
33 BONNA Penelope  France Female -52 kg - 3 2
34 BRATA Daniel  Romania Male -100 kg - 3 3
35 CHEN Fei  China Female -70 kg - 3 2
36 DE JONG Jasper  Netherlands Male -66 kg - 3 2
37 ELADAWY Mahitab  Egypt Female -48 kg - 3 1
38 FILZMOSER Sabrina  Austria Female -63 kg - 3 3
39 KAMIKAWA Daiki  Japan Male +100 kg - 3 2
40 MAMMADOV Elkhan  Azerbaijan Male -90 kg - 3 3
41 MESBAH Hesham  Egypt Male -90 kg - 3 3
42 MILED Houda  Tunisia Female -70 kg - 3 2
43 MITTERFELLNER Andreas  Austria Male -66 kg - 3 2
44 MOOREN Jeroen  Netherlands Male -60 kg - 3 3
45 NAGYSOLYMOSI JR Sandor  Hungary Male -81 kg - 3 2
46 OKAMURA Tomomi  Japan Female -78 kg - 3 2
47 PAYET Laetitia  France Female -48 kg - 3 2
48 QUINTAVALLE Giulia  Italy Female -57 kg - 3 2
49 RAJABLI Elkhan  Azerbaijan Male -81 kg - 3 2
50 SAN MIGUEL Esther  Spain Female -78 kg - 3 2
51 SOBIROV Rishod  Uzbekistan Male -60 kg - 3 2
52 SOROKA Volodymyr  Ukraine Male -73 kg - 3 3
53 VUIJSTERS Grim  Netherlands Male +100 kg - 3 1
54 ABD EL AKHER Hatem  Egypt Male -81 kg - 5 1
55 AL AMRI Latif  United Arab Emirates Male -66 kg - 5 1
56 AL-BADI Salha  Qatar Female -48 kg - 5 1
57 AN Jianqi  China Male -60 kg - 5 1
58 ATTAF Safouane  Morocco Male -81 kg - 5 1
59 BAGNOLI Lorenzo  Italy Male -90 kg - 5 2
60 BELGAID Hamza  Morocco Male -66 kg - 5 2
61 BORODAVKO Jevgenijs  Latvia Male -100 kg - 5 1
62 BOSTANOV Soslan  Russia Male +100 kg - 5 1
63 CANTO Flavio  Brazil Male -81 kg - 5 1
64 DANCULEA Costel  Romania Male -73 kg - 5 1
65 DELSALLE Delphine  France Female -52 kg - 5 3
66 EL ASSRI Mohamed  Morocco Male -90 kg - 5 2
67 EL IDRISSI Alaa  Morocco Male -60 kg - 5 2
68 ELMONT Dex  Netherlands Male -73 kg - 5 2
69 FAKHIR Ali  Iraq Male -66 kg - 5 1
70 FARKAS Balint  Hungary Male -100 kg - 5 2
71 GARCEZ Daniel  Brazil Male -66 kg - 5 1
72 IGLESIAS Leire  Spain Female -70 kg - 5 1
73 JACQUES Catherine  Belgium Female -70 kg - 5 1
74 KISHMAKHOV Ruslan  Russia Male -60 kg - 5 2
75 KLYS Katarzyna  Poland Female -70 kg - 5 1
76 KOBAYASHI Daisuke  Japan Male -100 kg - 5 1
77 LEDENYI Levente  Hungary Male -90 kg - 5 2
78 LEITE Leonardo  Brazil Male -100 kg - 5 1
79 LIU Wei  China Male -73 kg - 5 2
80 LIU Yang  China Female -57 kg - 5 1
81 LOUETTE KANNING Lucie  France Female -78 kg - 5 1
82 MALKI El Mehdi  Morocco Male +100 kg - 5 1
83 MULLER Marie  Luxembourg Female -52 kg - 5 2
84 MUMINOV Shokir  Uzbekistan Male -81 kg - 5 2
85 NABIEV Khurshid  Uzbekistan Male -90 kg - 5 1
86 OCKEDAHL Bianca  Canada Female -48 kg - 5 1
87 PAULIN Macleon  Mauritius Male -73 kg - 5 2
88 PETRIKOV Pavel  Czech Republic Male -60 kg - 5 2
89 SATO Aiko  Japan Female -57 kg - 5 1
90 ZHANG Fenhong  China Female -78 kg - 5 1
91 ZHANG Jie  China Female -78 kg - 5 1
92 AL BALOOSHI Rugaya  United Arab Emirates Female -63 kg - 2
93 AL DHEEM Ahmed  Iraq Male -73 kg - 1
94 AL OTABY Abdalah  Kuwait Male -90 kg - 1
95 AL QBAISI Mahfood  United Arab Emirates Male -60 kg - 1
96 AL QBBAISI Khalifa Saleem  United Arab Emirates Male -90 kg - 1
97 AL QUBAISI Khalifa  United Arab Emirates Male -73 kg - 1
98 AL-DIGAN Gnama  Kuwait Male -90 kg - 1
99 ALKABZARI Waleed  Yemen Male -73 kg - 1
100 CACHOLA Ana  Portugal Female -63 kg - 2
101 CONCEICAO Edmilson  Brazil Male -90 kg - 1
102 DALY Yousef  Kuwait Male -100 kg - 1
103 HANFI Waleed  Qatar Male -81 kg - 1
104 HILDEBRAND Aaron  Germany Male -90 kg - 1
105 JURAKOBILOV Navruz  Uzbekistan Male -73 kg - 1
106 KHOUSROF Ali  Yemen Male -60 kg - 1
107 LI Tao  China Male -81 kg - 1
108 LOPES Tiago  Portugal Male -66 kg - 1
109 MAHMOUD Mohammad  Syria Male -100 kg - 1
110 MAJRASHI Eisa  Saudi Arabia Male -60 kg - 1
111 MANSOOR Yahya  United Arab Emirates Male -100 kg - 1
112 MATER Zeyad  Yemen Male -66 kg - 1
113 MRVALJEVIC Srdjan  Montenegro Male -81 kg - 1
114 NAIMI Awed  Qatar Male -90 kg - 1
115 SHARIPOV Mirali  Uzbekistan Male -73 kg - 1
116 YASSINE Moutadir  Morocco Male -60 kg - 1
117 ZWAID Abbas  Iraq Male -60 kg - 1