1745
days ago
Budapest Grand Prix 2019
Budapest, Hungary
# Athlete Nation Category WRL Result Contests
1 GARRIGOS Francisco  Spain Male -60 kg 1 5 5
2 GRIGALASHVILI Tato  Georgia Male -81 kg 2 1 6
3 RAKHIMOV Temur  Tajikistan Male +100 kg 2 1
4 LEE Harim  South Korea Male -60 kg 3 7 4
5 GRANDA Andy  Cuba Male +100 kg 4 2
6 TOTH Krisztian  Hungary Male -90 kg 4 2
7 BATTOGTOKH Erkhembayar  Mongolia Male -66 kg 5 7 5
8 BOBONOV Davlat  Uzbekistan Male -90 kg 5 1
9 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 6 3 5
10 YANG Yung Wei  Chinese Taipei Male -60 kg 7 3 5
11 STUMP Nils  Switzerland Male -73 kg 7 3
12 BORCHASHVILI Shamil  Austria Male -81 kg 9 5 6
13 KHALMATOV Dilshot  Ukraine Male -60 kg 9 2
14 GAITERO MARTIN Alberto  Spain Male -66 kg 11 5 6
15 MUKI Sagi  Israel Male -81 kg 11 2
16 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 12 3
17 ESPOSITO Antonio  Italy Male -81 kg 12 3
18 FONSECA Jorge  Portugal Male -100 kg 14 5 5
19 KAGEURA Kokoro  Japan Male +100 kg 15 2 5
20 CASES ROCA Salvador  Spain Male -73 kg 15 3
21 DE WIT Frank  Netherlands Male -81 kg 15 2
22 UNGVARI Attila  Hungary Male -81 kg 17 3 6
23 WOLF Aaron  Japan Male -100 kg 18 1 5
24 ZAALISHVILI Gela  Georgia Male +100 kg 18 3 5
25 NURILLAEV Sardor  Uzbekistan Male -66 kg 18 1
26 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 7 5
27 FARA Aaron  Austria Male -100 kg 19 1
28 TSJAKADOEA Tornike  Netherlands Male -60 kg 20 3 5
29 NYMAN Marcus  Sweden Male -90 kg 20 1
30 VEG Zsombor  Hungary Male -100 kg 20 2
31 ABRAMOV Erik  Germany Male +100 kg 21 2
32 KALJULAID Klen Kristofer  Estonia Male -90 kg 21 1
33 GJAKOVA Akil  Kosovo Male -73 kg 22 1 5
34 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 22 5 6
35 SHMAILOV Baruch  Israel Male -66 kg 22 7 4
36 GVINIASHVILI Beka  Georgia Male -90 kg 23 3 6
37 DOSEN Bojan  Serbia Male -100 kg 23 2
38 CATHARINA Simeon  Netherlands Male -100 kg 25 3 6
39 SPIJKERS Jur  Netherlands Male +100 kg 25 2
40 SMETOV Yeldos  Kazakhstan Male -60 kg 26 1 5
41 ESTRADA Magdiel  Cuba Male -73 kg 26 2
42 CAVELIUS Timo  Germany Male -81 kg 27 1
43 SIPOCZ Richard  Hungary Male +100 kg 28 3 5
44 BUNCIC Strahinja  Serbia Male -66 kg 28 2
45 NOZADZE Temur  Georgia Male -60 kg 28 2
46 WANDTKE Igor  Germany Male -73 kg 28 3
47 FLICKER Tal  Israel Male -66 kg 29 5 5
48 HOJAK Martin  Slovenia Male -73 kg 29 1
49 NDIAYE Mbagnick  Senegal Male +100 kg 30 2
50 PETGRAVE Jamal  Great Britain Male -90 kg 30 2
51 SAVYTSKIY Anton  Ukraine Male -100 kg 31 2
52 BOLTABOEV Sharofiddin  Uzbekistan Male -81 kg 32 3
53 JAYNE John  United States Male -90 kg 32 1
54 FLORENTINO Robert  Dominican Republic Male -90 kg 33 5 6
55 CANO GARCIA Jorge  Spain Male -73 kg 34 1
56 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 35 1
57 DRAGIC Vito  Slovenia Male +100 kg 36 7 4
58 ESPOSITO Giovanni  Italy Male -73 kg 36 1
59 KATZ Joshua  Australia Male -60 kg 37 1
60 SMAGULOV Zhansay  Kazakhstan Male -73 kg 40 2
61 GANDIA Adrian  Puerto Rico Male -81 kg 45 1
62 NJIE Faye  Gambia Male -73 kg 47 1
63 SMINK Jesper  Netherlands Male -90 kg 47 1
64 KHAMMO Yakiv  Ukraine Male +100 kg 48 1
65 RAICU Alexandru  Romania Male -73 kg 48 2
66 KOBENA Koffi Kreme  Ivory Coast Male -100 kg 49 1
67 POSTIGOS Juan  Peru Male -66 kg 51 1
68 AVTAR SINGH  India Male -100 kg 52 2
69 EGUTIDZE Anri  Portugal Male -81 kg 54 3
70 BERIASHVILI Giorgi  Georgia Male -100 kg 56 2
71 DHOUIBI Fraj  Tunisia Male -60 kg 56 1
72 GOZ Roland  Hungary Male -90 kg 58 1
73 GALARRETA Yuta  Peru Male -90 kg 60 2
74 MORALES Tomas  Argentina Male -81 kg 62 2
75 CIRJENICS Miklos  Hungary Male -100 kg 63 7 4
76 PULKRABEK David  Czech Republic Male -60 kg 63 2
77 QING Daga  China Male -73 kg 65 1
78 MINASKIN Grigori  Estonia Male -100 kg 67 2 5
79 MUNGAI Nicholas  Italy Male -90 kg 70 2
80 BOUCHARD Antoine  Canada Male -73 kg 71 3
81 APRAHAMIAN Alain  Uruguay Male -81 kg 72 1
82 YADAV Vijay Kumar  India Male -60 kg 72 2
83 ALLERSTORFER Daniel  Austria Male +100 kg 74 7 4
84 MUSSAYEV Ruslan  Kazakhstan Male -81 kg 80 7 5
85 GANBOLD Kherlen  Mongolia Male -66 kg 81 1 5
86 HUSEYNOV Karamat  Azerbaijan Male -60 kg 82 2
87 NOVA ALCANTARA Jose  Dominican Republic Male +100 kg 82 1
88 DIOP Moussa  Senegal Male -60 kg 83 2
89 CARDONA Liester  Cuba Male -100 kg 84 2
90 KHALMURZAEV Khasan  Russia Male -81 kg 85 3
91 PONGRACZ Bence  Hungary Male -66 kg 85 1
92 AYALA Samuel  Mexico Male -81 kg 86 1
93 RASHNONEZHAD Mohammad  countryname.IRT Male -60 kg 86 2
94 REITER Lukas  Austria Male -73 kg 91 1
95 WONG Alonso  Peru Male -73 kg 93 7 5
96 SASAKI Takeshi  Japan Male -81 kg 97 1
97 SERIKBAYEV Aibek  Kazakhstan Male -100 kg 98 1
98 BENAMADI Abderrahmane  Algeria Male -90 kg 99 2
99 HUTSOL Danylo  Ukraine Male -100 kg 102 1
100 OLTIBOEV Bekmurod  Uzbekistan Male +100 kg 103 5 5
101 HAMAD Sulaiman  Saudi Arabia Male -73 kg 104 1
102 VITKAUSKAS Kestutis  Lithuania Male -73 kg 105 1
103 KATZ Nathan  Australia Male -66 kg 108 1
104 CASSAR Harrison  Australia Male -90 kg 110 2
105 MUKAI Shoichiro  Japan Male -90 kg 116 2 6
106 TURAEV Khikmatillokh  Uzbekistan Male -73 kg 118 3 5
107 SAINI Jasleen Singh  India Male -66 kg 118 1
108 STARKEL David  Slovenia Male -60 kg 119 2
109 GINER Oron  Israel Male -73 kg 120 2
110 HEGYI Stephan  Austria Male +100 kg 121 1
111 NURILLAEV Kemran  Uzbekistan Male -60 kg 122 2
112 PARK Liam  Australia Male +100 kg 122 1
113 ESQUIVEL Alexis  Mexico Male -100 kg 123 2
114 GERCHEV Yanislav  Bulgaria Male -60 kg 124 2
115 VALIYEV Telman  Azerbaijan Male -73 kg 125 3 6
116 ELNAHAS Mohab  Canada Male -90 kg 128 2
117 KALONGA Cedrick  DR Congo Male -81 kg 136 1
118 ALIYEV Ibrahim  Azerbaijan Male -66 kg 139 1
119 SCHMIDT Tim  Germany Male -90 kg 139 2
120 KHANKAN Adnan  countryname.IRT Male -100 kg 146 2
121 MORHOIEV Bekirbek  Ukraine Male -60 kg 149 1
122 XIE Yadong  China Male -90 kg 156 2
123 SANTOS JUNIOR Jeferson  Brazil Male -73 kg 164 3
124 CHELARU GRIGORAS Irinel Vasile  Spain Male +100 kg 166 1
125 TOTH Benedek  Hungary Male -81 kg 175 1
126 KUUSIK Mattias  Estonia Male -90 kg 178 1
127 MACEDO Joao  Brazil Male -81 kg 180 2 6
128 ALIKAJ Ahmad  countryname.IRT Male -73 kg 180 1
129 OHAT Zalan  Hungary Male -100 kg 181 1
130 MUZAPPAROV Yersultan  Kazakhstan Male -90 kg 192 1
131 STEPIEN Damian  Poland Male -81 kg 192 2
132 YIN Yongjie  China Male +100 kg 196 1
133 TCHRIKISHVILI Avtandili  Georgia Male -90 kg 218 3
134 KUNSZABO Luca  Romania Male -100 kg 219 1
135 PANTIC Danilo  Montenegro Male -100 kg 226 1
136 ANDRIES Cornel  Moldova Male -73 kg 232 2
137 MARTINEZ Jorge  Cuba Male -81 kg 237 3
138 RANDL Milan  Slovakia Male -90 kg 247 3
139 ARAUJO Eduardo  Mexico Male -73 kg 249 2
140 MATTEY Sergio  Venezuela Male -73 kg 250 1
141 KHOMULA Artem  Ukraine Male -73 kg 254 2
142 AKKASH Mohamad  countryname.IRT Male -60 kg 287 1
143 BORENOVIC Bosko  Serbia Male -90 kg 291 2
144 CALLE MOROCHO Dilmer  Peru Male -60 kg 295 1
145 NIKOLAOU Kyriakos  Cyprus Male -90 kg 296 1
146 KLOKOV Andrej  Lithuania Male -66 kg 320 2
147 HEIJMAN Jim  Netherlands Male -81 kg 324 2
148 RAJKAI Robert  Hungary Male -81 kg 330 1
149 ELIDRISSI Ayoub  Qatar Male -66 kg 340 1
150 PACHER Johannes  Austria Male -90 kg 346 3
151 TEMELKOV Bozhidar  Bulgaria Male -66 kg 372 3
152 PAPINASHVILI Jaba  Georgia Male -60 kg 403 1
153 MADDALONI Marco  Albania Male -73 kg 445 1
154 TOTH Botond  Hungary Male -73 kg 464 2
155 CHAN LING Janeiro  Madagascar Male -66 kg 467 1
156 MCWATT Stuart  Great Britain Male -81 kg 470 2
157 MAKHMADBEKOV Somon  Tajikistan Male -73 kg 512 1
158 KNOESTER Calvin  Australia Male -73 kg 526 1
159 SASSON Or  Israel Male +100 kg - 1 4
160 SHERAZADISHVILI Nikoloz  Spain Male -90 kg - 1 5
161 ELBAKIEV Georgii  Russia Male -73 kg - 2 6
162 GANBAT Boldbaatar  Mongolia Male -60 kg - 2 5
163 ZHUMAKANOV Yeldos  Kazakhstan Male -66 kg - 2 5
164 AKHADOV Shakhram  Uzbekistan Male -66 kg - 3 6
165 CHO Guham  South Korea Male -100 kg - 3 5
166 IVANOV Ivaylo  Bulgaria Male -81 kg - 3 6
167 PULIAEV Mikhail  Russia Male -66 kg - 3 5
168 BOBOEV Giyosjon  Uzbekistan Male -73 kg - 5 6
169 BOZBAYEV Islam  Kazakhstan Male -90 kg - 5 6
170 DVARBY Joakim  Sweden Male -100 kg - 5 5
171 EBINUMA Masashi  Japan Male -73 kg - 5 6
172 KRIVOBOKOV Anton  Russia Male +100 kg - 5 5
173 LUTFILLAEV Sharafuddin  Uzbekistan Male -60 kg - 5 5
174 AZOIDIS Georgios  Greece Male -73 kg - 7 5
175 DENISOV Kirill  Russia Male -100 kg - 7 4
176 KHAMZA Didar  Kazakhstan Male -81 kg - 7 5
177 KUKOLJ Aleksandar  Serbia Male -90 kg - 7 4
178 KYRGYZBAYEV Gusman  Kazakhstan Male -60 kg - 7 4
179 ABULADZE Iago  Russia Male -60 kg - 1
180 AGHAEI Arash  Azerbaijan Male -81 kg - 2
181 AHARON Alon  Israel Male -60 kg - 1
182 AL MAWARDE Odai  countryname.IRT Male -81 kg - 1
183 ALBASHI Abdulaziz  Saudi Arabia Male -66 kg - 1
184 ALLAHAM Ziad  countryname.IRT Male +100 kg - 1
185 ALLEMANN Timo  Switzerland Male -73 kg - 2
186 ALLI Jaakko  Finland Male -100 kg - 1
187 ALMENARES Roberto  Cuba Male -60 kg - 2
188 ALMOG Tal  Argentina Male -66 kg - 3
189 ALSAID Hani  countryname.IRT Male -100 kg - 1
190 ALZIDANEEN Baker  Jordan Male -81 kg - 1
191 ALZOUKI Hani  countryname.IRT Male -66 kg - 1
192 ANGELES Luis  Peru Male -81 kg - 1
193 ARROYO OSORIO Jose Luis  Peru Male -100 kg - 2
194 ARVAI Peter  Hungary Male -100 kg - 1
195 ASSIS Matheus  Brazil Male -90 kg - 1
196 AUN Ziad  countryname.IRT Male -66 kg - 1
197 BADAWI Fares  countryname.IRT Male -73 kg - 1
198 BALANTA Francisco  Colombia Male -90 kg - 2
199 BLAHUSIAK Miroslav  Slovakia Male -90 kg - 1
200 BORCHASHVILI Kimran  Austria Male -60 kg - 1
201 BORCHASHVILI Wachid  Austria Male -73 kg - 1
202 BORCHASHVILLI Adam  Austria Male -81 kg - 1
203 BORODAVKO Jevgenijs  Latvia Male -100 kg - 1
204 BOROS Bence  Hungary Male -66 kg - 2
205 BOSTANOV Soslan  Russia Male +100 kg - 2
206 BROWN Colton  United States Male -90 kg - 2
207 BUBANJA Marko  Austria Male -90 kg - 1
208 BUGHADZE Onise  Georgia Male +100 kg - 2
209 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 2
210 BURT Zachary  Canada Male -90 kg - 1
211 BUSCH Victor  Sweden Male -81 kg - 2
212 CARVALHO Italo  Brazil Male -60 kg - 3
213 CASTILLO Nabor  Mexico Male -66 kg - 2
214 CERCEA Marcel  Romania Male -81 kg - 1
215 CESAR Diogo  Guinea-Bissau Male -66 kg - 1
216 COUGHLAN Eoin  Australia Male -81 kg - 1
217 CRISOSTOMO Joao  Portugal Male -66 kg - 1
218 CRUZ Felipe  Portugal Male -60 kg - 2
219 CULLHAJ Indrit  Albania Male -66 kg - 1
220 CULUM Zarko  Serbia Male +100 kg - 1
221 D ARCO Vincenzo  Italy Male +100 kg - 1
222 DENANYOH Sacha  Togo Male -81 kg - 1
223 DOSSOU YOVO Celtus  Benin Male -90 kg - 1
224 DUINOVS Nikita  Latvia Male -81 kg - 2
225 EDIEV Lechi  Russia Male -73 kg - 2
226 ERIHEMUBATU  China Male -100 kg - 1
227 FERNANDES Jorge  Portugal Male -73 kg - 1
228 FIZEL Marius  Slovakia Male -100 kg - 1
229 GABUN Constantin  Canada Male -73 kg - 2
230 GARDASEVIC Nikola  Montenegro Male -73 kg - 2
231 GOLAN Itay  Israel Male -90 kg - 3
232 GOTONOAGA Dorin  Moldova Male -81 kg - 1
233 GRIGORYAN Aram  Russia Male -66 kg - 1
234 GROSSKLAUS Ciril  Switzerland Male -90 kg - 2
235 GUILHEIRO Leandro  Brazil Male -81 kg - 1
236 HADJIADAMOU Charilaos  Cyprus Male -73 kg - 1
237 HAJAS Matej  Slovakia Male -100 kg - 1
238 HAMADA Nour Eldin  countryname.IRT Male -73 kg - 1
239 HATTON Jack  United States Male -81 kg - 2
240 HERRERO ZAPIRAIN Igor  Spain Male -81 kg - 1
241 IMAMOV Yakhyo  Uzbekistan Male -90 kg - 1
242 ISAEV Hamsat  Germany Male -73 kg - 1
243 ISHIMOV Oleg  Russia Male -100 kg - 1
244 JEREB Andraz  Slovenia Male -66 kg - 1
245 JURAEV Sherali  Uzbekistan Male -100 kg - 1
246 KALININ Denis  Russia Male -81 kg - 1
247 KANIVETS Dmytro  Ukraine Male -73 kg - 1
248 KERSTNER Robert  Hungary Male +100 kg - 1
249 KHAMKHOEV Izmayl  Russia Male -90 kg - 1
250 KHARCHENKO Artem  Ukraine Male -81 kg - 1
251 KHEDER LOTFI Mohammad  countryname.IRT Male -60 kg - 1
252 KHURRAMOV Mukhammadkarim  Uzbekistan Male -100 kg - 2
253 KORDELY Peter  Hungary Male -90 kg - 2
254 KOZMA Akos  Hungary Male -66 kg - 1
255 KUCZERA Piotr  Poland Male -90 kg - 1
256 LE BEAU Eyale  DR Congo Male -90 kg - 1
257 LEE Kwok Wing  Hong Kong Male -73 kg - 1
258 LEUNG Hon Man  Hong Kong Male -60 kg - 1
259 LI Huilin  China Male -100 kg - 1
260 LOPORCHIO Giuliano  Italy Male -100 kg - 3
261 LUCENTI Emmanuel  Argentina Male -81 kg - 1
262 MACIAS Tommy  Sweden Male -73 kg - 2
263 MALLIAROPOULOS Georgios  Greece Male -100 kg - 2
264 MANSINHO Goncalo  Portugal Male -60 kg - 1
265 MANZI Elios  Italy Male -60 kg - 3
266 MARCONCINI Matteo  Italy Male -90 kg - 2
267 MATEO Wander  Dominican Republic Male -66 kg - 1
268 MBUYI Kalonji  DR Congo Male -81 kg - 1
269 MEDVES Matteo  Italy Male -66 kg - 1
270 MILIC Arso  Montenegro Male -81 kg - 1
271 MOGOPA Gavin  Botswana Male -66 kg - 1
272 MOHSIN Zaki  countryname.IRT Male -81 kg - 1
273 MONORI Daniel  Hungary Male -60 kg - 1
274 MRVALJEVIC Srdjan  Montenegro Male -81 kg - 1
275 MURODOV Akmal  Tajikistan Male -81 kg - 2
276 MUSIL Jaromir  Czech Republic Male -81 kg - 1
277 NANAEE Mazen  countryname.IRT Male -81 kg - 1
278 NARTEY Emmanuel  Ghana Male -73 kg - 1
279 NERPEL Gergely  Hungary Male -81 kg - 2
280 NHABALI Quedjau  Ukraine Male -90 kg - 2
281 NOURINE Fethi  Algeria Male -73 kg - 1
282 NTANATSIDIS Alexios  Greece Male -81 kg - 1
283 OCHOA Victor  Mexico Male -90 kg - 1
284 OLEINIC Sergiu  Portugal Male -66 kg - 1
285 PACEK Robin  Sweden Male -81 kg - 2
286 PARLATI Christian  Italy Male -81 kg - 3
287 PELIM Phelipe  Brazil Male -60 kg - 2
288 PENA Anthony  Venezuela Male -90 kg - 1
289 PENA Noel  Venezuela Male -81 kg - 1
290 PEREZ ROMAN Daniel  Spain Male -66 kg - 2
291 PERTELSON Oscar  Estonia Male -73 kg - 1
292 PETR Ivan  Czech Republic Male -81 kg - 3
293 PINEDA Pedro  Venezuela Male +100 kg - 1
294 RAMIREZ Elmert  Dominican Republic Male -60 kg - 1
295 RASULOV Kamoliddin  Uzbekistan Male -81 kg - 3
296 RATSIMIZIVA Fetra  Madagascar Male -81 kg - 2
297 ROSA MOYA Alexis  Spain Male -81 kg - 1
298 ROSLYAKOV Alexander  Russia Male -90 kg - 1
299 SAFGULIYEV Tural  Azerbaijan Male -90 kg - 1
300 SANTOS Diego  Brazil Male -66 kg - 3
301 SARAIVA Nuno  Portugal Male -73 kg - 1
302 SAUCEDO Geronimo  Mexico Male -90 kg - 1
303 SCHEIBEL Manuel  Germany Male -66 kg - 1
304 SCHOENEFELDT Domenik  Germany Male -100 kg - 1
305 SERIK Akylbek  Kazakhstan Male -73 kg - 1
306 SERIKZHANOV Yerlan  Kazakhstan Male -66 kg - 2
307 SHANG Yi  China Male -60 kg - 1
308 SHERRINGTON Christopher  Great Britain Male +100 kg - 1
309 SNIPPE Jelle  Netherlands Male -100 kg - 2
310 SOLIS Oniel  Cuba Male -66 kg - 2
311 STEWART Max  Great Britain Male -90 kg - 1
312 SYNYAVSKY Vadym  Ukraine Male -90 kg - 3
313 SZABO Csaba  Hungary Male -60 kg - 1
314 SZABO Frigyes  Hungary Male -73 kg - 2
315 SZCZEPANIAK Tomasz  Poland Male -90 kg - 1
316 TONISTE Kristjan  Estonia Male -81 kg - 3
317 TOTH Apor  Hungary Male -90 kg - 2
318 TRBOVC Matjaz  Slovenia Male -60 kg - 1
319 TSOKOURIS David  Greece Male -81 kg - 1
320 TUMAEV Aliumar  Azerbaijan Male -90 kg - 3
321 TURCIOS Juan Diego  El Salvador Male -81 kg - 2
322 TURSUNALIEV Ruslan  Kyrgyzstan Male -73 kg - 1
323 UNGVARI Miklos  Hungary Male -73 kg - 3
324 VALDERRAMA Ricardo  Venezuela Male -66 kg - 2
325 VALIZADA Oruj  Azerbaijan Male -60 kg - 1
326 VALOIS Jacob  Canada Male -66 kg - 2
327 VAN EMPELEN Bas  Netherlands Male -90 kg - 1
328 VASIAN Ionut  Romania Male -100 kg - 2
329 VEGVARI Martin  Hungary Male -73 kg - 2
330 VIDA Andras  Hungary Male -60 kg - 1
331 VISAN Vlad  Romania Male -81 kg - 1
332 WANG Xuewen  China Male -90 kg - 1
333 WILLIAMS Daniel  Great Britain Male -73 kg - 2
334 WRIGHT Arthur  United States Male -81 kg - 1
335 WRIGHT Liam  United States Male -73 kg - 2
336 XU Rigang  China Male -73 kg - 1
337 YUAN Shaotong  China Male +100 kg - 2
338 ZAIDAN Rakan  Saudi Arabia Male +100 kg - 1
339 ZUSKO Bohdan  Ukraine Male -81 kg - 2