1530
days ago
Paris Grand Slam 2020
Paris, France
# Athlete Nation Category WRL Result Contests
1 CASSE Matthias  Belgium Male -81 kg 1 1 6
2 TASOEV Inal  Russia Male +100 kg 1 3 5
3 GARRIGOS Francisco  Spain Male -60 kg 1 7 4
4 VIERU Denis  Moldova Male -66 kg 1 3
5 HASHIMOTO Soichi  Japan Male -73 kg 2 1 6
6 NAGAYAMA Ryuju  Japan Male -60 kg 2 1 5
7 KOTSOIEV Zelym  Azerbaijan Male -100 kg 2 2
8 YONDONPERENLEI Baskhuu  Mongolia Male -66 kg 3 3 6
9 LEE Harim  South Korea Male -60 kg 3 1
10 MURAO Sanshiro  Japan Male -90 kg 3 3
11 RINER Teddy  France Male +100 kg 3 3
12 GRANDA Andy  Cuba Male +100 kg 4 3 6
13 ELNAHAS Shady  Canada Male -100 kg 4 5 5
14 MKHEIDZE Luka  France Male -60 kg 4 1
15 SCHIMIDT Guilherme  Brazil Male -81 kg 4 1
16 BOBONOV Davlat  Uzbekistan Male -90 kg 5 3
17 YUSUPOV Alisher  Uzbekistan Male +100 kg 5 2
18 KORREL Michael  Netherlands Male -100 kg 6 3 5
19 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 6 3 5
20 ADAMIAN Arman  Russia Male -100 kg 7 3 6
21 KHOJAZODA Behruzi  Tajikistan Male -73 kg 8 7 5
22 ZGANK Mihael  Turkey Male -90 kg 8 7 5
23 KIM Minjong  South Korea Male +100 kg 9 2
24 LIMA Willian  Brazil Male -66 kg 9 3
25 MARGELIDON Arthur  Canada Male -73 kg 9 2
26 PALTCHIK Peter  Israel Male -100 kg 10 1 5
27 PELIVAN Petru  Moldova Male -73 kg 10 2
28 GAITERO MARTIN Alberto  Spain Male -66 kg 11 7 5
29 MUKI Sagi  Israel Male -81 kg 11 7 5
30 IADOV Bogdan  Ukraine Male -66 kg 12 5 5
31 SILVA Rafael  Brazil Male +100 kg 12 5 5
32 ESPOSITO Antonio  Italy Male -81 kg 12 3
33 ALBAYRAK Vedat  Turkey Male -81 kg 13 1
34 KOKAURI Ushangi  Azerbaijan Male +100 kg 13 2
35 YILDIZ Salih  Turkey Male -60 kg 13 1
36 FONSECA Jorge  Portugal Male -100 kg 14 2
37 TSELIDIS Theodoros  Greece Male -90 kg 14 2
38 AN Baul  South Korea Male -66 kg 15 1 6
39 KAGEURA Kokoro  Japan Male +100 kg 15 2 5
40 DE WIT Frank  Netherlands Male -81 kg 15 3
41 MATHIEU Alexis  France Male -90 kg 17 2
42 VAN T END Noel  Netherlands Male -90 kg 18 5 5
43 ZAALISHVILI Gela  Georgia Male +100 kg 18 5 6
44 NURILLAEV Sardor  Uzbekistan Male -66 kg 18 1
45 VERSTRAETEN Jorre  Belgium Male -60 kg 18 1
46 KIM Won Jin  South Korea Male -60 kg 19 5 5
47 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 2
48 TSEND-OCHIR Tsogtbaatar  Mongolia Male -73 kg 20 3 6
49 DJALO Alpha Oumar  France Male -81 kg 20 3
50 TSJAKADOEA Tornike  Netherlands Male -60 kg 20 1
51 KALJULAID Klen Kristofer  Estonia Male -90 kg 21 3
52 SHMAILOV Baruch  Israel Male -66 kg 22 5 6
53 DOSEN Bojan  Serbia Male -100 kg 23 5 5
54 BOUSHITA Abderrahmane  Morocco Male -66 kg 25 1
55 CATHARINA Simeon  Netherlands Male -100 kg 25 2
56 HRISTOV Mark  Bulgaria Male -73 kg 25 3
57 LESIUK Artem  Ukraine Male -60 kg 25 2
58 CLERGET Axel  France Male -90 kg 26 3 6
59 SMETOV Yeldos  Kazakhstan Male -60 kg 26 3 5
60 ESTRADA Magdiel  Cuba Male -73 kg 26 1
61 KUMRIC Zlatko  Croatia Male -100 kg 27 2
62 LIPARTELIANI Varlam  Georgia Male -100 kg 28 2 5
63 BUNCIC Strahinja  Serbia Male -66 kg 28 2
64 KLAMMERT David  Czech Republic Male -90 kg 28 1
65 SIPOCZ Richard  Hungary Male +100 kg 28 1
66 WANDTKE Igor  Germany Male -73 kg 28 2
67 MEYER Roy  Netherlands Male +100 kg 29 7 4
68 FLICKER Tal  Israel Male -66 kg 29 3
69 HOJAK Martin  Slovenia Male -73 kg 29 2
70 MADSEN Mathias  Denmark Male -100 kg 30 2
71 NDIAYE Mbagnick  Senegal Male +100 kg 30 2
72 BOLTABOEV Sharofiddin  Uzbekistan Male -81 kg 32 2 6
73 AXUS Benjamin  France Male -73 kg 32 1
74 JAYNE John  United States Male -90 kg 32 3
75 KRIKBAY Galymzhan  Kazakhstan Male +100 kg 32 2
76 FLORENTINO Robert  Dominican Republic Male -90 kg 33 2
77 BOEHLER Laurin  Austria Male -100 kg 35 7 4
78 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 35 1
79 DRAGIC Vito  Slovenia Male +100 kg 36 1
80 ESPOSITO Giovanni  Italy Male -73 kg 36 3
81 YUSIFOV Ahmad  Azerbaijan Male -60 kg 36 2
82 CARDOSO Gilberto  Mexico Male -73 kg 37 1
83 CHOPANOV Murad  Russia Male -66 kg 37 3
84 GRAMKOW Tim  Germany Male -81 kg 37 2
85 HAN Juyeop  South Korea Male -90 kg 37 1
86 SANEBLIDZE Onise  Georgia Male -100 kg 38 1
87 GANTULGA Altanbagana  Mongolia Male -90 kg 39 2
88 IIDA Kentaro  Japan Male -100 kg 39 1
89 SMAGULOV Zhansay  Kazakhstan Male -73 kg 40 2 7
90 SISMANLAR Mert  Turkey Male -100 kg 40 2
91 POLANCO Orlando  Cuba Male -66 kg 42 1
92 GANDIA Adrian  Puerto Rico Male -81 kg 45 2
93 FREY Johannes  Germany Male +100 kg 46 1
94 NJIE Faye  Gambia Male -73 kg 47 2
95 SMINK Jesper  Netherlands Male -90 kg 47 3
96 WON Jonghoon  South Korea Male -100 kg 47 1
97 KHAMMO Yakiv  Ukraine Male +100 kg 48 1
98 RAICU Alexandru  Romania Male -73 kg 48 1
99 MEHDIYEV Mammadali  Azerbaijan Male -90 kg 49 5 6
100 CHILARD Nicolas  France Male -81 kg 50 2
101 ZILKA Peter  Slovakia Male -90 kg 50 2
102 KOCHMAN Li  Israel Male -90 kg 51 1
103 MATIASHVILI Levani  Georgia Male +100 kg 51 1
104 POSTIGOS Juan  Peru Male -66 kg 51 1
105 AVTAR SINGH  India Male -100 kg 52 1
106 KHUBETSOV Alan  Russia Male -81 kg 52 1
107 KEEVE Nathaniel  United States Male -100 kg 53 1
108 POLIAK Matej  Slovakia Male -66 kg 53 3
109 EGUTIDZE Anri  Portugal Male -81 kg 54 5 5
110 IDDIR Alexandre  France Male -100 kg 54 1
111 DHOUIBI Fraj  Tunisia Male -60 kg 56 3
112 GOZ Roland  Hungary Male -90 kg 58 2
113 MOHAMED Abdelrahman  Egypt Male -81 kg 59 1
114 GALARRETA Yuta  Peru Male -90 kg 60 1
115 MORALES Tomas  Argentina Male -81 kg 62 1
116 CIRJENICS Miklos  Hungary Male -100 kg 63 1
117 FEUILLET Remi  Mauritius Male -90 kg 64 2
118 KEITA Ibrahim  France Male -81 kg 64 1
119 MIRMAMADOV Shakarmamad  Tajikistan Male +100 kg 66 1
120 FUJIWARA Sotaro  Japan Male -81 kg 67 3 6
121 GASIMOV Elmar  Azerbaijan Male -100 kg 69 1
122 MUNGAI Nicholas  Italy Male -90 kg 70 1
123 MUNGANDU Steven  Zambia Male -66 kg 70 1
124 BOUCHARD Antoine  Canada Male -73 kg 71 3
125 SEDDOUKI Reda  France Male -66 kg 71 1
126 APRAHAMIAN Alain  Uruguay Male -81 kg 72 1
127 TERHEC Joseph  France Male +100 kg 72 1
128 YADAV Vijay Kumar  India Male -60 kg 72 1
129 KHALMURZAEV Khusen  Russia Male -90 kg 73 2
130 ALLERSTORFER Daniel  Austria Male +100 kg 74 1
131 CILOGLU Bilal  Turkey Male -73 kg 75 5 6
132 TASSIER Loris  France Male -90 kg 76 1
133 HAZEM Ali  Egypt Male -90 kg 77 2
134 PLAFKY Moritz  Germany Male -60 kg 79 2
135 OLIVAR Cedric  France Male -100 kg 80 1
136 GANBOLD Kherlen  Mongolia Male -66 kg 81 2
137 HOUSSEIN Aden-Alexandre  Djibouti Male -73 kg 82 1
138 HUSEYNOV Karamat  Azerbaijan Male -60 kg 82 2
139 DIOP Moussa  Senegal Male -60 kg 83 1
140 MARCELINO Michael  Brazil Male -73 kg 84 2
141 RASHNONEZHAD Mohammad  countryname.IRT Male -60 kg 86 2
142 SANAL Emre  France Male +100 kg 89 2
143 REITER Lukas  Austria Male -73 kg 91 1
144 BEZZINA Isaac  Malta Male -100 kg 92 1
145 WONG Alonso  Peru Male -73 kg 93 1
146 BENAMADI Abderrahmane  Algeria Male -90 kg 99 2
147 NAGASAWA Kenta  Japan Male -90 kg 100 2 6
148 ABDELRAHMAN Ahmed  Egypt Male -66 kg 101 2
149 KIM Jae Yun  South Korea Male -100 kg 103 2
150 OLTIBOEV Bekmurod  Uzbekistan Male +100 kg 103 2
151 AFONSO Wilson Bimbi  Angola Male -81 kg 104 2
152 HAMAD Sulaiman  Saudi Arabia Male -73 kg 104 1
153 MENDES Francisco  Portugal Male -60 kg 105 1
154 BRIAND Etienne  Canada Male -81 kg 108 3
155 KATZ Nathan  Australia Male -66 kg 108 2
156 TAKAYAWA Tevita  Fiji Male -100 kg 109 2
157 CASSAR Harrison  Australia Male -90 kg 110 1
158 NAKANO Keisei  Philippines Male -73 kg 111 1
159 NAKANO Shugen  Philippines Male -66 kg 111 1
160 OTMANE Luca  France Male -73 kg 112 3
161 SMITH III L.A.  United States Male -100 kg 115 1
162 TURAEV Khikmatillokh  Uzbekistan Male -73 kg 118 3 6
163 SAINI Jasleen Singh  India Male -66 kg 118 2
164 OZCICEK-TAKAGI Kayhan  Australia Male -100 kg 120 2
165 HEGYI Stephan  Austria Male +100 kg 121 1
166 NURILLAEV Kemran  Uzbekistan Male -60 kg 122 2
167 ZABOROSCIUC Nicon  Moldova Male -81 kg 123 3
168 GERCHEV Yanislav  Bulgaria Male -60 kg 124 3
169 NURKOVIC Jusuf  Montenegro Male -66 kg 125 1
170 VALIYEV Telman  Azerbaijan Male -73 kg 125 3
171 ELNAHAS Mohab  Canada Male -90 kg 128 2
172 PAPUNASHVILI Giorgi  Georgia Male -90 kg 134 1
173 SADIKOVIC Harun  Bosnia and Herzegovina Male +100 kg 134 1
174 ZOLOEV Vladimir  Kyrgyzstan Male -81 kg 134 1
175 MROWCZYNSKI Wiktor  Poland Male -73 kg 135 3
176 MRVALJEVIC Srdjan  Montenegro Male -90 kg 138 2
177 ALIYEV Ibrahim  Azerbaijan Male -66 kg 139 3
178 SCHMIDT Tim  Germany Male -90 kg 139 1
179 AKKUS Mihrac  Turkey Male -60 kg 140 5 5
180 AKHALKATSI Vladimir  Georgia Male -81 kg 142 2
181 KHANKAN Adnan  countryname.IRT Male -100 kg 146 1
182 CHAINE Guillaume  France Male -73 kg 148 2
183 TAI TIN William  Samoa Male -73 kg 151 1
184 OGUZOV Albert  Russia Male -60 kg 154 2
185 KOUAMBA Terence  Gabon Male -81 kg 157 1
186 DELVERT Clement  France Male -100 kg 160 3
187 BASILE Fabio  Italy Male -73 kg 161 4
188 KUWABARA Allan  Brazil Male -60 kg 179 1
189 ALIKAJ Ahmad  countryname.IRT Male -73 kg 180 1
190 TSALA TSALA Bernadin  Cameroon Male -60 kg 181 1
191 DICHEV Daniel  Bulgaria Male -100 kg 183 1
192 PERCIVAL Peniamina  Samoa Male -81 kg 189 1
193 HAGA Ryunosuke  Japan Male -100 kg 201 3
194 LIMARE Vincent  France Male -60 kg 204 2
195 BURNS Nathon  Ireland Male -66 kg 209 2
196 KIBIKAI Paul  Gabon Male -90 kg 212 1
197 TCHRIKISHVILI Avtandili  Georgia Male -90 kg 218 2
198 SANCHO Julian  Costa Rica Male -73 kg 220 1
199 PANTIC Danilo  Montenegro Male -100 kg 226 3
200 GANBAATAR Odbayar  Mongolia Male -73 kg 232 2
201 MATEI Daniel  Romania Male -100 kg 234 1
202 SHERIFOVSKI Edi  Macedonia Male -81 kg 234 1
203 LEE Moon Jin  South Korea Male -81 kg 240 2
204 RANDL Milan  Slovakia Male -90 kg 247 2
205 RIQUIN Theo  France Male -73 kg 252 3
206 HEINLE Sven  Germany Male +100 kg 254 1
207 KHOMULA Artem  Ukraine Male -73 kg 254 1
208 CADET Gerard  Haiti Male -66 kg 262 1
209 RIVERO CARRERA Heriberto  Cuba Male -100 kg 267 2
210 AKKASH Mohamad  countryname.IRT Male -60 kg 287 1
211 CZIZSEK Mathias  Austria Male -73 kg 290 1
212 SANCHO Ian  Costa Rica Male -66 kg 293 1
213 CALLE MOROCHO Dilmer  Peru Male -60 kg 295 1
214 KALEZI Steve  DR Congo Male -73 kg 305 1
215 KOSTER Jason  New Zealand Male -100 kg 321 1
216 ELIDRISSI Ayoub  Qatar Male -66 kg 340 2
217 PACHER Johannes  Austria Male -90 kg 346 1
218 DIAZ Adonis  United States Male -60 kg 347 1
219 FLORIMONT Jolan  France Male -60 kg 353 1
220 DELPOPOLO Nicholas  United States Male -81 kg 366 1
221 CUMBO Hugo  Vanuatu Male -81 kg 369 1
222 TEMELKOV Bozhidar  Bulgaria Male -66 kg 372 3
223 AZEMA Kevin  France Male -66 kg 413 2
224 AGOSTINHO MANUEL Canda  Angola Male -73 kg 414 1
225 DABONNE Cheick Abrahams Faouzi  Ivory Coast Male -81 kg 455 2
226 CHAN LING Janeiro  Madagascar Male -66 kg 467 1
227 MAKHMADBEKOV Somon  Tajikistan Male -73 kg 512 7 6
228 LEKOKO Tirelo  Botswana Male -73 kg 526 1
229 QUIFUCUSSA Acacio  Angola Male -73 kg 526 1
230 STERPU Victor  Moldova Male -73 kg 526 1
231 GROL Henk  Netherlands Male +100 kg - 1 5
232 SHERAZADISHVILI Nikoloz  Spain Male -90 kg - 1 5
233 ABULADZE Iago  Russia Male -60 kg - 2 6
234 KIM Limhwan  South Korea Male -66 kg - 2 6
235 DASHDAVAA Amartuvshin  Mongolia Male -60 kg - 3 5
236 VALOIS-FORTIER Antoine  Canada Male -81 kg - 3 6
237 ZANTARAIA Georgii  Ukraine Male -66 kg - 3 6
238 EBINUMA Masashi  Japan Male -73 kg - 5 6
239 RASULOV Kamoliddin  Uzbekistan Male -81 kg - 5 6
240 BORODAVKO Jevgenijs  Latvia Male -100 kg - 7 4
241 GOTONOAGA Dorin  Moldova Male -81 kg - 7 6
242 KUCZERA Piotr  Poland Male -90 kg - 7 5
243 KYRGYZBAYEV Gusman  Kazakhstan Male -60 kg - 7 4
244 PEREZ ROMAN Daniel  Spain Male -66 kg - 7 5
245 ULZIIBAYAR Duurenbayar  Mongolia Male +100 kg - 7 5
246 ABD EL AKHER Hatem  Egypt Male -90 kg - 1
247 ABDELAAL Mohamed  Egypt Male -81 kg - 1
248 AHIAVOR Victor  Ghana Male -90 kg - 1
249 AHN Joonsung  South Korea Male -73 kg - 1
250 AIBEK UULU Kubanychbek  Kyrgyzstan Male -60 kg - 2
251 AIDA Yuji  Japan Male -66 kg - 3
252 AL MAWARDE Odai  countryname.IRT Male -81 kg - 1
253 ALBASHI Abdulaziz  Saudi Arabia Male -66 kg - 1
254 ALMOG Tal  Argentina Male -66 kg - 1
255 ALZIDANEEN Baker  Jordan Male -81 kg - 1
256 AMINOT Maxime  France Male -90 kg - 3
257 APRAHAMIAN Pablo  Uruguay Male -100 kg - 1
258 AZIZOV Abas  Russia Male -81 kg - 1
259 AZOIDIS Georgios  Greece Male -73 kg - 1
260 BADAWI Fares  countryname.IRT Male -73 kg - 1
261 BALANTA Francisco  Colombia Male -90 kg - 1
262 BARTUSIK Michal  Poland Male -73 kg - 2
263 BEKMURZAEV Yunus  Belarus Male -81 kg - 3
264 BESSI Cedric  Monaco Male -73 kg - 1
265 BOBOEV Giyosjon  Uzbekistan Male -73 kg - 1
266 BOUCHER Mathias  France Male -66 kg - 2
267 BOUYACOUB Lyes  Algeria Male -100 kg - 1
268 BOZBAYEV Islam  Kazakhstan Male -90 kg - 3
269 BROWN Colton  United States Male -90 kg - 1
270 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 1
271 BURT Zachary  Canada Male -90 kg - 1
272 CASTILLO Nabor  Mexico Male -66 kg - 1
273 CHOW Ka Yau Leon Taylor  Hong Kong Male -66 kg - 1
274 CONTINI Marcelo  Brazil Male -73 kg - 3
275 CRISOSTOMO Joao  Portugal Male -66 kg - 1
276 CULLHAJ Indrit  Albania Male -66 kg - 1
277 DALEY Nicholi  Jamaica Male -90 kg - 1
278 DENANYOH Sacha  Togo Male -81 kg - 1
279 DIALLO Lucas  Burkina Faso Male -73 kg - 1
280 DOSSOU YOVO Celtus  Benin Male -90 kg - 1
281 DUGASSE Dominic  Seychelles Male -100 kg - 1
282 DVARBY Joakim  Sweden Male -100 kg - 2
283 DZAVBATYROV Schamil  Germany Male -73 kg - 3
284 EL IDRISSI Alaa  United States Male -66 kg - 1
285 EL MEZIATI Ahmed  Morocco Male -73 kg - 1
286 ELIAS Nacif  Lebanon Male -90 kg - 1
287 ERDOGAN Cemal  Turkey Male +100 kg - 2
288 FERNANDES Jorge  Portugal Male -73 kg - 1
289 FINESSE Nantenaina  Seychelles Male -90 kg - 1
290 FLETCHER Benjamin  Ireland Male -100 kg - 2
291 GAHRAMANOV Shahin  Azerbaijan Male +100 kg - 1
292 GALANDI Philipp  Germany Male -100 kg - 1
293 GARDASEVIC Nikola  Montenegro Male -73 kg - 2
294 GRIGORYAN Aram  Russia Male -66 kg - 2
295 GUILHEIRO Leandro  Brazil Male -81 kg - 1
296 GUILLEN VARGAS David  Costa Rica Male -81 kg - 1
297 GVITCHIANI Tornike  Georgia Male -73 kg - 1
298 HEYDAROV Hidayat  Azerbaijan Male -81 kg - 3
299 IARTCEV Denis  Russia Male -73 kg - 2
300 ISMAYILOV Rufat  Azerbaijan Male -90 kg - 1
301 IURA Sveinbjorn  Iceland Male -81 kg - 1
302 IVANOV Ivaylo  Bulgaria Male -81 kg - 2
303 JASHARI Hamza  Macedonia Male -66 kg - 1
304 JECMINEK Jakub  Czech Republic Male -73 kg - 1
305 JOAO Frederico  Angola Male -90 kg - 1
306 JOUBERT Quentin  France Male -81 kg - 2
307 KAMA MIGUEL Luyeki  Angola Male +100 kg - 1
308 KATSIASHVILI Giorgi  Georgia Male -81 kg - 1
309 KHAMZA Didar  Kazakhstan Male -81 kg - 1
310 KHURRAMOV Mukhammadkarim  Uzbekistan Male -100 kg - 1
311 KHYAR Walide  France Male -60 kg - 3
312 KIM Sungmin  South Korea Male +100 kg - 1
313 KRAKOVETSKII Iurii  Kyrgyzstan Male +100 kg - 2
314 LAURENT Mackensy  Haiti Male -66 kg - 1
315 LE BLOUCH Kilian  France Male -66 kg - 3
316 LEBANG Thato  Botswana Male -73 kg - 1
317 LEE Hongkyu  South Korea Male -90 kg - 3
318 LEE Kwok Wing  Hong Kong Male -73 kg - 1
319 LEE Sungho  South Korea Male -81 kg - 3
320 LKHAGVAJAMTS Unubold  Mongolia Male -60 kg - 2
321 LKHAGVASUREN Otgonbaatar  Mongolia Male -100 kg - 2
322 LOMIDZE Luka  France Male +100 kg - 1
323 LUCENTI Emmanuel  Argentina Male -81 kg - 1
324 MACIAS Tommy  Sweden Male -73 kg - 1
325 MALLIAROPOULOS Georgios  Greece Male -100 kg - 1
326 MAMIASHVILI Aleko  Georgia Male -73 kg - 3
327 MARET Cyrille  France Male -100 kg - 3
328 MATEO Wander  Dominican Republic Male -66 kg - 1
329 MBUYI Kalonji  DR Congo Male -81 kg - 2
330 MCKENZIE Ashley  Great Britain Male -60 kg - 1
331 MEDVES Matteo  Italy Male -66 kg - 1
332 MICHAEL Aristos  Cyprus Male -81 kg - 2
333 MIHAYLOV Yavor  Bulgaria Male -73 kg - 2
334 MILICHOVSKY Matus  Slovakia Male -81 kg - 2
335 MOGOPA Gavin  Botswana Male -66 kg - 1
336 MOHYELDIN Mohamed  Egypt Male -73 kg - 3
337 MOURA David  Brazil Male +100 kg - 1
338 MOUTBEKA Lea-Victor  Cameroon Male -81 kg - 1
339 MURODOV Akmal  Tajikistan Male -81 kg - 1
340 MUSIL Jaromir  Czech Republic Male -81 kg - 2
341 NAGLIASHVILI Tornike  Georgia Male -66 kg - 2
342 NAIDAN Tuvshinbayar  Mongolia Male +100 kg - 2
343 NARTEY Emmanuel  Ghana Male -73 kg - 2
344 NHABALI Quedjau  Ukraine Male -90 kg - 1
345 NISKANOVIC Jovan  Serbia Male -81 kg - 1
346 NTANATSIDIS Alexios  Greece Male -81 kg - 2
347 NUNES DOS SANTOS Claudio  Luxembourg Male -73 kg - 1
348 NYAMSUREN Dagvasuren  Mongolia Male -81 kg - 1
349 OLEINIC Sergiu  Portugal Male -66 kg - 1
350 OLYMPIO Adebayo Frederic  Togo Male -66 kg - 1
351 OTGONBAATAR Uuganbaatar  Mongolia Male -81 kg - 2
352 PACEK Robin  Sweden Male -81 kg - 2
353 PARLATI Christian  Italy Male -81 kg - 3
354 PEDRO Armindo Manuel  Angola Male -60 kg - 1
355 PEDRO Nayr Garcia  Angola Male -60 kg - 1
356 PELIM Phelipe  Brazil Male -60 kg - 2
357 PERTELSON Oscar  Estonia Male -73 kg - 1
358 PETRIKOV Pavel  Czech Republic Male -66 kg - 1
359 PRECIADO Lenin  Ecuador Male -60 kg - 2
360 PRIOR Gregory  United States Male +100 kg - 1
361 RAMOS MARTINS Fabian  Andorra Male -73 kg - 1
362 RATSIMIZIVA Fetra  Madagascar Male -81 kg - 2
363 REBAHI Boubekeur  Algeria Male -66 kg - 2
364 REBAHI Mohamed  Algeria Male -60 kg - 1
365 REIG ARNAU Marc  Andorra Male -73 kg - 1
366 REMARENCO Ivan  United Arab Emirates Male -100 kg - 1
367 RICARDO Euclides  Angola Male -81 kg - 1
368 SANDAL Sinan  Turkey Male -66 kg - 1
369 SASSON Or  Israel Male +100 kg - 1
370 SAUCEDO Geronimo  Mexico Male -90 kg - 1
371 SAYWELL Jeremy  Malta Male -73 kg - 2
372 SCHEIBEL Manuel  Germany Male -66 kg - 3
373 SCHWENDINGER Raphael  Liechtenstein Male -90 kg - 1
374 SCVORTOV Victor  United Arab Emirates Male -73 kg - 2
375 SEIDL Sebastian  Germany Male -66 kg - 1
376 SELLO Edwin  Botswana Male -60 kg - 1
377 SHAH Shah Hussain  Pakistan Male -100 kg - 2
378 SHAIMERDENOV Bekadil  Kazakhstan Male -73 kg - 1
379 SHIKHALIZADA Nijat  Azerbaijan Male -66 kg - 2
380 SNOUSSI Oussama Mahmoud  Tunisia Male -90 kg - 2
381 SVIRYD Mikita  Belarus Male -100 kg - 3
382 SZABO Frigyes  Hungary Male -73 kg - 3
383 SZCZEPANIAK Tomasz  Poland Male -90 kg - 1
384 TE Artur  Kyrgyzstan Male -66 kg - 1
385 TERADA Masayuki  Thailand Male -81 kg - 1
386 TOKTOGONOV Bekbolot  Kyrgyzstan Male +100 kg - 1
387 TONISTE Kristjan  Estonia Male -81 kg - 2
388 TSAI Ming Yen  Chinese Taipei Male -66 kg - 2
389 TSIFIANI Beka  Georgia Male -66 kg - 1
390 TURNER Alexander  United States Male -73 kg - 1
391 UROZBOEV Diyorbek  Uzbekistan Male -66 kg - 1
392 VALOIS Jacob  Canada Male -66 kg - 2
393 VAN TICHELT Dirk  Belgium Male -73 kg - 1
394 VIITANEN Samuli  Finland Male -90 kg - 1
395 WAHID Ahmed  Egypt Male +100 kg - 2
396 WALDENBURG Devin  Jamaica Male -66 kg - 1
397 WEITHERS Asa  Barbados Male -81 kg - 1
398 WIECZERZAK Alexander  Germany Male -81 kg - 1
399 WRIGHT Arthur  United States Male -81 kg - 2
400 WRIGHT Liam  United States Male -73 kg - 1
401 YAMAMOTO Daryl  Peru Male -90 kg - 1
402 YANAKOV Borislav  Bulgaria Male -60 kg - 1
403 ZANKISHIEV Kazbek  Russia Male -100 kg - 2
404 ZEMOURI Morad  Qatar Male -81 kg - 1
405 ZHUMAKANOV Yeldos  Kazakhstan Male -66 kg - 1