1526
days ago
Dusseldorf Grand Slam 2020
Dusseldorf, Germany
# Athlete Nation Category WRL Result Contests
1 GARRIGOS Francisco  Spain Male -60 kg 1 7 4
2 BEKAURI Lasha  Georgia Male -90 kg 1 2
3 VIERU Denis  Moldova Male -66 kg 1 1
4 ABE Hifumi  Japan Male -66 kg 2 1 6
5 GRIGALASHVILI Tato  Georgia Male -81 kg 2 1 6
6 KOTSOIEV Zelym  Azerbaijan Male -100 kg 2 3 5
7 GRANDA Andy  Cuba Male +100 kg 3 2
8 YONDONPERENLEI Baskhuu  Mongolia Male -66 kg 3 2
9 MARGVELASHVILI Vazha  Georgia Male -66 kg 4 2 6
10 AKHADOV Shakhram  Uzbekistan Male -73 kg 4 2
11 LEE Harim  South Korea Male -60 kg 4 1
12 BOBONOV Davlat  Uzbekistan Male -90 kg 5 1 6
13 YANG Yung Wei  Chinese Taipei Male -60 kg 5 2 5
14 KIM Minjong  South Korea Male +100 kg 5 3 5
15 ELNAHAS Shady  Canada Male -100 kg 5 1
16 GARCIA TORNE David  Spain Male -66 kg 5 3
17 NAGASE Takanori  Japan Male -81 kg 6 1
18 SHAVDATUASHVILI Lasha  Georgia Male -73 kg 6 3
19 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 7 5 5
20 MARGELIDON Arthur  Canada Male -73 kg 7 2
21 YUSUPOV Alisher  Uzbekistan Male +100 kg 7 1
22 TUSHISHVILI Guram  Georgia Male +100 kg 8 1 5
23 REYES Kyle  Canada Male -100 kg 8 3
24 STUMP Nils  Switzerland Male -73 kg 8 3
25 GONCALVES Leonardo  Brazil Male -100 kg 9 2
26 SHEROV Erlan  Kyrgyzstan Male -90 kg 9 2
27 KHOJAZODA Behruzi  Tajikistan Male -73 kg 10 1
28 MACEDO Rafael  Brazil Male -90 kg 10 1
29 GAITERO MARTIN Alberto  Spain Male -66 kg 11 3 6
30 SILVA Rafael  Brazil Male +100 kg 11 3 5
31 DE WIT Frank  Netherlands Male -81 kg 12 3 5
32 ESPOSITO Antonio  Italy Male -81 kg 13 2
33 IADOV Bogdan  Ukraine Male -66 kg 13 1
34 FONSECA Jorge  Portugal Male -100 kg 14 5 5
35 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 14 2
36 IGOLNIKOV Mikhail  Russia Male -90 kg 14 2
37 TILOVOV Mukhriddin  Uzbekistan Male -66 kg 14 4
38 KOKAURI Ushangi  Azerbaijan Male +100 kg 15 1
39 TSELIDIS Theodoros  Greece Male -90 kg 15 2
40 BUZACARINI Rafael  Brazil Male -100 kg 16 5 6
41 CASES ROCA Salvador  Spain Male -73 kg 16 2
42 ODKHUU Tsetsentsengel  Mongolia Male +100 kg 16 1
43 TAKATO Naohisa  Japan Male -60 kg 17 1 5
44 UNGVARI Attila  Hungary Male -81 kg 17 1
45 VERSTRAETEN Jorre  Belgium Male -60 kg 18 5 5
46 TSEND-OCHIR Tsogtbaatar  Mongolia Male -73 kg 19 3 6
47 ABRAMOV Erik  Germany Male +100 kg 19 1
48 TSJAKADOEA Tornike  Netherlands Male -60 kg 20 3 5
49 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 20 2
50 VEG Zsombor  Hungary Male -100 kg 20 2
51 KIM Won Jin  South Korea Male -60 kg 21 3 5
52 DJALO Alpha Oumar  France Male -81 kg 21 7 5
53 NYMAN Marcus  Sweden Male -90 kg 21 3
54 KALJULAID Klen Kristofer  Estonia Male -90 kg 22 1
55 SHAMSHADIN Magzhan  Kazakhstan Male -60 kg 22 2
56 SHMAILOV Baruch  Israel Male -66 kg 22 1
57 DOSEN Bojan  Serbia Male -100 kg 23 2
58 GVINIASHVILI Beka  Georgia Male -90 kg 24 3 5
59 BOUSHITA Abderrahmane  Morocco Male -66 kg 25 1
60 HRISTOV Mark  Bulgaria Male -73 kg 25 3
61 BOLTABOEV Sharofiddin  Uzbekistan Male -81 kg 26 2
62 CATHARINA Simeon  Netherlands Male -100 kg 26 3
63 ESTRADA Magdiel  Cuba Male -73 kg 26 1
64 SIPOCZ Richard  Hungary Male +100 kg 28 5 5
65 CAVELIUS Timo  Germany Male -81 kg 28 3
66 JAYNE John  United States Male -90 kg 28 2
67 WANDTKE Igor  Germany Male -73 kg 28 4
68 HOJAK Martin  Slovenia Male -73 kg 29 5 7
69 BUNCIC Strahinja  Serbia Male -66 kg 29 1
70 NOZADZE Temur  Georgia Male -60 kg 30 5 6
71 MADSEN Mathias  Denmark Male -100 kg 30 2
72 KLAMMERT David  Czech Republic Male -90 kg 32 7 5
73 FLICKER Tal  Israel Male -66 kg 32 0
74 MEYER Roy  Netherlands Male +100 kg 33 5 5
75 RESSEL Dominic  Germany Male -81 kg 33 5 6
76 LOPES Rodrigo Costa  Portugal Male -60 kg 33 1
77 PETGRAVE Jamal  Great Britain Male -90 kg 33 2
78 BOEHLER Laurin  Austria Male -100 kg 34 2
79 CARDOSO Gilberto  Mexico Male -73 kg 34 1
80 GANTULGA Altanbagana  Mongolia Male -90 kg 35 2
81 DRAGIC Vito  Slovenia Male +100 kg 36 2
82 GRAMKOW Tim  Germany Male -81 kg 37 2
83 KATZ Joshua  Australia Male -60 kg 37 1
84 POLANCO Orlando  Cuba Male -66 kg 40 2
85 MOHAMED Abdelrahman  Egypt Male -81 kg 42 2
86 BILALOV Niiaz  Russia Male -100 kg 43 2
87 TRIPPEL Eduard  Germany Male -90 kg 43 1
88 SAFAROV Orkhan  Azerbaijan Male -66 kg 44 7 5
89 NJIE Faye  Gambia Male -73 kg 44 1
90 WON Jonghoon  South Korea Male -100 kg 45 1
91 ESPOSITO Giovanni  Italy Male -73 kg 46 2
92 GWAK Donghan  South Korea Male -90 kg 46 2
93 POSTIGOS Juan  Peru Male -66 kg 46 1
94 SMINK Jesper  Netherlands Male -90 kg 47 2
95 ABDELMAWGOUD Mohamed  Egypt Male -66 kg 49 1
96 AVTAR SINGH  India Male -100 kg 49 1
97 KOCHMAN Li  Israel Male -90 kg 50 7 5
98 URQUIZA SOLANA Alfonso  Spain Male -81 kg 50 1
99 FEUILLET Remi  Mauritius Male -90 kg 51 1
100 RAICU Alexandru  Romania Male -73 kg 52 2
101 HAZEM Ali  Egypt Male -90 kg 53 1
102 GALARRETA Yuta  Peru Male -90 kg 55 2
103 MUKETE Daniel  Belarus Male -100 kg 57 3
104 FREY Johannes  Germany Male +100 kg 58 2 5
105 MORALES Tomas  Argentina Male -81 kg 58 1
106 MATIJASS Martin  Germany Male -90 kg 59 1
107 ABDELRAHMAN Ahmed  Egypt Male -66 kg 60 2
108 DHOUIBI Fraj  Tunisia Male -60 kg 60 2
109 APRAHAMIAN Alain  Uruguay Male -81 kg 61 1
110 YADAV Vijay Kumar  India Male -60 kg 61 2
111 MEHDIYEV Mammadali  Azerbaijan Male -90 kg 63 5 5
112 CIRJENICS Miklos  Hungary Male -100 kg 65 3 6
113 VARAPAYEU Yahor  Belarus Male -90 kg 66 3
114 MIRMAMADOV Shakarmamad  Tajikistan Male +100 kg 68 3
115 MINASKIN Grigori  Estonia Male -100 kg 69 3
116 SCHREIBER Jonas  Germany Male +100 kg 69 1
117 HOUSSEIN Aden-Alexandre  Djibouti Male -73 kg 71 1
118 SANTOS Eduardo Yudy  Brazil Male -81 kg 72 1
119 MUNGANDU Steven  Zambia Male -66 kg 74 2
120 PLAFKY Moritz  Germany Male -60 kg 78 1
121 HUSEYNOV Karamat  Azerbaijan Male -60 kg 80 1
122 OLIVAR Cedric  France Male -100 kg 80 1
123 GASIMOV Elmar  Azerbaijan Male -100 kg 83 2 5
124 MUSSAYEV Ruslan  Kazakhstan Male -81 kg 83 1
125 HEYDER Maximilian  Germany Male -60 kg 84 2
126 KHALMURZAEV Khasan  Russia Male -81 kg 85 2 6
127 ALLERSTORFER Daniel  Austria Male +100 kg 85 1
128 GANBOLD Kherlen  Mongolia Male -66 kg 85 1
129 AN Jaehong  South Korea Male -66 kg 86 2
130 REITER Lukas  Austria Male -73 kg 86 1
131 RASHNONEZHAD Mohammad  countryname.IRT Male -60 kg 87 1
132 BERLINER Kell  United States Male -81 kg 88 1
133 BOUCHARD Antoine  Canada Male -73 kg 89 1
134 BEZZINA Isaac  Malta Male -100 kg 90 1
135 KURBJEWEIT GARCIA Dario  Germany Male -100 kg 96 1
136 SERIKBAYEV Aibek  Kazakhstan Male -100 kg 97 1
137 EZZINE Wail  Algeria Male -66 kg 98 1
138 STANDKE Maximilian  Germany Male -60 kg 99 1
139 KIM Jae Yun  South Korea Male -100 kg 103 1
140 FREY Karl-Richard  Germany Male -100 kg 104 2
141 HAMAD Sulaiman  Saudi Arabia Male -73 kg 104 1
142 ORUJOV Rustam  Azerbaijan Male -73 kg 106 3 6
143 AFONSO Wilson Bimbi  Angola Male -81 kg 107 1
144 NAKANO Keisei  Philippines Male -73 kg 107 1
145 RAMOS Jose  Guatemala Male -60 kg 107 1
146 SYUKENOV Dauren  Kazakhstan Male -60 kg 109 2
147 TAKAYAWA Tevita  Fiji Male -100 kg 110 1
148 NAKANO Shugen  Philippines Male -66 kg 112 1
149 MUKAI Shoichiro  Japan Male -90 kg 115 3 5
150 NURILLAEV Kemran  Uzbekistan Male -60 kg 118 3
151 SAINI Jasleen Singh  India Male -66 kg 118 2
152 KALONGA Cedrick  DR Congo Male -81 kg 120 2
153 HEGYI Stephan  Austria Male +100 kg 124 2
154 ELNAHAS Mohab  Canada Male -90 kg 126 1
155 VALIYEV Telman  Azerbaijan Male -73 kg 127 2
156 NURKOVIC Jusuf  Montenegro Male -66 kg 128 2
157 KIBIKAI Paul  Gabon Male -90 kg 133 1
158 CHIKOVANI Giorgi  Georgia Male -100 kg 134 7 5
159 SADIKOVIC Harun  Bosnia and Herzegovina Male +100 kg 134 1
160 KHANKAN Adnan  countryname.IRT Male -100 kg 136 1
161 SMITH III L.A.  United States Male -100 kg 137 1
162 NINIASHVILI Bagrati  Georgia Male -66 kg 139 5 5
163 MROWCZYNSKI Wiktor  Poland Male -73 kg 139 2
164 OLTIBOEV Bekmurod  Uzbekistan Male +100 kg 140 2
165 SCHMIDT Tim  Germany Male -90 kg 140 1
166 WONG Alonso  Peru Male -73 kg 142 2
167 CHAINE Guillaume  France Male -73 kg 148 7 6
168 GAINULLIN Angsarbek  Kazakhstan Male -73 kg 149 2
169 DRUZETA Dominik  Croatia Male -81 kg 151 3
170 SANCHO Julian  Costa Rica Male -73 kg 151 1
171 KOUAMBA Terence  Gabon Male -81 kg 159 1
172 ALHASSANE Ismael  Niger Male -66 kg 160 1
173 SITHISANE Soukphaxay  Laos Male -60 kg 161 2
174 BRIAND Etienne  Canada Male -81 kg 168 2
175 SZCZUROWSKI Kacper  Poland Male -100 kg 169 1
176 DICHEV Daniel  Bulgaria Male -100 kg 171 1
177 CHELARU GRIGORAS Irinel Vasile  Spain Male +100 kg 173 1
178 ALIKAJ Ahmad  countryname.IRT Male -73 kg 182 1
179 TAI TIN William  Samoa Male -73 kg 184 1
180 BASILE Fabio  Italy Male -73 kg 188 3
181 MUZAPPAROV Yersultan  Kazakhstan Male -90 kg 194 1
182 METELLUS Philippe Abel  Haiti Male -73 kg 195 2
183 PERCIVAL Peniamina  Samoa Male -81 kg 200 1
184 STEPIEN Damian  Poland Male -81 kg 202 2
185 BURNS Nathon  Ireland Male -66 kg 211 1
186 ZOLOEV Vladimir  Kyrgyzstan Male -81 kg 212 5 6
187 PANTIC Danilo  Montenegro Male -100 kg 223 2
188 GANBAATAR Odbayar  Mongolia Male -73 kg 237 1
189 ZINGG Anthony  Germany Male -73 kg 239 1
190 LEE Moon Jin  South Korea Male -81 kg 245 3
191 HEINLE Sven  Germany Male +100 kg 254 1
192 ARAUJO Eduardo  Mexico Male -73 kg 255 2
193 KHOMULA Artem  Ukraine Male -73 kg 259 4
194 CADET Gerard  Haiti Male -66 kg 261 1
195 RIVERO CARRERA Heriberto  Cuba Male -100 kg 265 2
196 SANCHO Ian  Costa Rica Male -66 kg 283 1
197 AKKASH Mohamad  countryname.IRT Male -60 kg 286 1
198 CZIZSEK Mathias  Austria Male -73 kg 292 2
199 CALLE MOROCHO Dilmer  Peru Male -60 kg 297 1
200 ZARUDNEVS Aleksejs  Latvia Male -90 kg 340 2
201 PACHER Johannes  Austria Male -90 kg 341 3
202 DIAZ Adonis  United States Male -60 kg 346 1
203 PERSOGLIA Paolo  San Marino Male -90 kg 367 1
204 ELIDRISSI Ayoub  Qatar Male -66 kg 369 0
205 DELPOPOLO Nicholas  United States Male -81 kg 376 2
206 TEMELKOV Bozhidar  Bulgaria Male -66 kg 397 5 6
207 GARDASEVIC Nebojsa  Montenegro Male -81 kg 404 1
208 AGOSTINHO MANUEL Canda  Angola Male -73 kg 411 1
209 MADDALONI Marco  Albania Male -73 kg 442 1
210 CHAN LING Janeiro  Madagascar Male -66 kg 475 0
211 BASSOU Imad  Morocco Male -66 kg 486 1
212 BESSI Cedric  Monaco Male -73 kg 495 1
213 MAKHMADBEKOV Somon  Tajikistan Male -73 kg 524 1
214 KHURRAMOV Mukhammadkarim  Uzbekistan Male -100 kg - 1 6
215 ONO Shohei  Japan Male -73 kg - 1 6
216 AN Changrim  South Korea Male -73 kg - 2 6
217 NHABALI Quedjau  Ukraine Male -90 kg - 2 6
218 PACEK Robin  Sweden Male -81 kg - 3 6
219 SHAMILOV Yakub  Russia Male -66 kg - 3 5
220 MACIAS Tommy  Sweden Male -73 kg - 5 6
221 CARGNIN Daniel  Brazil Male -66 kg - 7 5
222 FLETCHER Benjamin  Ireland Male -100 kg - 7 4
223 LUTFILLAEV Sharafuddin  Uzbekistan Male -60 kg - 7 4
224 MOLLAEI Saeid  Mongolia Male -81 kg - 7 5
225 SARNACKI Maciej  Poland Male +100 kg - 7 4
226 STERPU Victor  Moldova Male -73 kg - 7 5
227 VAKHAVIAK Aliaksandr  Belarus Male +100 kg - 7 4
228 ABD EL AKHER Hatem  Egypt Male -90 kg - 2
229 ABDULLOEV Dhzamoliddin  Tajikistan Male -66 kg - 2
230 ABDULZHALILOV Abdula  Russia Male -66 kg - 2
231 AHIAVOR Victor  Ghana Male -90 kg - 1
232 AHMAD Khaled  countryname.IRT Male -66 kg - 1
233 AL MAWARDE Odai  countryname.IRT Male -81 kg - 1
234 ALDHUFAIRI Omar  Kuwait Male -60 kg - 1
235 ALKHUZAM Abdullah  Kuwait Male -81 kg - 2
236 ALMOG Tal  Argentina Male -66 kg - 2
237 ALZIDANEEN Baker  Jordan Male -81 kg - 1
238 ANDREW Joshter  Guam Male -81 kg - 1
239 ANGELES Luis  Peru Male -81 kg - 1
240 APRAHAMIAN Pablo  Uruguay Male -100 kg - 1
241 ARROYO OSORIO Jose Luis  Peru Male -100 kg - 1
242 AUN Ziad  countryname.IRT Male -66 kg - 1
243 AZOIDIS Georgios  Greece Male -73 kg - 1
244 BADAWI Fares  countryname.IRT Male -73 kg - 1
245 BALANTA Francisco  Colombia Male -90 kg - 1
246 BARBOSA Eduardo  Brazil Male -73 kg - 2
247 BATTULGA Temuulen  Mongolia Male +100 kg - 2
248 BOBOEV Giyosjon  Uzbekistan Male -73 kg - 2
249 BORODAVKO Jevgenijs  Latvia Male -100 kg - 2
250 BOUYACOUB Lyes  Algeria Male -100 kg - 3
251 BOZBAYEV Islam  Kazakhstan Male -90 kg - 2
252 BUBANJA Marko  Austria Male -90 kg - 1
253 BUGHADZE Onise  Georgia Male +100 kg - 2
254 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 1
255 BURT Zachary  Canada Male -90 kg - 1
256 BUTH Ole  Germany Male -100 kg - 2
257 CASTILLO Nabor  Mexico Male -66 kg - 1
258 CESAR Diogo  Guinea-Bissau Male -66 kg - 1
259 CHIBANA Charles  Brazil Male -73 kg - 3
260 CHOW Ka Yau Leon Taylor  Hong Kong Male -66 kg - 1
261 CHRISTOPHER Michael  Nigeria Male -73 kg - 1
262 CRISOSTOMO Joao  Portugal Male -66 kg - 1
263 CULLHAJ Indrit  Albania Male -66 kg - 2
264 D ARCO Vincenzo  Italy Male +100 kg - 1
265 DEMYANENKO Viktor  Kazakhstan Male -100 kg - 1
266 DENANYOH Sacha  Togo Male -81 kg - 1
267 DIALLO Lucas  Burkina Faso Male -73 kg - 1
268 DIASAMIDZE Niazi  Georgia Male -100 kg - 2
269 DOSSOU YOVO Celtus  Benin Male -90 kg - 1
270 DUBRETA Anto  Montenegro Male -100 kg - 1
271 DVARBY Joakim  Sweden Male -100 kg - 1
272 DZAVBATYROV Schamil  Germany Male -73 kg - 1
273 EL IDRISSI Alaa  United States Male -66 kg - 2
274 EL MEZIATI Ahmed  Morocco Male -73 kg - 1
275 ELIAS Nacif  Lebanon Male -81 kg - 1
276 FATIYEV Murad  Azerbaijan Male -81 kg - 2
277 FERNANDES Jorge  Portugal Male -73 kg - 2
278 FOCA Nicolae  Moldova Male -60 kg - 1
279 GALANDI Philipp  Germany Male -100 kg - 2
280 GANBAT Boldbaatar  Mongolia Male -60 kg - 1
281 GARDASEVIC Nikola  Montenegro Male -73 kg - 1
282 GERCHEV Yanislav  Bulgaria Male -60 kg - 2
283 GERKENS Emils  Latvia Male -100 kg - 2
284 GIGANI Phridon  Georgia Male -73 kg - 3
285 GOMBOC Adrian  Slovenia Male -66 kg - 1
286 GOTONOAGA Dorin  Moldova Male -81 kg - 3
287 GROL Henk  Netherlands Male +100 kg - 1
288 GROSSKLAUS Ciril  Switzerland Male -90 kg - 3
289 GUILLEN VARGAS David  Costa Rica Male -81 kg - 1
290 GUSIC Nikola  Montenegro Male -81 kg - 1
291 HEYDAROV Hidayat  Azerbaijan Male -81 kg - 1
292 IKRAMOV Sirotullo  Tajikistan Male -90 kg - 1
293 IMALA Otto  Switzerland Male -100 kg - 1
294 IRUNGU Joseph  Kenya Male -100 kg - 1
295 IURA Sveinbjorn  Iceland Male -81 kg - 2
296 IVANOV Ivaylo  Bulgaria Male -81 kg - 3
297 JAMAL Tareq  countryname.IRT Male -73 kg - 2
298 JECMINEK Jakub  Czech Republic Male -73 kg - 1
299 KHACHATRIAN Hevorh  Ukraine Male -73 kg - 1
300 KIM Sungmin  South Korea Male +100 kg - 1
301 KIRIMI Johnson  Kenya Male -90 kg - 1
302 KITADAI Felipe  Brazil Male -60 kg - 2
303 KLEMM Lukas  Germany Male -60 kg - 1
304 KOSTER Jason  New Zealand Male -100 kg - 1
305 KRAKOVETSKII Iurii  Kyrgyzstan Male +100 kg - 2
306 KUCZERA Piotr  Poland Male -90 kg - 2
307 LAPPINAGOV Aslan  Russia Male -81 kg - 2
308 LE BEAU Eyale  DR Congo Male -90 kg - 1
309 LEBANG Thato  Botswana Male -73 kg - 1
310 LEE Hongkyu  South Korea Male -90 kg - 1
311 LEE Kwok Wing  Hong Kong Male -73 kg - 1
312 LEE Sungho  South Korea Male -81 kg - 1
313 LEKOKO Tirelo  Botswana Male -73 kg - 1
314 LKHAGVASUREN Otgonbaatar  Mongolia Male -100 kg - 2
315 LOPORCHIO Giuliano  Italy Male -100 kg - 1
316 LUCENTI Emmanuel  Argentina Male -81 kg - 2
317 MAI Louis  Germany Male -90 kg - 1
318 MALLIAROPOULOS Georgios  Greece Male -100 kg - 1
319 MARIA Yvanleah  Curacao Male +100 kg - 1
320 MATEO Wander  Dominican Republic Male -66 kg - 1
321 MATUSCHOWITZ Dan  Germany Male -66 kg - 2
322 MBURU KIMANI George  Kenya Male -100 kg - 1
323 MBUYI Kalonji  DR Congo Male -81 kg - 1
324 MCKENZIE Ashley  Great Britain Male -60 kg - 2
325 MINKOU Dzmitry  Belarus Male -66 kg - 3
326 MIRZOZODA Muhammadayub  Tajikistan Male -60 kg - 1
327 MOGOPA Gavin  Botswana Male -66 kg - 0
328 MOHYELDIN Mohamed  Egypt Male -73 kg - 3
329 MOURA David  Brazil Male +100 kg - 1
330 MURODOV Akmal  Tajikistan Male -81 kg - 1
331 MUSIL Jaromir  Czech Republic Male -81 kg - 3
332 NAZAROV Khaknazar  Tajikistan Male -81 kg - 1
333 NISKANOVIC Jovan  Serbia Male -81 kg - 2
334 NOSRATI Miad  countryname.IRT Male -73 kg - 1
335 NOURINE Fethi  Algeria Male -73 kg - 1
336 NUNES DOS SANTOS Claudio  Luxembourg Male -73 kg - 1
337 NYAMSUREN Dagvasuren  Mongolia Male -81 kg - 2
338 OGAH Adamu  Nigeria Male -81 kg - 1
339 OGAH Solomon  Nigeria Male -60 kg - 1
340 OLEINIC Sergiu  Portugal Male -66 kg - 2
341 OLYMPIO Adebayo Frederic  Togo Male -66 kg - 1
342 PAPINASHVILI Jaba  Georgia Male -60 kg - 2
343 PARLATI Christian  Italy Male -81 kg - 1
344 PERTELSON Oscar  Estonia Male -73 kg - 3
345 PETRIKOV Pavel  Czech Republic Male -66 kg - 2
346 PINEDA Pedro  Venezuela Male +100 kg - 2
347 PRECIADO Lenin  Ecuador Male -60 kg - 2
348 PRIOR Gregory  United States Male +100 kg - 1
349 QUIFUCUSSA Acacio  Angola Male -73 kg - 1
350 RASULOV Kamoliddin  Uzbekistan Male -81 kg - 1
351 REMARENCO Ivan  United Arab Emirates Male -100 kg - 3
352 RODRIGUES Tiago  Portugal Male -90 kg - 1
353 SAGITBEK Assylan  Kazakhstan Male -81 kg - 2
354 SAIDOV Saidzhalol  Tajikistan Male -100 kg - 1
355 SARAIVA Nuno  Portugal Male -73 kg - 1
356 SAYWELL Jeremy  Malta Male -73 kg - 1
357 SCHEIBEL Manuel  Germany Male -66 kg - 2
358 SCHRIEVER Yerrick  Germany Male -66 kg - 1
359 SCHWENDINGER Raphael  Liechtenstein Male -90 kg - 2
360 SEIDL Sebastian  Germany Male -66 kg - 2
361 SELLO Edwin  Botswana Male -60 kg - 1
362 SEMBAYEV Madiyar  Kazakhstan Male -73 kg - 1
363 SERIKZHANOV Yerlan  Kazakhstan Male -66 kg - 3
364 SHAH Shah Hussain  Pakistan Male -100 kg - 1
365 SHERSHAN Dzmitry  Belarus Male -66 kg - 1
366 SHIKHALIZADA Nijat  Azerbaijan Male -66 kg - 3
367 SHOKA Vadzim  Belarus Male -73 kg - 4
368 SNOUSSI Oussama Mahmoud  Tunisia Male -90 kg - 2
369 SZABO Frigyes  Hungary Male -73 kg - 2
370 TAKABATAKE Eric  Brazil Male -60 kg - 2
371 TATALASHVILI Nugzari  Georgia Male -81 kg - 1
372 TE Artur  Kyrgyzstan Male -66 kg - 1
373 TERADA Masayuki  Thailand Male -81 kg - 3
374 TONISTE Kristjan  Estonia Male -81 kg - 1
375 TSAI Ming Yen  Chinese Taipei Male -66 kg - 3
376 TSALA TSALA Bernadin  Cameroon Male -60 kg - 2
377 TSIARPITSKI Uladzislau  Belarus Male +100 kg - 1
378 TURNER Alexander  United States Male -73 kg - 2
379 UNGVARI Miklos  Hungary Male -73 kg - 2
380 UROZBOEV Diyorbek  Uzbekistan Male -66 kg - 2
381 VALIZADA Oruj  Azerbaijan Male -60 kg - 2
382 VAN TICHELT Dirk  Belgium Male -73 kg - 1
383 VENNEKOLD Lukas  Germany Male -73 kg - 1
384 VRENOZI Jon  Albania Male -73 kg - 1
385 WAHID Ahmed  Egypt Male +100 kg - 1
386 WALDENBURG Devin  Jamaica Male -66 kg - 1
387 WEITHERS Asa  Barbados Male -81 kg - 1
388 WIECZERZAK Alexander  Germany Male -81 kg - 3
389 YAMAMOTO Daryl  Peru Male -90 kg - 1
390 YANAKOV Borislav  Bulgaria Male -60 kg - 1
391 YASHUEV Islam  Russia Male -60 kg - 3
392 ZADRO Petar  Bosnia and Herzegovina Male -66 kg - 1