1103
days ago
Panamerican Senior Championhips 2021 Individuals
Guadalajara, Mexico
# Athlete Nation Category WRL Result Contests
1 SCHIMIDT Guilherme  Brazil Male -81 kg 4 1 3
2 SOUZA Beatriz  Brazil Female +78 kg 5 1 3
3 LIMA Willian  Brazil Male -66 kg 9 1 3
4 PIMENTA Larissa  Brazil Female -52 kg 10 1 3
5 REYES Kyle  Canada Male -100 kg 11 1 3
6 SILVA Rafael  Brazil Male +100 kg 12 1 2
7 MACEDO Rafael  Brazil Male -90 kg 12 2 3
8 GONCALVES Leonardo  Brazil Male -100 kg 12 3 3
9 AWITI ALCARAZ Prisca  Mexico Female -63 kg 16 2 2
10 BUZACARINI Rafael  Brazil Male -100 kg 16 5 3
11 DELGADO Angelica  United States Female -52 kg 19 2 3
12 QUADROS Ketleyn  Brazil Female -63 kg 21 1 3
13 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 22 3 3
14 ESTRADA Magdiel  Cuba Male -73 kg 26 1 2
15 VARGAS LEY Mary Dee  Chile Female -48 kg 26 1 3
16 FLORENTINO Robert  Dominican Republic Male -90 kg 33 1 3
17 HERNANDEZ Juan  Colombia Male -66 kg 34 5 4
18 MARTINEZ Paulina  Mexico Female -52 kg 35 5 4
19 CARDOSO Gilberto  Mexico Male -73 kg 37 3 3
20 COROZO Celinda  Ecuador Female -70 kg 38 2 2
21 POLANCO Orlando  Cuba Male -66 kg 42 2 3
22 CHALA Vanessa  Ecuador Female -78 kg 44 1 3
23 ODELIN GARCIA Arnaes  Cuba Female -57 kg 46 1 3
24 BERLINER Ari  United States Male -66 kg 49 5 4
25 FRONER Ellen  Brazil Female -70 kg 50 1 2
26 BRICENO Thomas  Chile Male -100 kg 50 2 3
27 POSTIGOS Juan  Peru Male -66 kg 51 3 3
28 KEEVE Nathaniel  United States Male -100 kg 53 3 3
29 FIGUEROA Freddy  Ecuador Male +100 kg 55 3 3
30 JARRELL Katelyn  United States Female -52 kg 56 3 3
31 GALARRETA Yuta  Peru Male -90 kg 60 3 3
32 GODBOUT Coralie  Canada Female -78 kg 69 7 2
33 LEON Karen  Venezuela Female -78 kg 71 3 3
34 BOLIVAR Yuliana  Peru Female +78 kg 72 5 2
35 APRAHAMIAN Alain  Uruguay Male -81 kg 72 7 2
36 ANTOMARCHI Kaliema  Cuba Female -78 kg 73 2 3
37 PEREIRA Jessica  Brazil Female -57 kg 75 3 3
38 SOLIS Jacqueline  Guatemala Female -48 kg 76 5 3
39 AYALA Samuel  Mexico Male -81 kg 86 3 4
40 CUTRO-KELLY Nina  United States Female +78 kg 88 2 2
41 STOUT Nicole  United States Female -78 kg 88 7 2
42 PENA Luz  Ecuador Female -48 kg 91 3 3
43 RAMOS Jose  Guatemala Male -60 kg 92 5 3
44 WONG Alonso  Peru Male -73 kg 93 2 3
45 SORIANO Estefania  Dominican Republic Female -48 kg 97 5 3
46 DEL SOL Sergio  Mexico Male +100 kg 99 3 3
47 CORDONES Lilian  Panama Female -52 kg 100 1
48 BARRIONUEVO Aracelly  Ecuador Female -52 kg 113 7 3
49 SMITH III L.A.  United States Male -100 kg 115 5 3
50 MARENCO Izayana  Nicaragua Female +78 kg 115 7 2
51 JARA Robin  Mexico Male -66 kg 115 1
52 WRIGHT Chantal  United States Female -70 kg 121 3 2
53 JIMENEZ Kristine  Panama Female -52 kg 123 3 3
54 ESQUIVEL Alexis  Mexico Male -100 kg 123 7 3
55 GRENIER Amelie  Canada Female -52 kg 153 1
56 GALLES Alisha  United States Female -63 kg 156 3 2
57 MOROCHO Steven  Ecuador Male -60 kg 166 2 3
58 METELLUS Philippe Abel  Haiti Male -73 kg 196 5 2
59 ANGULO Junior  Ecuador Male -100 kg 198 1
60 ROSADO Moises  Mexico Male -60 kg 199 3 3
61 SANCHO Julian  Costa Rica Male -73 kg 220 3 3
62 CANDELO Nemesis  Panama Female -48 kg 233 7 2
63 TOY Ana  Mexico Female -48 kg 233 7 2
64 ARAUJO Eduardo  Mexico Male -73 kg 249 5 3
65 CADET Gerard  Haiti Male -66 kg 262 7 3
66 SANCHO Ian  Costa Rica Male -66 kg 293 1
67 CALLE MOROCHO Dilmer  Peru Male -60 kg 295 3 3
68 HARRISON AYARZA Alexis  Panama Male -81 kg 296 1
69 RAMIREZ Alexander  Peru Male -60 kg 331 7 2
70 DAMAS Luis  Mexico Male -60 kg 353 7 2
71 DELPOPOLO Nicholas  United States Male -81 kg 366 5 3
72 PATINO Michael  Peru Male -66 kg 483 1
73 PRECIADO Lenin  Ecuador Male -60 kg - 1 3
74 CHIBANA Gabriela  Brazil Female -48 kg - 2 3
75 LUCENTI Emmanuel  Argentina Male -81 kg - 2 3
76 MOURA David  Brazil Male +100 kg - 2 3
77 NASCIMENTO Ketelyn  Brazil Female -57 kg - 2 3
78 BALANTA Francisco  Colombia Male -90 kg - 3 3
79 BRIGIDA Nathalia  Brazil Female -48 kg - 3 3
80 DEGUCHI Kelly  Canada Female -57 kg - 3 3
81 GARCIA Estefania  Ecuador Female -63 kg - 3 2
82 MARTINEZ Priscila  Mexico Female +78 kg - 3 2
83 MATEO Wander  Dominican Republic Male -66 kg - 3 4
84 MOJICA Melissa  Puerto Rico Female +78 kg - 3 3
85 PAPADAKIS Nefeli  United States Female -78 kg - 3 3
86 AKIYAMA Leilani  United States Female -57 kg - 5 3
87 ANGELES Luis  Peru Male -81 kg - 5 3
88 BROWN Colton  United States Male -90 kg - 5 3
89 CANTERO Lucia  Argentina Female -78 kg - 5 3
90 CARDENAS Liliana  Mexico Female -78 kg - 5 3
91 CASTILHOS Alexia  Brazil Female -63 kg - 5 3
92 MARTIN Ruben  United States Male +100 kg - 5 3
93 OLVERA Luz  Mexico Female -52 kg - 5 3
94 PEREZ Julieta  Mexico Female -57 kg - 5 4
95 PRIOR Gregory  United States Male +100 kg - 5 2
96 TORRES Renan  Brazil Male -60 kg - 5 3
97 YAMAMOTO Daryl  Peru Male -90 kg - 5 3
98 ALMOG Tal  Argentina Male -66 kg - 7 2
99 ANESTOR Sabiana  Haiti Female -52 kg - 7 2
100 AREVALO Sofia  Mexico Female -63 kg - 7 2
101 FULGENTES Amelia  United States Female -57 kg - 7 2
102 GARZON DIAZ Santiago  Colombia Male -90 kg - 7 3
103 GUILLEN VARGAS David  Costa Rica Male -81 kg - 7 3
104 MEDINA Lewis  Dominican Republic Male -100 kg - 7 2
105 OCHOA Victor  Mexico Male -90 kg - 7 2
106 RAHMING Cynthia  Bahamas Female -57 kg - 7 2
107 WAISOME AROSEMENA Quibian  Panama Male +100 kg - 7 2
108 WRIGHT Liam  United States Male -73 kg - 7 2
109 CORDONES Mario  Panama Male -66 kg - 1
110 GARCIA Marcela  Mexico Female -70 kg - 2
111 ORTEGA MENDOZA Jose Luis  Panama Male -90 kg - 1
112 TIRADO Anna  Panama Female -57 kg - 1
113 WRIGHT Arthur  United States Male -81 kg - 1