355
days ago
Grand Prix Upper Austria 2023
Linz, Austria
# Athlete Nation Category WRL Result Contests
1 VIERU Denis  Moldova Male -66 kg 1 7 4
2 TOTH Krisztian  Hungary Male -90 kg 2 1 5
3 GARCIA TORNE David  Spain Male -66 kg 3 1 5
4 TCKAEV Zelim  Azerbaijan Male -81 kg 5 1
5 GONCALVES Leonardo  Brazil Male -100 kg 8 1 5
6 BORCHASHVILI Shamil  Austria Male -81 kg 9 1 5
7 KHALMATOV Dilshot  Ukraine Male -60 kg 9 2 5
8 KRPALEK Lukas  Czech Republic Male +100 kg 10 1 4
9 VALADIER PICARD Romain  France Male -60 kg 10 1 5
10 GAITERO MARTIN Alberto  Spain Male -66 kg 10 3 5
11 FATIYEV Murad  Azerbaijan Male -90 kg 11 2
12 PELIVAN Petru  Moldova Male -73 kg 13 3 5
13 IADOV Bogdan  Ukraine Male -66 kg 13 2
14 OSMANOV Adil  Moldova Male -73 kg 14 3 5
15 SNIPPE Jelle  Netherlands Male +100 kg 14 3 5
16 MOSAKHLISHVILI Tristani  Spain Male -90 kg 16 1
17 HAJIYEV Eljan  Azerbaijan Male -90 kg 17 1
18 BUTBUL Tohar  Israel Male -73 kg 18 1 5
19 KONE Losseni  Germany Male +100 kg 18 2 5
20 BORCHASHVILI Wachid  Austria Male -81 kg 18 5 5
21 GJAKOVA Akil  Kosovo Male -73 kg 19 7 5
22 ABRAMOV Erik  Germany Male +100 kg 19 2
23 FIZEL Marius  Slovakia Male +100 kg 20 7 4
24 YONEZUKA Jack  United States Male -73 kg 20 7 4
25 KLAMMERT David  Czech Republic Male -90 kg 21 1
26 MAMMADALIYEV Rashid  Azerbaijan Male -73 kg 22 2 6
27 VEG Zsombor  Hungary Male -100 kg 22 5 4
28 FERNANDO Joao  Portugal Male -81 kg 22 1
29 MANZI Elios  Italy Male -66 kg 22 2
30 LATISEV Mihail  Moldova Male -81 kg 24 2
31 DOSEN Bojan  Serbia Male -100 kg 25 1
32 WOLCZAK Yam  Israel Male -60 kg 25 2
33 BOUSHITA Abderrahmane  Morocco Male -66 kg 26 1
34 NGAYAP HAMBOU Maxime-Gael  France Male -90 kg 26 2
35 SVIDRAK Mykhailo  Ukraine Male -81 kg 27 2 6
36 LESIUK Artem  Ukraine Male -60 kg 27 3 5
37 TATAROGLU Ibrahim  Turkey Male +100 kg 27 5 5
38 BUNCIC Strahinja  Serbia Male -66 kg 27 1
39 CATHARINA Simeon  Netherlands Male -100 kg 27 1
40 SULEYMANOV Kamran  Azerbaijan Male -66 kg 28 2 5
41 MADSEN Mathias  Denmark Male -100 kg 29 3 4
42 MARINIC Enej  Slovenia Male +100 kg 29 3 5
43 NYMAN Marcus  Sweden Male -90 kg 29 5 5
44 RAHIMOV Serdar  Turkmenistan Male -66 kg 29 2
45 HOJAK Martin  Slovenia Male -73 kg 30 2
46 MOORHEAD Lachlan  Great Britain Male -81 kg 30 1
47 BONFERRONI Aurelien  Switzerland Male -81 kg 31 2
48 OLIN Valtteri  Finland Male -73 kg 31 1
49 SAVYTSKIY Anton  Ukraine Male -100 kg 31 2
50 SIPOCZ Richard  Hungary Male +100 kg 32 5 5
51 JAYNE John  United States Male -90 kg 32 1
52 RESSEL Dominic  Germany Male -81 kg 32 3
53 CLERGET Axel  France Male -90 kg 33 2 5
54 BOEHLER Laurin  Austria Male -100 kg 33 7 4
55 FLICKER Tal  Israel Male -66 kg 33 2
56 LOPES Rodrigo Costa  Portugal Male -60 kg 33 1
57 MOUTII Achraf  Morocco Male -81 kg 33 1
58 MAI Louis  Germany Male -100 kg 34 2 5
59 MENDIOLA IZQUIETA Jose Maria  Spain Male -81 kg 34 5 5
60 YUSIFOV Ahmad  Azerbaijan Male -60 kg 34 2
61 AGAMAMMEDOV Hekim  Turkmenistan Male -66 kg 35 3
62 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 35 1
63 PETGRAVE Jamal  Great Britain Male -90 kg 36 5 5
64 BALYEVSKYY Yevheniy  Ukraine Male +100 kg 36 2
65 HERNANDEZ Juan  Colombia Male -66 kg 36 1
66 DOUKKALI Hassan  Morocco Male -73 kg 37 5 5
67 KOPECKY Adam  Czech Republic Male -81 kg 37 1
68 GOCHILAIDZE Dimitri  Georgia Male -81 kg 38 3 6
69 GOMES Marcelo  Brazil Male -90 kg 38 3 5
70 DRAGIC Vito  Slovenia Male +100 kg 38 1
71 PANTANO Angelo  Italy Male -60 kg 38 1
72 SAHA Luukas  Finland Male -66 kg 38 1
73 SZCZUROWSKI Kacper  Poland Male +100 kg 39 7 4
74 FRASCADORE Julien  Canada Male -66 kg 39 1
75 GRAMKOW Tim  Germany Male -81 kg 39 2
76 SADDIKI Younes  Morocco Male -60 kg 39 1
77 SAFRANY Peter  Hungary Male -90 kg 40 7 5
78 CARDOSO Gilberto  Mexico Male -73 kg 40 3
79 BALANTA Francisco  Colombia Male -100 kg 41 2
80 GANDIA Adrian  Puerto Rico Male -81 kg 42 3
81 SISMANLAR Mert  Turkey Male -100 kg 43 3 5
82 CHRISTODOULIDES Petros  Cyprus Male -60 kg 45 3 6
83 CESARINO Joao  Brazil Male +100 kg 45 2
84 SCHARFETTER Thomas  Austria Male -90 kg 46 3 5
85 TALIBOV Nazir  Azerbaijan Male -60 kg 46 5 5
86 BALARJISHVILI Georgios  Cyprus Male -66 kg 46 2
87 OSMANOV Nurlan  Azerbaijan Male -73 kg 46 2
88 URQUIZA SOLANA Alfonso  Spain Male -81 kg 46 2
89 DVALASHVILI Zaur  Georgia Male -81 kg 47 3 6
90 POSTIGOS Juan  Peru Male -66 kg 47 1
91 LAHBOUB Mohammed  Morocco Male +100 kg 48 1
92 NJIE Faye  Gambia Male -73 kg 48 1
93 GERCHEV Yanislav  Bulgaria Male -66 kg 49 1
94 HAM Eric  Great Britain Male -73 kg 49 2
95 MERLIN Maxime  France Male -60 kg 50 1
96 ZILKA Peter  Slovakia Male -90 kg 50 2
97 BERLINER Ari  United States Male -66 kg 51 1
98 MANE Bubacar  Guinea-Bissau Male +100 kg 51 1
99 JARING Emiel  Netherlands Male -60 kg 52 5 5
100 THOMPSON Rhys  Great Britain Male -100 kg 52 5 5
101 GRAMATIKOV Georgi  Bulgaria Male -81 kg 52 3
102 KEEVE Nathaniel  United States Male -100 kg 53 1
103 FEUILLET Remi  Mauritius Male -90 kg 54 1
104 OMIROV Aybek  Turkmenistan Male -60 kg 54 2
105 SLAMBERGER Lennart  Germany Male -66 kg 55 5 5
106 NIETO TRINIDAD Daniel  Spain Male -90 kg 55 1
107 ROJAS Johan  Colombia Male -60 kg 55 1
108 SHULMAN Ariel  Israel Male -60 kg 56 7 4
109 EGUTIDZE Anri  Portugal Male -81 kg 56 1
110 DE ANGELIS Anthony  Latvia Male -66 kg 57 2
111 GALARRETA Yuta  Peru Male -90 kg 57 2
112 MORALES Tomas  Argentina Male -81 kg 57 1
113 GUREVITCH Guy  Israel Male -90 kg 58 2
114 PONGRACZ Bence  Hungary Male -66 kg 59 2
115 POLIAK Matej  Slovakia Male -66 kg 60 7 4
116 MATIJASS Martin  Germany Male -90 kg 60 1
117 STERPU Victor  Moldova Male -81 kg 61 5
118 KNAUF Alexander  United States Male -90 kg 62 1
119 APRAHAMIAN Alain  Uruguay Male -81 kg 64 1
120 LOVELL-HEWITT Harry  Great Britain Male -100 kg 64 1
121 NARKULOV Askar  Kazakhstan Male -73 kg 64 1
122 VRACAR Igor  Serbia Male +100 kg 64 2
123 YOUNG Charlie  Great Britain Male -66 kg 64 1
124 SADUAKAS Bekarys  Kazakhstan Male -100 kg 65 1
125 YONEZUKA Nicolas  United States Male -81 kg 65 1
126 CIRJENICS Miklos  Hungary Male -100 kg 66 7 4
127 DAVLATOV Sherzod  Kazakhstan Male -60 kg 66 2
128 ANANI Kwadjo  Italy Male +100 kg 67 1
129 CAZORLA Orlando  France Male -73 kg 67 3
130 ARANDA OLALLA Jose Antonio  Spain Male -73 kg 68 2
131 CILOGLU Bilal  Turkey Male -73 kg 70 2
132 BASILE Fabio  Italy Male -66 kg 71 3 6
133 CROITORU Mircea  Romania Male +100 kg 71 2
134 FERREIRA Giovani  Brazil Male -90 kg 71 2
135 KRIVCHACH Sergii  Ukraine Male -81 kg 71 1
136 TAKAKI Matheus  Brazil Male -60 kg 71 2
137 DUBRETA Anto  Montenegro Male +100 kg 72 2
138 AVERSA Simone  Italy Male -60 kg 73 1
139 DJOUKAEV Turpal  Finland Male -73 kg 73 1
140 KOIBAGAR Darkhan  Kazakhstan Male -73 kg 74 1
141 BUBYR Artem  Ukraine Male -90 kg 75 2
142 MUSSAYEV Ruslan  Kazakhstan Male -81 kg 75 2
143 TERHEC Joseph  France Male +100 kg 75 1
144 FOUBERT Karel  Belgium Male -90 kg 76 2
145 HOUSSEIN Aden-Alexandre  Djibouti Male -73 kg 76 1
146 MCKENZIE Ashley  Jamaica Male -60 kg 76 3
147 AUER Marcus  Austria Male -60 kg 77 2
148 HOLOBORODKO Mykyta  Ukraine Male -66 kg 77 2
149 HEG Koen  Netherlands Male -73 kg 78 3
150 PERTELSON Oscar  Estonia Male -66 kg 78 1
151 TURGYNALIYEV Zhambyl  Kazakhstan Male +100 kg 78 2
152 ADAMYAN Vache  Austria Male -60 kg 79 2
153 ZACKO NGAWILI Jason Patrick  Central African Republic Male -66 kg 79 1
154 MUNGAI Nicholas  Italy Male -90 kg 80 2
155 FASCHING Bernd  Austria Male -81 kg 81 2
156 FRYER Michael  Great Britain Male -66 kg 81 2
157 GREENIDGE Wesley  Great Britain Male +100 kg 81 1
158 PLAFKY Moritz  Germany Male -60 kg 81 2
159 IHANAMAKI Eetu  Finland Male -81 kg 82 7 5
160 SHMACHILIN Evgeny  Israel Male +100 kg 82 2
161 ZEKAJ Shpati  Kosovo Male -100 kg 82 2
162 RUEBO Jano  Germany Male -73 kg 83 2
163 KAPPELMEIER Kilian  Germany Male -100 kg 85 1
164 ALLERSTORFER Daniel  Austria Male +100 kg 87 1
165 REITER Lukas  Austria Male -73 kg 87 3
166 GASSNER Samuel  Austria Male -73 kg 90 2
167 RASHNONEZHAD Mohammad  countryname.IRT Male -60 kg 90 3
168 SVOBODA Jan  Czech Republic Male -81 kg 90 2
169 LEUTGEB Daniel  Austria Male -60 kg 91 7 4
170 BERLINER Kell  United States Male -81 kg 92 1
171 KONOVAL Christian  United States Male +100 kg 93 1
172 WAIZENEGGER Freddy  Switzerland Male -66 kg 94 1
173 BARROSO LOPEZ Luis  Spain Male -60 kg 95 1
174 MCWATT Stuart  Great Britain Male -90 kg 95 1
175 BORCHASHVILLI Movli  Austria Male +100 kg 96 1
176 CESAR Diogo  Guinea-Bissau Male -73 kg 96 1
177 FALCONE Tiziano  Italy Male -81 kg 97 2
178 YSTYBAY Aibolat  Kazakhstan Male -66 kg 97 2
179 BLOM Jules  Netherlands Male +100 kg 98 1
180 REBAHI Khalil  Qatar Male -81 kg 98 1
181 RENES Tigo  Netherlands Male -90 kg 98 1
182 WAIZENEGGER Samuel  Switzerland Male -60 kg 98 1
183 BORCHASHVILLI Adam  Austria Male -90 kg 99 2
184 ERASHVILI Bakar  Georgia Male -90 kg 100 7 4
185 MUSUMADI Clement  DR Congo Male +100 kg 101 1
186 STANDKE Maximilian  Germany Male -60 kg 101 1
187 SULLI Gabriele  Italy Male -73 kg 102 2
188 KAZIMIROV Vladyslav  Ukraine Male -73 kg 103 1
189 BEZDEK Martin  Czech Republic Male -100 kg 105 2
190 BADASH Iftach  Israel Male -81 kg 106 2
191 ARAB Sibghatullah  countryname.IRT Male -81 kg 108 2
192 JEDRZEJEWSKI Michal  Poland Male -100 kg 108 2
193 RADULJ Miljan  Serbia Male -90 kg 108 1
194 DE RIDDER Maarten  New Zealand Male -81 kg 111 1
195 JOVANOVIC Filip  Serbia Male -73 kg 113 5 6
196 KANSY Fabian  Germany Male -90 kg 113 1
197 TIRSINA Alexandru  Moldova Male -60 kg 113 1
198 AMANGELDI Yermek  Kazakhstan Male -66 kg 115 2
199 REBAHI Mohamed  Qatar Male -81 kg 115 1
200 MENDES Francisco  Portugal Male -60 kg 116 1
201 BEDEL Kenny Komi  Italy Male -81 kg 117 3
202 VITKAUSKAS Kestutis  Lithuania Male -73 kg 117 1
203 ACCOGLI Daniele  Italy Male -100 kg 118 1
204 KATZ Nathan  Australia Male -66 kg 118 1
205 KOC Muhammed  Turkey Male -81 kg 118 1
206 ANUARBEKOV Yermakhan  Kazakhstan Male -90 kg 119 1
207 ISMAEL Diego  Brazil Male -60 kg 120 2
208 SHAGATAYEV Bekzat  Kazakhstan Male -100 kg 120 1
209 VUCUREVIC Bozidar  Bosnia and Herzegovina Male -90 kg 122 2
210 BARTO Alex  Slovakia Male -81 kg 125 2
211 RODRIGUEZ Dominic  United States Male -73 kg 125 1
212 DOPPELHAMMER Florian  Austria Male -66 kg 127 5 6
213 GOMES Thelmo  Portugal Male -73 kg 127 1
214 PIETRI Loic  France Male -81 kg 127 2
215 YAMAMOTO Daryl  Peru Male -100 kg 129 1
216 CENTRACCHIO Luigi  Italy Male -73 kg 130 2
217 DACRUZ Felipe  Lebanon Male -60 kg 130 1
218 AYDIN Omer  Turkey Male -90 kg 134 2
219 NUWARAPAKSHA Rajitha  Sri Lanka Male -81 kg 134 2
220 STARKEL David  Slovenia Male -60 kg 134 1
221 CHIKOVANI Giorgi  Georgia Male -100 kg 135 2
222 MARCINKIEWICZ Sebastian  Poland Male -81 kg 139 1
223 KHANKAN Adnan  countryname.IRT Male -100 kg 141 1
224 THAOUBANI Housni  Comoros Male -81 kg 143 1
225 MOCANU Iurie  Moldova Male -100 kg 144 1
226 DEMIREL Ibrahim  Turkey Male -66 kg 146 1
227 BOLATBEKOV Damir  Kazakhstan Male -60 kg 147 2
228 MONGONDO Resquin  Central African Republic Male -60 kg 150 1
229 WONG Alonso  Peru Male -73 kg 150 1
230 GENRO ALVES Gabriel  Brazil Male -66 kg 154 2
231 GILES Joshua  Great Britain Male -60 kg 163 1
232 PIROLO DEL ROSSO Andrey  Serbia Male -81 kg 166 1
233 ALHASSANE Ismael  Niger Male -66 kg 169 1
234 ADAM Viktor  Slovakia Male -100 kg 172 1
235 BERMEO Bruno  Ecuador Male -73 kg 172 1
236 WITTWER Lukas  Switzerland Male -81 kg 176 1
237 CHELARU GRIGORAS Irinel Vasile  Spain Male +100 kg 179 1
238 MUKYSHEV Aibar  Kazakhstan Male -81 kg 179 2
239 KARIMOV Chusniddin  Czech Republic Male -73 kg 180 1
240 GUSTIUC Cristian  Moldova Male -60 kg 189 1
241 MAJIDI Kavan  countryname.IRT Male -73 kg 192 1
242 MEYER Luc  Germany Male -73 kg 197 2
243 SEGADO FERNANDEZ Daniel  Spain Male -73 kg 205 1
244 STEPIEN Damian  Poland Male -81 kg 205 1
245 FLORIMONT Jolan  France Male -66 kg 211 0
246 MECILOSEK Jus  Slovenia Male -81 kg 213 1
247 CRISOSTOMO Joao  Portugal Male -73 kg 215 1
248 RAICEVIC Novo  Montenegro Male -90 kg 232 1
249 NAZAROV Parahat  Turkmenistan Male -73 kg 251 1
250 BUBANJA Marko  Austria Male -100 kg 264 1
251 MUNRO Dylan  Great Britain Male -60 kg 272 1
252 ALHASSAN Rashid  Ghana Male -81 kg 280 1
253 CUSACK Scott  Great Britain Male -81 kg 282 1
254 BYAMBASUREN Sukhbat  Mongolia Male -60 kg 294 1
255 ALMALI Tammar  Iraq Male -81 kg 308 1
256 KANDEMIR Bayram  Turkey Male -73 kg 351 1
257 KLIMASAUSKAS Mantas  Lithuania Male -90 kg 364 1
258 BONEV Valentin  Bulgaria Male -73 kg 365 1
259 BORCHASHVILI Kimran  Austria Male -66 kg 372 1
260 ZHUROVEL Natanel  Israel Male -66 kg 385 1
261 LOUKAS Louka  Cyprus Male -66 kg 401 1
262 WICKER Herbert  Austria Male -73 kg 420 1
263 PACITTI Daniel  Great Britain Male -73 kg 499 1
264 HAMANN Alexander  Austria Male +100 kg - 1
265 KLAUS-STERNWIESER Alexander  Austria Male -60 kg - 1
266 NAPRUDNIK Lenz  Austria Male -73 kg - 1
267 NIEDERDORFER Michael  Austria Male -100 kg - 1
268 PAPOYAN Aslan  Austria Male -90 kg - 1
269 PERITSCH David  Austria Male -66 kg - 1
270 PROELL Ronald  Austria Male -90 kg - 1
271 TSCHILIKIN Leon  Austria Male -81 kg - 1
272 WILLNAUER Alexander  Austria Male +100 kg - 1