2869
days ago
Grand Prix Budapest 2016
Budapest, Hungary
# Athlete Nation Category WRL Result Contests
1 KRASNIQI Distria  Kosovo Female -52 kg 1 2 4
2 VIERU Denis  Moldova Male -66 kg 1 2
3 VAN DIJKE Sanne  Netherlands Female -70 kg 2 5 4
4 KELDIYOROVA Diyora  Uzbekistan Female -52 kg 2 1
5 HAECKER Katharina  Australia Female -63 kg 3 3 4
6 TOTH Krisztian  Hungary Male -90 kg 4 1 4
7 NIKOLIC Milica  Serbia Female -48 kg 5 3 3
8 TOLOFUA Julia  France Female +78 kg 5 7 3
9 KORREL Michael  Netherlands Male -100 kg 6 1 4
10 RENSHALL Lucy  Great Britain Female -63 kg 10 5 4
11 COUGHLAN Aoife  Australia Female -70 kg 10 1
12 REVOL Cedric  France Male -60 kg 11 3 4
13 GAITERO MARTIN Alberto  Spain Male -66 kg 11 2
14 PEREZ Maria  Puerto Rico Female -70 kg 12 3 3
15 RODRIGUEZ Elvismar  Venezuela Female -70 kg 13 1 4
16 ZABIC Milica  Serbia Female +78 kg 14 1
17 GNETO Astride  France Female -52 kg 15 5 4
18 MATNIYAZOVA Gulnoza  Uzbekistan Female -70 kg 17 3 4
19 UNGVARI Attila  Hungary Male -81 kg 17 3 5
20 DELGADO Angelica  United States Female -52 kg 19 7 3
21 POGACNIK Anka  Slovenia Female -70 kg 19 7 3
22 NABEKURA Nami  Japan Female -63 kg 21 1 4
23 YEATS-BROWN Katie-Jemima  Great Britain Female -70 kg 21 1
24 SHMAILOV Baruch  Israel Male -66 kg 22 5 5
25 GERCSAK Szabina  Hungary Female -70 kg 24 1
26 LOPEZ SHERIFF Estrella  Spain Female -52 kg 25 7 3
27 MONTEIRO Telma  Portugal Female -57 kg 27 3 4
28 CERIC Larisa  Bosnia and Herzegovina Female +78 kg 27 7 2
29 WANDTKE Igor  Germany Male -73 kg 28 5 4
30 HOJAK Martin  Slovenia Male -73 kg 29 1
31 SAVYTSKIY Anton  Ukraine Male -100 kg 31 3 5
32 AXUS Benjamin  France Male -73 kg 32 2
33 SAMARDZIC Aleksandra  Bosnia and Herzegovina Female -70 kg 33 1
34 BOEHLER Laurin  Austria Male -100 kg 34 1
35 DRAGIC Vito  Slovenia Male +100 kg 36 1
36 KATZ Joshua  Australia Male -60 kg 37 1
37 TAMAOKI Momo  Japan Female -57 kg 41 1 4
38 DABONNE Zouleiha Abzetta  Ivory Coast Female -57 kg 42 1
39 PRECIADO Lenin  Ecuador Male -66 kg 43 1
40 NJIE Faye  Gambia Male -73 kg 44 5 4
41 FIGUEROA Freddy  Ecuador Male +100 kg 45 5 3
42 KOCHMAN Li  Israel Male -90 kg 50 5 4
43 RAICU Alexandru  Romania Male -73 kg 52 1
44 STEVENSON Karen  Netherlands Female -78 kg 55 3 3
45 MORALES Tomas  Argentina Male -81 kg 58 1
46 LEGOUX CLEMENT Melanie  France Female -48 kg 59 7 2
47 APRAHAMIAN Alain  Uruguay Male -81 kg 61 1
48 REITER Lukas  Austria Male -73 kg 86 2
49 POP Alexandra  Romania Female -48 kg 102 1
50 FREY Karl-Richard  Germany Male -100 kg 104 5 4
51 KATZ Nathan  Australia Male -66 kg 109 1
52 VITKAUSKAS Kestutis  Lithuania Male -73 kg 116 1
53 ZABOROSCIUC Nicon  Moldova Male -81 kg 126 5 5
54 KUPATADZE Irakli  Georgia Male -60 kg 151 5 5
55 ZALECZNA Anna  Poland Female +78 kg 161 1
56 BENSTED Jake  Australia Male -73 kg 179 1
57 STEPIEN Damian  Poland Male -81 kg 202 1
58 KUNSZABO Luca  Romania Male -100 kg 216 1
59 RADU Valentin  Romania Male -100 kg 243 1
60 KHOMULA Artem  Ukraine Male -73 kg 259 3 5
61 DIAZ Adonis  United States Male -60 kg 346 1
62 NDIAYE Pape Doudou  France Male -81 kg 376 7 4
63 SZOCS Elemer  Romania Male -81 kg 404 2
64 AOKI Dai  Japan Male -60 kg - 1 5
65 BONDARENKO Stanislav  Ukraine Male +100 kg - 1 3
66 DRAKSIC Rok  Slovenia Male -73 kg - 1 4
67 ENDO Hiromi  Japan Female -48 kg - 1 4
68 GOMBOC Adrian  Slovenia Male -66 kg - 1 5
69 HARRISON Kayla  United States Female -78 kg - 1 3
70 KELMENDI Majlinda  Kosovo Female -52 kg - 1 3
71 NIFONTOV Ivan  Russia Male -81 kg - 1 4
72 WEISS Carolin  Germany Female +78 kg - 1 4
73 ASARI Masaya  Japan Male -66 kg - 2 5
74 BESTAEV Otar  Kyrgyzstan Male -60 kg - 2 4
75 KANIVETS Dmytro  Ukraine Male -73 kg - 2 4
76 KURBONOV Soyib  Uzbekistan Male -100 kg - 2 4
77 MA Sisi  China Female +78 kg - 2 3
78 MARESCH Sven  Germany Male -81 kg - 2 4
79 TRSTENJAK Tina  Slovenia Female -63 kg - 2 3
80 UDAKA Nae  Japan Female -57 kg - 2 4
81 UEDA Katsuma  Japan Male +100 kg - 2 4
82 VARGAS KOCH Laura  Germany Female -70 kg - 2 3
83 VELENSEK Anamari  Slovenia Female -78 kg - 2 3
84 YVIN Romane  France Female -48 kg - 2 4
85 ZGANK Mihael  Slovenia Male -90 kg - 2 4
86 AWITI-ALCARAZ Philip  Great Britain Male -100 kg - 3 4
87 BREITBARTH Andre  Germany Male +100 kg - 3 3
88 CESAR Taciana  Guinea-Bissau Female -48 kg - 3 3
89 DENISOV Kirill  Russia Male -90 kg - 3 4
90 DIAS Celio  Portugal Male -90 kg - 3 4
91 EBI Yasuhiro  Japan Male -81 kg - 3 5
92 ERDELYI-JOO Abigel  Hungary Female -78 kg - 3 3
93 FLORIAN Alexandra-Larisa  Romania Female -52 kg - 3 4
94 FUJISAKA Taroh  Japan Male -66 kg - 3 5
95 KATSIASHVILI Giorgi  Georgia Male -73 kg - 3 5
96 KINDZERSKA Iryna  Ukraine Female +78 kg - 3 4
97 LIVESEY Amy  Great Britain Female -63 kg - 3 4
98 LUTFILLAEV Sharafuddin  Uzbekistan Male -60 kg - 3 4
99 MALLOY Marti  United States Female -57 kg - 3 3
100 PIENKOWSKA Karolina  Poland Female -52 kg - 3 4
101 SOBIROV Rishod  Uzbekistan Male -66 kg - 3 4
102 YU Song  China Female +78 kg - 3 3
103 ZALAGH Nabil  France Male +100 kg - 3 4
104 APOTEKAR Klara  Slovenia Female -78 kg - 5 4
105 CAMARA Samah Hawa  France Female -78 kg - 5 4
106 COBAN Sappho  Germany Female -57 kg - 5 4
107 CULUM Zarko  Serbia Male +100 kg - 5 4
108 DOSEN Bojan  Serbia Male -81 kg - 5 5
109 DUMITRU Violeta  Romania Female -48 kg - 5 3
110 GARCIA Estefania  Ecuador Female -63 kg - 5 4
111 KALANINA Yelyzaveta  Ukraine Female +78 kg - 5 4
112 LEGENTIL Christianne  Mauritius Female -52 kg - 5 4
113 MAMMADOV Elkhan  Azerbaijan Male -100 kg - 5 4
114 MARIAC Alexandre  France Male -66 kg - 5 5
115 MUELLER Johanna  Germany Female -57 kg - 5 4
116 MUSHKIYEV Ilgar  Azerbaijan Male -60 kg - 5 4
117 NUN IRA Karen  Japan Female -70 kg - 5 4
118 PAKENYTE Santa  Lithuania Female +78 kg - 5 4
119 PUPP Reka  Hungary Female -48 kg - 5 3
120 STEWART Max  Great Britain Male -90 kg - 5 5
121 BARTHA Akos  Hungary Male -60 kg - 7 4
122 BILLIET Sandrine  Belgium Female -63 kg - 7 3
123 CERCEA Marcel  Romania Male -73 kg - 7 4
124 DEMETER Bendeguz  Hungary Male +100 kg - 7 3
125 GARRY Christelle  France Female -78 kg - 7 2
126 GIAMBELLI Miranda  Australia Female -78 kg - 7 2
127 GLAAS Ebba  Sweden Female -57 kg - 7 3
128 GOURLAY Frederik  Sweden Male -73 kg - 7 4
129 MAJDOV Nemanja  Serbia Male -81 kg - 7 4
130 MANQUEST Vincent  France Male -60 kg - 7 3
131 MOREIRA Antonia  Angola Female -70 kg - 7 3
132 NURJAVOVA Rushana  Turkmenistan Female -57 kg - 7 3
133 ODENTHAL Marc  Germany Male -90 kg - 7 3
134 PIONTEK Zack  South Africa Male -90 kg - 7 3
135 RAYNER Chloe  Australia Female -48 kg - 7 2
136 ROMANYUK Oleksandr  Ukraine Male -100 kg - 7 3
137 SZABO Franciska  Hungary Female -63 kg - 7 3
138 TACHII Denis  Moldova Male -100 kg - 7 4
139 WACZULIK Richard  Hungary Male +100 kg - 7 3
140 ZACHEJA Maciej  Poland Male -66 kg - 7 4
141 ZAMBORI Bence  Hungary Male -66 kg - 7 4
142 ABU RAMADAN Moustafa  Sweden Male -66 kg - 1
143 ACACIO Marlon  Mozambique Male -81 kg - 1
144 ALLANSSON Victor  Sweden Male -73 kg - 1
145 ANDRIATIANA Brenda  Madagascar Female -57 kg - 1
146 APRAHAMIAN Pablo  Uruguay Male -100 kg - 1
147 AVTAR SINGH  India Male -90 kg - 2
148 BALOGH Daniella  Hungary Female -57 kg - 1
149 BEGLARASHVILI Robinzon  Georgia Male -60 kg - 2
150 BEREZHNYI Dmytro  Ukraine Male -90 kg - 1
151 BOBOEV Giyosjon  Uzbekistan Male -73 kg - 1
152 BODIRLAU Cristian  Romania Male -90 kg - 2
153 BORCHASHVILI Kimran  Austria Male -60 kg - 1
154 BOSHOFF Christiaan  South Africa Male -66 kg - 1
155 BROWN Colton  United States Male -90 kg - 1
156 BUSCH Victor  Sweden Male -81 kg - 2
157 CASAS Cristina  Spain Female -48 kg - 1
158 CCHOVREBOVAS Erikas  Lithuania Male -73 kg - 2
159 COUGHLAN Eoin  Australia Male -81 kg - 1
160 CSIZOVSZKY Ferenc  Hungary Male -60 kg - 1
161 ESTEVES Mariana  Portugal Female -52 kg - 1
162 FAGERHILL Jonathan  Sweden Male -100 kg - 1
163 FLORIAN Andreea  Romania Female -63 kg - 1
164 GORJANACZ Zsolt  Hungary Male -66 kg - 1
165 GOTONOAGA Dorin  Moldova Male -81 kg - 1
166 GULYAYEV Artem  Ukraine Male -90 kg - 1
167 GYULAI Reka  Hungary Female -63 kg - 1
168 HERRERO ZAPIRAIN Igor  Spain Male -81 kg - 1
169 IMAMOV Yakhyo  Uzbekistan Male -90 kg - 2
170 IOANCA Roxana  Romania Female -52 kg - 1
171 JEREB Andraz  Slovenia Male -66 kg - 2
172 KALABEGASHVILI Shalva  Spain Male -81 kg - 2
173 KARPATI Emese  Hungary Female +78 kg - 1
174 KELIGER Bernadett  Hungary Female -52 kg - 1
175 KERSICS David  Hungary Male -90 kg - 1
176 KHACHATRIAN Hevorh  Ukraine Male -66 kg - 1
177 KHALAF Ibrahim  Jordan Male -90 kg - 1
178 KHATRI Phupu lhamu  Nepal Female -63 kg - 1
179 KIRAKOZASHVILI Tamazi  Georgia Male -81 kg - 2
180 KLOKOV Andrej  Lithuania Male -60 kg - 1
181 KNETIG Emoke  Hungary Female -57 kg - 1
182 KOLLER Milan  Hungary Male -81 kg - 1
183 KORDELY Peter  Hungary Male -90 kg - 1
184 KOSMENASHVILI Gurami  Georgia Male +100 kg - 1
185 KOSZCZYNSKI Radoslaw  Poland Male -81 kg - 1
186 KRUEGER Mariusz  Poland Male -100 kg - 2
187 LAURENT Pascal  Mauritius Male -66 kg - 1
188 LEBANG Thato  Botswana Male -73 kg - 1
189 LISSENS Thomas  Belgium Male -66 kg - 1
190 LIVESEY Bekky  Great Britain Female -57 kg - 1
191 LOKO GUERSCHNER Sarah  Belgium Female -63 kg - 1
192 LOPEZ AGUILERA Angeles  Spain Female -63 kg - 1
193 LORINC Renata  Hungary Female -70 kg - 1
194 LUNCAN Vlad  Romania Male -60 kg - 1
195 MAAN Karanjit Singh  India Male -81 kg - 1
196 MAJOROSOVA Viktoria  Slovakia Female -57 kg - 1
197 MAKUKHA Viktor  Ukraine Male -81 kg - 1
198 MAMISTVALOV Yakov  Israel Male -100 kg - 1
199 MANDIC Milos  Serbia Male -100 kg - 2
200 MATEO Wander  Dominican Republic Male -66 kg - 1
201 MATTSSON Emil  Sweden Male -100 kg - 1
202 MATTSSON Olle  Sweden Male -81 kg - 1
203 MENENDEZ RUBIERA Alberto  Spain Male -73 kg - 1
204 MIHAILOV Ion  Moldova Male -60 kg - 1
205 MIVEGBO Hyacinthe  Benin Male -73 kg - 1
206 MOGOPA Gavin  Botswana Male -60 kg - 1
207 MRVALJEVIC Srdjan  Montenegro Male -81 kg - 2
208 MUSIL Jaromir  Czech Republic Male -81 kg - 2
209 MYERS Jodie  Great Britain Female +78 kg - 1
210 NIKOLOSKA Katerina  Macedonia Female -63 kg - 1
211 OMBOLI Renato  Hungary Male -100 kg - 1
212 ORI Felician  Hungary Male -66 kg - 1
213 OTSUJI Kota  Japan Male -90 kg - 1
214 OZBETELASHVILI David  Georgia Male -100 kg - 1
215 PENTKA Marek  Slovakia Male -60 kg - 1
216 PODELENCZKI Lorena  Romania Female -70 kg - 1
217 POLGAR Luca  Hungary Female -52 kg - 1
218 POLYAK Krisztina  Hungary Female -63 kg - 1
219 POSTIGOS Juan  Peru Male -60 kg - 1
220 RASKOPINE Alexander  Israel Male -66 kg - 1
221 REITAN Henrik  Norway Male -100 kg - 1
222 ROMERO Andres  Spain Male -60 kg - 2
223 RUBINSTEIN Madelene  Norway Female -52 kg - 1
224 SALANKI Evelin  Hungary Female -78 kg - 1
225 SANEBLIDZE Onise  Georgia Male -90 kg - 2
226 SANTANA Lwilli  Dominican Republic Male -73 kg - 2
227 SCHOFIELD Neil  Great Britain Male +100 kg - 1
228 SEIDL Sebastian  Germany Male -66 kg - 1
229 SHIMOWADA Shohei  Japan Male -100 kg - 2
230 SIROKI Ibolya  Hungary Female -57 kg - 1
231 SOARES Andre  Portugal Male -66 kg - 2
232 STADLER Adam  Hungary Male -73 kg - 1
233 STADLER Andras  Hungary Male -81 kg - 2
234 STEVENS Travis  United States Male -90 kg - 1
235 SZABO Csaba  Hungary Male -60 kg - 1
236 SZABO Frigyes  Hungary Male -73 kg - 2
237 SZABO Katinka  Hungary Female -52 kg - 1
238 SZIGETVARI Mercedesz  Hungary Female +78 kg - 1
239 TAKACS Marton  Hungary Male -73 kg - 1
240 TIEFGRABER Andreas  Austria Male -66 kg - 2
241 TURCHYN Anastasiya  Ukraine Female -78 kg - 1
242 TURNER Aaron  Great Britain Male -73 kg - 1
243 UDESIANI Beka  Georgia Male -66 kg - 0
244 URBAN Gergo  Hungary Male +100 kg - 1
245 URIARTE Gar  Spain Male -66 kg - 1
246 VAN GANSBEKE Kenneth  Belgium Male -66 kg - 2
247 VASIAN Ionut  Romania Male -90 kg - 1
248 VEGVARI Martin  Hungary Male -66 kg - 1
249 VER Gabor  Hungary Male -90 kg - 2
250 VISAN Vlad  Romania Male -81 kg - 1
251 VUKICEVIC Marko  Serbia Male -66 kg - 1
252 ZUSKO Bohdan  Ukraine Male -81 kg - 1
253 ZVIERIEV Sergii  Ukraine Male +100 kg - 1