1880
days ago
Marrakech Grand Prix 2019
Marrakech, Morocco
# Athlete Nation Category WRL Result Contests
1 LANIR Inbar  Israel Female -78 kg 1 2
2 RAKHIMOV Temur  Tajikistan Male +100 kg 2 3 4
3 HERSHKO Raz  Israel Female +78 kg 2 7 2
4 BUCHARD Amandine  France Female -52 kg 3 1 4
5 WAGNER Anna-Maria  Germany Female -78 kg 3 1 4
6 HAECKER Katharina  Australia Female -63 kg 3 2 4
7 TELTSIDOU Elisavet  Greece Female -70 kg 3 3 5
8 ELNAHAS Shady  Canada Male -100 kg 5 7 4
9 SHAVDATUASHVILI Lasha  Georgia Male -73 kg 6 2 5
10 SHARIR Gili  Israel Female -63 kg 6 2
11 ZGANK Mihael  Turkey Male -90 kg 6 2
12 PUPP Reka  Hungary Female -52 kg 7 7 3
13 MARTINEZ ABELENDA Laura  Spain Female -48 kg 7 1
14 LESKI Andreja  Slovenia Female -63 kg 8 1 4
15 OZDEMIR Kayra  Turkey Female +78 kg 8 1 4
16 PRIMO Gefen  Israel Female -52 kg 8 3 4
17 COSTA Catarina  Portugal Female -48 kg 8 7 3
18 PONT Blandine  France Female -48 kg 9 7 4
19 ALBAYRAK Vedat  Turkey Male -81 kg 10 2 5
20 COUGHLAN Aoife  Australia Female -70 kg 10 5 5
21 FONTAINE Lea  France Female +78 kg 10 1
22 KHOJAZODA Behruzi  Tajikistan Male -73 kg 10 1
23 NURILLAEV Sardor  Uzbekistan Male -66 kg 12 1 5
24 SAMPAIO Patricia  Portugal Female -78 kg 12 3 4
25 MAJDOV Nemanja  Serbia Male -90 kg 13 1 5
26 SHEMESH Inbal  Israel Female -63 kg 13 7 4
27 IADOV Bogdan  Ukraine Male -66 kg 13 1
28 NELSON LEVY Timna  Israel Female -57 kg 14 3 4
29 IRAOUI Soumiya  Morocco Female -52 kg 14 1
30 PINOT Margaux  France Female -70 kg 15 1 4
31 UNGVARI Attila  Hungary Male -81 kg 17 1
32 VERSTRAETEN Jorre  Belgium Male -60 kg 18 5 5
33 KAJZER Kaja  Slovenia Female -57 kg 18 7 4
34 FIGUEROA Julia  Spain Female -48 kg 19 1 4
35 POGACNIK Anka  Slovenia Female -70 kg 19 1
36 RUZIEV Doston  Uzbekistan Male -60 kg 19 2
37 LIEN Chen-Ling  Chinese Taipei Female -57 kg 20 1 5
38 NIKIFOROV Toma  Belgium Male -100 kg 21 2 5
39 MENZ Katharina  Germany Female -48 kg 22 3 4
40 KALJULAID Klen Kristofer  Estonia Male -90 kg 22 1
41 SHAMSHADIN Magzhan  Kazakhstan Male -60 kg 22 2
42 PIRAS Matteo  Italy Male -66 kg 23 7 5
43 DOSEN Bojan  Serbia Male -100 kg 23 1
44 JAGER Hilde  Netherlands Female -70 kg 23 2
45 RISHONY Shira  Israel Female -48 kg 24 5 4
46 BELKADI Amina  Algeria Female -63 kg 24 1
47 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 24 1
48 LUCHT Renee  Germany Female +78 kg 24 1
49 LOPEZ SHERIFF Estrella  Spain Female -52 kg 25 3 4
50 KUMRIC Zlatko  Croatia Male -100 kg 25 2
51 LESIUK Artem  Ukraine Male -60 kg 26 2 5
52 FLORENTINO Robert  Dominican Republic Male -90 kg 26 3 5
53 VAN DEN BERG Geke  Netherlands Female -63 kg 26 3 5
54 BOLTABOEV Sharofiddin  Uzbekistan Male -81 kg 26 5 6
55 CATHARINA Simeon  Netherlands Male -100 kg 26 1
56 SPIJKERS Jur  Netherlands Male +100 kg 26 1
57 STOJADINOV Andrea  Serbia Female -48 kg 26 2
58 CABANA PEREZ Cristina  Spain Female -63 kg 27 1
59 WANDTKE Igor  Germany Male -73 kg 28 2
60 NDIAYE Mbagnick  Senegal Male +100 kg 29 7 3
61 BUNCIC Strahinja  Serbia Male -66 kg 29 2
62 LIBEER Mina  Belgium Female -57 kg 29 2
63 KUKA Loriana  Kosovo Female -78 kg 30 2 4
64 MARINIC Enej  Slovenia Male +100 kg 30 5 4
65 KRSSAKOVA Magdalena  Austria Female -63 kg 30 2
66 WILLEMS Gabriella  Belgium Female -70 kg 30 2
67 KOCHER Fabienne  Switzerland Female -52 kg 31 1
68 SADDIKI Younes  Morocco Male -60 kg 32 2
69 PETGRAVE Jamal  Great Britain Male -90 kg 33 1
70 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 34 2 4
71 MOUTII Achraf  Morocco Male -81 kg 34 1
72 DEKETER Manon  France Female -63 kg 35 7 4
73 MENDIOLA IZQUIETA Jose Maria  Spain Male -81 kg 35 2
74 KRIEBER GAGNON Louis  Canada Male -90 kg 36 1
75 TANZER Katharina  Austria Female -48 kg 37 2
76 BEDIOUI Oumaima  Tunisia Female -48 kg 38 1
77 GANDIA Adrian  Puerto Rico Male -81 kg 39 1
78 EASTON Tinka  Australia Female -52 kg 40 7 3
79 WHITEBOOI Geronay  South Africa Female -48 kg 40 1
80 SMAGULOV Zhansay  Kazakhstan Male -73 kg 41 1
81 DABONNE Zouleiha Abzetta  Ivory Coast Female -57 kg 42 1
82 DIOGO Joana  Portugal Female -52 kg 42 1
83 LILI Mohamed El Mehdi  Algeria Male +100 kg 42 1
84 MARTIN Hannah  United States Female -63 kg 42 1
85 MOHAMED Abdelrahman  Egypt Male -81 kg 42 3
86 NIETO CHINARRO Adrian  Spain Male -66 kg 42 1
87 TRIPPEL Eduard  Germany Male -90 kg 43 2 5
88 SIMIONESCU Vladut  Romania Male +100 kg 43 5 4
89 YATIM Hafsa  Morocco Female -78 kg 43 1
90 NJIE Faye  Gambia Male -73 kg 44 7 4
91 KOWALCZYK Julia  Poland Female -57 kg 44 2
92 GERSJES Amber  Netherlands Female -48 kg 47 1
93 HAM Eric  Great Britain Male -73 kg 48 2
94 ABDELMAWGOUD Mohamed  Egypt Male -66 kg 49 2 5
95 NIANG Assmaa  Morocco Female -70 kg 49 1
96 CHAKIR Aziza  Morocco Female -48 kg 50 2
97 KOBENA Koffi Kreme  Ivory Coast Male -100 kg 50 1
98 SAGNA Monica  Senegal Female +78 kg 50 1
99 URQUIZA SOLANA Alfonso  Spain Male -81 kg 50 2
100 THOMPSON Rhys  Great Britain Male -100 kg 51 1
101 KEEVE Nathaniel  United States Male -100 kg 52 1
102 RAICU Alexandru  Romania Male -73 kg 52 3
103 WONG Ka Lee  Hong Kong Female -48 kg 54 2
104 STEVENSON Karen  Netherlands Female -78 kg 55 5 4
105 GRIESEL Charne  South Africa Female -52 kg 56 1
106 LENGWEILER Alina  Switzerland Female -70 kg 56 1
107 OBRADOVIC Anja  Serbia Female -63 kg 56 1
108 POLITI Linda  Italy Female -78 kg 56 2
109 LEGOUX CLEMENT Melanie  France Female -48 kg 59 3 4
110 ABDELRAHMAN Ahmed  Egypt Male -66 kg 60 7 4
111 DHOUIBI Fraj  Tunisia Male -60 kg 60 1
112 APRAHAMIAN Alain  Uruguay Male -81 kg 61 2
113 SOOK Emilie  Denmark Female -70 kg 61 1
114 CHEIKH ROUHOU Nihel  Tunisia Female +78 kg 62 3 4
115 LANDOLSI Nihel  Tunisia Female -70 kg 63 1
116 BAZYNSKI Nadja  Germany Female -63 kg 64 2
117 ROSA Ana  Dominican Republic Female -57 kg 68 1
118 MINASKIN Grigori  Estonia Male -100 kg 69 5 5
119 MAEKELBURG Sarah  Germany Female -70 kg 70 7 4
120 CHOUCHI Sami  Belgium Male -81 kg 71 7 4
121 CASTAGNOLA Martina  Italy Female -52 kg 71 1
122 CILOGLU Bilal  Turkey Male -73 kg 76 5 5
123 KHAIRI Oulaya  Morocco Female -70 kg 76 1
124 HERRMANN Vivian  Germany Female -63 kg 77 5 5
125 JABLONSKYTE Sandra  Lithuania Female +78 kg 78 5 4
126 PLAFKY Moritz  Germany Male -60 kg 78 1
127 BOUDA Romaric Wend-Yam  France Male -60 kg 79 2
128 RODRIGUEZ Sara  Spain Female -70 kg 79 1
129 DIOP Moussa  Senegal Male -60 kg 81 1
130 TAIBI Chaimae  Morocco Female -63 kg 82 1
131 NARBAYEV Bauyrzhan  Kazakhstan Male -60 kg 86 2
132 BOUCHARD Antoine  Canada Male -73 kg 89 3 6
133 GERI Eleonora  Italy Female +78 kg 92 1
134 SERIKBAYEV Aibek  Kazakhstan Male -100 kg 97 5 5
135 EZZINE Wail  Algeria Male -66 kg 98 2
136 HUTSOL Danylo  Ukraine Male -100 kg 101 2
137 BERGER Sophie  Belgium Female -78 kg 105 2
138 YEUNG Nok Lam  Hong Kong Female -57 kg 106 1
139 KATZ Nathan  Australia Male -66 kg 109 1
140 VITKAUSKAS Kestutis  Lithuania Male -73 kg 116 2
141 KOC Muhammed  Turkey Male -81 kg 117 2
142 TSUI Shuk Ki  Hong Kong Female -52 kg 118 1
143 KALONGA Cedrick  DR Congo Male -81 kg 120 1
144 TURAEV Khikmatillokh  Uzbekistan Male -73 kg 122 3 5
145 SHORT Alexander  Great Britain Male -66 kg 124 1
146 STARKEL David  Slovenia Male -60 kg 127 1
147 EME Clemence  France Female -70 kg 128 1
148 UBASART MASCARO Carla  Spain Female -57 kg 128 2
149 KARAKAS Hedvig  Hungary Female -57 kg 133 3 5
150 ADLINGTON Sarah  Great Britain Female +78 kg 134 5 4
151 PAPUNASHVILI Giorgi  Georgia Male -90 kg 134 7 4
152 FILZMOSER Sabrina  Austria Female -57 kg 141 1
153 KABDANI Hamza  Morocco Male -81 kg 144 1
154 BELREKAA Mohamed Sofiane  Algeria Male +100 kg 145 2
155 LAI Yiu Long  Hong Kong Male -60 kg 146 1
156 CHAINE Guillaume  France Male -73 kg 148 5 6
157 MORHOIEV Bekirbek  Ukraine Male -60 kg 148 1
158 DRUZETA Dominik  Croatia Male -81 kg 151 1
159 SANCHO Julian  Costa Rica Male -73 kg 151 1
160 KOUAMBA Terence  Gabon Male -81 kg 159 1
161 ABILKADIROVA Aigerim  Kazakhstan Female -52 kg 160 1
162 WRIGHT Chantal  United States Female -70 kg 161 1
163 BRIAND Etienne  Canada Male -81 kg 168 2
164 DICHEV Daniel  Bulgaria Male -100 kg 171 1
165 NARYNOVA Moldir  Kazakhstan Female -70 kg 172 1
166 CHELARU GRIGORAS Irinel Vasile  Spain Male +100 kg 173 1
167 OHAT Zalan  Hungary Male -100 kg 177 1
168 SZWARNOWIECKI Damian  Poland Male -81 kg 181 3 5
169 KUUSIK Mattias  Estonia Male -90 kg 184 7 4
170 MUZAPPAROV Yersultan  Kazakhstan Male -90 kg 194 2
171 PIERUCCI Giulia  Italy Female -52 kg 200 2
172 KOLESNYK Andrii  Ukraine Male +100 kg 208 3 4
173 KUNSZABO Luca  Romania Male -100 kg 216 2
174 WAWRZYCZEK Patryk  Poland Male -66 kg 219 1
175 LAHBOUB Mohammed  Morocco Male -100 kg 222 1
176 LACKOVIC Narsej  Slovenia Male -90 kg 225 1
177 MATEI Daniel  Romania Male -100 kg 230 1
178 KOLEIN Nathalie  Germany Female -52 kg 234 5 5
179 PETITTO Sofia  Italy Female -48 kg 234 1
180 REA Diego  Italy Male -60 kg 238 2
181 TALACH-GAST Karolina  Poland Female -63 kg 245 2
182 PEREZ BOX Ana  Spain Female -52 kg 253 2 4
183 HEINLE Sven  Germany Male +100 kg 254 1 4
184 BEKTASKYZY Zere  Kazakhstan Female -70 kg 254 1
185 ESSERYRY Zouhair  Morocco Male +100 kg 261 1
186 SANCHO Ian  Costa Rica Male -66 kg 283 1
187 AKKASH Mohamad  Syria Male -60 kg 286 1
188 OZCICEK-TAKAGI Kayhan  Australia Male -100 kg 321 3 5
189 HEIJMAN Jim  Netherlands Male -81 kg 322 3
190 KLOKOV Andrej  Lithuania Male -66 kg 325 3
191 ZALLAT Youcef Mokhtar  Algeria Male -81 kg 347 3
192 BASSOU Issam  Morocco Male -60 kg 352 7 4
193 KLIMASAUSKAS Mantas  Lithuania Male -90 kg 360 2
194 ELIDRISSI Ayoub  Qatar Male -66 kg 369 2
195 TEMELKOV Bozhidar  Bulgaria Male -66 kg 397 1
196 VAREY Gregg  Great Britain Male -66 kg 409 2
197 AZEMA Kevin  France Male -66 kg 416 2
198 BASSOU Imad  Morocco Male -66 kg 486 2
199 BESSI Cedric  Monaco Male -73 kg 495 1
200 FLETCHER Benjamin  Ireland Male -100 kg - 1 5
201 IARTCEV Denis  Russia Male -73 kg - 1 5
202 IVANOV Ivaylo  Bulgaria Male -81 kg - 1 5
203 LUTFILLAEV Sharafuddin  Uzbekistan Male -60 kg - 1 5
204 FLETCHER Megan  Ireland Female -70 kg - 2 5
205 KUCZERA Anna  Poland Female -57 kg - 2 5
206 SAVELKOULS Tessie  Netherlands Female +78 kg - 2 4
207 UNGUREANU Monica  Romania Female -48 kg - 2 5
208 GERCHEV Yanislav  Bulgaria Male -60 kg - 3 5
209 KHURRAMOV Mukhammadkarim  Uzbekistan Male -100 kg - 3 5
210 MALZAHN Luise  Germany Female -78 kg - 3 4
211 MBALLA ATANGANA Hortence Vanessa  Cameroon Female +78 kg - 3 4
212 NHABALI Quedjau  Ukraine Male -90 kg - 3 5
213 NTANATSIDIS Alexios  Greece Male -81 kg - 3 6
214 PAPINASHVILI Amiran  Georgia Male -60 kg - 3 5
215 PIOVESANA Lubjana  Great Britain Female -63 kg - 3 5
216 SEIDL Sebastian  Germany Male -66 kg - 3 5
217 SERIKZHANOV Yerlan  Kazakhstan Male -66 kg - 3 5
218 VARGAS KOCH Laura  Germany Female -70 kg - 3 5
219 AKHADOV Shakhram  Uzbekistan Male -66 kg - 5 5
220 CESAR Taciana  Guinea-Bissau Female -52 kg - 5 5
221 COBAN Sappho  Germany Female -57 kg - 5 5
222 DI CINTIO Maelle  France Female -63 kg - 5 5
223 DIESSE Aurelien  France Male -90 kg - 5 6
224 GIORDA Francesca  Italy Female -48 kg - 5 5
225 GRAF Bernadette  Austria Female -78 kg - 5 4
226 MCKENZIE Ashley  Great Britain Male -60 kg - 5 5
227 MUDRANOV Beslan  Russia Male -66 kg - 5 6
228 PAVIA Automne  France Female -57 kg - 5 5
229 PROSDOCIMO Alessandra  Italy Female -70 kg - 5 5
230 SZCZEPANIAK Tomasz  Poland Male -90 kg - 5 6
231 VALOIS-FORTIER Antoine  Canada Male -81 kg - 5 6
232 COUGHLAN Eoin  Australia Male -81 kg - 7 4
233 CUTRO-KELLY Nina  United States Female +78 kg - 7 3
234 GIGANI Phridon  Georgia Male -73 kg - 7 5
235 JABALLAH Faicel  Tunisia Male +100 kg - 7 3
236 LO GIUDICE Martina  Italy Female -57 kg - 7 4
237 LUCASSEN Ilona  Netherlands Female -78 kg - 7 4
238 OZLU Bekir  Turkey Male -60 kg - 7 4
239 PROKOPENKO Alena  Russia Female -70 kg - 7 4
240 RAMIREZ Yahima  Portugal Female -78 kg - 7 4
241 REMARENCO Ivan  United Arab Emirates Male -100 kg - 7 4
242 ABD EL AKHER Hatem  Egypt Male -90 kg - 2
243 ABDELGHANY Abdelrahman  Egypt Male -73 kg - 1
244 AGONO WORA Karene  Gabon Female -70 kg - 2
245 AGOUD Latifa  Morocco Female -63 kg - 1
246 AHIAVOR Victor  Ghana Male -90 kg - 1
247 ALIPIEV Valentin  Bulgaria Male -60 kg - 1
248 ALLEMANN Timo  Switzerland Male -73 kg - 1
249 ALMOG Tal  Argentina Male -66 kg - 1
250 ALVAREZ Sara  Spain Female +78 kg - 2
251 ALVES Miguel  Portugal Male -81 kg - 1
252 ANAROVA Shokhista  Uzbekistan Female -78 kg - 1
253 ARDANOV Anzaur  Russia Male -66 kg - 2
254 ARREY SOPHINA Ayuk Otay  Cameroon Female -70 kg - 1
255 ARZIQI Oumaima  Morocco Female -78 kg - 1
256 AZOIDIS Georgios  Greece Male -73 kg - 2
257 BAEZ MEJIA Angel Oscar  Dominican Republic Male -90 kg - 1
258 BEDDAH Oumaima  Morocco Female -57 kg - 1
259 BELATTAR Sofia  Morocco Female -63 kg - 1
260 BELHADEUF Houari  Algeria Male -100 kg - 1
261 BEN AMMAR Abdelaziz  Tunisia Male -81 kg - 2
262 BENAMADI Abderrahmane  Algeria Male -90 kg - 2
263 BENAMOURI Mohamed  Morocco Male -90 kg - 1
264 BEREZHNYI Dmytro  Ukraine Male -90 kg - 2
265 BERGSTRA Margriet  Netherlands Female -57 kg - 2
266 BERTIZA Reda  Morocco Male -66 kg - 1
267 BJAOUI Meriem  Tunisia Female -63 kg - 1
268 BLONDAL Egill  Iceland Male -90 kg - 1
269 BOBOEV Giyosjon  Uzbekistan Male -73 kg - 1
270 BOUASRIA Hamza  Morocco Male -60 kg - 1
271 BOUCHOUKH Abderahim  Algeria Male -90 kg - 1
272 BOUKHRISS Walid  Morocco Male -90 kg - 1
273 BOUSHITA Salim  Morocco Male -73 kg - 1
274 BOUTIT Safouane  Morocco Male -73 kg - 1
275 BOUYACOUB Lyes  Algeria Male -100 kg - 2
276 BRENES Diana  Costa Rica Female -78 kg - 1
277 BROWN Colton  United States Male -90 kg - 1
278 BRUNO Emanuele  Italy Male -73 kg - 1
279 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 3
280 BURT Zachary  Canada Male -90 kg - 2
281 CARVALHO Italo  Brazil Male -60 kg - 1
282 CASAGLIA Leonardo  Italy Male -73 kg - 2
283 CESAR Diogo  Guinea-Bissau Male -66 kg - 2
284 CHAKIR Fatima Zahra  Morocco Female -78 kg - 1
285 CHAKIRI Elhoucine  Morocco Male -90 kg - 2
286 CHAMBERLAIN Frazer  Great Britain Male -90 kg - 2
287 CHIBANA Gabriela  Brazil Female -48 kg - 2
288 CHOW Ka Yau Leon Taylor  Hong Kong Male -66 kg - 1
289 CRISOSTOMO Joao  Portugal Male -66 kg - 2
290 DE JESUS Diana  Dominican Republic Female -52 kg - 2
291 DE SMIDT Lauren  United States Female -63 kg - 1
292 DEBERDT Gaetane  France Female -57 kg - 2
293 DENISOV Kirill  Russia Male -100 kg - 2
294 DI GUIDA Domenico  Italy Male -90 kg - 3
295 DIALLI Philomene  Gabon Female -63 kg - 2
296 DIALLO Lucas  Burkina Faso Male -73 kg - 1
297 DOLASSEM Dieudonne  Cameroon Male -90 kg - 1
298 DONGVANI Beka  Georgia Male -81 kg - 1
299 DOUKKALI Hatim  Morocco Male -81 kg - 1
300 DUARTE Alexis  Argentina Male -90 kg - 1
301 EDDERDAK Nasser  Morocco Male -100 kg - 1
302 EDDINARI Chaimae  Morocco Female -48 kg - 1
303 EDDINARI Lamia  Morocco Female -52 kg - 2
304 EL ATAOUI Yassine  Morocco Male -90 kg - 1
305 EL BOUHAIRI Yousra  Morocco Female -57 kg - 1
306 EL IDRISSI Alaa  United States Male -66 kg - 1
307 EL MEZIATI Ahmed  Morocco Male -73 kg - 1
308 EL QORACHI Fatima Zahra  Morocco Female -52 kg - 2
309 ELFIKY Ahmed  Egypt Male -60 kg - 2
310 ELHADAR Elmehdi  Morocco Male +100 kg - 2
311 ELHAMDANI Youssef  Morocco Male -100 kg - 1
312 ELKHALIFI Najlae  Morocco Female -48 kg - 1
313 ELNAGAR Mayssara  Egypt Male +100 kg - 1
314 ERRAGADI Soufiane  Morocco Male -73 kg - 1
315 ESTEVES Mariana  Portugal Female -52 kg - 1
316 FADLI Wissal  Morocco Female -57 kg - 1
317 FALL Amadou Diop  Senegal Male -73 kg - 1
318 FARHAT Marwa  Morocco Female -52 kg - 1
319 FERNANDES Jorge  Portugal Male -73 kg - 1
320 FLORIAN Alexandra-Larisa  Azerbaijan Female -52 kg - 2
321 FRIEDLANDER Isadora  United States Female -57 kg - 1
322 GOMBOC Adrian  Slovenia Male -66 kg - 1
323 GOMES Wilsa  Portugal Female -57 kg - 1
324 GROSSKLAUS Ciril  Switzerland Male -90 kg - 1
325 GUGULASHVILI Giorgi  Georgia Male -66 kg - 1
326 GUILHEIRO Leandro  Brazil Male -81 kg - 1
327 HADJAM Oussama  Qatar Male -81 kg - 2
328 HAJJI Adil  Morocco Male +100 kg - 1
329 HAMDAOUI Soufian  Morocco Male -66 kg - 2
330 HATTON Jack  United States Male -81 kg - 1
331 IBRAGIMOVA Mukhayyo  Uzbekistan Female -70 kg - 1
332 IDRISSI CHORFI Wafae  Morocco Female -48 kg - 1
333 IMAMOV Yakhyo  Uzbekistan Male -90 kg - 2
334 IURA Sveinbjorn  Iceland Male -81 kg - 1
335 JAFY Mohamed  Morocco Male -60 kg - 1
336 JEAN Daniel  France Male -66 kg - 1
337 JEREB Andraz  Slovenia Male -66 kg - 1
338 JURAEV Sherali  Uzbekistan Male -100 kg - 2
339 KALKAMANULY Aziz  Kazakhstan Male -90 kg - 1
340 KAMARA Ndeye Oumy  Senegal Female -57 kg - 1
341 KARAKLIDIS David  Greece Male +100 kg - 1
342 KAZYULINA Anna  Kazakhstan Female -57 kg - 2
343 KENYON Omri  Israel Female -78 kg - 1
344 KHACHATRIAN Hevorh  Ukraine Male -66 kg - 2
345 KHALATIAN Armann  France Male -81 kg - 1
346 KHELIFI Ghofran  Tunisia Female -57 kg - 1
347 KHOUSROF Ali  Yemen Male -60 kg - 2
348 KHYAR Walide  France Male -60 kg - 2
349 KOFFIJBERG Roy  Netherlands Male -60 kg - 1
350 KOMOLDINOVA Khojinsa  Uzbekistan Female -63 kg - 1
351 KOZLOWSKI Rafal  Poland Male -90 kg - 3
352 KOZYBAYEV Adilkhan  Kazakhstan Male -100 kg - 2
353 KUKOVICA David  Slovenia Male -90 kg - 2
354 KUMTAS Samet  Turkey Male -60 kg - 1
355 LAAMANEN Aatu  Finland Male -90 kg - 1
356 LAGHNAOUI Chaimae  Morocco Female -63 kg - 2
357 LAU Martin  Hong Kong Male -60 kg - 1
358 LAZEA Stefania Adelina  Romania Female -63 kg - 1
359 LEUNG Po Sum  Hong Kong Female -57 kg - 1
360 LIVESEY Amy  Great Britain Female -63 kg - 2
361 LUCENTI Emmanuel  Argentina Male -81 kg - 1
362 MAJOWSKI Dominik  Poland Male -100 kg - 1
363 MALLIAROPOULOS Georgios  Greece Male -100 kg - 1
364 MAMEDOVA Amina  Uzbekistan Female -57 kg - 1
365 MARCHIO Elisa  Italy Female +78 kg - 1
366 MARKARIAN Georgios  Greece Male -73 kg - 2
367 MARTIN Jasmine  South Africa Female -63 kg - 1
368 MAULENIN Abilkaiyr  Kazakhstan Male -66 kg - 1
369 MAYERSOHN Yarden  Israel Female -70 kg - 1
370 MBUYI Kalonji  DR Congo Male -81 kg - 2
371 MCWATT Stuart  Great Britain Male -81 kg - 2
372 MEDINA Lewis  Dominican Republic Male -100 kg - 1
373 MINSKER Noa  Israel Female -48 kg - 1
374 MOJICA Melissa  Puerto Rico Female +78 kg - 1
375 MOKDAR Faiza  France Female -52 kg - 2
376 MOUDJED Rayane  Algeria Female -48 kg - 1
377 MOUIZERH Doha  Morocco Female -78 kg - 1
378 MURODOV Akmal  Tajikistan Male -81 kg - 1
379 MZOUGUI Sarra  Tunisia Female -78 kg - 2
380 NJEPANG NJAPA Audrey Dilane  Cameroon Female -78 kg - 2
381 NOURINE Fethi  Algeria Male -73 kg - 1
382 NOVA ALCANTARA Jose  Dominican Republic Male -100 kg - 1
383 NUNEZ RODRIGUEZ Justo  Spain Male -60 kg - 2
384 OHAI Loredana  Romania Female -57 kg - 2
385 OLEINIC Sergiu  Portugal Male -66 kg - 1
386 OLIVEIRA Amanda  Brazil Female -70 kg - 2
387 PAISSONI Carola  Italy Female -70 kg - 2
388 PAKENYTE Santa  Lithuania Female +78 kg - 1
389 PANKO Fedir  Ukraine Male +100 kg - 1
390 PAPADAKIS Nefeli  United States Female -78 kg - 1
391 PERALTA Jose  Argentina Male -90 kg - 1
392 PEREZ ROMAN Daniel  Spain Male -66 kg - 1
393 PERTELSON Oscar  Estonia Male -73 kg - 2
394 PETERSILKA Falk  Germany Male -90 kg - 1
395 PIETRI Loic  France Male -90 kg - 3
396 PLOUMPIS Christos  Greece Male -60 kg - 1
397 POLLING Kim  Netherlands Female -70 kg - 2
398 PUCHE Isabel  Spain Female -63 kg - 1
399 RAIFOVA Zarina  Kazakhstan Female -78 kg - 2
400 RATSIMIZIVA Fetra  Madagascar Male -81 kg - 1
401 RENICKS Kimberley  Great Britain Female -48 kg - 1
402 RICIU Cleonia  Romania Female -57 kg - 1
403 ROSETTA Melora  Italy Female -78 kg - 1
404 RUBINSTEIN Madelene  Norway Female -52 kg - 1
405 RUIZ Jeffrey  Puerto Rico Male -73 kg - 1
406 SANDAL Sinan  Turkey Male -66 kg - 3
407 SANTOS Jessica  Brazil Female -70 kg - 1
408 SARAIVA Nuno  Portugal Male -73 kg - 1
409 SCHEIBEL Manuel  Germany Male -66 kg - 1
410 SCHOENEFELDT Domenik  Germany Male -100 kg - 2
411 SCVORTOV Victor  United Arab Emirates Male -73 kg - 1
412 SERIK Akylbek  Kazakhstan Male -73 kg - 3
413 SIDEROT Maria  Portugal Female -48 kg - 2
414 SISMANLAR Mert  Turkey Male -90 kg - 1
415 SNIPPE Jelle  Netherlands Male -100 kg - 2
416 SNOUSSI Oussama Mahmoud  Tunisia Male -90 kg - 1
417 SNYMAN Unelle  South Africa Female -78 kg - 1
418 STOLL Amelie  Germany Female -57 kg - 2
419 SZABO Frigyes  Hungary Male -73 kg - 2
420 SZABO Katinka  Hungary Female -52 kg - 2
421 TAEYMANS Roxane  Belgium Female -70 kg - 2
422 TALARN Laia  Spain Female -78 kg - 2
423 TALLAN Hamid  Yemen Male -60 kg - 1
424 TANG Ling hon  Hong Kong Male -73 kg - 1
425 TATALASHVILI Nugzari  Georgia Male -81 kg - 3
426 TCHIKAIDZE Niko  Georgia Male -66 kg - 2
427 TONISTE Kristjan  Estonia Male -81 kg - 1
428 TRBOVC Matjaz  Slovenia Male -60 kg - 2
429 TURDAN Akniyet  Kazakhstan Female -63 kg - 2
430 VAN EMPELEN Bas  Netherlands Male -90 kg - 2
431 VAN HARTEN Matthijs  Netherlands Male -66 kg - 1
432 VAN T WESTENDE Sam  Netherlands Male -73 kg - 1
433 VIITANEN Samuli  Finland Male -90 kg - 1
434 VISAN Vlad  Romania Male -81 kg - 1
435 WEZEU DOMBEU Helene  Cameroon Female -63 kg - 1
436 WILSON Malin  Great Britain Female -57 kg - 1
437 WRIGHT Arthur  United States Male -81 kg - 1
438 WRIGHT Liam  United States Male -73 kg - 2
439 YASSIF Zaid  Morocco Male -81 kg - 1
440 ZEMOURI Morad  Qatar Male -81 kg - 1