1909
days ago
Düsseldorf Grand Slam 2019
Dusseldorf, Germany
# Athlete Nation Category WRL Result Contests
1 MURAO Sanshiro  Japan Male -90 kg 3 2 6
2 BOBONOV Davlat  Uzbekistan Male -90 kg 5 3
3 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 8 7 5
4 SHEROV Erlan  Kyrgyzstan Male -90 kg 9 1
5 MACEDO Rafael  Brazil Male -90 kg 10 2
6 IGOLNIKOV Mikhail  Russia Male -90 kg 15 3 6
7 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 1
8 VAN T END Noel  Netherlands Male -90 kg 20 1
9 KLAMMERT David  Czech Republic Male -90 kg 21 2
10 KALJULAID Klen Kristofer  Estonia Male -90 kg 22 1
11 NYMAN Marcus  Sweden Male -90 kg 29 3
12 FLORENTINO Robert  Dominican Republic Male -90 kg 30 3
13 GANTULGA Altanbagana  Mongolia Male -90 kg 34 3
14 VARAPAYEU Yahor  Belarus Male -90 kg 39 3
15 KOCHMAN Li  Israel Male -90 kg 48 1
16 GWAK Donghan  South Korea Male -90 kg 49 3
17 ZILKA Peter  Slovakia Male -90 kg 50 1
18 HAZEM Ali  Egypt Male -90 kg 56 2
19 GALARRETA Yuta  Peru Male -90 kg 57 1
20 SMINK Jesper  Netherlands Male -90 kg 61 3 6
21 MEHDIYEV Mammadali  Azerbaijan Male -90 kg 67 1 6
22 SCHMIDT Tim  Germany Male -90 kg 142 2
23 CASSAR Harrison  Australia Male -90 kg 153 1
24 MAAN Karanjit Singh  India Male -90 kg 166 1
25 KUUSIK Mattias  Estonia Male -90 kg 196 2
26 MUZAPPAROV Yersultan  Kazakhstan Male -90 kg 198 2
27 TCHRIKISHVILI Avtandili  Georgia Male -90 kg 220 1
28 LACKOVIC Narsej  Slovenia Male -90 kg 229 3
29 RANDL Milan  Slovakia Male -90 kg 263 3
30 BU Hebilige  China Male -90 kg 371 2
31 MOCANU Iurie  Moldova Male -90 kg 387 1
32 BOTTIEAU Joachim  Belgium Male -90 kg - 5 6
33 KUKOLJ Aleksandar  Serbia Male -90 kg - 5 5
34 SHERAZADISHVILI Nikoloz  Spain Male -90 kg - 7 4
35 ABD EL AKHER Hatem  Egypt Male -90 kg - 1
36 AHIAVOR Victor  Ghana Male -90 kg - 1
37 BALANTA Francisco  Colombia Male -90 kg - 2
38 BENAMADI Abderrahmane  Algeria Male -90 kg - 1
39 BETTONI Eduardo  Brazil Male -90 kg - 2
40 BROWN Colton  United States Male -90 kg - 1
41 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 2
42 BURT Zachary  Canada Male -90 kg - 1
43 DIESSE Aurelien  France Male -90 kg - 2
44 DUARTE Alexis  Argentina Male -90 kg - 1
45 ELIAS Nacif  Lebanon Male -90 kg - 1
46 KALKAMANULY Aziz  Kazakhstan Male -90 kg - 2
47 KHANDZHIAN Arsen  Armenia Male -90 kg - 1
48 KOCH Matthew  United States Male -90 kg - 1
49 KOZLOWSKI Rafal  Poland Male -90 kg - 1
50 KUKOVICA David  Slovenia Male -90 kg - 1
51 LE BEAU Eyale  DR Congo Male -90 kg - 1
52 ODENTHAL Marc  Germany Male -90 kg - 2
53 PERALTA Jose  Argentina Male -90 kg - 1
54 PETERSILKA Falk  Germany Male -90 kg - 2
55 PIETRI Loic  France Male -90 kg - 2
56 RODRIGUES Tiago  Portugal Male -90 kg - 1
57 SCHWENDINGER Raphael  Liechtenstein Male -90 kg - 1
58 SNOUSSI Oussama Mahmoud  Tunisia Male -90 kg - 1
59 STEWART Max  Great Britain Male -90 kg - 1
60 WANG Xuewen  China Male -90 kg - 1
61 YAMAMOTO Daryl  Peru Male -90 kg - 1