1895
days ago
Budapest Grand Prix 2019
Budapest, Hungary
# Athlete Nation Category WRL Result Contests
1 GRIGALASHVILI Tato  Georgia Male -81 kg 1 1 6
2 YANG Yung Wei  Chinese Taipei Male -60 kg 1 3 5
3 KELDIYOROVA Diyora  Uzbekistan Female -52 kg 1 1
4 SOUZA Beatriz  Brazil Female +78 kg 2 5 4
5 POLLERES Michaela  Austria Female -70 kg 2 1
6 BUTKEREIT Miriam  Germany Female -70 kg 3 5 5
7 GARRIGOS Francisco  Spain Male -60 kg 3 5 5
8 RAKHIMOV Temur  Tajikistan Male +100 kg 3 1
9 TELTSIDOU Elisavet  Greece Female -70 kg 4 3 6
10 MA Zhenzhao  China Female -78 kg 4 5 4
11 STUMP Nils  Switzerland Male -73 kg 4 3
12 SILVA Rafaela  Brazil Female -57 kg 5 1 5
13 SMETOV Yeldos  Kazakhstan Male -60 kg 5 1 5
14 PIMENTA Larissa  Brazil Female -52 kg 5 7 4
15 TOTH Krisztian  Hungary Male -90 kg 5 2
16 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 6 3 5
17 LEE Harim  South Korea Male -60 kg 6 7 4
18 GRANDA Andy  Cuba Male +100 kg 6 2
19 PUPP Reka  Hungary Female -52 kg 6 2
20 SZYMANSKA Angelika  Poland Female -63 kg 6 1
21 BATTOGTOKH Erkhembayar  Mongolia Male -66 kg 7 7 5
22 BOLTABOEV Sharofiddin  Uzbekistan Male -81 kg 7 3
23 PERISIC Marica  Serbia Female -57 kg 8 1
24 GJAKOVA Nora  Kosovo Female -57 kg 9 2 5
25 FONSECA Jorge  Portugal Male -100 kg 10 5 5
26 SAMPAIO Patricia  Portugal Female -78 kg 10 5 4
27 ESPOSITO Antonio  Italy Male -81 kg 10 3
28 WOLF Aaron  Japan Male -100 kg 11 1 5
29 AWITI ALCARAZ Prisca  Mexico Female -63 kg 11 5 5
30 NUNES Rochele  Portugal Female +78 kg 11 7 3
31 COUGHLAN Aoife  Australia Female -70 kg 11 1
32 TOMITA Wakaba  Japan Female +78 kg 12 1 5
33 BORCHASHVILI Shamil  Austria Male -81 kg 12 5 6
34 GILIAZOVA Sabina  Russia Female -48 kg 12 1
35 GJAKOVA Akil  Kosovo Male -73 kg 13 1 5
36 DE WIT Frank  Netherlands Male -81 kg 13 2
37 LKHAGVASUREN Sosorbaram  Mongolia Female -52 kg 13 2
38 NURILLAEV Sardor  Uzbekistan Male -66 kg 13 1
39 MARTINEZ ABELENDA Laura  Spain Female -48 kg 14 5 4
40 BOBONOV Davlat  Uzbekistan Male -90 kg 14 1
41 AGUIAR Mayra  Brazil Female -78 kg 15 1 4
42 OZBAS Szofi  Hungary Female -63 kg 15 5 5
43 GAITERO MARTIN Alberto  Spain Male -66 kg 16 5 6
44 ABRAMOV Erik  Germany Male +100 kg 16 2
45 CASES ROCA Salvador  Spain Male -73 kg 16 3
46 KHALMATOV Dilshot  Ukraine Male -60 kg 17 2
47 MUKI Sagi  Israel Male -81 kg 17 2
48 ALIYEVA Leyla  Azerbaijan Female -48 kg 18 2
49 KOCHER Fabienne  Switzerland Female -52 kg 19 2 5
50 UNGVARI Attila  Hungary Male -81 kg 19 3 6
51 SHMAILOV Baruch  Israel Male -66 kg 19 7 4
52 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 19 3
53 MATNIYAZOVA Gulnoza  Uzbekistan Female -70 kg 19 2
54 SPIJKERS Jur  Netherlands Male +100 kg 19 2
55 TANG Jing  China Female -63 kg 19 2
56 BELKADI Amina  Algeria Female -63 kg 20 1
57 CAVELIUS Timo  Germany Male -81 kg 20 1
58 WANDTKE Igor  Germany Male -73 kg 20 3
59 POGACNIK Anka  Slovenia Female -70 kg 21 1
60 SAVYTSKIY Anton  Ukraine Male -100 kg 21 2
61 QUADROS Ketleyn  Brazil Female -63 kg 22 2 6
62 ORTIZ Idalys  Cuba Female +78 kg 22 3 4
63 TSJAKADOEA Tornike  Netherlands Male -60 kg 22 3 5
64 KALJULAID Klen Kristofer  Estonia Male -90 kg 22 1
65 BUNCIC Strahinja  Serbia Male -66 kg 23 2
66 DEL TORO CARVAJAL Maylin  Cuba Female -63 kg 24 3 5
67 KUKA Loriana  Kosovo Female -78 kg 24 7 3
68 VEG Zsombor  Hungary Male -100 kg 24 2
69 RODRIGUEZ Elvismar  Venezuela Female -70 kg 25 2
70 FIGUEROA Julia  Spain Female -48 kg 26 3 4
71 CABANA PEREZ Cristina  Spain Female -63 kg 26 2
72 FARA Aaron  Austria Male -100 kg 26 1
73 JAGER Hilde  Netherlands Female -70 kg 26 2
74 NYMAN Marcus  Sweden Male -90 kg 26 1
75 CATHARINA Simeon  Netherlands Male -100 kg 27 3 6
76 POWELL Natalie  Great Britain Female -78 kg 27 3 4
77 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 27 7 5
78 MAMMADALIYEVA Gultaj  Azerbaijan Female -52 kg 28 2
79 NDIAYE Mbagnick  Senegal Male +100 kg 28 2
80 VAN DEN BERG Geke  Netherlands Female -63 kg 28 1
81 FLORENTINO Robert  Dominican Republic Male -90 kg 29 5 6
82 DOSEN Bojan  Serbia Male -100 kg 29 2
83 PRODAN Karla  Croatia Female -78 kg 29 2
84 KAGEURA Kokoro  Japan Male +100 kg 30 2 5
85 KRSSAKOVA Magdalena  Austria Female -63 kg 30 2
86 STOJADINOV Andrea  Serbia Female -48 kg 30 1
87 ESTRADA Magdiel  Cuba Male -73 kg 31 2
88 ESPOSITO Giovanni  Italy Male -73 kg 32 1
89 GANDIA Adrian  Puerto Rico Male -81 kg 32 1
90 JAYNE John  United States Male -90 kg 32 1
91 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 32 1
92 PADILLA GUERRERO Sarai  Spain Female -63 kg 32 1
93 DRAGIC Vito  Slovenia Male +100 kg 33 7 4
94 LOPEZ SHERIFF Estrella  Spain Female -52 kg 34 1
95 WROBLEWSKA Eliza  Poland Female -70 kg 34 1
96 SIPOCZ Richard  Hungary Male +100 kg 35 3 5
97 POHL Dena  Germany Female -63 kg 35 7 4
98 ZAALISHVILI Gela  Georgia Male +100 kg 37 3 5
99 FLICKER Tal  Israel Male -66 kg 37 5 5
100 ILIEVA Ivelina  Bulgaria Female -57 kg 37 7 4
101 BARRIOS Anriquelis  Venezuela Female -63 kg 37 2
102 CANO GARCIA Jorge  Spain Male -73 kg 37 1
103 MAAN Tulika  India Female +78 kg 37 1
104 TANZER Katharina  Austria Female -48 kg 37 2
105 AUSMA Natascha  Netherlands Female -78 kg 38 1
106 HOJAK Martin  Slovenia Male -73 kg 38 1
107 EASTON Tinka  Australia Female -52 kg 39 1
108 KATZ Joshua  Australia Male -60 kg 41 1
109 RAICU Alexandru  Romania Male -73 kg 41 2
110 WURFEL Annika  Germany Female -52 kg 41 1
111 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 42 5 6
112 CARRILLO Edna  Mexico Female -48 kg 42 2
113 FRONER Ellen  Brazil Female -70 kg 42 1
114 PETGRAVE Jamal  Great Britain Male -90 kg 43 2
115 SMAGULOV Zhansay  Kazakhstan Male -73 kg 44 2
116 DABONNE Zouleiha Abzetta  Ivory Coast Female -57 kg 45 2
117 PONGRACZ Bence  Hungary Male -66 kg 45 1
118 GVINIASHVILI Beka  Georgia Male -90 kg 46 3 6
119 AVTAR SINGH  India Male -100 kg 46 2
120 FIGUEROA Camila  Peru Female -78 kg 46 1
121 KOBENA Koffi Kreme  Ivory Coast Male -100 kg 48 1
122 POSTIGOS Juan  Peru Male -66 kg 48 1
123 KUZNETSOVA Alesia  Russia Female -52 kg 49 1
124 EQUISOAIN Jaione  Spain Female -57 kg 52 1
125 NJIE Faye  Gambia Male -73 kg 54 1
126 PEKOVIC Jovana  Montenegro Female -78 kg 55 1
127 NOZADZE Temur  Georgia Male -60 kg 56 2
128 DRYSDALE DALEY Ebony  Jamaica Female -70 kg 57 2
129 BERNHOLM Anna  Sweden Female -70 kg 59 1
130 GALARRETA Yuta  Peru Male -90 kg 59 2
131 KHAMMO Yakiv  Ukraine Male +100 kg 59 1
132 EGUTIDZE Anri  Portugal Male -81 kg 60 3
133 GOZ Roland  Hungary Male -90 kg 62 1
134 MARATOVA Nazgul  Kazakhstan Female +78 kg 62 2
135 MORALES Tomas  Argentina Male -81 kg 62 2
136 YADAV Vijay Kumar  India Male -60 kg 63 2
137 COUGHLAN Maeve  Australia Female -63 kg 64 1
138 SMINK Jesper  Netherlands Male -90 kg 64 1
139 MINASKIN Grigori  Estonia Male -100 kg 66 2 5
140 APRAHAMIAN Alain  Uruguay Male -81 kg 67 1
141 DHOUIBI Fraj  Tunisia Male -60 kg 67 1
142 ASAHINA Sarah  Japan Female +78 kg 71 5 4
143 KHALMURZAEV Khasan  Russia Male -81 kg 72 3
144 LANDOLSI Nihel  Tunisia Female -70 kg 73 7 4
145 STEVENSON Karen  Netherlands Female -78 kg 73 7 3
146 CARDONA Liester  Cuba Male -100 kg 73 2
147 MUSSAYEV Ruslan  Kazakhstan Male -81 kg 74 7 5
148 ROSA Ana  Dominican Republic Female -57 kg 75 1
149 HUSEYNOV Karamat  Azerbaijan Male -60 kg 78 2
150 BATBAYAR Erdenet-Od  Mongolia Female -78 kg 79 1
151 PULKRABEK David  Czech Republic Male -60 kg 79 2
152 RODRIGUEZ Sara  Spain Female -70 kg 79 1
153 NISHANBAYEVA Sevara  Kazakhstan Female -57 kg 82 2
154 UBASART MASCARO Carla  Spain Female -57 kg 83 2
155 CIRJENICS Miklos  Hungary Male -100 kg 85 7 4
156 MUNGAI Nicholas  Italy Male -90 kg 85 2
157 SUN Xiaoqian  China Female -70 kg 87 2
158 TONAKI Funa  Japan Female -48 kg 88 1 4
159 PORTELA Maria  Brazil Female -70 kg 88 5 5
160 REITER Lukas  Austria Male -73 kg 90 1
161 YUAN Shaotong  China Male +100 kg 90 2
162 ALLERSTORFER Daniel  Austria Male +100 kg 91 7 4
163 HUTSOL Danylo  Ukraine Male -100 kg 91 1
164 BERIASHVILI Giorgi  Georgia Male -100 kg 96 2
165 RASHNONEZHAD Mohammad  countryname.IRT Male -60 kg 96 2
166 DIOP Moussa  Senegal Male -60 kg 99 2
167 QING Daga  China Male -73 kg 99 1
168 NOVA ALCANTARA Jose  Dominican Republic Male +100 kg 100 1
169 GANBOLD Kherlen  Mongolia Male -66 kg 102 1 5
170 KATZ Nathan  Australia Male -66 kg 106 1
171 MEMNELOUM Demos  Chad Female -70 kg 107 1
172 KALONGA Cedrick  DR Congo Male -81 kg 111 1
173 VITKAUSKAS Kestutis  Lithuania Male -73 kg 113 1
174 YIN Yongjie  China Male +100 kg 117 1
175 ANTOMARCHI Kaliema  Cuba Female -78 kg 118 3 4
176 BOUCHARD Antoine  Canada Male -73 kg 118 3
177 BOLIVAR Yuliana  Peru Female +78 kg 121 1
178 HAMAD Sulaiman  Saudi Arabia Male -73 kg 123 1
179 HEGYI Stephan  Austria Male +100 kg 126 1
180 PARK Liam  Australia Male +100 kg 128 1
181 KARAKAS Hedvig  Hungary Female -57 kg 130 3 5
182 FRANCISCO Eduarda  Brazil Female -48 kg 131 1
183 ELNAHAS Mohab  Canada Male -90 kg 132 2
184 ELALMI Hadeel  Jordan Female -57 kg 133 1
185 TSUI Shuk Ki  Hong Kong Female -52 kg 133 1
186 KOVACS Kitti  Hungary Female -57 kg 136 2
187 NURILLAEV Kemran  Uzbekistan Male -60 kg 137 2
188 TURAEV Khikmatillokh  Uzbekistan Male -73 kg 138 3 5
189 GINER Oron  Israel Male -73 kg 139 2
190 CASSAR Harrison  Australia Male -90 kg 141 2
191 XIE Yadong  China Male -90 kg 143 2
192 OLTIBOEV Bekmurod  Uzbekistan Male +100 kg 146 5 5
193 BORENOVIC Bosko  Serbia Male -90 kg 147 2
194 KHANKAN Adnan  countryname.IRT Male -100 kg 147 2
195 TOTH Benedek  Hungary Male -81 kg 151 1
196 AYALA Samuel  Mexico Male -81 kg 157 1
197 ZALECZNA Anna  Poland Female +78 kg 157 1
198 WRIGHT Chantal  United States Female -70 kg 159 1
199 CHEIKH ROUHOU Nihel  Tunisia Female +78 kg 160 2 4
200 OHAT Zalan  Hungary Male -100 kg 160 1
201 ADLINGTON Sarah  Great Britain Female +78 kg 162 1
202 STARKEL David  Slovenia Male -60 kg 163 2
203 FILZMOSER Sabrina  Austria Female -57 kg 166 3 5
204 DENGG Lisa  Austria Female -48 kg 168 1
205 ESQUIVEL Alexis  Mexico Male -100 kg 169 2
206 GAMARRA Brillith  Peru Female -52 kg 175 1
207 ALIKAJ Ahmad  countryname.IRT Male -73 kg 176 1
208 WONG Alonso  Peru Male -73 kg 177 7 5
209 SCHMIDT Tim  Germany Male -90 kg 187 2
210 SAINI Jasleen Singh  India Male -66 kg 188 1
211 CHELARU GRIGORAS Irinel Vasile  Spain Male +100 kg 197 1
212 STEPIEN Damian  Poland Male -81 kg 197 2
213 TCHRIKISHVILI Avtandili  Georgia Male -90 kg 207 3
214 KUUSIK Mattias  Estonia Male -90 kg 216 1
215 GURBANLI Aisha  Azerbaijan Female -48 kg 221 1
216 VALIYEV Telman  Azerbaijan Male -73 kg 224 3 6
217 MACEDO Joao  Brazil Male -81 kg 230 2 6
218 TALACH-GAST Karolina  Poland Female -63 kg 232 2
219 PEREZ BOX Ana  Spain Female -52 kg 245 3 5
220 MARTINEZ Jorge  Cuba Male -81 kg 249 3
221 SANTOS JUNIOR Jeferson  Brazil Male -73 kg 249 3
222 PANTIC Danilo  Montenegro Male -100 kg 252 1
223 MATTEY Sergio  Venezuela Male -73 kg 257 1
224 NIKOLAOU Kyriakos  Cyprus Male -90 kg 277 1
225 MORHOIEV Bekirbek  Ukraine Male -60 kg 290 1
226 AKKASH Mohamad  countryname.IRT Male -60 kg 304 1
227 ARAUJO Eduardo  Mexico Male -73 kg 304 2
228 KHOMULA Artem  Ukraine Male -73 kg 315 2
229 RANDL Milan  Slovakia Male -90 kg 320 3
230 KLOKOV Andrej  Lithuania Male -66 kg 328 2
231 MUZAPPAROV Yersultan  Kazakhstan Male -90 kg 368 1
232 TEMELKOV Bozhidar  Bulgaria Male -66 kg 392 3
233 ELIDRISSI Ayoub  Qatar Male -66 kg 404 1
234 MADDALONI Marco  Albania Male -73 kg 433 1
235 CHAN LING Janeiro  Madagascar Male -66 kg 467 1
236 KNOESTER Calvin  Australia Male -73 kg 512 1
237 DOI Masako  Japan Female -63 kg - 1 5
238 HOWELL Gemma  Great Britain Female -70 kg - 1 5
239 MAEDA Chishima  Japan Female -52 kg - 1 5
240 SASSON Or  Israel Male +100 kg - 1 4
241 SHERAZADISHVILI Nikoloz  Spain Male -90 kg - 1 5
242 BERNABEU Maria  Spain Female -70 kg - 2 5
243 ELBAKIEV Georgii  Russia Male -73 kg - 2 6
244 GANBAT Boldbaatar  Mongolia Male -60 kg - 2 5
245 KRASNIQI Distria  Kosovo Female -48 kg - 2 4
246 MUKAI Shoichiro  Japan Male -90 kg - 2 6
247 SATO Ruika  Japan Female -78 kg - 2 4
248 ZHUMAKANOV Yeldos  Kazakhstan Male -66 kg - 2 5
249 AHADOV Shakhram  Uzbekistan Male -66 kg - 3 6
250 CHERNIAK Maryna  Ukraine Female -48 kg - 3 4
251 CHITU Andreea  Romania Female -52 kg - 3 5
252 CHO Guham  South Korea Male -100 kg - 3 5
253 IVANOV Ivaylo  Bulgaria Male -81 kg - 3 6
254 PULIAEV Mikhail  Russia Male -66 kg - 3 5
255 WANG Yan  China Female +78 kg - 3 4
256 YANG Junxia  China Female -63 kg - 3 5
257 ZUPANCIC Kelita  Canada Female -70 kg - 3 5
258 BOBOEV Giyosjon  Uzbekistan Male -73 kg - 5 6
259 BOZBAYEV Islam  Kazakhstan Male -90 kg - 5 6
260 CSERNOVICZKI Eva  Hungary Female -48 kg - 5 4
261 DVARBY Joakim  Sweden Male -100 kg - 5 5
262 EBINUMA Masashi  Japan Male -73 kg - 5 6
263 KELMENDI Majlinda  Kosovo Female -52 kg - 5 4
264 KRIVOBOKOV Anton  Russia Male +100 kg - 5 5
265 KUCZERA Anna  Poland Female -57 kg - 5 5
266 LUTFILLAEV Sharafuddin  Uzbekistan Male -60 kg - 5 5
267 ROPER Miryam  Panama Female -57 kg - 5 5
268 VALENTIM Eleudis  Brazil Female -52 kg - 5 5
269 ALTHEMAN Maria Suelen  Brazil Female +78 kg - 7 3
270 AZOIDIS Georgios  Greece Male -73 kg - 7 5
271 BELLANDI Alice  Italy Female -70 kg - 7 4
272 DENISOV Kirill  Russia Male -100 kg - 7 4
273 KHAMZA Didar  Kazakhstan Male -81 kg - 7 5
274 KUKOLJ Aleksandar  Serbia Male -90 kg - 7 4
275 KYRGYZBAYEV Gusman  Kazakhstan Male -60 kg - 7 4
276 LEVYTSKA-SHUKVANI Tetiana  Georgia Female -52 kg - 7 4
277 LI Yanan  China Female -48 kg - 7 3
278 LIVESEY Amy  Great Britain Female -63 kg - 7 4
279 LU Tongjuan  China Female -57 kg - 7 4
280 XIONG Yao  China Female -48 kg - 7 3
281 ABULADZE Iago  Russia Male -60 kg - 1
282 ACOSTA BATTE Nahomys  Cuba Female -52 kg - 1
283 AGHAEI Arash  Azerbaijan Male -81 kg - 2
284 AHARON Alon  Israel Male -60 kg - 1
285 AL MAWARDE Odai  countryname.IRT Male -81 kg - 1
286 ALBASHI Abdulaziz  Saudi Arabia Male -66 kg - 1
287 ALDASS Sanda  countryname.IRT Female -57 kg - 1
288 ALIYEV Ibrahim  Azerbaijan Male -66 kg - 1
289 ALLAHAM Ziad  countryname.IRT Male +100 kg - 1
290 ALLEMANN Timo  Switzerland Male -73 kg - 2
291 ALLI Jaakko  Finland Male -100 kg - 1
292 ALMENARES Roberto  Cuba Male -60 kg - 2
293 ALMOG Tal  Argentina Male -66 kg - 3
294 ALSAID Hani  countryname.IRT Male -100 kg - 1
295 ALVAREZ Sara  Spain Female +78 kg - 2
296 ALZIDANEEN Baker  Jordan Male -81 kg - 1
297 ALZOUKI Hani  countryname.IRT Male -66 kg - 1
298 ANDRIATIANA Brenda  Madagascar Female -57 kg - 1
299 ANDRIES Cornel  Moldova Male -73 kg - 2
300 ANGELES Luis  Peru Male -81 kg - 1
301 ARROYO OSORIO Jose Luis  Peru Male -100 kg - 2
302 ARVAI Peter  Hungary Male -100 kg - 1
303 ASSIS Matheus  Brazil Male -90 kg - 1
304 AUN Ziad  countryname.IRT Male -66 kg - 1
305 BADAWI Fares  countryname.IRT Male -73 kg - 1
306 BALANTA Francisco  Colombia Male -90 kg - 2
307 BALDORJ Mungunchimeg  Mongolia Female -63 kg - 1
308 BALLHAUS Mascha  Germany Female -48 kg - 2
309 BAYARBAT Baasanjargal  Mongolia Female -63 kg - 1
310 BEISCHMIDT Ines  Germany Female -57 kg - 1
311 BENAMADI Abderrahmane  Algeria Male -90 kg - 2
312 BISHOP Justine  New Zealand Female -57 kg - 1
313 BJAOUI Meriem  Tunisia Female -63 kg - 1
314 BLAHUSIAK Miroslav  Slovakia Male -90 kg - 1
315 BLANARU Cristina  Moldova Female -48 kg - 1
316 BORCHASHVILI Kimran  Austria Male -60 kg - 1
317 BORCHASHVILI Wachid  Austria Male -73 kg - 1
318 BORCHASHVILLI Adam  Austria Male -81 kg - 1
319 BORODAVKO Jevgenijs  Latvia Male -100 kg - 1
320 BOROS Bence  Hungary Male -66 kg - 2
321 BOSTANOV Soslan  Russia Male +100 kg - 2
322 BRANSER Marie  DR Congo Female -78 kg - 1
323 BROWN Colton  United States Male -90 kg - 2
324 BUBANJA Marko  Austria Male -90 kg - 1
325 BUGHADZE Onise  Georgia Male +100 kg - 2
326 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 2
327 BURT Emily  Canada Female -70 kg - 1
328 BURT Zachary  Canada Male -90 kg - 1
329 BUSCH Victor  Sweden Male -81 kg - 2
330 CALLE MOROCHO Dilmer  Peru Male -60 kg - 1
331 CARDENAS Liliana  Mexico Female -78 kg - 1
332 CARVALHO Italo  Brazil Male -60 kg - 3
333 CASTILLO Nabor  Mexico Male -66 kg - 2
334 CERCEA Marcel  Romania Male -81 kg - 1
335 CESAR Diogo  Guinea-Bissau Male -66 kg - 1
336 CESAR Taciana  Guinea-Bissau Female -52 kg - 2
337 CHEN Fei  China Female -78 kg - 2
338 CHIBISOVA Kseniia  Russia Female +78 kg - 1
339 COBAN Sappho  Germany Female -57 kg - 2
340 CORTES ALDAMA Onix  Cuba Female -70 kg - 2
341 COUGHLAN Eoin  Australia Male -81 kg - 1
342 CRISOSTOMO Joao  Portugal Male -66 kg - 1
343 CRUDE Tamires  Brazil Female -57 kg - 2
344 CRUZ Felipe  Portugal Male -60 kg - 2
345 CULLHAJ Indrit  Albania Male -66 kg - 1
346 CULUM Zarko  Serbia Male +100 kg - 1
347 D ARCO Vincenzo  Italy Male +100 kg - 1
348 DAHOUK Muna  countryname.IRT Female -63 kg - 1
349 DAHOUK Oula  countryname.IRT Female -70 kg - 1
350 DENANYOH Sacha  Togo Male -81 kg - 1
351 DORVIGNY Anailys  Cuba Female -57 kg - 1
352 DOSSOU YOVO Celtus  Benin Male -90 kg - 1
353 DOTCENKO Katerina  Russia Female -57 kg - 3
354 DUINOVS Nikita  Latvia Male -81 kg - 2
355 DUTRAN Amanda  Lebanon Female -63 kg - 1
356 DZHIGAROS Diana  Russia Female -57 kg - 2
357 EDIEV Lechi  Russia Male -73 kg - 2
358 ERDENEBILEG Gandiimaa  Mongolia Female +78 kg - 2
359 ERIHEMUBATU  China Male -100 kg - 1
360 FABER Christina  Germany Female -78 kg - 2
361 FERNANDES Jorge  Portugal Male -73 kg - 1
362 FIZEL Marius  Slovakia Male -100 kg - 1
363 GABUN Constantin  Canada Male -73 kg - 2
364 GALLES Alisha  United States Female -63 kg - 2
365 GARCIA Elizabeth  Mexico Female -57 kg - 1
366 GARDASEVIC Nikola  Montenegro Male -73 kg - 2
367 GERCHEV Yanislav  Bulgaria Male -60 kg - 2
368 GIORDA Francesca  Italy Female -48 kg - 2
369 GODINEZ ALEMAN Vanesa  Cuba Female -48 kg - 1
370 GOLAN Itay  Israel Male -90 kg - 3
371 GOMES Wilsa  Portugal Female -57 kg - 1
372 GOTONOAGA Dorin  Moldova Male -81 kg - 1
373 GRIGORYAN Aram  Russia Male -66 kg - 1
374 GROSSKLAUS Ciril  Switzerland Male -90 kg - 2
375 GROSSMAN Adi  Israel Female -63 kg - 1
376 GUILHEIRO Leandro  Brazil Male -81 kg - 1
377 GWEND Edwige  Italy Female -63 kg - 1
378 HADJIADAMOU Charilaos  Cyprus Male -73 kg - 1
379 HAJAS Matej  Slovakia Male -100 kg - 1
380 HAMADA Nour Eldin  countryname.IRT Male -73 kg - 1
381 HATTON Jack  United States Male -81 kg - 2
382 HEIJMAN Jim  Netherlands Male -81 kg - 2
383 HERRERO ZAPIRAIN Igor  Spain Male -81 kg - 1
384 IMAMOV Yakhyo  Uzbekistan Male -90 kg - 1
385 ISAEV Hamsat  Germany Male -73 kg - 1
386 ISHIMOV Oleg  Russia Male -100 kg - 1
387 JEREB Andraz  Slovenia Male -66 kg - 1
388 JIANG Yanan  China Female +78 kg - 1
389 JURAEV Sherali  Uzbekistan Male -100 kg - 1
390 KAKKO Katri  Finland Female -52 kg - 1
391 KALININ Denis  Russia Male -81 kg - 1
392 KANIVETS Dmytro  Ukraine Male -73 kg - 1
393 KARMAN Andrea  Hungary Female -57 kg - 1
394 KARPATI Emese  Hungary Female +78 kg - 2
395 KATZENMAJER Kira  Hungary Female -63 kg - 1
396 KAZYULINA Anna  Kazakhstan Female -52 kg - 2
397 KERSTNER Robert  Hungary Male +100 kg - 1
398 KHAMKHOEV Izmayl  Russia Male -90 kg - 1
399 KHARCHENKO Artem  Ukraine Male -81 kg - 1
400 KHEDER LOTFI Mohammad  countryname.IRT Male -60 kg - 1
401 KHELIFI Ghofran  Tunisia Female -57 kg - 1
402 KHURRAMOV Mukhammadkarim  Uzbekistan Male -100 kg - 2
403 KIREEVA Taisia  Russia Female -70 kg - 2
404 KNETIG Emoke  Hungary Female -52 kg - 1
405 KOLEIN Nathalie  Germany Female -52 kg - 1
406 KORDELY Peter  Hungary Male -90 kg - 2
407 KOSTENKO Valentina  Russia Female -63 kg - 2
408 KOZMA Akos  Hungary Male -66 kg - 1
409 KUCZERA Piotr  Poland Male -90 kg - 1
410 KUNSZABO Luca  Romania Male -100 kg - 1
411 LE BEAU Eyale  DR Congo Male -90 kg - 1
412 LEE Kwok Wing  Hong Kong Male -73 kg - 1
413 LEON Karen  Venezuela Female -78 kg - 1
414 LEUNG Hon Man  Hong Kong Male -60 kg - 1
415 LEUNG Po Sum  Hong Kong Female -57 kg - 1
416 LI Huilin  China Male -100 kg - 1
417 LO GIUDICE Martina  Italy Female -57 kg - 2
418 LOPORCHIO Giuliano  Italy Male -100 kg - 3
419 LORINC Renata  Hungary Female -70 kg - 1
420 LUCENTI Emmanuel  Argentina Male -81 kg - 1
421 MACIAS Tommy  Sweden Male -73 kg - 2
422 MAKHMADBEKOV Somon  Tajikistan Male -73 kg - 1
423 MALLIAROPOULOS Georgios  Greece Male -100 kg - 2
424 MANSINHO Goncalo  Portugal Male -60 kg - 1
425 MANZI Elios  Italy Male -60 kg - 3
426 MARCONCINI Matteo  Italy Male -90 kg - 2
427 MARTINEZ Priscila  Mexico Female +78 kg - 1
428 MATEO Wander  Dominican Republic Male -66 kg - 1
429 MBUYI Kalonji  DR Congo Male -81 kg - 1
430 MCWATT Stuart  Great Britain Male -81 kg - 2
431 MEDVES Matteo  Italy Male -66 kg - 1
432 MILIC Arso  Montenegro Male -81 kg - 1
433 MOGOPA Gavin  Botswana Male -66 kg - 1
434 MOHSIN Zaki  countryname.IRT Male -81 kg - 1
435 MONORI Daniel  Hungary Male -60 kg - 1
436 MRVALJEVIC Srdjan  Montenegro Male -81 kg - 1
437 MUNKHBAT Davaasuren  Mongolia Female -70 kg - 1
438 MUNKHTSEDEV Ichinkhorloo  Azerbaijan Female -57 kg - 2
439 MURODOV Akmal  Tajikistan Male -81 kg - 2
440 MUSIL Jaromir  Czech Republic Male -81 kg - 1
441 NAGY Kitti  Hungary Female +78 kg - 1
442 NANAEE Mazen  countryname.IRT Male -81 kg - 1
443 NARTEY Emmanuel  Ghana Male -73 kg - 1
444 NERPEL Gergely  Hungary Male -81 kg - 2
445 NHABALI Quedjau  Ukraine Male -90 kg - 2
446 NIKIFOROVA Niurguiana  Russia Female -78 kg - 2
447 NOURINE Fethi  Algeria Male -73 kg - 1
448 NTANATSIDIS Alexios  Greece Male -81 kg - 1
449 OCHOA Victor  Mexico Male -90 kg - 1
450 OLEINIC Sergiu  Portugal Male -66 kg - 1
451 OLVERA Luz  Mexico Female -52 kg - 2
452 OUALLAL Kaouthar  Algeria Female -78 kg - 2
453 PACEK Robin  Sweden Male -81 kg - 2
454 PACHER Johannes  Austria Male -90 kg - 3
455 PAISSONI Carola  Italy Female -70 kg - 2
456 PAPINASHVILI Jaba  Georgia Male -60 kg - 1
457 PARLATI Christian  Italy Male -81 kg - 3
458 PELIM Phelipe  Brazil Male -60 kg - 2
459 PENA Anthony  Venezuela Male -90 kg - 1
460 PENA Noel  Venezuela Male -81 kg - 1
