378
days ago
World Judo Championships - Doha 2023 Individuals
Doha, Qatar
# Athlete Nation Category WRL Result Contests
1 DEGUCHI Christa  Canada Female -57 kg 1 1 5
2 BEKAURI Lasha  Georgia Male -90 kg 1 2 5
3 CASSE Matthias  Belgium Male -81 kg 1 2 5
4 KELDIYOROVA Diyora  Uzbekistan Female -52 kg 1 2 4
5 KOTSOIEV Zelym  Azerbaijan Male -100 kg 1 3 5
6 MATIC Barbara  Croatia Female -70 kg 1 3 5
7 SCUTTO Assunta  Italy Female -48 kg 1 3 5
8 HEYDAROV Hidayat  Azerbaijan Male -73 kg 1 5 5
9 RAKHIMOV Temur  Tajikistan Male +100 kg 1 5 5
10 BEAUCHEMIN-PINARD Catherine  Canada Female -63 kg 1 7 4
11 DICKO Romane  France Female +78 kg 1 1
12 VIERU Denis  Moldova Male -66 kg 1 2
13 YANG Yung Wei  Chinese Taipei Male -60 kg 1 2
14 GRIGALASHVILI Tato  Georgia Male -81 kg 2 1 5
15 BELLANDI Alice  Italy Female -78 kg 2 3 5
16 GIUFFRIDA Odette  Italy Female -52 kg 2 3 5
17 HASHIMOTO Soichi  Japan Male -73 kg 2 3 6
18 HERSHKO Raz  Israel Female +78 kg 2 3 5
19 KLIMKAIT Jessica  Canada Female -57 kg 2 3 5
20 SARDALASHVILI Giorgi  Georgia Male -60 kg 2 3 5
21 VAN LIESHOUT Joanne  Netherlands Female -63 kg 2 3 6
22 SULAMANIDZE Ilia  Georgia Male -100 kg 2 5 5
23 BAVUUDORJ Baasankhuu  Mongolia Female -48 kg 2 3
24 KIM Minjong  South Korea Male +100 kg 2 2
25 MAJDOV Nemanja  Serbia Male -90 kg 2 3
26 TELTSIDOU Elisavet  Greece Female -70 kg 2 1
27 LANIR Inbar  Israel Female -78 kg 3 1 5
28 STUMP Nils  Switzerland Male -73 kg 3 1 5
29 TASOEV Inal  countryname.AIN Male +100 kg 3 1 5
30 LEE Joonhwan  South Korea Male -81 kg 3 3 6
31 MURAO Sanshiro  Japan Male -90 kg 3 3 5
32 ABUZHAKYNOVA Abiba  Kazakhstan Female -48 kg 3 5 5
33 ELNAHAS Shady  Canada Male -100 kg 3 5 5
34 HUH Mimi  South Korea Female -57 kg 3 5 5
35 KRASNIQI Distria  Kosovo Female -52 kg 3 5 5
36 MARGVELASHVILI Vazha  Georgia Male -66 kg 3 5 5
37 FAZLIU Laura  Kosovo Female -63 kg 3 7 5
38 OZDEMIR Kayra  Turkey Female +78 kg 3 7 4
39 MKHEIDZE Luka  France Male -60 kg 3 1
40 VAN DIJKE Sanne  Netherlands Female -70 kg 3 2
41 TSUNODA Natsumi  Japan Female -48 kg 4 1 5
42 LOMBARDO Manuel  Italy Male -73 kg 4 2 5
43 BUCHARD Amandine  France Female -52 kg 4 3 5
44 LEE Harim  South Korea Male -60 kg 4 3 5
45 POLLERES Michaela  Austria Female -70 kg 4 3 5
46 KIM Hayun  South Korea Female +78 kg 4 5 5
47 CYSIQUE Sarah Leonie  France Female -57 kg 4 7 5
48 BATTOGTOKH Erkhembayar  Mongolia Male -66 kg 4 3
49 SCHIMIDT Guilherme  Brazil Male -81 kg 4 1
50 SZYMANSKA Angelika  Poland Female -63 kg 4 1
51 TOTH Krisztian  Hungary Male -90 kg 4 1
52 TUROBOYEV Muzaffarbek  Uzbekistan Male -100 kg 4 1
53 TUSHISHVILI Guram  Georgia Male +100 kg 4 2
54 GARRIGOS Francisco  Spain Male -60 kg 5 1 5
55 BOUKLI Shirine  France Female -48 kg 5 2 5
56 TCHEUMEO Audrey  France Female -78 kg 5 2 5
57 YONDONPERENLEI Baskhuu  Mongolia Male -66 kg 5 3 5
58 XU Shiyan  China Female +78 kg 5 5 5
59 GRANDA Andy  Cuba Male +100 kg 5 7 4
60 CVJETKO Lara  Croatia Female -70 kg 5 2
61 HAECKER Katharina  Australia Female -63 kg 5 1
62 MAKHMADBEKOV Somon  Tajikistan Male -81 kg 5 1
63 SHEROV Erlan  Kyrgyzstan Male -90 kg 5 2
64 SILVA Rafaela  Brazil Female -57 kg 5 1
65 ABE Hifumi  Japan Male -66 kg 6 1 5
66 AGBEGNENOU Clarisse  France Female -63 kg 6 1 6
67 MAISURADZE Luka  Georgia Male -90 kg 6 1 5
68 NIIZOE Saki  Japan Female -70 kg 6 1 5
69 SOUZA Beatriz  Brazil Female +78 kg 6 3 5
70 MA Zhenzhao  China Female -78 kg 6 5 5
71 PUPP Reka  Hungary Female -52 kg 6 5 5
72 GJAKOVA Nora  Kosovo Female -57 kg 6 7 4
73 NIKOLIC Milica  Serbia Female -48 kg 6 7 4
74 REYES Kyle  Canada Male -100 kg 6 7 4
75 SAITO Tatsuru  Japan Male +100 kg 6 7 4
76 SHAVDATUASHVILI Lasha  Georgia Male -73 kg 6 1
77 RINER Teddy  France Male +100 kg 7 1 6
78 FUNAKUBO Haruka  Japan Female -57 kg 7 2 5
79 LESKI Andreja  Slovenia Female -63 kg 7 2 6
80 GAUTHIER DRAPEAU Francois  Canada Male -81 kg 7 5 6
81 BOEHM Alina  Germany Female -78 kg 7 7 4
82 GAHIE Marie Eve  France Female -70 kg 7 7 4
83 PRIMO Gefen  Israel Female -52 kg 7 7 4
84 AGHAYEV Balabay  Azerbaijan Male -60 kg 7 2
85 COSTA Catarina  Portugal Female -48 kg 7 1
86 EMOMALI Nurali  Tajikistan Male -66 kg 7 2
87 KORREL Michael  Netherlands Male -100 kg 7 1
88 SU Xin  China Female +78 kg 7 2
89 NAGASE Takanori  Japan Male -81 kg 8 3 6
90 STEENHUIS Guusje  Netherlands Female -78 kg 8 3 5
91 YULDOSHEV Murodjon  Uzbekistan Male -73 kg 8 3 5
92 BALLHAUS Mascha  Germany Female -52 kg 8 2
93 BASHAEV Tamerlan  countryname.AIN Male +100 kg 8 2
94 LIMA Willian  Brazil Male -66 kg 8 3
95 LIPARTELIANI Eteri  Georgia Female -57 kg 8 2
96 MARTINEZ ABELENDA Laura  Spain Female -48 kg 8 1
97 TAKAICHI Miku  Japan Female -63 kg 8 2
98 ZGANK Mihael  Turkey Male -90 kg 8 3
99 ABE Uta  Japan Female -52 kg 9 1 5
100 TOLOFUA Julia  France Female +78 kg 9 2 5
101 KOGA Wakana  Japan Female -48 kg 9 3 5
102 YUSUPOV Alisher  Uzbekistan Male +100 kg 9 3 5
103 PARLATI Christian  Italy Male -90 kg 9 5 5
104 BUTKEREIT Miriam  Germany Female -70 kg 9 2
105 GARCIA TORNE David  Spain Male -66 kg 9 1
106 KHOJAZODA Behruzi  Tajikistan Male -73 kg 9 3
107 PERISIC Marica  Serbia Female -57 kg 9 2
108 SHARIR Gili  Israel Female -63 kg 9 2
109 MARGELIDON Arthur  Canada Male -73 kg 10 5 5
110 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 10 5 5
111 TAVANO Asya  Italy Female +78 kg 10 7 5
112 BATKHUYAG Gonchigsuren  Mongolia Male -100 kg 10 2
113 BORCHASHVILI Shamil  Austria Male -81 kg 10 1
114 LEE Hyekyeong  South Korea Female -48 kg 10 1
115 OLEK Anna Monta  Germany Female -78 kg 10 2
116 PUUMALAINEN Martti  Finland Male +100 kg 10 1
117 RENSHALL Lucy  Great Britain Female -63 kg 10 1
118 REVOL Cedric  France Male -60 kg 10 1
119 TONIOLO Veronica  Italy Female -57 kg 10 2
120 TSUNODA ROUSTANT Ai  Spain Female -70 kg 10 2
121 PALTCHIK Peter  Israel Male -100 kg 11 3 5
122 PIOVESANA Lubjana  Austria Female -63 kg 11 5 6
123 TAIMAZOVA Madina  countryname.AIN Female -70 kg 11 7 4
124 LABORDE Maria Celia  United States Female -48 kg 11 1
125 MAKHMADBEKOV Makhmadbek  countryname.AIN Male -73 kg 11 3
126 MOSAKHLISHVILI Tristani  Spain Male -90 kg 11 1
127 NELSON LEVY Timna  Israel Female -57 kg 11 2
128 PIRAS Matteo  Italy Male -66 kg 11 2
129 YILDIZ Salih  Turkey Male -60 kg 11 2
130 ZHUBANAZAR Abylaikhan  Kazakhstan Male -81 kg 11 2
131 ALBAYRAK Vedat  Turkey Male -81 kg 12 2
132 BAYRAMOV Turan  Azerbaijan Male -60 kg 12 2
133 COUGHLAN Aoife  Australia Female -70 kg 12 1
134 GILIAZOVA Sabina  countryname.AIN Female -48 kg 12 1
135 GONCALVES Leonardo  Brazil Male -100 kg 12 1
136 KRISTO Katarina  Croatia Female -63 kg 12 1
137 LIMA Jessica  Brazil Female -57 kg 12 3
138 MACEDO Rafael  Brazil Male -90 kg 12 3
139 NURILLAEV Sardor  Uzbekistan Male -66 kg 12 1
140 OZTURK Hilal  Turkey Female +78 kg 12 2
141 LKHAGVATOGOO Enkhriilen  Mongolia Female -57 kg 13 3 5
142 ESPOSITO Antonio  Italy Male -81 kg 13 2
143 FATIYEV Murad  Azerbaijan Male -90 kg 13 3
144 GAITERO MARTIN Alberto  Spain Male -66 kg 13 3
145 LKHAGVASUREN Sosorbaram  Mongolia Female -52 kg 13 1
146 OSMANOV Adil  Moldova Male -73 kg 13 2
147 SAMPAIO Patricia  Portugal Female -78 kg 13 2
148 SNIPPE Jelle  Netherlands Male +100 kg 13 1
149 OZBAS Szofi  Hungary Female -63 kg 14 3 5
150 SILVA Rafael  Brazil Male +100 kg 14 3 5
151 DRIS Messaoud Redouane  Algeria Male -73 kg 14 7 5
152 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 14 1
153 GANBAATAR Narantsetseg  Mongolia Female -48 kg 14 3
154 IVANOV Ivaylo  Bulgaria Male -90 kg 14 3
155 KAMPS Marit  Netherlands Female +78 kg 14 2
156 MOLLAEI Saeid  Azerbaijan Male -81 kg 14 1
157 PEREZ Maria  Puerto Rico Female -70 kg 14 3
158 STARKE Pauline  Germany Female -57 kg 14 1
159 ZHU Yeqing  China Female -52 kg 14 2
160 BARATOV Dilshodbek  Uzbekistan Male -60 kg 15 2 5
161 PONT Blandine  France Female -48 kg 15 5 5
162 CASES ROCA Salvador  Spain Male -73 kg 15 3
163 HORIKAWA Megumi  Japan Female -63 kg 15 2
164 IRAOUI Soumiya  Morocco Female -52 kg 15 3
165 KOSTOEV Dzhafar  United Arab Emirates Male -100 kg 15 1
166 MAGOMEDOMAROV Magomedomar  United Arab Emirates Male +100 kg 15 2
167 REID Emma  Great Britain Female -78 kg 15 1
168 TILOVOV Mukhriddin  Uzbekistan Male -66 kg 15 2
169 TSELIDIS Theodoros  Greece Male -90 kg 15 2
170 ZABIC Milica  Serbia Female +78 kg 15 3
171 ADAMIAN Arman  countryname.AIN Male -100 kg 16 1 6
172 AN Baul  South Korea Male -66 kg 16 5 6
173 RODRIGUEZ Elvismar  Venezuela Female -70 kg 16 5 6
174 BERLIKASH Kamila  Kazakhstan Female +78 kg 16 2
175 DE WIT Frank  Netherlands Male -81 kg 16 2
176 FIZEL Marius  Slovakia Male +100 kg 16 1
177 MATHIEU Alexis  France Male -90 kg 16 1
178 NDIAYE Binta  Switzerland Female -52 kg 16 2
179 PELIVAN Petru  Moldova Male -73 kg 16 3
180 TIMO Barbara  Portugal Female -63 kg 16 2
181 TYNBAYEVA Galiya  Kazakhstan Female -48 kg 16 3
182 SERIKBAYEV Nurkanat  Kazakhstan Male -60 kg 17 7 4
183 IGOLNIKOV Mikhail  countryname.AIN Male -90 kg 17 1
184 KAJZER Kaja  Slovenia Female -57 kg 17 3
185 KOCHER Fabienne  Switzerland Female -52 kg 17 3
186 KOKAURI Ushangi  Azerbaijan Male +100 kg 17 3
187 KUKOLJ Aleksandar  Serbia Male -100 kg 17 2
188 MATNIYAZOVA Gulnoza  Uzbekistan Female -70 kg 17 1
189 PACUT-KLOCZKO Beata  Poland Female -78 kg 17 2
190 SHAMSHAYEV Daniyar  Kazakhstan Male -73 kg 17 2
191 STANGAR Marusa  Slovenia Female -48 kg 17 3
192 STEVENSON Karen  Netherlands Female +78 kg 17 2
193 TATALASHVILI Nugzari  United Arab Emirates Male -81 kg 17 1
194 ZACHOVA Renata  Czech Republic Female -63 kg 17 1
195 KHYAR Walide  France Male -66 kg 18 3 5
196 MUKI Sagi  Israel Male -81 kg 18 5 6
197 YEATS-BROWN Katie-Jemima  Great Britain Female -70 kg 18 5 6
198 CAI Qi  China Female -57 kg 18 2
199 LAPUERTA COMAS Mireia  Spain Female -48 kg 18 2
200 ODKHUU Tsetsentsengel  Mongolia Male +100 kg 18 2
201 PIRELLI Gennaro  Italy Male -100 kg 18 1
202 SHEMESH Inbal  Israel Female -63 kg 18 3
203 YOON Hyunji  South Korea Female -78 kg 18 1
204 SONE Akira  Japan Female +78 kg 19 1 5
205 BORCHASHVILI Wachid  Austria Male -81 kg 19 7 5
206 VAN T END Noel  Netherlands Male -90 kg 19 7 5
207 BABULFATH Tara  Sweden Female -48 kg 19 1
208 BALLHAUS Seija  Germany Female -57 kg 19 2
209 GJAKOVA Akil  Kosovo Male -73 kg 19 3
210 MAMMADALIYEVA Gultaj  Azerbaijan Female -52 kg 19 2
211 OBERAN Iva  Croatia Female -63 kg 19 1
212 POGACNIK Anka  Slovenia Female -70 kg 19 2
213 STANGHERLIN Giorgia  Italy Female -78 kg 19 3
214 AWITI ALCARAZ Prisca  Mexico Female -63 kg 20 5 6
215 VERSTRAETEN Jorre  Belgium Male -60 kg 20 5 5
216 UNGVARI Attila  Hungary Male -81 kg 20 7 4
217 BUZACARINI Rafael  Brazil Male -100 kg 20 3
218 GUO Zongying  China Female -48 kg 20 2
219 KADAMBOEVA Sita  Uzbekistan Female -52 kg 20 2
220 KONE Losseni  Germany Male +100 kg 20 3
221 LOBNIK Metka  Slovenia Female -78 kg 20 2
222 ORTIZ Idalys  Cuba Female +78 kg 20 1
223 PARDAYEVA Maysa  Turkmenistan Female -57 kg 20 2
224 PETERSEN POLLARD Kelly  Great Britain Female -70 kg 20 1
225 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 20 2
226 YONEZUKA Jack  United States Male -73 kg 20 3
227 SCOCCIMARRO Giovanna  Germany Female -70 kg 21 2 6
228 TAKATO Naohisa  Japan Male -60 kg 21 5 5
229 LEE Jeongyun  South Korea Female -78 kg 21 7 5
230 NOMANOV Obidkhon  Uzbekistan Male -73 kg 21 7 4
231 AMARSAIKHAN Adiyasuren  Mongolia Female +78 kg 21 2
232 AMINOVA Shukurjon  Uzbekistan Female -57 kg 21 2
233 BELKADI Amina  Algeria Female -63 kg 21 1
234 BOUBA Daikii  France Male -66 kg 21 2
235 CAVELIUS Timo  Germany Male -81 kg 21 3
236 DELGADO Angelica  United States Female -52 kg 21 2
237 KLAMMERT David  Czech Republic Male -90 kg 21 1
238 NIKIFOROV Toma  Belgium Male -100 kg 21 2
239 VARGAS LEY Mary Dee  Chile Female -48 kg 21 1
240 MANZI Elios  Italy Male -66 kg 22 7 4
241 BRANSER Marie  Guinea Female -78 kg 22 2
242 BUTBUL Tohar  Israel Male -73 kg 22 2
243 DEL TORO CARVAJAL Maylin  Cuba Female -63 kg 22 1
244 FARA Aaron  Austria Male -100 kg 22 2
245 LIEN Chen-Ling  Chinese Taipei Female -57 kg 22 3
246 GERCSAK Szabina  Hungary Female -70 kg 23 2
247 HAN Juyeop  South Korea Male -90 kg 23 2
248 KUMRIC Zlatko  Croatia Male -100 kg 23 2
249 KURBANBAEVA Iriskhon  Uzbekistan Female -78 kg 23 1
250 KURBONMAMADOVA Daria  countryname.AIN Female -57 kg 23 1
251 KURBONOVA Khalimajon  Uzbekistan Female -48 kg 23 2
252 PULJIZ Ana Viktorija  Croatia Female -52 kg 23 1
253 SMETOV Yeldos  Kazakhstan Male -60 kg 23 2
254 TANG Jing  China Female -63 kg 23 1
255 TSEND-OCHIR Tsogtbaatar  Mongolia Male -73 kg 23 2
256 SHARKHAN Nurlykhan  Kazakhstan Male -100 kg 24 7 4
257 ALIYEVA Leyla  Azerbaijan Female -48 kg 24 1
258 BAKHTIYOROV Shokhrukhkhon  Uzbekistan Male +100 kg 24 1
259 FERNANDO Joao  Portugal Male -81 kg 24 1
260 GOSHEN Maya  Israel Female -70 kg 24 2
261 KALETA Aleksandra  Poland Female -52 kg 24 2
262 KALJULAID Klen Kristofer  Estonia Male -90 kg 24 1
263 KYRGYZBAYEV Gusman  Kazakhstan Male -66 kg 24 3
264 POWELL Natalie  Great Britain Female -78 kg 24 1
265 QUADROS Ketleyn  Brazil Female -63 kg 24 2
266 HAMADA Shori  Japan Female -78 kg 25 5 5
267 ESTEVES Mariana  Guinea Female -57 kg 25 1
268 FERREIRA Natasha  Brazil Female -48 kg 25 1
269 GERBEKOV Askerbii  Bahrain Male -81 kg 25 1
270 SHMAILOV Baruch  Israel Male -66 kg 25 1
271 VEG Zsombor  Hungary Male -100 kg 25 2
272 BATZAYA Erdenebayar  Mongolia Male -73 kg 26 1
273 CABANA PEREZ Cristina  Spain Female -63 kg 26 1
274 CATHARINA Simeon  Netherlands Male -100 kg 26 2
275 CERIC Larisa  Bosnia and Herzegovina Female +78 kg 26 1
276 LOPEZ SHERIFF Estrella  Spain Female -52 kg 26 2
277 NGAYAP HAMBOU Maxime-Gael  France Male -90 kg 26 2
278 RISHONY Shira  Israel Female -48 kg 26 1
279 MARUYAMA Joshiro  Japan Male -66 kg 27 2 5
280 LORSANOV Mansur  countryname.AIN Male -90 kg 27 7 5
281 ANDREWS Sydnee  New Zealand Female +78 kg 27 1
282 DJALO Alpha Oumar  France Male -81 kg 27 2
283 DOSEN Bojan  Serbia Male -100 kg 27 2
284 ERIKSSON Ida  Sweden Female -70 kg 27 1
285 MENZ Katharina  Germany Female -48 kg 27 3
286 NAIRNE Lele  Great Britain Female -57 kg 27 1
287 SIDEROT Maria  Portugal Female -52 kg 27 1
288 WOLCZAK Yam  Israel Male -60 kg 27 2
289 KAGEURA Kokoro  Japan Male +100 kg 28 5 5
290 JANG Seyun  South Korea Female -52 kg 28 7 5
291 BOUSHITA Abderrahmane  Morocco Male -66 kg 28 1
292 HRISTOV Mark  Bulgaria Male -73 kg 28 3
293 LATISEV Mihail  Moldova Male -81 kg 28 1
294 MILANI Francesca  Italy Female -48 kg 28 3
295 MONTEIRO Telma  Portugal Female -57 kg 28 1
296 MZOUGUI Sarra  Tunisia Female +78 kg 28 2
297 OGEL Fidan  Turkey Female -70 kg 28 1
298 OTGONBAYAR Khuslen  Mongolia Female -78 kg 28 1
299 SAMY Youssry  Egypt Male -60 kg 28 1
300 ASVESTA Sofia  Cyprus Female -52 kg 29 1
301 CRET Alex  Romania Male -90 kg 29 1
302 DE VILLIERS Moira  New Zealand Female -78 kg 29 2
303 ERTUG Munir  Turkey Male +100 kg 29 1
304 ESTRADA Magdiel  Cuba Male -73 kg 29 1
305 MOUTII Achraf  Morocco Male -81 kg 29 2
306 RAHIMOV Serdar  Turkmenistan Male -66 kg 29 1
307 SMYTHE-DAVIS Nekoda  Great Britain Female -57 kg 29 3
308 SOMKHISHVILI Sophio  Georgia Female +78 kg 29 2
309 BUNCIC Strahinja  Serbia Male -66 kg 30 1
310 KUKA Loriana  Kosovo Female -78 kg 30 1
311 LIPARTELIANI Varlam  Georgia Male -100 kg 30 2
312 MOORHEAD Lachlan  Great Britain Male -81 kg 30 3
313 NDIAYE Mbagnick  Senegal Male +100 kg 30 2
314 RYHEUL Amber  Belgium Female -52 kg 30 3
315 SAGAIPOV Caramnob  Lebanon Male -90 kg 30 1
316 STODOLSKI Adam  Poland Male -73 kg 30 1
317 STOJADINOV Andrea  Serbia Female -48 kg 30 1
318 WOLSZCZAK Kinga  Poland Female +78 kg 30 2
319 BARRIOS Anriquelis  Venezuela Female -63 kg 31 2
320 CHALA Vanessa  Ecuador Female -78 kg 31 1
321 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 31 3
322 DEMIREL Muhammed  Turkey Male -66 kg 31 2
323 HOJAK Martin  Slovenia Male -73 kg 31 1
324 MARINIC Enej  Slovenia Male +100 kg 31 2
325 UDSILAURI George  Germany Male -100 kg 31 1
326 AIBEK UULU Kubanychbek  Kyrgyzstan Male -66 kg 32 1
327 DEMIREL Umalt  Turkey Male -73 kg 32 1
328 FLORENTINO Robert  Dominican Republic Male -90 kg 32 3
329 IVANESCU Florentina  Romania Female -63 kg 32 1
330 KRIKBAY Galymzhan  Kazakhstan Male +100 kg 32 3
331 MADSEN Mathias  Denmark Male -100 kg 32 2
332 MALCA Tamar  Israel Female -48 kg 32 2
333 NAZAROVA Shokhista  Uzbekistan Female -70 kg 32 3
334 NYMAN Marcus  Sweden Male -90 kg 33 3 6
335 DJENGUE MOUNE Georgika Wesly  Cameroon Female -78 kg 33 1
336 GERELTUYA Bolor-Ochir  Mongolia Male -81 kg 33 3
337 KRSSAKOVA Magdalena  Austria Female -63 kg 33 1
338 MARTINEZ Paulina  Mexico Female -52 kg 33 1
339 MOSCALU Serafima  Romania Female -70 kg 33 1
340 OLIN Valtteri  Finland Male -73 kg 33 1
341 URDANETA Amarantha  Venezuela Female +78 kg 33 1
342 BOZKURT Hasret  Turkey Female -57 kg 34 5 6
343 DEGUCHI Kelly  Canada Female -52 kg 34 1
344 FLICKER Tal  Israel Male -66 kg 34 2
345 JAYNE John  United States Male -90 kg 34 1
346 LOPES Rodrigo Costa  Portugal Male -60 kg 34 1
347 MAAN Tulika  India Female +78 kg 34 1
348 MEYER Roy  Netherlands Male +100 kg 34 1
349 RESSEL Dominic  Germany Male -81 kg 34 1
350 WROBLEWSKA Eliza  Poland Female -70 kg 34 2
351 LIMA Amanda  Brazil Female -48 kg 35 7 5
352 BALANTA Francisco  Colombia Male -100 kg 35 3
353 BONFERRONI Aurelien  Switzerland Male -81 kg 35 2
354 GRIGORIAN Aram  United Arab Emirates Male -90 kg 35 2
355 HOLGUIN Mariah  United States Female -57 kg 35 2
356 OLAYA Brenda  Colombia Female -78 kg 35 1
357 SAMARDZIC Aleksandra  Bosnia and Herzegovina Female -70 kg 35 2
358 SIPOCZ Richard  Hungary Male +100 kg 35 2
359 VALIYEVA Aydan  Azerbaijan Female -52 kg 35 2
360 AGAMAMMEDOV Hekim  Turkmenistan Male -66 kg 36 2
361 BADUROVA Kamila  countryname.AIN Female -63 kg 36 2
362 CHOUCHI Sami  Belgium Male -90 kg 36 3
363 GABA Joan-Benjamin  France Male -73 kg 36 2
364 GALITSKAIA Kseniia  countryname.AIN Female -57 kg 36 2
365 KOPECKY Adam  Czech Republic Male -81 kg 36 1
366 LIN Chen-Hao  Chinese Taipei Female -48 kg 36 1
367 OLSEN Laerke  Denmark Female -70 kg 36 2
368 DRAGIC Vito  Slovenia Male +100 kg 37 2
369 GANTULGA Altanbagana  Mongolia Male -90 kg 37 1
370 KUYULOVA Esmigul  Kazakhstan Female -63 kg 37 1
371 KUZNETSOVA Alesia  countryname.AIN Female -52 kg 37 1
372 LEE Eunkyul  South Korea Male -73 kg 37 1
373 MASABIROV Asad  Kyrgyzstan Male -81 kg 37 2
374 NIANGI Maria  Angola Female -70 kg 37 2
375 SETZ Martin  Germany Male -66 kg 37 1
376 BATSUKH Altantsetseg  United Arab Emirates Female -57 kg 38 1
377 HERNANDEZ Juan  Colombia Male -66 kg 38 3
378 MENDIOLA IZQUIETA Jose Maria  Spain Male -81 kg 38 1
379 TANZER Katharina  Austria Female -48 kg 38 1
380 VLADIMIROVA Daria  countryname.AIN Female +78 kg 38 1
381 ABULADZE Iago  countryname.AIN Male -66 kg 39 7 5
382 BEDIOUI Oumaima  Tunisia Female -48 kg 39 1
383 CAPANNI DIAS Thauany David  Italy Female -57 kg 39 2
384 DASHKINOVA Zulhumar  Turkmenistan Female -63 kg 39 2
385 GANDIA Adrian  Puerto Rico Male -81 kg 39 1
386 JANGELDINA Aruna  Kazakhstan Female -78 kg 39 1
387 PANTANO Angelo  Italy Male -60 kg 39 1
388 RASOANAIVO RAZAFY Aina Laura  Madagascar Female -70 kg 39 1
389 SZCZUROWSKI Kacper  Poland Male +100 kg 39 1
390 SADDIKI Younes  Morocco Male -60 kg 40 7 4
391 AUSMA Natascha  Netherlands Female -78 kg 40 2
392 COROZO Celinda  Ecuador Female -70 kg 40 2
393 DOUKKALI Hassan  Morocco Male -73 kg 40 1
394 EASTON Tinka  Australia Female -52 kg 40 3
395 IZVOREANU Radu  Moldova Male -66 kg 40 2
396 WHITEBOOI Geronay  South Africa Female -48 kg 40 1
397 BOUAMAR Mustapha Yasser  Algeria Male -100 kg 41 1
398 CARDOSO Gilberto  Mexico Male -73 kg 41 2
399 CARRILLO Edna  Mexico Female -48 kg 41 1
400 CHOTCHAEV Azamat  Bahrain Male +100 kg 41 2
401 FIORA Sofia  Argentina Female -52 kg 41 2
402 HSU WANG Shu Huei  Chinese Taipei Female -78 kg 41 1
403 MARTIN Hannah  United States Female -63 kg 41 1
404 VARAPAYEU Yahor  countryname.AIN Male -90 kg 41 2
405 ANTONIOU Giannis  Cyprus Male +100 kg 42 1
406 GABLER Alexander Bernd  Germany Male -73 kg 42 1
407 GONZALEZ Asley  Romania Male -100 kg 42 2
408 ILMATOVA Rinata  Uzbekistan Female +78 kg 42 1
409 MARTIN Jasmine  South Africa Female -57 kg 42 1
410 PERAFAN Keisy  Argentina Female -48 kg 42 1
411 PETGRAVE Jamal  Great Britain Male -90 kg 42 1
412 DIOGO Joana  Portugal Female -52 kg 43 1
413 FENG Yingying  China Female -70 kg 43 1
414 FIGUEROA Freddy  Ecuador Male +100 kg 43 1
415 IIDA Kentaro  Japan Male -100 kg 43 2
416 KRIEBER GAGNON Louis  Canada Male -90 kg 43 2
417 MICHAELIDOU Zanet  Cyprus Female -78 kg 43 1
418 MORAND Priscilla  Mauritius Female -48 kg 43 1
419 MUNKHTSEDEV Ichinkhorloo  Mongolia Female -57 kg 43 1
420 BATSUURI Nyam-Erdene  Mongolia Female -70 kg 44 2
421 FAVORINI Flavia  Italy Female -63 kg 44 2
422 JEON Seungbeom  South Korea Male -60 kg 44 3
423 RAMAZANOVA Akerke  Kazakhstan Female +78 kg 44 2
424 SALENS Ellen  Belgium Female -48 kg 44 1
425 SIMIONESCU Vladut  Romania Male +100 kg 44 1
426 SMAGULOV Zhansay  Kazakhstan Male -73 kg 44 1
427 AVTAR SINGH  India Male -100 kg 45 1
428 BABINTSEVA Aleksandra  countryname.AIN Female -78 kg 45 1
429 DRZYMAL Pawel  Poland Male -81 kg 45 2
430 GUIMENDEGO Nadia Matchiko  Central African Republic Female -63 kg 45 1
431 KANG Heoncheol  South Korea Male -73 kg 45 2
432 KHAMZA Didar  Kazakhstan Male -90 kg 45 1
433 LIN Chong-You  Chinese Taipei Male -60 kg 45 3
434 SILVA Djamila  Cape Verde Female -52 kg 45 1
435 AYMARD Virginia  Gabon Female -48 kg 46 1
436 BRICENO Thomas  Chile Male -100 kg 46 1
437 CESARINO Joao  Brazil Male +100 kg 46 1
438 ESPOSITO Giovanni  Italy Male -73 kg 46 2
439 GERCHEV Yanislav  Bulgaria Male -66 kg 46 2
440 KOWALCZYK Julia  Poland Female -57 kg 46 1
441 MORAES Gabriella  Brazil Female -63 kg 46 2
442 YATIM Hafsa  Morocco Female -78 kg 46 1
443 CRISOSTOMO Joana  Portugal Female -70 kg 47 1
444 KANTSAVAYA Darya  countryname.AIN Female -78 kg 47 3
445 RADIC Tina  Croatia Female +78 kg 47 2
446 BRITO Raquel  Portugal Female -48 kg 48 3
447 COTO BERSIER Mariano  Argentina Male -90 kg 48 1
