4189
days ago
World Cup Apia 2012
Apia, Samoa
# Athlete Nation Category WRL Result Contests
1 MARTIN Hannah  United States Female -63 kg 41 2 4
2 HOWELL Gemma  Great Britain Female -63 kg 56 1 3
3 KATZ Nathan  Australia Male -66 kg 118 7 3
4 BENSTED Jake  Australia Male -73 kg 185 1
5 GAUDEMER Cyril  French Polynesia Male -90 kg 232 1
6 TIVANT Nicolas  French Polynesia Male -81 kg 298 7 3
7 DOS SANTOS Ivo  Australia Male -66 kg 496 5 4
8 DE VILLIERS Moira  New Zealand Female -70 kg - 1 0
9 JEONG Gyeong-Mi  South Korea Female -78 kg - 1 0
10 KAYTMAZOV Batradz  Russia Male -73 kg - 1 4
11 KHABACHIROV Murat  Russia Male -81 kg - 1 4
12 KHAN-MAGOMEDOV Kamal  Russia Male -66 kg - 1 4
13 KIM Kyung-Ok  South Korea Female -57 kg - 1 4
14 MCKENZIE Ashley  Great Britain Male -60 kg - 1 3
15 PURSSEY Matthew  Great Britain Male -90 kg - 1 4
16 RENICKS Kimberley  Great Britain Female -48 kg - 1 3
17 RENICKS Louise  Great Britain Female -52 kg - 1 2
18 SAIDOV Renat  Russia Male +100 kg - 1 3
19 SLYFIELD Tim  New Zealand Male -100 kg - 1 3
20 COLLINS Sara  Australia Female -70 kg - 2 0
21 DAVIS Thomas  Great Britain Male -81 kg - 2 3
22 KOPECNY Isabelle  Australia Female -78 kg - 2 0
23 KOSTER Jason  New Zealand Male -100 kg - 2 3
24 LEAT Adrian  New Zealand Male -73 kg - 2 4
25 MSHVIDOBADZE Robert  Russia Male -60 kg - 2 3
26 OATES Colin  Great Britain Male -66 kg - 2 4
27 RAMSAY Connie  Great Britain Female -57 kg - 2 3
28 RAYNER Chloe  Australia Female -48 kg - 2 3
29 SHERRINGTON Christopher  Great Britain Male +100 kg - 2 3
30 SULEMIN Grigorii  Russia Male -90 kg - 2 4
31 TAYLOR Sharon  Australia Female -52 kg - 2 3
32 ANDREWARTHA Jake  Australia Male +100 kg - 3 4
33 ANTHONY Mark  Australia Male -90 kg - 3 4
34 ARSCOTT Catherine  Australia Female -70 kg - 3 0
35 ARSCOTT Catherine  Australia Female -70 kg - 3 0
36 BAIALINOV Islam  Kyrgyzstan Male -66 kg - 3 4
37 BREWER Mark  New Zealand Male -81 kg - 3 4
38 BROWN Steven  Australia Male -66 kg - 3 4
39 BURNS Andrew  Great Britain Male -90 kg - 3 4
40 CHALMERS Kimberley  Australia Female -48 kg - 3 2
41 CHEUNG Chi yip  Hong Kong Male -73 kg - 3 4
42 COUGHLAN Eoin  Australia Male -81 kg - 3 4
43 DA SILVA Karen  Australia Female -63 kg - 3 4
44 DAHL Joshua  Australia Male -100 kg - 3 3
45 DAWSON Patrick  Great Britain Male -73 kg - 3 4
46 GROGAN Patricia  New Zealand Female -52 kg - 3 2
47 HALL Vanessa  Australia Female -63 kg - 3 3
48 KELLY Gavin  Australia Male +100 kg - 3 3
49 MAGOMEDOV Shamil  Russia Male -100 kg - 3 3
50 MANUEL Darcina  New Zealand Female -57 kg - 3 3
51 MEYER Amy  Australia Female -48 kg - 3 2
52 TRINDER Graham  Great Britain Male -60 kg - 3 4
53 TROTTER Hannah  Australia Female -52 kg - 3 3
54 VAN DER WALT Adel  New Zealand Female -57 kg - 3 3
55 YU Kin Ting  Hong Kong Male -60 kg - 3 3
56 BRONKHORST Lee  New Zealand Male -60 kg - 5 3
57 CALDER Lee  New Zealand Male -73 kg - 5 4
58 CHADWICK Gemma  Australia Female -52 kg - 5 2
59 COUGHLAN Aoife  Australia Female -63 kg - 5 3
60 CROTON Tabitha  Australia Female -63 kg - 5 3
61 DE BRUINE Naomi  Australia Female -70 kg - 5 0
62 DE BRUINE Naomi  Australia Female -70 kg - 5 0
63 DIDIER Duke  Australia Male -100 kg - 5 3
64 DILL-RUSSELL Ryan  New Zealand Male -90 kg - 5 4
65 HAIN Caroline  Australia Female -48 kg - 5 2
66 KAVANAGH Chanel  New Zealand Female -48 kg - 5 2
67 KELLY Kiarn  Australia Female -57 kg - 5 3
68 LEAT Alister  New Zealand Male -66 kg - 5 4
69 LOCKE SODHI Keller  Australia Male -81 kg - 5 3
70 PAPPAS Tom  Australia Male -60 kg - 5 3
71 PRAGNELL Andrew  New Zealand Male +100 kg - 5 3
72 RAYMOND Maxime  Canada Male -81 kg - 5 4
73 ROSSER Sam  New Zealand Male +100 kg - 5 3
74 ROUSE Emma  New Zealand Female -52 kg - 5 2
75 SCHUURMANS Elijah  Australia Male -100 kg - 5 3
76 SPASOJEVIC Igor  Slovenia Male -90 kg - 5 4
77 VASIC Angela  Australia Female -57 kg - 5 3
78 WU Chi hang  Hong Kong Male -73 kg - 5 3
79 BARKS Courtney  Australia Female -57 kg - 7 2
80 BROADHEAD Ben  Australia Male -100 kg - 7 2
81 DEKKERS Monique  New Zealand Female -57 kg - 7 2
82 FERJAN Klemen  Slovenia Male -90 kg - 7 3
83 FONG Ting Wai  Hong Kong Male -100 kg - 7 2
84 LAFILLE Marc Andre  French Polynesia Male -73 kg - 7 3
85 LE GOFF Corentin  French Polynesia Male -60 kg - 7 2
86 LEUNG Chun Lok  Hong Kong Male -73 kg - 7 3
87 MATAELIGA Paselio  Samoa Male +100 kg - 7 2
88 OVINOU Raymond  Papua New Guinea Male -66 kg - 7 3
89 PORTER Ashley  New Zealand Female -63 kg - 7 2
90 SMITH Jordan  Australia Male -81 kg - 7 3
91 SPINKS Ella  New Zealand Female -63 kg - 7 2
92 SUA Derek  Samoa Male +100 kg - 7 2
93 TEMESI Sebastian  Australia Male -90 kg - 7 3
94 YOKOYAMA Toshiyuki  Australia Male -60 kg - 7 2
95 ALMEIDA Brendan  Australia Male -81 kg - 1
96 BARRETO Diego de souza  Australia Male -90 kg - 1
97 BAXTER Haley  New Zealand Female -57 kg - 1
98 BISHOP Alexander  New Zealand Male -66 kg - 1
99 BUTTERFIELD Andrew  New Zealand Male -81 kg - 1
100 CHUI Chun Sing  Hong Kong Male -66 kg - 1
101 CHUI Yiu leung  Hong Kong Male -66 kg - 1
102 COOK Joshua  Australia Male -66 kg - 1
103 DELANNE Cedric  French Polynesia Male -66 kg - 1
104 DEWAR Hugo  New Zealand Male -73 kg - 1
105 DONEGAN Benjamin  Australia Male -73 kg - 1
106 FAAULIULI Faatasi  Samoa Male -66 kg - 1
107 GIBSON Matthew  New Zealand Male -73 kg - 1
108 HALL Hermann  Samoa Male -66 kg - 1
109 KAFKA Max  United States Male -81 kg - 1
110 LEARNED Corwin  United States Male -60 kg - 1
111 LESA Filipo  Samoa Male -90 kg - 1
112 MCMILLAN Melissa  New Zealand Female -63 kg - 1
113 NELSON Ashaan  Papua New Guinea Male -66 kg - 1
114 PAVLINIC Ivica  New Zealand Male -81 kg - 1
115 PITMAN Jonathon  New Zealand Male -90 kg - 1
116 RAJ Sidhartha  United States Male -90 kg - 1
117 RAYMOND Miguel  Canada Male -90 kg - 1
118 REDDY Vinay  New Zealand Male -81 kg - 1
119 ROBSON GARTH Kirren  Australia Male -90 kg - 1
120 ROGERS Darren  Australia Male -73 kg - 1
121 SCHULER Luke  New Zealand Male -90 kg - 1
122 SIMMONS Daniel  Australia Male -73 kg - 1
123 SMITH Aleni  Samoa Male -73 kg - 1
124 STOWERS Frank  Samoa Male -81 kg - 1
125 TALEI Isoa  Fiji Male +100 kg - 1
126 WILLIAMS Joy  New Zealand Female -63 kg - 1