3219
days ago
Senior European Cup London 2015
London, Great Britain
# Athlete Nation Category WRL Result Contests
1 PETGRAVE Jamal  Great Britain Male -90 kg 33 1
2 HALL Samuel  Great Britain Male -66 kg 69 1 4
3 FERGUSON David  Great Britain Male -60 kg 382 7 3
4 VAREY Gregg  Great Britain Male -66 kg 409 5 4
5 KISTLER Michael  Switzerland Male -81 kg 438 5 5
6 GIEDRAITIS Ignas  Lithuania Male -73 kg 534 5 4
7 BURNS Andrew  Great Britain Male -90 kg - 1 3
8 DI GUIDA Domenico  Italy Male -100 kg - 1 3
9 KRIVICKIJ Anton  Germany Male +100 kg - 1 4
10 KRIVICKIJ Anton  Germany Male +100 kg - 1 4
11 LIVESEY Owen  Great Britain Male -81 kg - 1 4
12 MCKENZIE Ashley  Great Britain Male -60 kg - 1 4
13 WILLIAMS Daniel  Great Britain Male -73 kg - 1 3
14 AWITI-ALCARAZ Philip  Great Britain Male -100 kg - 2 3
15 BURNS Nathon  Great Britain Male -66 kg - 2 4
16 CHAMBERLAIN Frazer  Great Britain Male -90 kg - 2 3
17 DI LORETO Carmine Maria  Italy Male -60 kg - 2 4
18 OATES Colin  Great Britain Male -73 kg - 2 4
19 REED Tom  Great Britain Male -81 kg - 2 4
20 SPALDING-MCINTOSH Theodore  Great Britain Male +100 kg - 2 4
21 SPALDING-MCINTOSH Theodore  Great Britain Male +100 kg - 2 4
22 CRISOSTOMO Joao  Portugal Male -66 kg - 3 4
23 DEWAR Jonathan  Great Britain Male -66 kg - 3 4
24 FLETCHER Benjamin  Great Britain Male -100 kg - 3 3
25 HALL Adam  Great Britain Male -100 kg - 3 3
26 HARDER Rico  Netherlands Male -90 kg - 3 4
27 IRELAND Connor  Great Britain Male -73 kg - 3 4
28 LOMBARDO Daniel  Italy Male -60 kg - 3 4
29 MADDALONI Marco  Italy Male -73 kg - 3 4
30 MANSINHO Goncalo  Portugal Male -60 kg - 3 3
31 MATTSSON Olle  Sweden Male -81 kg - 3 4
32 MCWATT Stuart  Great Britain Male -81 kg - 3 4
33 SCHOFIELD Neil  Great Britain Male +100 kg - 3 4
34 SCHOFIELD Neil  Great Britain Male +100 kg - 3 4
35 SMITH George  Great Britain Male -90 kg - 3 3
36 DIMARCA Vincent  Belgium Male -66 kg - 5 5
37 GLUSAC Mateja  Serbia Male -100 kg - 5 3
38 MACKELDEY Philipp  Germany Male -73 kg - 5 4
39 MATHIAS Ashley  Great Britain Male -90 kg - 5 4
40 MILES Peter  Great Britain Male -60 kg - 5 4
41 NADAL Sebastian  Great Britain Male -81 kg - 5 5
42 RANCEV Ruslan  Great Britain Male -100 kg - 5 3
43 SCHILDERMANS Joran  Belgium Male -60 kg - 5 3
44 SCHINDLER Jonathan  Switzerland Male -90 kg - 5 4
45 AUTENGRUBER Stefan  Austria Male -60 kg - 7 3
46 CALDER Cailin  Great Britain Male -100 kg - 7 2
47 CALDER Reece  Great Britain Male -90 kg - 7 2
48 HANNERZ Damien  Denmark Male -81 kg - 7 4
49 HVIDKAER Anders  Denmark Male -73 kg - 7 4
50 LOCARINI Gianni  France Male -66 kg - 7 4
51 MARTIN James  Great Britain Male -66 kg - 7 4
52 MEIER Tobias  Switzerland Male -90 kg - 7 3
53 MURPHY Conor  Great Britain Male -100 kg - 7 2
54 TOSOLINI Ermes  Italy Male -73 kg - 7 3
55 ZANELLA Ares  Italy Male -81 kg - 7 4
56 BORCHASHVILI Kimran  Austria Male -60 kg - 2
57 CAMPESTRIN Luca  Switzerland Male -81 kg - 2
58 DAVIN Kieran  Great Britain Male -66 kg - 2
59 FARALDO Davide  Italy Male -66 kg - 3
60 GIRARDOZ Florian  Switzerland Male -81 kg - 2
61 GREEN Sebastian  Great Britain Male -81 kg - 1
62 HACKETT Enda  Ireland Male -66 kg - 1
63 HANCI Osman  Belgium Male -81 kg - 2
64 HAYES James  Great Britain Male -73 kg - 3
65 HILL Isaac  Great Britain Male -66 kg - 2
66 HILL Joshua  Great Britain Male -66 kg - 1
67 HOPE John  Great Britain Male -81 kg - 1
68 HOWARD Reece  Great Britain Male -60 kg - 1
69 HUTCHINSON Craige  Great Britain Male -81 kg - 1
70 KEEBLE Lewis  Great Britain Male -73 kg - 3
71 KHALIK Adam  Great Britain Male -66 kg - 1
72 MACDONALD Colin  Great Britain Male -73 kg - 1
73 MELBOURNE Andrew  Great Britain Male +100 kg - 4
74 PANAYI Andrew  Great Britain Male -66 kg - 1
75 POTTS Samuel  Great Britain Male -90 kg - 1
76 QUERTINMONT Adrien  Belgium Male -60 kg - 2
77 RANFORD Alec  Great Britain Male -66 kg - 2
78 ROWE Lucas  Great Britain Male -60 kg - 1
79 SCHEELEN Pieter  Belgium Male -81 kg - 1
80 SCIALLA Antonio  Italy Male +100 kg - 4
81 SMITH Jack  Great Britain Male -73 kg - 1
82 SOMMER Dominik  Switzerland Male -81 kg - 1
83 THOMPSON Rhys  Great Britain Male -90 kg - 2
84 URBAN Benjamin  Great Britain Male -73 kg - 1
85 WINKLER Michael  Austria Male -73 kg - 1
86 WRIGHT Arthur  United States Male -81 kg - 3
87 WYKE Samuel  Great Britain Male -73 kg - 2