1993
days ago
Perth Oceania Open 2018
Perth, Australia
# Athlete Nation Category WRL Result Contests
1 COUGHLAN Aoife  Australia Female -70 kg 10 1 2
2 KATZ Joshua  Australia Male -60 kg 37 1 3
3 EASTON Tinka  Australia Female -52 kg 40 1 3
4 GREEN Joshua  Ireland Male -73 kg 53 2
5 DESCHENES Marc  Canada Male +100 kg 54 3 3
6 WONG Ka Lee  Hong Kong Female -48 kg 54 3 3
7 COUGHLAN Maeve  Australia Female -63 kg 73 1 2
8 FIELDER Anneliese  Australia Female -48 kg 75 2
9 CHRISTIE Qona  New Zealand Female -57 kg 78 5 3
10 PADUCH Abigail  Australia Female -78 kg 81 1 1
11 NAKANO Keisei  Philippines Male -73 kg 107 5 4
12 KATZ Nathan  Australia Male -66 kg 109 1
13 TAKAYAWA Tevita  Fiji Male -100 kg 110 3 2
14 NAKANO Shugen  Philippines Male -66 kg 112 5 4
15 SUZUKI Anne  United States Female -48 kg 114 1 3
16 TSUI Shuk Ki  Hong Kong Female -52 kg 118 2 3
17 PARK Liam  Australia Male +100 kg 125 2 3
18 LAI Yiu Long  Hong Kong Male -60 kg 146 1
19 CASSAR Harrison  Australia Male -90 kg 150 3 3
20 JOLLY Bryan  Australia Male -60 kg 176 2 3
21 FLEMING Eoin  Ireland Male -81 kg 217 3 4
22 LIM Jooyong  South Korea Male -81 kg 229 1 4
23 LAFON Gaston  French Polynesia Male -73 kg 309 5 4
24 CONNOLLY Elliott  New Zealand Male -81 kg 438 7 3
25 NASH Callum  Ireland Male -66 kg 492 2
26 KNOESTER Calvin  Australia Male -73 kg 537 1 4
27 BERARD Nicolas  Australia Male +100 kg - 1 3
28 COTE Maxim  Canada Male -90 kg - 1 3
29 EL IDRISSI Alaa  United States Male -66 kg - 1 4
30 KOSTER Jason  New Zealand Male -100 kg - 1 3
31 LEUNG Po Sum  Hong Kong Female -57 kg - 1 3
32 YUN Youngju  South Korea Female +78 kg - 1 2
33 ARLOVE Catherine  Australia Female -70 kg - 2 2
34 ATKINSON Anna  United States Female +78 kg - 2 2
35 BISHOP Justine  New Zealand Female -57 kg - 2 3
36 CHAE Junhee  South Korea Male -66 kg - 2 5
37 COUGHLAN Eoin  Australia Male -81 kg - 2 3
38 HAIN Caroline  Australia Female -48 kg - 2 2
39 KELLY Louise  New Zealand Female -63 kg - 2 2
40 NUNES DOS SANTOS Claudio  Luxembourg Male -73 kg - 2 3
41 ROWLEY Matthew  New Zealand Male -90 kg - 2 3
42 VALENTINE Elizabeth  Fiji Female -78 kg - 2 1
43 WOMERSLEY Alexander  Australia Male -100 kg - 2 2
44 ALLAN Rhys  Australia Male -73 kg - 3 4
45 CHALMERS Kimberley  Australia Female -52 kg - 3 3
46 CHEUNG Wing Laam  Hong Kong Female -70 kg - 3 3
47 CROTON Tabitha  Australia Female -70 kg - 3 3
48 EBRAHIM Shadi  United States Female -57 kg - 3 3
49 GO Harim  South Korea Female -52 kg - 3 3
50 HILL Patrick  Australia Male -66 kg - 3 4
51 LAU Martin  Hong Kong Male -60 kg - 3 3
52 LEE Yuk Ting  Hong Kong Male -60 kg - 3 4
53 LEISHMAN Cameron  Australia Male -73 kg - 3 5
54 MARINEAU Alex  Canada Male -81 kg - 3 4
55 SEO Ha Na  South Korea Female -57 kg - 3 3
56 TEMESI Sebastian  Australia Male -90 kg - 3 2
57 TIDHAR Noam  Australia Male -66 kg - 3 4
58 WATSON Keightley  New Zealand Male +100 kg - 3 3
59 ALLATT Benjamin  Australia Male +100 kg - 5 3
60 ANDREW Joshter  Guam Male -81 kg - 5 4
61 HADDOW Josephine  Australia Female -57 kg - 5 3
62 HEIMDALL MICHEAL  Australia Male +100 kg - 5 3
63 KUNNERT Nick  Luxembourg Male -90 kg - 5 3
64 MOSR Anetta  Luxembourg Female -70 kg - 5 2
65 REDDY Vinay  New Zealand Male -81 kg - 5 4
66 REYES Stela  Australia Female -52 kg - 5 3
67 SWAN Maria  Australia Female -70 kg - 5 2
68 TICHELAAR Patrick  Australia Male -90 kg - 5 2
69 WONG Bradlee  New Zealand Male -60 kg - 5 4
70 YEUNG Nok Lam  Hong Kong Female -52 kg - 5 3
71 YOKOYAMA Toshiyuki  Australia Male -66 kg - 5 5
72 ZAHRA James  Australia Male -60 kg - 5 4
73 ALLATT Christopher  Australia Male +100 kg - 7 2
74 BAIRD Angus  Australia Male -81 kg - 7 3
75 CHOW Ka Yau Leon Taylor  Hong Kong Male -60 kg - 7 3
76 EDWARDS Jakob  Australia Male -90 kg - 7 2
77 FRITSCH Andrea  Luxembourg Male -66 kg - 7 4
78 GLEESON Bearach  Ireland Male -73 kg - 7 4
79 HOLMES Mathew  Australia Male +100 kg - 7 2
80 HUNTER Katie  Australia Female -57 kg - 7 2
81 KING Sam  Australia Male -73 kg - 7 3
82 LAM Miu Ting Catherine  Hong Kong Female -57 kg - 7 3
83 LAU Annie  Hong Kong Female -52 kg - 7 2
84 READ Jacob  Australia Male -60 kg - 7 3
85 SCHMIT Tom  Luxembourg Male -66 kg - 7 3
86 TAYLOR Charisma  Australia Female -52 kg - 7 2
87 AGUSTIN James  Australia Male -73 kg - 1
88 AHARONI Aimee  Australia Female -48 kg - 2
89 ARNOLD Kristopher  Australia Male -66 kg - 1
90 BAARS Marlon  Australia Male -73 kg - 1
91 BAM Mohan  Nepal Male -60 kg - 1
92 BEUKES Francois  Australia Male -81 kg - 1
93 BROWN Finn  New Zealand Male -73 kg - 1
94 CHUI Chun Sing  Hong Kong Male -66 kg - 1
95 COLMAN Zachary  Australia Male -66 kg - 1
96 CONSTANTINIDIS Frank  Australia Male -81 kg - 1
97 ELIOT Bryce  Australia Male -73 kg - 1
98 GERACE Giulioantonio  Australia Male -73 kg - 1
99 GUERAULT Michael  Canada Male -100 kg - 3
100 HOLLINGBERY Timothy  Australia Male -100 kg - 2
101 KEARNEY Padraic  Australia Male -66 kg - 2
102 KWON Misung  South Korea Female -63 kg - 2
103 LAM Lap Fung  Hong Kong Male -66 kg - 1
104 LEE Kwok Wing  Hong Kong Male -73 kg - 1
105 LEUNG Hon Man  Hong Kong Male -60 kg - 1
106 LOMO Tony  Solomon Islands Male -66 kg - 1
107 MICKLE Marlee  Australia Female -57 kg - 1
108 MOORE Thomas  Australia Male -81 kg - 1
109 MOTT Louis  Australia Male -66 kg - 1
110 MUTAHAR Yusof  Australia Male -81 kg - 1
111 NELSON Ashaan  Papua New Guinea Male -66 kg - 1
112 NIDERLA Sylvia  Australia Female +78 kg - 2
113 ORTIZ Samuel  Australia Male -66 kg - 1
114 ORTIZ Sebastian  Australia Male -81 kg - 1
115 PAPPAS Tom  Australia Male -60 kg - 1
116 RAND Erik  Australia Male -81 kg - 1
117 REVELL Lucas  Australia Male -66 kg - 2
118 ROBERTS MOK Owen  Australia Male -60 kg - 1
119 ROZIC Antonio  Australia Male -81 kg - 1
120 STEWART Liam  Australia Male -66 kg - 1
121 TREDGOLD Liam  Australia Male -73 kg - 1
122 VUI Kinsley  Papua New Guinea Male -73 kg - 1
123 WEBB Callum  Australia Male -66 kg - 1
124 WESLEY Caleb  United States Male -73 kg - 1