1882
days ago
Lima Panamerican Open 2019
Lima, Peru
# Athlete Nation Category WRL Result Contests
1 PERISIC Marica  Serbia Female -57 kg 9 1 3
2 PIMENTA Larissa  Brazil Female -52 kg 10 1 3
3 VARGAS LEY Mary Dee  Chile Female -48 kg 20 2 3
4 HERNANDEZ Juan  Colombia Male -66 kg 31 3 4
5 CHALA Vanessa  Ecuador Female -78 kg 37 1 3
6 CHALA Vanessa  Ecuador Female -78 kg 37 2 3
7 PERAFAN Keisy  Argentina Female -48 kg 42 1 2
8 FRONER Ellen  Brazil Female -70 kg 45 1 2
9 FIGUEROA Freddy  Ecuador Male +100 kg 45 2
10 BRICENO Thomas  Chile Male -100 kg 46 1 3
11 POSTIGOS Juan  Peru Male -66 kg 46 1 4
12 FIGUEROA Camila  Peru Female -78 kg 48 3 3
13 BERLINER Ari  United States Male -66 kg 50 1
14 ROJAS Johan  Colombia Male -60 kg 51 7 3
15 GALARRETA Yuta  Peru Male -90 kg 55 3 3
16 MORALES Tomas  Argentina Male -81 kg 58 3 3
17 DE LUCIA Agustina  Argentina Female -63 kg 69 3 3
18 WILLIAMS Mackenzie  United States Female +78 kg 71 2 2
19 FLORES Marian  Peru Female -57 kg 74 5 3
20 ARANGO Kiara  Peru Female -57 kg 91 7 3
21 MERA Cindy  Colombia Female -63 kg 99 3 3
22 OTMANE Luca  France Male -73 kg 115 1 3
23 BREDESTON Amanda  Argentina Female +78 kg 118 2
24 GONZALEZ Judith  Chile Female -52 kg 122 5 3
25 PARK Liam  Australia Male +100 kg 125 2 2
26 ELNAHAS Mohab  Canada Male -90 kg 126 7 2
27 WONG Alonso  Peru Male -73 kg 142 3 3
28 GAMARRA Brillith  Peru Female -52 kg 147 2 2
29 FUTTINICO John  Colombia Male -60 kg 162 1 4
30 MORALES FALCONI Xsara  Peru Female -70 kg 166 2
31 MOROCHO Steven  Ecuador Male -60 kg 168 5 4
32 ALFARO Marcela  Chile Female -63 kg 188 5 3
33 ANGULO Junior  Ecuador Male -100 kg 194 5 4
34 METELLUS Philippe Abel  Haiti Male -73 kg 195 5 4
35 PEREZ Sebastian  Chile Male -66 kg 199 5 4
36 HOFMAN Urszula  Poland Female -70 kg 203 2 2
37 FLEMING Eoin  Ireland Male -81 kg 217 7 3
38 ADARVEZ Karim  Argentina Male -66 kg 220 1
39 VERA Hugo  Chile Male -60 kg 257 1
40 CADET Gerard  Haiti Male -66 kg 261 1
41 GONZALEZ Jorge  Colombia Male -66 kg 264 7 3
42 CORNEJO Ariana  Peru Female -63 kg 269 7 2
43 MALDONADO Carlos  Argentina Male -60 kg 287 3 4
44 CALLE MOROCHO Dilmer  Peru Male -60 kg 297 3 3
45 DUMONTIER Pierre  France Male -60 kg 303 5 4
46 BARTHE CHIRRINOS Aldair  Peru Male -73 kg 320 7 2
47 RAMIREZ Alexander  Peru Male -60 kg 328 1
48 CONNOLLY Elliott  New Zealand Male -81 kg 438 1
49 KNOESTER Calvin  Australia Male -73 kg 537 2 3
50 BALANTA Francisco  Colombia Male -90 kg - 1 3
51 CAMPOS Hector  Argentina Male +100 kg - 1 2
52 FUENTEALBA Josefina  Chile Female +78 kg - 1 2
53 GARCIA Estefania  Ecuador Female -63 kg - 1 3
54 ROSA MOYA Alexis  Spain Male -81 kg - 1 4
55 ANGELES Luis  Peru Male -81 kg - 2 4
56 ARROYO OSORIO Jose Luis  Peru Male -100 kg - 2 3
57 CANTERO Lucia  Argentina Female -78 kg - 2 2
58 FULGENTES Amelia  United States Female -57 kg - 2 3
59 GALLES Alisha  United States Female -63 kg - 2 3
60 POKLITAR Gueorgui  Canada Male -60 kg - 2 4
61 SPIKERMANN Tomas  Argentina Male -90 kg - 2 3
62 TAMASHIRO Minoru  Argentina Male -66 kg - 2 4
63 ABUAN Alaine  United States Female -52 kg - 3 3
64 ALVAREZ Luz  Colombia Female -48 kg - 3 3
65 BISHOP Justine  New Zealand Female -57 kg - 3 3
66 CANO Lesly  Peru Female -48 kg - 3 2
67 EBRAHIM Shadi  United States Female -57 kg - 3 2
68 ELIZECHE Ayelen  Argentina Female -52 kg - 3 3
69 FLAMENT Sacha  France Male -66 kg - 3 4
70 GARZON Carlos  Colombia Male -100 kg - 3 3
71 HERRERO ZAPIRAIN Igor  Spain Male -81 kg - 3 4
72 JOUBERT Antony  France Male -90 kg - 3 4
73 KOSTER Jason  New Zealand Male -100 kg - 3 3
74 NAVARRO Leider  Colombia Male -73 kg - 3 3
75 APRAHAMIAN Pablo  Uruguay Male -100 kg - 5 3
76 BARRIONUEVO Aracelly  Ecuador Female -48 kg - 5 2
77 CHOQUE Dimitri  France Male -81 kg - 5 4
78 GODOS AGUIRRE Francis  Peru Female -63 kg - 5 3
79 GONZALEZ Oritia  Argentina Female -52 kg - 5 2
80 HAIN Caroline  Australia Female -48 kg - 5 2
81 RAHMING Cynthia  Bahamas Female -57 kg - 5 3
82 SALEM Salama  United States Male -73 kg - 5 4
83 SCHWENDINGER Raphael  Liechtenstein Male -90 kg - 5 4
84 TEMESI Sebastian  Australia Male -90 kg - 5 3
85 TIDHAR Noam  Australia Male -66 kg - 5 4
86 VEGA Luis  Argentina Male -81 kg - 5 4
87 BENTO Casimiro  Angola Male -100 kg - 7 2
88 BIRBRIER Hernan  Argentina Male -60 kg - 7 3
89 DIAZ Jose  Peru Male -73 kg - 7 3
90 GUERAULT Michael  Canada Male -100 kg - 7 2
91 HUAYHUAMEZA Noemi  Peru Female -52 kg - 7 2
92 JACOBSON Alex  United States Male -81 kg - 7 3
93 KOCH Matthew  United States Male -90 kg - 7 2
94 SILVA Cynthia  Brazil Female -63 kg - 7 2
95 SUAREZ JARA Roberto  Peru Male -66 kg - 7 3
96 CHIRA ROMERO Victor  Peru Male -66 kg - 1
97 CHUQUILLANQUI TAPIA Victor  Peru Male -66 kg - 1
98 DEEK Ramzi  United States Male -81 kg - 1
99 ELCOCK Darren  Guyana Male -60 kg - 1
100 GABALDONI Matias  Peru Male -60 kg - 1
101 GRAVES Alexander  United States Male -81 kg - 1
102 HERBERT Rita  Mexico Female -57 kg - 1
103 HOMO Nicolas  France Male -90 kg - 1
104 HUAMANTINCO GUTIERREZ Omar  Peru Male -60 kg - 1
105 KING Sam  Australia Male -73 kg - 1
106 KOIZUMI Haruna  Japan Female -57 kg - 1
107 MAZOUZ Sarah-Myriam  Gabon Female -78 kg - 2
108 MENDIOLA Patrick  United States Male -60 kg - 1
109 PAPPAS Tom  Australia Male -60 kg - 1
110 PATINO Michael  Peru Male -66 kg - 1
111 PERCA MAMANI Alex  Peru Male -73 kg - 1
112 RICARDO Euclides  Angola Male -81 kg - 1
113 RODRIGUEZ EGUSQUIZA Alberto  Peru Male -73 kg - 1
114 SANTANA Oscar  Dominican Republic Male -81 kg - 1
115 VARGAS Yeison  Colombia Male -66 kg - 1
116 VIDAL Kengi  Peru Male -81 kg - 1
117 VIDAL SOLANO Kevin  Peru Male -100 kg - 1
118 WALLIS Melanie  Australia Female -78 kg - 2
119 WEITHERS Asa  Barbados Male -81 kg - 1
120 YAMAMOTO Daryl  Peru Male -90 kg - 1
121 YOKOYAMA Toshiyuki  Australia Male -66 kg - 1