2099
days ago
Aktau Asian Open 2019
Aktau, Kazakhstan
# Athlete Nation Category WRL Result Contests
1 CHOPANOV Murad  Russia Male -66 kg 5 3 4
2 BLIEV Ayub  Russia Male -60 kg 8 1 4
3 ABDULAEV Ramazan  Russia Male -60 kg 11 2 4
4 AGHAYEV Balabay  Azerbaijan Male -60 kg 18 7 3
5 RUZIEV Doston  Uzbekistan Male -60 kg 22 1
6 SHARKHAN Nurlykhan  Kazakhstan Male -100 kg 26 3 4
7 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 27 5 3
8 NOMANOV Obidkhon  Uzbekistan Male -73 kg 37 1
9 MARATOVA Nazgul  Kazakhstan Female +78 kg 39 3 2
10 KRIKBAY Galymzhan  Kazakhstan Male +100 kg 40 5 4
11 DAVLATOV Sherzod  Kazakhstan Male -60 kg 43 1
12 RAMAZANOVA Akerke  Kazakhstan Female +78 kg 54 5 3
13 WONG Ka Lee  Hong Kong Female -48 kg 75 3 3
14 KUSSAKBAYEVA Bakyt  Kazakhstan Female -57 kg 79 7 2
15 KHAZHALIEV Ayub  Russia Male -73 kg 84 1 5
16 YEUNG Nok Lam  Hong Kong Female -57 kg 91 5 3
17 BATBAYAR Erdenet-Od  Mongolia Female -78 kg 91 7 2
18 TURSHABEK Nurganym  Kazakhstan Female +78 kg 101 3 2
19 ORAZBAYEV Adil  Kazakhstan Male +100 kg 104 7 3
20 GALYMOV Almas  Kazakhstan Male -66 kg 110 1
21 TSUI Shuk Ki  Hong Kong Female -52 kg 111 5 2
22 KUANOV Yesset  Kazakhstan Male -66 kg 123 1 4
23 TILEUKHANOVA Nazerke  Kazakhstan Female -78 kg 126 5 2
24 MAYAKOVA Anastassiya  Kazakhstan Female -70 kg 156 7 3
25 NYSSANALI Aibol  Kazakhstan Male -81 kg 170 2 3
26 ZADVORNOVA Ksenia  Russia Female -70 kg 176 1 3
27 ZHARYLGAPOV Nurdaulet  Kazakhstan Male +100 kg 199 3 4
28 BEISKHANOV Daryn  Kazakhstan Male +100 kg 199 1
29 YESSENGULOV Daniyar  Kazakhstan Male -60 kg 207 7 4
30 BARYS Kuan  Kazakhstan Male -73 kg 210 3 5
31 KARCHIEVA Shukrona  Tajikistan Female -48 kg 227 7 2
32 FATHIPOORARDAL Mehdi  Iran Male -81 kg 239 5 4
33 SALIMBAYEV Nurzat  Kazakhstan Male -66 kg 252 1
34 NARBAYEV Bauyrzhan  Kazakhstan Male -60 kg 253 3 4
35 ZHAUYNTAYEV Bauyrzhan  Kazakhstan Male -60 kg 276 1
36 RAMAZONOV Mirzojamil  Tajikistan Male -73 kg 292 7 3
37 ARKABAY Barak  Kazakhstan Male -81 kg 308 1
38 ARGYNOV Yerzat  Kazakhstan Male -81 kg 314 1
39 NURGALIYEV Tolegen  Kazakhstan Male -66 kg 366 5 4
40 LAI Yiu Long  Hong Kong Male -60 kg 367 1
41 TURDUBAEV Ertur  Kyrgyzstan Male -73 kg 456 2
42 GAINULLIN Angsarbek  Kazakhstan Male -73 kg 458 1
43 KUMISBAYEV Azamat  Kazakhstan Male -73 kg 474 1
44 SAGATBEKOV Makhambet  Kazakhstan Male -73 kg 474 1
45 BERDYBEKOVA Iolanta  Kazakhstan Female -63 kg - 1 2
46 BOZHA Iurii  Russia Male -90 kg - 1 4
47 BUKREEVA Marina  Russia Female -78 kg - 1 3
48 DEMYANENKO Viktor  Kazakhstan Male -100 kg - 1 4
49 KANG Jinsu  South Korea Male +100 kg - 1 4
50 KAZYULINA Anna  Kazakhstan Female -52 kg - 1 3
51 LEUNG Po Sum  Hong Kong Female -57 kg - 1 3
52 PARK Da-eun  South Korea Female +78 kg - 1 3
53 PICHKALEVA Daria  Russia Female -48 kg - 1 2
54 TEPKAEV Turpal  Russia Male -81 kg - 1 4
55 BAIDAK Viktoriia  Russia Female -57 kg - 2 3
56 DONTSOV Roman  Russia Male -90 kg - 2 4
57 DONTSOVA Elvira  Russia Female -70 kg - 2 4
58 ESERKEEVA Mariam  Russia Female -48 kg - 2 3
59 GAHRAMANOV Shahin  Azerbaijan Male +100 kg - 2 3
60 GRIBANOVA Daria  Russia Female -52 kg - 2 3
61 KHOJASTEH Alireza  Iran Male -66 kg - 2 4
62 KOLYADENKOVA Anastasia  Russia Female -63 kg - 2 3
63 MOHAMMADI Mohammad  Iran Male -73 kg - 2 4
64 PIROGOVA Sofiia  Russia Female +78 kg - 2 3
65 RAIFOVA Zarina  Kazakhstan Female -78 kg - 2 2
66 SAIDOV Saidzhalol  Tajikistan Male -100 kg - 2 4
67 ALMAZ Gulzada  Kazakhstan Female -63 kg - 3 2
68 BEKTASKYZY Zere  Kazakhstan Female -70 kg - 3 3
69 BERLIN Pavel  Russia Male -81 kg - 3 4
70 BULGAKOVA Kristina  Russia Female -48 kg - 3 3
71 KIM Seunggu  South Korea Male -73 kg - 3 5
72 KIM Yihyeon  South Korea Female -52 kg - 3 4
73 KIM Yunho  South Korea Male -81 kg - 3 4
74 LIALINA Tatiana  Russia Female -78 kg - 3 3
75 LOPEZ AGUILERA Angeles  Spain Female -57 kg - 3 3
76 MARGIEV Ibragim  Russia Male -100 kg - 3 4
77 MATATOVA Sofya  Russia Female -63 kg - 3 3
78 MAULENIN Abilkaiyr  Kazakhstan Male -66 kg - 3 4
79 MEYLIEV Doston  Uzbekistan Male -90 kg - 3 3
80 MUNKHBAT Davaasuren  Mongolia Female -70 kg - 3 3
81 NAGUCHEVA Danna  Russia Female -57 kg - 3 4
82 NAJAFOV Yashar  Azerbaijan Male -60 kg - 3 4
83 SHALIMOV Alexandr  Russia Male +100 kg - 3 4
84 VASILCHENKO Viktoriia  Russia Female -52 kg - 3 3
85 VORONINA Svetlana  Russia Female -78 kg - 3 3
86 ZAKARIYAYEV Sunggat  Kazakhstan Male -90 kg - 3 3
87 ALMUKHANBETOVA Guldana  Kazakhstan Female -52 kg - 5 2
88 BABINIAN Samvel  Russia Male -73 kg - 5 5
89 CHEUNG Wing Laam  Hong Kong Female -70 kg - 5 3
90 GAFUROV Mirzoiusuf  Russia Male -66 kg - 5 4
91 HOLIKULOV Dostonjon  Uzbekistan Male -73 kg - 5 5
92 ISMAYILOV Rufat  Azerbaijan Male -81 kg - 5 4
93 KALIYEV Arman  Kazakhstan Male -100 kg - 5 4
94 KAPSALYKOVA Saida  Kazakhstan Female +78 kg - 5 3
95 KASHKYN Zhanar  Kazakhstan Female -70 kg - 5 3
96 KHABI Altynai  Kazakhstan Female -63 kg - 5 2
97 MALEK MOHAMMADI MEMAR Mohammad  Iran Male -90 kg - 5 4
98 MUKANOVA Zhanbota  Kazakhstan Female -48 kg - 5 2
99 MURATBAEVA Gulnur  Uzbekistan Female -48 kg - 5 3
100 NAZARALIEV Davlatali  Tajikistan Male -60 kg - 5 4
101 RYSSYMBEK Dinakhmet  Kazakhstan Male -100 kg - 5 4
102 SALKARBEK KYZY Dilbara  Russia Female -57 kg - 5 3
103 SAMIGOLLAYEVA Elmira  Kazakhstan Female -78 kg - 5 3
104 TATARCHENKO Nadezhda  Russia Female -63 kg - 5 2
105 TOLEYEV Orazaly  Kazakhstan Male -90 kg - 5 3
106 UMUTALIYEV Toktar  Kazakhstan Male -60 kg - 5 4
107 BABAZADA Ilkin  Azerbaijan Male -66 kg - 7 4
108 BOLAT Yerassyl  Kazakhstan Male -90 kg - 7 2
109 DARTAYEV Aidyn  Kazakhstan Male -81 kg - 7 3
110 GULBOEVA Fazilat  Tajikistan Female -52 kg - 7 2
111 JURAKULOV Aloviddin  Uzbekistan Male -100 kg - 7 3
112 KALDYBAYEVA Raigul  Kazakhstan Female -70 kg - 7 2
113 KOLBAY Temirlan  Kazakhstan Male +100 kg - 7 2
114 LAM Miu Ting Catherine  Hong Kong Female -57 kg - 7 2
115 NAURAZBAYEVA Anel  Kazakhstan Female +78 kg - 7 2
116 OMASHEV Bulat  Kazakhstan Male -90 kg - 7 3
117 SANCHEZ GARCIA MONCO Pablo  Spain Male -73 kg - 7 4
118 SHUKUROV Jasurbek  Uzbekistan Male -100 kg - 7 3
119 TAUBA Ramazan  Kazakhstan Male -66 kg - 7 4
120 ZHAKSYBEK Damir  Kazakhstan Male -81 kg - 7 3
121 ABDULLA Yerkebulan  Kazakhstan Male +100 kg - 1
122 ABDULLOEV Dhzamoliddin  Tajikistan Male -66 kg - 2
123 ABDULLOEV Eradzh  Tajikistan Male -73 kg - 1
124 ABET Nurzhan  Kazakhstan Male -60 kg - 1
125 AMANGELDY Bakytzhan  Kazakhstan Male -66 kg - 2
126 AMANKOSSOVA Sandigul  Kazakhstan Female -70 kg - 1
127 ANUAROV Zhanassyl  Kazakhstan Male -73 kg - 1
128 BEGALY Rauan  Kazakhstan Male -66 kg - 2
129 CHOW Ka Yau Leon Taylor  Hong Kong Male -66 kg - 1
130 DAULETBAYEV Gabit  Kazakhstan Male -81 kg - 1
131 DIGUROV Alan  Russia Male +100 kg - 1
132 FARKHODOV Rakhmatullobek  Tajikistan Male -73 kg - 2
133 GULUZADE Kanan  Azerbaijan Male -73 kg - 1
134 HEO Junyeong  South Korea Male -100 kg - 1
135 ISSA Nursultan  Kazakhstan Male -73 kg - 1
136 IZTELEUOV Aibek  Kazakhstan Male -100 kg - 1
137 JAFAROV Hasil  Azerbaijan Male -81 kg - 1
138 KANALIYEVA Marzhan  Kazakhstan Female -57 kg - 1
139 KARIMOV Sardor  Uzbekistan Male -73 kg - 1
140 KASSYM Bauyrzhan  Kazakhstan Male -73 kg - 1
141 KAZATOV Kerim  Kyrgyzstan Male -100 kg - 1
142 KIM Heejae  South Korea Male -66 kg - 1
143 KOISHYBAYEV Yelaman  Kazakhstan Male -81 kg - 1
144 KVIRIKASHVILI Ieso  Azerbaijan Male -90 kg - 1
145 LAU Martin  Hong Kong Male -60 kg - 1
146 LEE Kwok Wing  Hong Kong Male -73 kg - 1
147 LEUNG Hiu Fung  Hong Kong Male -60 kg - 1
148 MADEYEV Beibit  Kazakhstan Male -81 kg - 1
149 MIRZAYEV Aslan  Azerbaijan Male -90 kg - 1
150 MUKHAMEJANOV Aslan  Kazakhstan Male +100 kg - 1
151 MUKHAMETKHANOV Zhassulan  Kazakhstan Male -100 kg - 1
152 MUSSURMAN Dinara  Kazakhstan Female -52 kg - 1
153 NUSSIPBAYEV Ilyas  Kazakhstan Male -73 kg - 1
154 OLIMOV Paxlavon  Uzbekistan Male -66 kg - 1
155 OTARBAYEV Arman  Kazakhstan Male -66 kg - 2
156 PALKIN Rega  Kazakhstan Male -90 kg - 1
157 PLESHAKOV Vitalii  Russia Male -100 kg - 1
158 RAJABOV Fazliddin  Uzbekistan Male -100 kg - 1
159 RAJABOV Khamroz  Tajikistan Male -81 kg - 1
160 RAKHMANKULOV Aslan  Kazakhstan Male -73 kg - 1
161 SAFAVIYEH Ramin  Iran Male -100 kg - 1
162 SAGYNGALIULY Bauyrzhan  Kazakhstan Male -66 kg - 1
163 SALMENOV Serik  Kazakhstan Male -90 kg - 1
164 SEMBAYEV Madiyar  Kazakhstan Male -73 kg - 1
165 SHAMSHAYEV Daniyar  Kazakhstan Male -66 kg - 1
166 SHOKIROV Chingizkhon  Uzbekistan Male -100 kg - 1
167 TASHENOV Yerbolat  Kazakhstan Male +100 kg - 1
168 TENELBAYEVA Madina  Kazakhstan Female -70 kg - 1
169 VOKHIDOV Shakhzod  Tajikistan Male -66 kg - 1
170 YELUBAY Nurbol  Kazakhstan Male -60 kg - 1
171 YERENKAIYPOV Kylysh  Kazakhstan Male -60 kg - 1
172 ZAMANOV Elbrus  Azerbaijan Male -66 kg - 1
173 ZHANTUREYEV Bauyrzhan  Kazakhstan Male -66 kg - 1