762
days ago
Antalya Grand Slam 2022
Antalya, Turkey
# Athlete Nation Category WRL Result Contests
1 VIERU Denis  Moldova Male -66 kg 1 1 5
2 GARRIGOS Francisco  Spain Male -60 kg 1 3 5
3 BEAUCHEMIN-PINARD Catherine  Canada Female -63 kg 1 5 5
4 DEGUCHI Christa  Canada Female -57 kg 1 5 5
5 CASSE Matthias  Belgium Male -81 kg 1 7 4
6 LANIR Inbar  Israel Female -78 kg 1 1
7 KLIMKAIT Jessica  Canada Female -57 kg 2 1 5
8 HERSHKO Raz  Israel Female +78 kg 2 2 4
9 KELDIYOROVA Diyora  Uzbekistan Female -52 kg 2 2 5
10 MAISURADZE Luka  Georgia Male -90 kg 2 2 5
11 RAKHIMOV Temur  Tajikistan Male +100 kg 2 3 5
12 BELLANDI Alice  Italy Female -78 kg 2 2
13 KOTSOIEV Zelym  Azerbaijan Male -100 kg 2 2
14 WAGNER Anna-Maria  Germany Female -78 kg 3 1 4
15 GRANDA Andy  Cuba Male +100 kg 3 3 5
16 YONDONPERENLEI Baskhuu  Mongolia Male -66 kg 3 5 5
17 TELTSIDOU Elisavet  Greece Female -70 kg 3 2
18 TUROBOYEV Muzaffarbek  Uzbekistan Male -100 kg 3 1
19 YULDOSHEV Murodjon  Uzbekistan Male -73 kg 3 1
20 SCHIMIDT Guilherme  Brazil Male -81 kg 4 1 6
21 GIUFFRIDA Odette  Italy Female -52 kg 4 3 5
22 TCHEUMEO Audrey  France Female -78 kg 4 3 4
23 TOTH Krisztian  Hungary Male -90 kg 4 3 5
24 AKHADOV Shakhram  Uzbekistan Male -73 kg 4 1
25 YANG Yung Wei  Chinese Taipei Male -60 kg 5 1 5
26 LOMBARDO Manuel  Italy Male -73 kg 5 2 6
27 STEENHUIS Guusje  Netherlands Female -78 kg 5 2 4
28 NIKOLIC Milica  Serbia Female -48 kg 5 3 5
29 TOLOFUA Julia  France Female +78 kg 5 3 4
30 ELNAHAS Shady  Canada Male -100 kg 5 2
31 GAUTHIER DRAPEAU Francois  Canada Male -81 kg 5 2
32 BUTKEREIT Miriam  Germany Female -70 kg 6 5 5
33 GILES Chelsie  Great Britain Female -52 kg 6 7 4
34 KORREL Michael  Netherlands Male -100 kg 6 1
35 LIPARTELIANI Eteri  Georgia Female -57 kg 6 2
36 SHARIR Gili  Israel Female -63 kg 6 2
37 ZGANK Mihael  Turkey Male -90 kg 6 1
38 PUPP Reka  Hungary Female -52 kg 7 1 5
39 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 7 1 5
40 CYSIQUE Sarah Leonie  France Female -57 kg 7 2 5
41 LIMA Willian  Brazil Male -66 kg 7 2 5
42 YUSUPOV Alisher  Uzbekistan Male +100 kg 7 2 5
43 MARGELIDON Arthur  Canada Male -73 kg 7 2
44 MARTINEZ ABELENDA Laura  Spain Female -48 kg 7 2
45 VAN LIESHOUT Joanne  Netherlands Female -63 kg 7 1
46 TUSHISHVILI Guram  Georgia Male +100 kg 8 1 5
47 BARATOV Dilshodbek  Uzbekistan Male -60 kg 8 3 5
48 MALONGA Madeleine  France Female -78 kg 8 5 4
49 REYES Kyle  Canada Male -100 kg 8 5 5
50 LESKI Andreja  Slovenia Female -63 kg 8 7 4
51 PRIMO Gefen  Israel Female -52 kg 8 7 4
52 COSTA Catarina  Portugal Female -48 kg 8 1
53 NAJAFOV Yashar  Azerbaijan Male -66 kg 8 2
54 PARLATI Christian  Italy Male -90 kg 8 3
55 SILVA Rafaela  Brazil Female -57 kg 8 2
56 GAHIE Marie Eve  France Female -70 kg 9 1 5
57 BALLHAUS Mascha  Germany Female -52 kg 9 1
58 BORCHASHVILI Shamil  Austria Male -81 kg 9 1
59 CARGNIN Daniel  Brazil Male -73 kg 9 3
60 KHALMATOV Dilshot  Ukraine Male -60 kg 9 1
61 PONT Blandine  France Female -48 kg 9 2
62 SHEROV Erlan  Kyrgyzstan Male -90 kg 9 1
63 FONTAINE Lea  France Female +78 kg 10 1 4
64 RENSHALL Lucy  Great Britain Female -63 kg 10 1 5
65 ALBAYRAK Vedat  Turkey Male -81 kg 10 2 5
66 BAVUUDORJ Baasankhuu  Mongolia Female -48 kg 10 2 5
67 MACEDO Rafael  Brazil Male -90 kg 10 3 5
68 PIMENTA Larissa  Brazil Female -52 kg 10 5 5
69 AGUIAR Mayra  Brazil Female -78 kg 10 7 4
70 BATKHUYAG Gonchigsuren  Mongolia Male -100 kg 10 1
71 OZBAS Szofi  Hungary Female -63 kg 11 2 5
72 LIMA Jessica  Brazil Female -57 kg 11 3 6
73 GAITERO MARTIN Alberto  Spain Male -66 kg 11 7 4
74 OZTURK Hilal  Turkey Female +78 kg 11 7 4
75 IVANOV Ivaylo  Bulgaria Male -90 kg 11 3
76 LYTVYNENKO Yelyzaveta  Ukraine Female -78 kg 11 1
77 REVOL Cedric  France Male -60 kg 11 2
78 SHERAZADISHVILI Nikoloz  Spain Male -100 kg 12 2 6
79 KAMPS Marit  Netherlands Female +78 kg 12 3 4
80 NURILLAEV Sardor  Uzbekistan Male -66 kg 12 3 5
81 PELIVAN Petru  Moldova Male -73 kg 12 3 6
82 SAMPAIO Patricia  Portugal Female -78 kg 12 2
83 GANBAATAR Narantsetseg  Mongolia Female -48 kg 13 1 5
84 KUKOLJ Aleksandar  Serbia Male -100 kg 13 3 5
85 RODRIGUEZ Elvismar  Venezuela Female -70 kg 13 7 4
86 ESPOSITO Antonio  Italy Male -81 kg 13 3
87 FONSECA Jorge  Portugal Male -100 kg 14 1 5
88 NELSON LEVY Timna  Israel Female -57 kg 14 3 5
89 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 14 2
90 IRAOUI Soumiya  Morocco Female -52 kg 14 1
91 SNIPPE Jelle  Netherlands Male +100 kg 14 1
92 GNETO Astride  France Female -52 kg 15 3 5
93 LAPUERTA COMAS Mireia  Spain Female -48 kg 15 3 5
94 PINOT Margaux  France Female -70 kg 15 3 5
95 KOKAURI Ushangi  Azerbaijan Male +100 kg 15 7 4
96 AWITI ALCARAZ Prisca  Mexico Female -63 kg 15 1
97 BAYRAMOV Turan  Azerbaijan Male -60 kg 15 2
98 TATALASHVILI Nugzari  United Arab Emirates Male -81 kg 15 3
99 TSELIDIS Theodoros  Greece Male -90 kg 15 1
100 CASES ROCA Salvador  Spain Male -73 kg 16 3 5
101 BUZACARINI Rafael  Brazil Male -100 kg 16 5 5
102 BERLIKASH Kamila  Kazakhstan Female +78 kg 16 1
103 LKHAGVATOGOO Enkhriilen  Mongolia Female -57 kg 16 1
104 MOSAKHLISHVILI Tristani  Spain Male -90 kg 16 2
105 ODKHUU Tsetsentsengel  Mongolia Male +100 kg 16 1
106 ZHUBANAZAR Abylaikhan  Kazakhstan Male -81 kg 16 2
107 TIMO Barbara  Portugal Female -63 kg 17 3 6
108 AMARSAIKHAN Adiyasuren  Mongolia Female +78 kg 17 5 4
109 MAGOMEDOMAROV Magomedomar  United Arab Emirates Male +100 kg 17 2
110 MAMMADALIYEVA Gultaj  Azerbaijan Female -52 kg 17 2
111 MATHIEU Alexis  France Male -90 kg 17 1
112 MATNIYAZOVA Gulnoza  Uzbekistan Female -70 kg 17 1
113 SHAMSHAYEV Daniyar  Kazakhstan Male -73 kg 17 1
114 SHARKHAN Nurlykhan  Kazakhstan Male -100 kg 17 1
115 UNGVARI Attila  Hungary Male -81 kg 17 3
116 FIZEL Marius  Slovakia Male +100 kg 18 2
117 KURBONOVA Khalimajon  Uzbekistan Female -48 kg 18 1
118 VAN T END Noel  Netherlands Male -90 kg 18 3
119 ZACHOVA Renata  Czech Republic Female -63 kg 18 2
120 QUADROS Ketleyn  Brazil Female -63 kg 19 7 4
121 KYRGYZBAYEV Gusman  Kazakhstan Male -66 kg 19 2
122 POGACNIK Anka  Slovenia Female -70 kg 19 2
123 VARGAS LEY Mary Dee  Chile Female -48 kg 20 5 5
124 LIEN Chen-Ling  Chinese Taipei Female -57 kg 20 7 4
125 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 20 7 4
126 FERNANDO Joao  Portugal Male -81 kg 20 3
127 GOSHEN Maya  Israel Female -70 kg 20 2
128 KALETA Aleksandra  Poland Female -52 kg 20 3
129 KRISTO Katarina  Croatia Female -63 kg 20 2
130 VEG Zsombor  Hungary Male -100 kg 20 2
131 DJALO Alpha Oumar  France Male -81 kg 21 7 5
132 MANZI Elios  Italy Male -66 kg 21 1
133 NIKIFOROV Toma  Belgium Male -100 kg 21 2
134 PULJIZ Ana Viktorija  Croatia Female -52 kg 21 1
135 YEATS-BROWN Katie-Jemima  Great Britain Female -70 kg 21 1
136 PETERSEN POLLARD Kelly  Great Britain Female -70 kg 22 5 5
137 KALJULAID Klen Kristofer  Estonia Male -90 kg 22 1
138 MENZ Katharina  Germany Female -48 kg 22 2
139 SHAMSHADIN Magzhan  Kazakhstan Male -60 kg 22 1
140 ALIYEVA Leyla  Azerbaijan Female -48 kg 23 2
141 DOSEN Bojan  Serbia Male -100 kg 23 1
142 JAGER Hilde  Netherlands Female -70 kg 23 2
143 YONEZUKA Jack  United States Male -73 kg 23 1
144 TERASHVILI Giorgi  Georgia Male -73 kg 24 1 6
145 LUCHT Renee  Germany Female +78 kg 24 5 4
146 EICH Daniel  Switzerland Male -100 kg 24 1
147 GVINIASHVILI Beka  Georgia Male -90 kg 24 1
148 NDIAYE Binta  Switzerland Female -52 kg 24 2
149 RISHONY Shira  Israel Female -48 kg 24 1
150 ERIKSSON Ida  Sweden Female -70 kg 25 7 4
151 HRISTOV Mark  Bulgaria Male -73 kg 25 7 4
152 REID Emma  Great Britain Female -78 kg 25 7 3
153 KUMRIC Zlatko  Croatia Male -100 kg 25 1
154 LOPEZ SHERIFF Estrella  Spain Female -52 kg 25 2
155 NAIRNE Lele  Great Britain Female -57 kg 25 2
156 OBERAN Iva  Croatia Female -63 kg 25 1
157 BOLTABOEV Sharofiddin  Uzbekistan Male -81 kg 26 3 5
158 AMINOVA Shukurjon  Uzbekistan Female -57 kg 26 2
159 CARVALHO Luana  Brazil Female -70 kg 26 2
160 CATHARINA Simeon  Netherlands Male -100 kg 26 1
161 ESTRADA Magdiel  Cuba Male -73 kg 26 1
162 FLORENTINO Robert  Dominican Republic Male -90 kg 26 1
163 POWELL Natalie  Great Britain Female -78 kg 26 2
164 SPIJKERS Jur  Netherlands Male +100 kg 26 2
165 STOJADINOV Andrea  Serbia Female -48 kg 26 2
166 VAN DEN BERG Geke  Netherlands Female -63 kg 26 1
167 MONTEIRO Telma  Portugal Female -57 kg 27 5 5
168 CERIC Larisa  Bosnia and Herzegovina Female +78 kg 27 7 3
169 CABANA PEREZ Cristina  Spain Female -63 kg 27 1
170 NAZAROVA Shokhista  Uzbekistan Female -70 kg 27 1
171 SIPOCZ Richard  Hungary Male +100 kg 28 5 5
172 MOSCALU Serafima  Romania Female -70 kg 28 1
173 PADILLA GUERRERO Sarai  Spain Female -63 kg 28 1
174 SOMKHISHVILI Sophio  Georgia Female +78 kg 28 2
175 BUNCIC Strahinja  Serbia Male -66 kg 29 7 4
176 HOJAK Martin  Slovenia Male -73 kg 29 1
177 IVANESCU Florentina  Romania Female -63 kg 29 2
178 KURBANBAEVA Iriskhon  Uzbekistan Female -78 kg 29 1
179 OGEL Fidan  Turkey Female -70 kg 29 2
180 VAN KREVEL Naomi  Netherlands Female -52 kg 29 1
181 KRSSAKOVA Magdalena  Austria Female -63 kg 30 3 5
182 ERSIN Sila  Turkey Female -48 kg 30 7 4
183 DEGUCHI Kelly  Canada Female -52 kg 30 1
184 MADSEN Mathias  Denmark Male -100 kg 30 3
185 MARINIC Enej  Slovenia Male +100 kg 30 2
186 MASABIROV Asad  Kyrgyzstan Male -81 kg 30 2
187 OLIN Valtteri  Finland Male -73 kg 30 2
188 PODOLAK Arleta  Poland Female -57 kg 30 1
189 CORNELISSE Pleuni  Netherlands Female -57 kg 31 2
190 FERREIRA Natasha  Brazil Female -48 kg 31 1
191 KOCHER Fabienne  Switzerland Female -52 kg 31 1
192 SOBIERAJSKA Katarzyna  Poland Female -70 kg 31 2
193 FLICKER Tal  Israel Male -66 kg 32 3 5
194 BARRIOS Anriquelis  Venezuela Female -63 kg 32 5 5
195 AXUS Benjamin  France Male -73 kg 32 2
196 BOZKURT Hasret  Turkey Female -57 kg 32 1
197 ERTUG Munir  Turkey Male +100 kg 32 1
198 KLAMMERT David  Czech Republic Male -90 kg 32 3
199 SADDIKI Younes  Morocco Male -60 kg 32 1
200 LOPES Rodrigo Costa  Portugal Male -60 kg 33 5 5
201 RESSEL Dominic  Germany Male -81 kg 33 5 6
202 PETGRAVE Jamal  Great Britain Male -90 kg 33 2
203 CHKHVIMIANI Lukhumi  Georgia Male -60 kg 34 2 5
204 AUSMA Natascha  Netherlands Female -78 kg 34 3 4
205 LIMA Amanda  Brazil Female -48 kg 34 2
206 MOUTII Achraf  Morocco Male -81 kg 34 2
207 PEDROTTI Irene  Italy Female -70 kg 34 1
208 DEKETER Manon  France Female -63 kg 35 2
209 WOLSZCZAK Kinga  Poland Female +78 kg 35 1
210 KRIEBER GAGNON Louis  Canada Male -90 kg 36 5 6
211 GONZALEZ Asley  Romania Male -100 kg 36 7 4
212 DRAGIC Vito  Slovenia Male +100 kg 36 1
213 IZVOREANU Radu  Moldova Male -66 kg 36 3
214 JANGELDINA Aruna  Kazakhstan Female -78 kg 36 1
215 MOKDAR Faiza  France Female -57 kg 37 7 4
216 SANEBLIDZE Onise  Georgia Male -100 kg 37 7 4
217 CARNA Giulia  Italy Female -52 kg 37 2
218 GRAMKOW Tim  Germany Male -81 kg 37 2
219 TANZER Katharina  Austria Female -48 kg 37 1
220 GABA Joan-Benjamin  France Male -73 kg 38 1
221 GAMBA Giacomo  Italy Male -81 kg 38 1
222 DEMIREL Umalt  Turkey Male -73 kg 39 2
223 GOMES Marcelo  Brazil Male -90 kg 39 1
224 LIN Chen-Hao  Chinese Taipei Female -48 kg 39 1
225 BOZBAYEV Islam  Kazakhstan Male -100 kg 40 2
226 DRZYMAL Pawel  Poland Male -81 kg 40 1
227 POLANCO Orlando  Cuba Male -66 kg 40 2
228 SAGAIPOV Caramnob  Lebanon Male -90 kg 40 2
229 VUKOVIC Helena  Croatia Female +78 kg 40 2
230 WHITEBOOI Geronay  South Africa Female -48 kg 40 1
231 SMAGULOV Zhansay  Kazakhstan Male -73 kg 41 5 5
232 OLSEN Laerke  Denmark Female -70 kg 41 1
233 SUFIEV Mehrzod  Tajikistan Male -60 kg 41 1
234 WURFEL Annika  Germany Female -52 kg 41 2
235 DABONNE Zouleiha Abzetta  Ivory Coast Female -57 kg 42 1
236 DIOGO Joana  Portugal Female -52 kg 42 1
237 NIETO CHINARRO Adrian  Spain Male -66 kg 42 1
238 SISMANLAR Mert  Turkey Male -100 kg 42 2
239 PANTANO Angelo  Italy Male -60 kg 43 7 4
240 SIMIONESCU Vladut  Romania Male +100 kg 43 1
241 YATIM Hafsa  Morocco Female -78 kg 43 1
242 SAFAROV Orkhan  Azerbaijan Male -66 kg 44 5 5
243 CESARINO Joao  Brazil Male +100 kg 44 1
244 KOWALCZYK Julia  Poland Female -57 kg 44 1
245 NJIE Faye  Gambia Male -73 kg 44 2
246 SALENS Ellen  Belgium Female -48 kg 44 1
247 GERCHEV Yanislav  Bulgaria Male -66 kg 45 1
248 KHAMZA Didar  Kazakhstan Male -90 kg 45 1
249 SOBIROV Muso  Uzbekistan Male -81 kg 45 2
250 BRICENO Thomas  Chile Male -100 kg 46 1
251 DUDENAITE Migle Julija  Lithuania Female -78 kg 46 1
252 SMINK Jesper  Netherlands Male -90 kg 47 5 5
253 BROLIH Patricija  Slovenia Female -78 kg 47 2
254 SAMARDZIC Andjela  Bosnia and Herzegovina Female -57 kg 47 2
255 ZILKA Peter  Slovakia Male -90 kg 48 1
256 EQUISOAIN Jaione  Spain Female -57 kg 49 1
257 KOCHMAN Li  Israel Male -90 kg 50 7 4
258 KOBENA Koffi Kreme  Ivory Coast Male -100 kg 50 1
259 URQUIZA SOLANA Alfonso  Spain Male -81 kg 50 1
260 THOMPSON Rhys  Great Britain Male -100 kg 51 1
261 CHILARD Nicolas  France Male -81 kg 52 3
262 RAICU Alexandru  Romania Male -73 kg 52 2
263 AZAK Merve  Turkey Female -48 kg 53 7 4
264 CHYSTIAKOVA Nataliia  Ukraine Female -70 kg 53 2
265 GREEN Joshua  Ireland Male -73 kg 53 1
266 ODELIN GARCIA Arnaes  Cuba Female -57 kg 53 2
267 PRIMO Kerem  Israel Female -63 kg 53 2
268 DESCHENES Marc  Canada Male +100 kg 54 2
269 MARATOVA Nazgul  Kazakhstan Female +78 kg 55 1
270 GRIESEL Charne  South Africa Female -52 kg 56 2
271 GOMEZ FERIA Idelannis  Cuba Female -70 kg 57 2
272 BERIASHVILI Giorgi  Georgia Male -100 kg 58 2
273 BRASNJOVIC Darko  Serbia Male -90 kg 58 1
274 FREY Johannes  Germany Male +100 kg 58 2
275 MORALES Tomas  Argentina Male -81 kg 58 1
276 MORKA Ksawery  Poland Male -73 kg 58 1
277 LEGOUX CLEMENT Melanie  France Female -48 kg 59 5 5
278 HAJIYEV Eljan  Azerbaijan Male -81 kg 59 2
279 HAWKES Rachael  Ireland Female -70 kg 59 1
280 GEORGIEV Boris  Bulgaria Male -100 kg 62 1
281 GOZ Roland  Hungary Male -90 kg 62 3
282 NISHANBAYEVA Sevara  Kazakhstan Female -57 kg 63 1
283 MANUKIAN Hievorh  Ukraine Male -81 kg 64 5 6
284 AKBULUT Sebile  Turkey Female +78 kg 64 1
285 BAZYNSKI Nadja  Germany Female -63 kg 64 1
286 TORNAL Antonio  Dominican Republic Male -73 kg 64 2
287 ERMAGANBETOVA Nilufar  Uzbekistan Female -57 kg 65 2
288 TUROBOYEV Utkirbek  Uzbekistan Male +100 kg 66 7 5
289 ARANDA OLALLA Jose Antonio  Spain Male -73 kg 66 2
290 DIMITROVA Gabriela  Bulgaria Female -52 kg 67 1
291 KUMRIC Marko  Croatia Male -100 kg 67 1
292 TSAI Jia Wen  Chinese Taipei Female +78 kg 68 1
293 MINASKIN Grigori  Estonia Male -100 kg 69 1
294 CROITORU Mircea  Romania Male +100 kg 70 1
295 KRIVCHACH Sergii  Ukraine Male -81 kg 70 1
296 MAEKELBURG Sarah  Germany Female -70 kg 70 1
297 AFYONLU Habibe  Turkey Female -63 kg 72 1
298 CARDONA Liester  Cuba Male -100 kg 72 2
299 MUNGAI Nicholas  Italy Male -90 kg 72 3
300 TERHEC Joseph  France Male +100 kg 73 5 6
301 MILETIC Toni  Bosnia and Herzegovina Male -90 kg 73 1
302 YUSIFOV Imran  Azerbaijan Male +100 kg 74 1
303 MADZHIDOV Dzhakhongir  Tajikistan Male -90 kg 75 1
304 ZEMANOVA Vera  Czech Republic Female -57 kg 75 1
305 TURGYNALIYEV Zhambyl  Kazakhstan Male +100 kg 76 2
306 SAIDABUROROV Shahboz  Tajikistan Male -66 kg 77 1
307 AGRO Sylvain Lorenzo  Italy Male +100 kg 78 2
308 CHRISTENSEN Helene  Denmark Female -63 kg 78 1
309 DJOUKAEV Turpal  Finland Male -73 kg 78 3
310 GRABNER Lisa  Austria Female -57 kg 79 1
311 TSOUTLASVILI Michail  Greece Male -73 kg 80 7 5
312 OLIVAR Cedric  France Male -100 kg 80 2
313 PERTELSON Oscar  Estonia Male -66 kg 80 1
314 PORTELA Maria  Brazil Female -70 kg 82 3 5
315 GASIMOV Elmar  Azerbaijan Male -100 kg 83 3 6
316 PAULUSOVA Marketa  Czech Republic Female +78 kg 83 2
317 BORS DUMITRESCU Lucian  Romania Male -66 kg 84 1
318 MAKINEN Oskari  Finland Male -81 kg 84 2
319 ALLERSTORFER Daniel  Austria Male +100 kg 85 1
320 DIAZ Fabiola  Venezuela Female -52 kg 85 1
321 GANBOLD Kherlen  Mongolia Male -66 kg 85 1
322 ANTIPINA Anastasiia  Ukraine Female -63 kg 86 2
323 BREYTENBACH Donne  South Africa Female -57 kg 86 1
324 NARBAYEV Bauyrzhan  Kazakhstan Male -60 kg 86 2
325 KONOVAL Christian  United States Male +100 kg 87 1
326 SVOBODA Jan  Czech Republic Male -81 kg 87 1
327 LEUTGEB Daniel  Austria Male -60 kg 88 1
328 LIPARD Viljar  Estonia Male -66 kg 88 2
329 BOUCHARD Antoine  Canada Male -73 kg 89 2
330 GARCIA Willis  Venezuela Male -66 kg 89 1
331 TABA Maria  Brazil Female -52 kg 90 2
332 ALIYEV Rovshan  Azerbaijan Male -60 kg 92 2
333 DEMOURTSIDIS Theodoros  Greece Male -81 kg 92 1
334 ODGEREL Uranbayar  Mongolia Male -73 kg 92 2
335 WAIZENEGGER Freddy  Switzerland Male -66 kg 92 3
336 TAKABATAKE Eric  Brazil Male -66 kg 93 3
337 MYLONELIS Athanasios  Greece Male -81 kg 94 2
338 LAVJARGAL Ankhzaya  Mongolia Male -73 kg 96 1
339 NASCIMENTO Juscelino  Brazil Male +100 kg 96 2
340 FOFANA Moustapha  Guinea Male +100 kg 97 1
341 BERGAMELLI Enrico  Italy Male -100 kg 98 2
342 NARYNOVA Moldir  Kazakhstan Female -63 kg 98 1
343 MICELI Mattia  Italy Male -66 kg 99 2
344 FECZKO Csanad  Hungary Male -60 kg 100 1
345 GIMENEZ Maria  Venezuela Female -48 kg 100 1
346 GLEESON Bearach  Ireland Male -81 kg 102 1
347 BUDAK Aysenur  Turkey Female -57 kg 104 1
348 ESIR Kubranur  Turkey Female +78 kg 104 2
349 FOFANA Salimata  Ivory Coast Female -52 kg 104 1
350 FREY Karl-Richard  Germany Male -100 kg 104 3
351 LEVIN Ido  Israel Male -73 kg 105 5 6
352 CHENG Yen-Ming  Chinese Taipei Male -66 kg 105 3
353 IRMAGAMBETOVA Gaukhar  Kazakhstan Female -52 kg 105 1
354 CONCEICAO Ryan  Brazil Male -60 kg 106 1
355 LENZ Johann  Germany Male -90 kg 106 1
356 ORUJOV Rustam  Azerbaijan Male -73 kg 106 2
357 CINCI Zeliha  Turkey Female -52 kg 107 1
358 NAKANO Keisei  Philippines Male -73 kg 107 1
359 KOVACS Kitti  Hungary Female -57 kg 108 3
360 SULCA Adrian  Romania Male -73 kg 109 3
361 NAKANO Shugen  Philippines Male -66 kg 112 1
362 YRYSBEKOV Khanbolot  Kyrgyzstan Male -60 kg 112 2
363 MENDES Francisco  Portugal Male -60 kg 114 2
364 KOC Muhammed  Turkey Male -81 kg 117 2
365 NURILLAEV Kemran  Uzbekistan Male -60 kg 118 1
366 TSERENDULAM Enkhchimeg  Mongolia Female -70 kg 119 1
367 KALONGA Cedrick  DR Congo Male -81 kg 120 1
368 RAMIREZ Isaiah  United States Male -66 kg 120 2
369 BARTO Alex  Slovakia Male -81 kg 121 1
370 SHORT Alexander  Great Britain Male -66 kg 124 1
371 NAJI David  Hungary Male -60 kg 125 1
372 ZABOROSCIUC Nicon  Moldova Male -81 kg 126 2
373 BRANCHEVA Lidia  Bulgaria Female -70 kg 127 2
374 STARKEL David  Slovenia Male -60 kg 127 1
375 VALIYEV Telman  Azerbaijan Male -73 kg 127 2
376 DACRUZ Felipe  Lebanon Male -60 kg 128 1
377 NURKOVIC Jusuf  Montenegro Male -66 kg 128 1
378 SENTURK Gulkader  Turkey Female -48 kg 129 1
379 TURDUBAEV Ertur  Kyrgyzstan Male -73 kg 129 1
380 AYDIN Omer  Turkey Male -90 kg 131 2
381 GANTULGA Altanbagana  Mongolia Male -100 kg 131 1
382 CAZORLA Orlando  France Male -66 kg 133 1
383 HASANLI Gunel  Azerbaijan Female -70 kg 134 1
384 SHERAZADISHVILI Giorgi  Georgia Male -81 kg 137 3
385 AKKUS Mihrac  Turkey Male -60 kg 141 1
386 ROBYNS-LANDRICOMBE Chloe  Great Britain Female -52 kg 141 1
387 MARANIC Ivana  Croatia Female +78 kg 142 1
388 BATZAYA Erdenebayar  Mongolia Male -81 kg 143 1
389 MATTSSON Emil  Sweden Male +100 kg 146 1
390 DZAVASHVILI Guram  United Arab Emirates Male -66 kg 148 1
391 DRUZETA Dominik  Croatia Male -81 kg 151 2
392 SMETOV Yeldos  Kazakhstan Male -66 kg 151 2
393 YEKSAN Ayten  Turkey Female -63 kg 151 2
394 BREYTENBACH Thomas-Laszlo  South Africa Male -90 kg 154 1
395 YILMAZ Nurcan  Turkey Female -78 kg 154 2
396 TORKAR Urska  Slovenia Female +78 kg 156 1
397 AKDENIZ Minel  Turkey Female -70 kg 158 1
398 BORCHASHVILI Wachid  Austria Male -90 kg 161 2
399 CHEN Guan-Heng  Chinese Taipei Male +100 kg 161 1
400 HURTADO MUNOZ Melissa  Cuba Female -52 kg 161 2
401 KARAKAS Hedvig  Hungary Female -63 kg 161 1
402 WRIGHT Chantal  United States Female -70 kg 161 1
403 ARKABAY Barak  Kazakhstan Male -81 kg 164 1
404 GUZEL Can  Turkey Male -90 kg 166 1
405 SANTOS JUNIOR Jeferson  Brazil Male -73 kg 167 2
406 ABUBAKRI Akobir  Tajikistan Male -100 kg 168 1
407 BRIAND Etienne  Canada Male -81 kg 168 1
408 SZLACHTA Paulina  Poland Female -48 kg 170 1
409 NENOVA Anastasiya-Alexandra  South Africa Female -63 kg 171 1
410 SARIPOVA Zarina  Kazakhstan Female -63 kg 172 1
411 SHIH Liu Li-Ling  Chinese Taipei Female -78 kg 176 1
412 DAHARLI Serdem  Turkey Female -78 kg 177 2
413 YEH Ya Hui  Chinese Taipei Female -57 kg 178 1
414 HAMIDOVA Shafag  Azerbaijan Female -48 kg 184 1
415 HARACHI Sarah  Morocco Female -63 kg 184 1
416 KUUSIK Mattias  Estonia Male -90 kg 184 2
417 DUNIAMALIIEV Zaur  Ukraine Male -90 kg 192 1
418 POWELL Daniel  Great Britain Male -73 kg 193 1
419 CARBONELL JULIAN Aleanny  Cuba Female -48 kg 194 1
420 MUZAPPAROV Yersultan  Kazakhstan Male -90 kg 194 2
421 STEPIEN Damian  Poland Male -81 kg 202 1
422 KORKMAZ Irem  Turkey Female -57 kg 208 1
423 KARAKIZIDI Savva  Greece Male -60 kg 209 7 4
424 CHANG Ssu-Tzu  Chinese Taipei Female -70 kg 209 1
425 ZHAKYPBEKOVA Perizat  Kazakhstan Female -70 kg 210 1
426 DIMITROV Ivaylo  Bulgaria Male +100 kg 212 1
427 ZOLOEV Vladimir  Kyrgyzstan Male -81 kg 212 1
428 BERNABEU RICO Jaume  Spain Male -60 kg 215 3
429 HSU Lin Hsuan  Chinese Taipei Female -52 kg 217 1
430 PETROVIC Nadezda  Serbia Female -52 kg 217 2
431 TSVETANOV Kostadin  Bulgaria Male -100 kg 230 2
432 PETITTO Sofia  Italy Female -48 kg 234 1
433 GUNER Furkan  Turkey Male +100 kg 235 1
434 AYDIN Seydanur  Turkey Female -63 kg 236 1
435 ZINGG Anthony  Germany Male -73 kg 239 1
436 CHANG Wei-Cheng  Chinese Taipei Male -90 kg 243 1
437 BEKTASKYZY Zere  Kazakhstan Female -70 kg 254 1
438 ERDENEKHUU Munkhjargal  Mongolia Male +100 kg 254 2
439 HEINLE Sven  Germany Male +100 kg 254 2
440 ESSERYRY Zouhair  Morocco Male +100 kg 261 1
441 MATHE Bence  Hungary Male -66 kg 268 1
