230
days ago
19th Asian Games Hangzhou 2022
Hangzhou, China
# Athlete Nation Category WRL Result Contests
1 YANG Yung Wei  Chinese Taipei Male -60 kg 1 1 4
2 RAKHIMOV Temur  Tajikistan Male +100 kg 1 2 3
3 KELDIYOROVA Diyora  Uzbekistan Female -52 kg 2 1 3
4 TSUNODA Natsumi  Japan Female -48 kg 2 1 3
5 TUROBOYEV Muzaffarbek  Uzbekistan Male -100 kg 2 1 3
6 HASHIMOTO Soichi  Japan Male -73 kg 2 2 4
7 LEE Joonhwan  South Korea Male -81 kg 3 2 4
8 MA Zhenzhao  China Female -78 kg 4 1 3
9 TAKAICHI Miku  Japan Female -63 kg 4 1 3
10 ABUZHAKYNOVA Abiba  Kazakhstan Female -48 kg 4 2 4
11 XU Shiyan  China Female +78 kg 4 2 3
12 BOBONOV Davlat  Uzbekistan Male -90 kg 5 2 4
13 YONDONPERENLEI Baskhuu  Mongolia Male -66 kg 5 2 4
14 BAVUUDORJ Baasankhuu  Mongolia Female -48 kg 5 7 3
15 YULDOSHEV Murodjon  Uzbekistan Male -73 kg 6 1 4
16 TAKAYAMA Rika  Japan Female -78 kg 6 2 3
17 KIM Minjong  South Korea Male +100 kg 6 3 3
18 KIM Hayun  South Korea Female +78 kg 7 1 3
19 MAKHMADBEKOV Somon  Tajikistan Male -81 kg 7 1 4
20 LEE Harim  South Korea Male -60 kg 7 2 4
21 KHOJAZODA Behruzi  Tajikistan Male -73 kg 7 3 4
22 SHEROV Erlan  Kyrgyzstan Male -90 kg 9 1 4
23 BATKHUYAG Gonchigsuren  Mongolia Male -100 kg 9 2 3
24 ZHUBANAZAR Abylaikhan  Kazakhstan Male -81 kg 10 3 4
25 LEE Hyekyeong  South Korea Female -48 kg 10 5 4
26 BISHRELT Khorloodoi  United Arab Emirates Female -52 kg 11 2 4
27 YUSUPOV Alisher  Uzbekistan Male +100 kg 11 3 3
28 WOLF Aaron  Japan Male -100 kg 11 5 4
29 NURILLAEV Sardor  Uzbekistan Male -66 kg 12 5 4
30 OTA Hyoga  Japan Male +100 kg 12 5 4
31 KOSTOEV Dzhafar  United Arab Emirates Male -100 kg 13 3 4
32 LKHAGVASUREN Sosorbaram  Mongolia Female -52 kg 13 3 4
33 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 13 5 4
34 TANAKA Shiho  Japan Female -70 kg 14 1 3
35 SHAMSHADIN Magzhan  Kazakhstan Male -60 kg 14 3 4
36 ZHU Yeqing  China Female -52 kg 14 1
37 MAGOMEDOMAROV Magomedomar  United Arab Emirates Male +100 kg 15 1 4
38 BERLIKASH Kamila  Kazakhstan Female +78 kg 15 5 3
39 DZHEBOV Obid  Tajikistan Male -66 kg 15 5 5
40 BARATOV Dilshodbek  Uzbekistan Male -60 kg 15 1
41 BAYANMUNKH Narmandakh  United Arab Emirates Male -66 kg 16 3 4
42 TOMITA Wakaba  Japan Female +78 kg 16 3 3
43 CAI Qi  China Female -57 kg 16 5 4
44 SHAMSHAYEV Daniyar  Kazakhstan Male -73 kg 16 5 4
45 TATALASHVILI Nugzari  United Arab Emirates Male -81 kg 16 1
46 YOON Hyunji  South Korea Female -78 kg 17 3 3
47 ODKHUU Tsetsentsengel  Mongolia Male +100 kg 17 7 2
48 LKHAGVATOGOO Enkhriilen  Mongolia Female -57 kg 17 1
49 TANAKA Ryoma  Japan Male -66 kg 18 1 4
50 AMARSAIKHAN Adiyasuren  Mongolia Female +78 kg 18 3 3
51 MATNIYAZOVA Gulnoza  Uzbekistan Female -70 kg 18 3 4
52 AN Baul  South Korea Male -66 kg 19 3 4
53 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 7 3
54 KURBONOVA Khalimajon  Uzbekistan Female -48 kg 20 3 4
55 PARDAYEVA Maysa  Turkmenistan Female -57 kg 20 3 4
56 KYRGYZBAYEV Gusman  Kazakhstan Male -66 kg 20 7 3
57 LIEN Chen-Ling  Chinese Taipei Female -57 kg 21 1 4
58 JUNG Yerin  South Korea Female -52 kg 21 3 4
59 TSEND-OCHIR Tsogtbaatar  Mongolia Male -73 kg 23 3 4
60 GERBEKOV Askerbii  Bahrain Male -81 kg 23 5 4
61 GUO Zongying  China Female -48 kg 24 3 4
62 SHARKHAN Nurlykhan  Kazakhstan Male -100 kg 24 3 4
63 AMINOVA Shukurjon  Uzbekistan Female -57 kg 24 7 3
64 TANG Jing  China Female -63 kg 25 2 4
65 KURBANBAEVA Iriskhon  Uzbekistan Female -78 kg 27 3 4
66 HAN Juyeop  South Korea Male -90 kg 27 5 4
67 OTGONBAYAR Khuslen  Mongolia Female -78 kg 29 5 4
68 AIBEK UULU Kubanychbek  Kyrgyzstan Male -66 kg 30 7 3
69 KRIKBAY Galymzhan  Kazakhstan Male +100 kg 33 5 4
70 GANTULGA Altanbagana  Mongolia Male -90 kg 34 5 4
71 GRIGORIAN Aram  United Arab Emirates Male -90 kg 35 3 4
72 MASABIROV Asad  Kyrgyzstan Male -81 kg 35 7 3
73 AGAMAMMEDOV Hekim  Turkmenistan Male -66 kg 35 2
74 GERELTUYA Bolor-Ochir  Mongolia Male -81 kg 36 7 3
75 JANGELDINA Aruna  Kazakhstan Female -78 kg 37 5 4
76 BATSUKH Altantsetseg  United Arab Emirates Female -57 kg 38 5 4
77 HSU WANG Shu Huei  Chinese Taipei Female -78 kg 39 7 3
78 DASHKINOVA Zulhumar  Turkmenistan Female -63 kg 39 1
79 LIN Chen-Hao  Chinese Taipei Female -48 kg 39 1
80 KUYULOVA Esmigul  Kazakhstan Female -63 kg 40 3 4
81 FENG Yingying  China Female -70 kg 41 3 4
82 TAMAOKI Momo  Japan Female -57 kg 42 2 4
83 SAGAIPOV Caramnob  Lebanon Male -90 kg 42 3 4
84 SUFIEV Mehrzod  Tajikistan Male -60 kg 42 5 4
85 ILMATOVA Rinata  Uzbekistan Female +78 kg 42 7 3
86 CHOTCHAEV Azamat  Bahrain Male +100 kg 42 1
87 BATSUURI Nyam-Erdene  Mongolia Female -70 kg 43 5 4
88 MAAN Tulika  India Female +78 kg 43 5 4
89 KHAMZA Didar  Kazakhstan Male -90 kg 43 7 3
90 MUN Song Hui  DPR Korea Female -70 kg 44 2 4
91 KANG Heoncheol  South Korea Male -73 kg 44 1
92 WON Jonghoon  South Korea Male -100 kg 45 5 4
93 AVTAR SINGH  India Male -100 kg 46 7 3
94 SHISHIME Ai  Japan Female -52 kg 46 7 3
95 KONDO Hayato  Japan Male -60 kg 49 7 3
96 LIAO Yu-Jung  Chinese Taipei Female -70 kg 50 5 4
97 SOBIROV Muso  Uzbekistan Male -81 kg 51 5 4
98 KIM Chol Gwang  DPR Korea Male -73 kg 51 7 4
99 ABDULAEV Karim  United Arab Emirates Male -73 kg 52 1
100 MAHARANI Maryam March  Indonesia Female -52 kg 53 5 4
101 OMIROV Aybek  Turkmenistan Male -60 kg 54 7 3
102 WONG Ka Lee  Hong Kong Female -48 kg 55 7 3
103 ISOKOVA Sevinch  Uzbekistan Female -63 kg 58 5 4
104 TERADA Masayuki  Thailand Male -73 kg 60 2
105 OEDA Ikumi  Thailand Female -78 kg 62 7 3
106 OINO Yuhei  Japan Male -81 kg 63 3 4
107 NISHANBAYEVA Sevara  Kazakhstan Female -57 kg 63 7 3
108 KURBANOVA Kurbanay  Turkmenistan Female -48 kg 63 1
109 CHAE Kwang Jin  DPR Korea Male -60 kg 64 3 5
110 JON Su Song  DPR Korea Female -48 kg 66 5 4
111 SAGYNALIEV Chyngyzkhan  Kyrgyzstan Male -73 kg 66 7 3
112 BASHAEV Zelimkhan  Bahrain Male -100 kg 67 1
113 PARK Eunsong  South Korea Female -57 kg 69 3 4
114 LI Ruixuan  China Male +100 kg 69 7 3
115 ACHYLDYYEV Mamedaly  Turkmenistan Male -90 kg 69 1
116 HAN Heeju  South Korea Female -70 kg 69 1
117 TSAI Jia Wen  Chinese Taipei Female +78 kg 70 7 3
118 MUMINOVA Akhliya  Tajikistan Female -52 kg 72 7 3
119 WARDANA I Gede Agastya Darma  Indonesia Male +100 kg 73 1
120 KIM Jijeong  South Korea Female -63 kg 76 3 4
121 KOCHKONBAEVA Adina  Kyrgyzstan Female -63 kg 77 5 4
122 TAJIMA Goki  Japan Male -90 kg 78 2
123 TYNBAYEVA Galiya  Kazakhstan Female -52 kg 79 5 4
124 QING Daga  China Male -73 kg 82 5 4
125 CHU Duc Dat  Vietnam Male -60 kg 87 1
126 WATANABE Kiyomi  Philippines Female -63 kg 90 7 3
127 KODZHAKOV Ramazan  Bahrain Male -66 kg 96 1
128 ODINAEVA Mavluda  Tajikistan Female -63 kg 98 7 3
129 REBAHI Khalil  Qatar Male -81 kg 98 1
130 HOANG Thi Tinh  Vietnam Female -48 kg 101 1
131 LEE Kwok Wing  Hong Kong Male -81 kg 102 1
132 MAJANOV Baymyrat  Turkmenistan Male -100 kg 104 7 3
133 QURBONZODA Madina  Tajikistan Female -48 kg 106 1
134 LOPEZ Leah Jhane  Philippines Female -48 kg 107 1
135 NAKANO Keisei  Philippines Male -73 kg 108 1
136 MAYAKOVA Anastassiya  Kazakhstan Female -70 kg 109 1
137 YEUNG Nok Lam  Hong Kong Female -57 kg 109 1
138 SALINAS Ryouko  Philippines Female -70 kg 110 7 3
139 CHENG Yen-Ming  Chinese Taipei Male -66 kg 110 2
140 LIN Hsu-Wan-Chu  Chinese Taipei Female -52 kg 111 1
141 SHRESTHA PRADHAN Manita  Nepal Female -57 kg 111 1
142 BARBAT Maryam  Iran Female -70 kg 114 7 3
143 NAKANO Shugen  Philippines Male -66 kg 117 2
144 YRYSBEKOV Khanbolot  Kyrgyzstan Male -60 kg 117 2
145 TSUI Shuk Ki  Hong Kong Female -52 kg 118 1
146 ROZYYEVA Sayara  Turkmenistan Female -52 kg 122 1
147 MAK Hong Nin  Hong Kong Male -73 kg 123 2
148 MAIBAM Indubala Devi  India Female -78 kg 127 1
149 SYERINA  Indonesia Female -63 kg 127 1
150 MUNKHTSEDEV Ichinkhorloo  Mongolia Female -63 kg 129 1
151 ZHOLDOSHEVA Zhanar  Kyrgyzstan Female -57 kg 134 1
152 HADDAD Joe  Lebanon Male -66 kg 137 2
153 RI Kum Song  DPR Korea Male -66 kg 139 2
154 XUE Ziyang  China Male -66 kg 143 2
155 LAI Yiu Long  Hong Kong Male -60 kg 149 1
156 TANG Lai Man  Macau Female -63 kg 149 1
157 LAU Martin  Hong Kong Male -66 kg 150 2
158 NARMUKHAMEDOVA Shakhida  Kyrgyzstan Female -78 kg 153 1
159 NGAMLUAN Pimngam  Thailand Female -48 kg 159 1
160 CHOUDHARY Garima  India Female -70 kg 164 1
161 SITHISANE Soukphaxay  Laos Male -60 kg 164 1
162 LAI Qing Lam  Macau Female +78 kg 166 1
163 PUNTANAM Surasak  Thailand Male -66 kg 168 2
164 SHRESTHA Punam  Nepal Female -70 kg 170 1
165 BLIMGOTOV Biaslan  Bahrain Male -73 kg 171 1
166 LE Anh Tai  Vietnam Male -90 kg 172 2
167 ALAMIRI Saoud  Kuwait Male -66 kg 174 1
168 B K Vikas  Nepal Male -60 kg 178 2
169 JOSHI Aakriti  Nepal Female +78 kg 179 1
170 LEUNG Po Sum  Hong Kong Female -63 kg 179 1
171 SATJADET Thonthan  Thailand Female +78 kg 179 1
172 CHAYEB Aqulina  Lebanon Female -63 kg 181 1
173 GIMENA Dylwynn Keith  Philippines Female -78 kg 182 1
174 TSHERING Kinley  Bhutan Male -66 kg 182 1
175 BAGHCHEGHI Ghasem  Iran Male -90 kg 183 2
176 ZHAPAROV Syimyk  Kyrgyzstan Male +100 kg 183 1
177 FATHIPOORARDAL Mehdi  Iran Male -81 kg 184 2
178 KUOK Lai Iong  Macau Female -70 kg 186 1
179 FERRER John Viron  Philippines Male -81 kg 188 2
180 GULBOEVA Fazilat  Tajikistan Female -57 kg 195 1
181 SUN Chuancheng  China Male -81 kg 196 2
182 KIM Kyong Ran  DPR Korea Female -78 kg 198 1
183 ALALI Meshal  Kuwait Male -60 kg 200 1
184 OUANVILAY Kesone  Laos Female -48 kg 220 1
185 MARAEV Sulim  Bahrain Male -90 kg 239 1
186 SEHEN Sajjad  Iraq Male -81 kg 247 1
187 CHANG Wei-Cheng  Chinese Taipei Male -90 kg 248 1
188 ELIAS Nacif  Lebanon Male -100 kg 250 1
189 NGUYEN Thi Bich Ngoc  Vietnam Female -57 kg 250 1
190 RAKHIMOV Isroil  Tajikistan Male -100 kg 250 1
191 ISAEVA Azhar  Kyrgyzstan Female -70 kg 253 1
192 NANONG Supattra  Thailand Female -70 kg 253 1
193 GOLE Ranjesh  Nepal Male +100 kg 257 1
194 KIM Won Gum  DPR Korea Female -52 kg 257 1
195 PRASERTSRI Kanyawee  Thailand Female -52 kg 257 1
196 SHRESTHA Debaki Maya  Nepal Female -52 kg 257 1
197 MOUSSA Ghady  Lebanon Male -73 kg 261 1
198 FRAZEY Clemence-June  Laos Female -57 kg 278 1
199 FURUKAWA Rena  Philippines Female -57 kg 278 1
200 JABAR KHIL Faisal  Afghanistan Male -90 kg 292 1
201 NGUYEN Ngoc Diem Phuong  Vietnam Female -63 kg 296 1
202 ASENETA Carl Dave  Philippines Male -100 kg 302 1
203 HANTRATIN Kittipong  Thailand Male -100 kg 302 1
204 ZOLOEV Vladimir  Kyrgyzstan Male -100 kg 302 1
205 REPIYALLAGE Chamara  Sri Lanka Male -73 kg 326 1
206 THWAIB Muayad  Palestine Male -81 kg 333 1
207 PUYANG Wei  Thailand Male -90 kg 334 1
208 SHRESTHA Indra Bahadur  Nepal Male -66 kg 343 1
209 MAHMOUDI Abolfazl  Iran Male -66 kg 345 1
210 BADAWI Fares  Palestine Male -90 kg 371 1
211 BU Hebilige  China Male -90 kg 371 1
212 DIVBAND Sayed Kamaluddin  Afghanistan Male -60 kg 386 1
213 GUCHKOV Volodymyr  Cambodia Male -60 kg 386 1
214 NAMGYEL Ngawang  Bhutan Male -60 kg 386 1
215 SUKSAI Jetsadakorn  Thailand Male -60 kg 386 1
216 PUTRA Dewa Kadek Rama Warma  Indonesia Male -66 kg 398 1
217 TRUONG Hoang Phuc  Vietnam Male -66 kg 398 1
218 BUI Thien Hoang  Vietnam Male -81 kg 443 1
219 SARU Janga Bahadur  Nepal Male -81 kg 443 1
220 SAYASAN Soulisay  Laos Male -81 kg 443 1
221 CHEN Haozheng  Macau Male -66 kg 460 1
222 SAEED Saeed  Yemen Male -66 kg 460 1
223 FAEA Abdullah  Yemen Male -73 kg 502 1
224 UNO Shintaro  Japan Male -73 kg 502 1
225 WANGCHUK Tandin  Bhutan Male -73 kg 502 1
226 AL YAS Arwa  Yemen Female -78 kg - 1
227 REBAHI Mohamed  Qatar Male -90 kg - 1