540
days ago
Baku Grand Slam 2022
Baku, Azerbaijan
# Athlete Nation Category WRL Result Contests
1 DEGUCHI Christa  Canada Female -57 kg 1 1 4
2 HEYDAROV Hidayat  Azerbaijan Male -73 kg 1 1 5
3 VIERU Denis  Moldova Male -66 kg 1 1 5
4 CASSE Matthias  Belgium Male -81 kg 1 2 4
5 GARRIGOS Francisco  Spain Male -60 kg 1 5 4
6 SULAMANIDZE Ilia  Georgia Male -100 kg 1 2
7 BELLANDI Alice  Italy Female -78 kg 2 1 4
8 KELDIYOROVA Diyora  Uzbekistan Female -52 kg 2 1 4
9 KOTSOIEV Zelym  Azerbaijan Male -100 kg 2 1 5
10 RAKHIMOV Temur  Tajikistan Male +100 kg 2 1 4
11 VAN DIJKE Sanne  Netherlands Female -70 kg 2 1 5
12 MAISURADZE Luka  Georgia Male -90 kg 2 3 5
13 BOUKLI Shirine  France Female -48 kg 3 1 4
14 TELTSIDOU Elisavet  Greece Female -70 kg 3 5 5
15 YULDOSHEV Murodjon  Uzbekistan Male -73 kg 3 5 5
16 GIUFFRIDA Odette  Italy Female -52 kg 4 3 4
17 GJAKOVA Nora  Kosovo Female -57 kg 4 3 4
18 AKHADOV Shakhram  Uzbekistan Male -73 kg 4 2
19 MARGVELASHVILI Vazha  Georgia Male -66 kg 4 2
20 TOTH Krisztian  Hungary Male -90 kg 4 2
21 GARCIA TORNE David  Spain Male -66 kg 5 3 5
22 NIKOLIC Milica  Serbia Female -48 kg 5 3 4
23 POLLERES Michaela  Austria Female -70 kg 5 3 5
24 STEENHUIS Guusje  Netherlands Female -78 kg 5 3 4
25 LOMBARDO Manuel  Italy Male -73 kg 5 7 4
26 AGHAYEV Balabay  Azerbaijan Male -60 kg 6 1 4
27 SHAVDATUASHVILI Lasha  Georgia Male -73 kg 6 3 5
28 BATTOGTOKH Erkhembayar  Mongolia Male -66 kg 6 5 5
29 MARGELIDON Arthur  Canada Male -73 kg 7 2 5
30 YUSUPOV Alisher  Uzbekistan Male +100 kg 7 2 4
31 CVJETKO Lara  Croatia Female -70 kg 7 7 4
32 MARTINEZ ABELENDA Laura  Spain Female -48 kg 7 7 3
33 PUPP Reka  Hungary Female -52 kg 7 1
34 TCKAEV Zelim  Azerbaijan Male -81 kg 7 2
35 LESKI Andreja  Slovenia Female -63 kg 8 3 4
36 PARLATI Christian  Italy Male -90 kg 8 3 5
37 MALONGA Madeleine  France Female -78 kg 8 5 4
38 BARATOV Dilshodbek  Uzbekistan Male -60 kg 8 7 3
39 COSTA Catarina  Portugal Female -48 kg 8 1
40 MAKHMADBEKOV Somon  Tajikistan Male -81 kg 8 2
41 NAJAFOV Yashar  Azerbaijan Male -66 kg 8 1
42 TUSHISHVILI Guram  Georgia Male +100 kg 8 1
43 KHALMATOV Dilshot  Ukraine Male -60 kg 9 2 4
44 NUNES Rochele  Portugal Female +78 kg 9 2 3
45 BALLHAUS Mascha  Germany Female -52 kg 9 7 3
46 SHEROV Erlan  Kyrgyzstan Male -90 kg 9 7 4
47 BAVUUDORJ Baasankhuu  Mongolia Female -48 kg 10 5 4
48 PUUMALAINEN Martti  Finland Male +100 kg 10 5 4
49 RENSHALL Lucy  Great Britain Female -63 kg 10 5 4
50 BATKHUYAG Gonchigsuren  Mongolia Male -100 kg 10 2
51 KHOJAZODA Behruzi  Tajikistan Male -73 kg 10 1
52 MOLLAEI Saeid  Azerbaijan Male -81 kg 11 1 5
53 OZTURK Hilal  Turkey Female +78 kg 11 3 4
54 OZBAS Szofi  Hungary Female -63 kg 11 7 3
55 GAITERO MARTIN Alberto  Spain Male -66 kg 11 1
56 FATIYEV Murad  Azerbaijan Male -90 kg 12 7 4
57 TONIOLO Veronica  Italy Female -57 kg 12 7 3
58 PEREZ Maria  Puerto Rico Female -70 kg 12 2
59 SAMPAIO Patricia  Portugal Female -78 kg 12 1
60 SHERAZADISHVILI Nikoloz  Spain Male -100 kg 12 1
61 SHEMESH Inbal  Israel Female -63 kg 13 1 5
62 KUKOLJ Aleksandar  Serbia Male -100 kg 13 2 5
63 LKHAGVASUREN Sosorbaram  Mongolia Female -52 kg 13 2 5
64 MAJDOV Nemanja  Serbia Male -90 kg 13 2 5
65 RODRIGUEZ Elvismar  Venezuela Female -70 kg 13 3 5
66 ESPOSITO Antonio  Italy Male -81 kg 13 2
67 OSMANOV Adil  Moldova Male -73 kg 13 1
68 TAVANO Asya  Italy Female +78 kg 13 1
69 YILDIZ Salih  Turkey Male -60 kg 13 1
70 ZABIC Milica  Serbia Female +78 kg 14 1 4
71 FONSECA Jorge  Portugal Male -100 kg 14 1
72 SNIPPE Jelle  Netherlands Male +100 kg 14 2
73 TILOVOV Mukhriddin  Uzbekistan Male -66 kg 14 2
74 LAPUERTA COMAS Mireia  Spain Female -48 kg 15 5 5
75 BAYRAMOV Turan  Azerbaijan Male -60 kg 15 7 3
76 AWITI ALCARAZ Prisca  Mexico Female -63 kg 15 2
77 TSELIDIS Theodoros  Greece Male -90 kg 15 1
78 BERLIKASH Kamila  Kazakhstan Female +78 kg 16 3 3
79 STANGAR Marusa  Slovenia Female -48 kg 16 3 5
80 CASES ROCA Salvador  Spain Male -73 kg 16 5 5
81 STANGHERLIN Giorgia  Italy Female -78 kg 16 7 3
82 ZHUBANAZAR Abylaikhan  Kazakhstan Male -81 kg 16 2
83 MILANI Francesca  Italy Female -48 kg 17 2 4
84 UNGVARI Attila  Hungary Male -81 kg 17 3 5
85 MAMMADALIYEVA Gultaj  Azerbaijan Female -52 kg 17 2
86 SHAMSHAYEV Daniyar  Kazakhstan Male -73 kg 17 2
87 KADAMBOEVA Sita  Uzbekistan Female -52 kg 18 3 5
88 FIZEL Marius  Slovakia Male +100 kg 18 1
89 LOBNIK Metka  Slovenia Female -78 kg 18 1
90 KYRGYZBAYEV Gusman  Kazakhstan Male -66 kg 19 7 4
91 BALLHAUS Seija  Germany Female -57 kg 19 1
92 KALETA Aleksandra  Poland Female -52 kg 20 5 4
93 VEG Zsombor  Hungary Male -100 kg 20 5 5
94 GOSHEN Maya  Israel Female -70 kg 20 1
95 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 20 1
96 NYMAN Marcus  Sweden Male -90 kg 21 1 5
97 TYNBAYEVA Galiya  Kazakhstan Female -48 kg 21 2
98 GERBEKOV Askerbii  Bahrain Male -81 kg 22 3 5
99 PIRELLI Gennaro  Italy Male -100 kg 22 3 5
100 KALJULAID Klen Kristofer  Estonia Male -90 kg 22 1
101 SMYTHE-DAVIS Nekoda  Great Britain Female -57 kg 22 2
102 JAGER Hilde  Netherlands Female -70 kg 23 5 5
103 ALIYEVA Leyla  Azerbaijan Female -48 kg 23 1
104 DOSEN Bojan  Serbia Male -100 kg 23 1
105 LATISEV Mihail  Moldova Male -81 kg 23 1
106 PIRAS Matteo  Italy Male -66 kg 23 1
107 BAKHTIYOROV Shokhrukhkhon  Uzbekistan Male +100 kg 24 3 4
108 EICH Daniel  Switzerland Male -100 kg 24 2
109 NDIAYE Binta  Switzerland Female -52 kg 24 1
110 NAIRNE Lele  Great Britain Female -57 kg 25 5 4
111 OBERAN Iva  Croatia Female -63 kg 25 5 5
112 REID Emma  Great Britain Female -78 kg 25 5 4
113 INANEISHVILI Saba  Georgia Male +100 kg 25 7 3
114 ERIKSSON Ida  Sweden Female -70 kg 25 2
115 KUMRIC Zlatko  Croatia Male -100 kg 25 2
116 LOPEZ SHERIFF Estrella  Spain Female -52 kg 25 1
117 VAN DEN BERG Geke  Netherlands Female -63 kg 26 2 4
118 POWELL Natalie  Great Britain Female -78 kg 26 7 3
119 AMINOVA Shukurjon  Uzbekistan Female -57 kg 26 2
120 ANDREWS Sydnee  New Zealand Female +78 kg 26 1
121 CATHARINA Simeon  Netherlands Male -100 kg 26 2
122 MONTEIRO Telma  Portugal Female -57 kg 27 2 4
123 GAMZATKHANOV Dzhamal  Azerbaijan Male +100 kg 27 5 5
124 CABANA PEREZ Cristina  Spain Female -63 kg 27 2
125 NAZAROVA Shokhista  Uzbekistan Female -70 kg 27 2
126 STODOLSKI Adam  Poland Male -73 kg 27 2
127 BYAMBAJAV Tsogt-Ochir  Mongolia Male -60 kg 28 3 4
128 SIPOCZ Richard  Hungary Male +100 kg 28 3 4
129 SOMKHISHVILI Sophio  Georgia Female +78 kg 28 7 2
130 CAVELIUS Timo  Germany Male -81 kg 28 2
131 JAYNE John  United States Male -90 kg 28 1
132 OTGONBAYAR Khuslen  Mongolia Female -78 kg 28 2
133 WANDTKE Igor  Germany Male -73 kg 28 2
134 BUNCIC Strahinja  Serbia Male -66 kg 29 5 5
135 LIBEER Mina  Belgium Female -57 kg 29 5 4
136 KURBANBAEVA Iriskhon  Uzbekistan Female -78 kg 29 1
137 MALCA Tamar  Israel Female -48 kg 29 2
138 OGEL Fidan  Turkey Female -70 kg 29 2
139 VAN KREVEL Naomi  Netherlands Female -52 kg 29 1
140 WILLEMS Gabriella  Belgium Female -70 kg 30 2 5
141 KUKA Loriana  Kosovo Female -78 kg 30 3 4
142 DEGUCHI Kelly  Canada Female -52 kg 30 1
143 DEMIREL Muhammed  Turkey Male -66 kg 30 2
144 MADSEN Mathias  Denmark Male -100 kg 30 2
145 OLIN Valtteri  Finland Male -73 kg 30 1
146 PODOLAK Arleta  Poland Female -57 kg 30 1
147 SAVYTSKIY Anton  Ukraine Male -100 kg 31 5 5
148 URDANETA Amarantha  Venezuela Female +78 kg 31 7 3
149 HERNANDEZ Juan  Colombia Male -66 kg 31 2
150 KOCHER Fabienne  Switzerland Female -52 kg 31 1
151 PAVIC Petrunjela  Croatia Female -78 kg 31 1
152 SOBIERAJSKA Katarzyna  Poland Female -70 kg 31 1
153 VALIYEVA Aydan  Azerbaijan Female -52 kg 32 7 4
154 BARRIOS Anriquelis  Venezuela Female -63 kg 32 1
155 BEDER Tugce  Turkey Female -48 kg 32 2
156 BOZKURT Hasret  Turkey Female -57 kg 32 2
157 ERTUG Munir  Turkey Male +100 kg 32 1
158 GERELTUYA Bolor-Ochir  Mongolia Male -81 kg 32 2
159 LOPES Rodrigo Costa  Portugal Male -60 kg 33 1
160 SAMARDZIC Aleksandra  Bosnia and Herzegovina Female -70 kg 33 1
161 AUSMA Natascha  Netherlands Female -78 kg 34 2 4
162 BOEHLER Laurin  Austria Male -100 kg 34 1
163 CARDOSO Gilberto  Mexico Male -73 kg 34 1
164 HOLGUIN Mariah  United States Female -57 kg 34 1
165 MARTINEZ Paulina  Mexico Female -52 kg 34 2
166 PEDROTTI Irene  Italy Female -70 kg 34 1
167 SULEYMANOV Kamran  Azerbaijan Male -66 kg 35 7 4
168 ASVESTA Sofia  Cyprus Female -52 kg 35 2
169 MENDIOLA IZQUIETA Jose Maria  Spain Male -81 kg 35 1
170 SHEROV Abubakr  Tajikistan Male -73 kg 35 1
171 WOLSZCZAK Kinga  Poland Female +78 kg 35 1
172 JANGELDINA Aruna  Kazakhstan Female -78 kg 36 2
173 TANZER Katharina  Austria Female -48 kg 37 7 3
174 GAMBA Giacomo  Italy Male -81 kg 38 5 5
175 KUYULOVA Esmigul  Kazakhstan Female -63 kg 38 1
176 DEMIREL Umalt  Turkey Male -73 kg 39 7 4
177 ESPOSITO Martina  Italy Female -70 kg 39 2
178 DRZYMAL Pawel  Poland Male -81 kg 40 7 4
179 BATSUURI Nyam-Erdene  Mongolia Female -70 kg 40 1
180 CHOTCHAEV Azamat  Bahrain Male +100 kg 40 2
181 WHITEBOOI Geronay  South Africa Female -48 kg 40 1
182 RADIC Tina  Croatia Female +78 kg 41 5 4
183 CARRILLO Edna  Mexico Female -48 kg 41 2
184 OLSEN Laerke  Denmark Female -70 kg 41 1
185 RAJABLI Omar  Azerbaijan Male -81 kg 41 1
186 MAMATRAKHIMOV Jakhongir  Uzbekistan Male -90 kg 42 3
187 MARTIN Hannah  United States Female -63 kg 42 2
188 SISMANLAR Mert  Turkey Male -100 kg 42 2
189 GABLER Alexander Bernd  Germany Male -73 kg 43 2
190 SILVA Djamila  Cape Verde Female -52 kg 43 1
191 SAFAROV Orkhan  Azerbaijan Male -66 kg 44 3 5
192 BERNHOLM Anna  Sweden Female -70 kg 44 2
193 NJIE Faye  Gambia Male -73 kg 44 1
194 ILIEVA Ivelina  Bulgaria Female -57 kg 45 3 4
195 GERCHEV Yanislav  Bulgaria Male -66 kg 45 2
196 MORAND Priscilla  Mauritius Female -48 kg 45 2
197 BRICENO Thomas  Chile Male -100 kg 46 1
198 ESPOSITO Giovanni  Italy Male -73 kg 46 1
199 GERSJES Amber  Netherlands Female -48 kg 47 1
200 SAMARDZIC Andjela  Bosnia and Herzegovina Female -57 kg 47 1
201 SMINK Jesper  Netherlands Male -90 kg 47 2
202 TURABOEV Otabek  Uzbekistan Male -100 kg 48 7 4
203 ZILKA Peter  Slovakia Male -90 kg 48 1
204 UMAYEV Abdul Malik  Belgium Male -73 kg 49 3 5
205 NIANG Assmaa  Morocco Female -70 kg 49 1
206 SOLIS Francisco  Chile Male +100 kg 50 1
207 URQUIZA SOLANA Alfonso  Spain Male -81 kg 50 1
208 AZAK Merve  Turkey Female -48 kg 53 1
209 PRIMO Kerem  Israel Female -63 kg 53 2
210 LENGWEILER Alina  Switzerland Female -70 kg 56 2
211 SAGYNALIEV Chyngyzkhan  Kyrgyzstan Male -73 kg 56 1
212 GUREVITCH Guy  Israel Male -90 kg 57 2
213 ISOKOVA Sevinch  Uzbekistan Female -63 kg 57 1
214 MORALES Tomas  Argentina Male -81 kg 58 1
215 MATIJASS Martin  Germany Male -90 kg 59 5 5
216 GALANDARZADE Vusal  Azerbaijan Male -73 kg 59 2
217 HAJIYEV Eljan  Azerbaijan Male -81 kg 59 1
218 LEGOUX CLEMENT Melanie  France Female -48 kg 59 1
219 DRYSDALE DALEY Ebony  Jamaica Female -70 kg 60 2
220 SOOK Emilie  Denmark Female -70 kg 61 1
221 VAZQUEZ FERNANDEZ Laura  Spain Female -63 kg 61 1
222 YADAV Vijay Kumar  India Male -60 kg 61 1
223 MEHDIYEV Mammadali  Azerbaijan Male -90 kg 63 5 5
224 AKBULUT Sebile  Turkey Female +78 kg 64 5 4
225 CIRJENICS Miklos  Hungary Male -100 kg 65 1
226 DAVLATOV Sherzod  Kazakhstan Male -60 kg 65 2
227 ERMAGANBETOVA Nilufar  Uzbekistan Female -57 kg 65 1
228 ARANDA OLALLA Jose Antonio  Spain Male -73 kg 66 1
229 JARRELL Katelyn  United States Female -52 kg 66 2
230 DIMITROVA Gabriela  Bulgaria Female -52 kg 67 5 5
231 KUMRIC Marko  Croatia Male -100 kg 67 1
232 MINASKIN Grigori  Estonia Male -100 kg 69 2
233 KRIVCHACH Sergii  Ukraine Male -81 kg 70 2
234 CASTAGNOLA Martina  Italy Female -52 kg 71 1
235 AFYONLU Habibe  Turkey Female -63 kg 72 2
236 MUNGAI Nicholas  Italy Male -90 kg 72 2
237 MADZHIDOV Dzhakhongir  Tajikistan Male -90 kg 75 1
238 TURGYNALIYEV Zhambyl  Kazakhstan Male +100 kg 76 7 3
239 CILOGLU Bilal  Turkey Male -73 kg 76 3
240 AGRO Sylvain Lorenzo  Italy Male +100 kg 78 2
241 BONILLA Luisa  Colombia Female -70 kg 78 1
242 CHRISTENSEN Helene  Denmark Female -63 kg 78 1
243 DJOUKAEV Turpal  Finland Male -73 kg 78 2
244 MARIAN Catalin  Moldova Male -81 kg 79 5 5
245 RODRIGUEZ Sara  Spain Female -70 kg 79 7 4
246 HUSEYNOV Karamat  Azerbaijan Male -60 kg 80 3 4
247 GULBANI Nino  Georgia Female -70 kg 80 1
248 PERTELSON Oscar  Estonia Male -66 kg 80 1
249 KOKOLAYEV Matan  Israel Male -60 kg 82 1
250 TUTASHVILI Giorgi  Georgia Male -66 kg 82 2
251 GASIMOV Elmar  Azerbaijan Male -100 kg 83 1
252 HEYDER Maximilian  Germany Male -60 kg 84 1
253 KOMPANIEZ Serafim  Israel Male +100 kg 84 2
254 ALLERSTORFER Daniel  Austria Male +100 kg 85 1
255 DIAZ Fabiola  Venezuela Female -52 kg 85 1
256 VIOLIC Andela  Croatia Female -70 kg 85 1
257 ANTIPINA Anastasiia  Ukraine Female -63 kg 86 1
258 NARBAYEV Bauyrzhan  Kazakhstan Male -60 kg 86 1
259 KONOVAL Christian  United States Male +100 kg 87 1
260 WATANABE Kiyomi  Philippines Female -63 kg 87 1
261 ZENKER Teresa  Germany Female -78 kg 87 1
262 GARCIA Willis  Venezuela Male -66 kg 89 1
263 SIMSEK Musa  Turkey Male -81 kg 91 1
264 ALIYEV Rovshan  Azerbaijan Male -60 kg 92 2
265 ODGEREL Uranbayar  Mongolia Male -73 kg 92 1
266 WAIZENEGGER Freddy  Switzerland Male -66 kg 92 1
267 TERBISH Ariunzaya  Mongolia Female -52 kg 93 1
268 MIRZAYEV Aslan  Azerbaijan Male -100 kg 94 7 4
269 KODZHAKOV Ramazan  Bahrain Male -66 kg 94 1
270 MYLONELIS Athanasios  Greece Male -81 kg 94 1
271 RENES Tigo  Netherlands Male -90 kg 94 1
272 KURBJEWEIT GARCIA Dario  Germany Male -100 kg 96 3 5
273 ALQAHTANI Tahani  Saudi Arabia Female +78 kg 96 1
274 LAVJARGAL Ankhzaya  Mongolia Male -73 kg 96 1
275 EGUTIDZE Anri  Portugal Male -90 kg 97 2
276 MERA Cindy  Colombia Female -63 kg 99 1
277 HUTSOL Danylo  Ukraine Male -100 kg 101 1
278 YERGALIYEVA Samalay  Kazakhstan Female -63 kg 101 1
279 JARA Robin  Mexico Male -66 kg 102 1
280 BERGER Sophie  Belgium Female -78 kg 105 1
281 LEVIN Ido  Israel Male -73 kg 105 1
282 TERADA Utana  Japan Female -63 kg 106 3 5
283 ORUJOV Rustam  Azerbaijan Male -73 kg 106 2
284 NAKANO Keisei  Philippines Male -73 kg 107 1
285 KOVACS Kitti  Hungary Female -57 kg 108 2
286 ABDIROVA Dana  Kazakhstan Female -57 kg 109 1
287 HAWSAWI Mounis  Saudi Arabia Male -66 kg 111 1
288 NAKANO Shugen  Philippines Male -66 kg 112 1
289 ORTIKOV Azizbek  Uzbekistan Male -66 kg 115 1
290 ANUARBEKOV Yermakhan  Kazakhstan Male -90 kg 117 1
291 WOOD Gabriella  Trinidad and Tobago Female +78 kg 117 1
292 NURILLAEV Kemran  Uzbekistan Male -60 kg 118 5 4
293 BALLESTEROS GONZALEZ Izaskun  Spain Female -57 kg 118 7 3
294 GARDASHKHANLI Aytaj  Azerbaijan Female -63 kg 118 7 4
295 GALYMOV Almas  Kazakhstan Male -66 kg 119 2
296 SALAS Ivan  Venezuela Male -60 kg 119 2
297 BATTOGTOKH Munkhbayar  Mongolia Male -90 kg 121 2
298 TILEUKHANOVA Nazerke  Kazakhstan Female -78 kg 123 1
299 ANVARZODA Emomrizo  Tajikistan Male -100 kg 125 1
300 MAHMADIZODA Muhammad  Tajikistan Male -60 kg 126 2
301 VALIYEV Telman  Azerbaijan Male -73 kg 127 1
302 MEHLAU Sarah  Germany Female -70 kg 129 1
303 TURDUBAEV Ertur  Kyrgyzstan Male -73 kg 129 2
304 AYDIN Omer  Turkey Male -90 kg 131 1
305 HASANLI Gunel  Azerbaijan Female -70 kg 134 2
306 SHERAZADISHVILI Giorgi  Georgia Male -81 kg 137 2
307 SCHMIDT Tim  Germany Male -90 kg 140 1
308 DZAVBATYROV Schamil  Germany Male -81 kg 141 1
309 BATZAYA Erdenebayar  Mongolia Male -81 kg 143 1
310 AKHALKATSI Vladimir  Georgia Male -81 kg 145 7 4
311 MORHOIEV Bekirbek  Ukraine Male -60 kg 148 1
312 DARKHANBATBAYAR Yesui  Mongolia Female -63 kg 149 1
313 YEKSAN Ayten  Turkey Female -63 kg 151 2
314 LISCIANI Sara  Italy Female -63 kg 152 2
315 KOWALSKI Marcin  Poland Male -73 kg 153 1
316 NASIBOV Kanan  Azerbaijan Male +100 kg 153 1
317 HEBIB Mustafa  Bosnia and Herzegovina Male -81 kg 155 1
318 AKDENIZ Minel  Turkey Female -70 kg 158 2
319 KOSHLIAK Oleksandr  Ukraine Male -73 kg 159 2
320 MOLDAGULOV Yerkanat  Kazakhstan Male -100 kg 159 1
321 ALIYEVA Ramila  Azerbaijan Female -48 kg 160 1
322 SHAH Shah Hussain  Pakistan Male -90 kg 160 1
323 BORCHASHVILI Wachid  Austria Male -90 kg 161 1
324 WRIGHT Chantal  United States Female -70 kg 161 1
325 SCHMID Lea  Germany Female -78 kg 165 1
326 SZCZUROWSKI Kacper  Poland Male -100 kg 169 1
327 AGHAYEVA Sudaba  Azerbaijan Female -70 kg 171 1
328 ELNAHAS Mohab  Canada Male -81 kg 171 1
329 BOBOVICH Amit  Israel Male -66 kg 174 1
330 DABROWSKA Anna  Poland Female -57 kg 176 1
331 SARSENBEK Nurailym  Kazakhstan Female -48 kg 181 1
332 KUUSIK Mattias  Estonia Male -90 kg 184 1
333 HAKAMI Afnan  Saudi Arabia Female -48 kg 185 1
334 KARIMOV Muslimbek  Tajikistan Male -60 kg 190 1
335 DUNIAMALIIEV Zaur  Ukraine Male -90 kg 192 2
336 KURBONMURODOV Jaloliddin  Uzbekistan Male -90 kg 197 1
337 ALJAYZANI Abdulelah  Saudi Arabia Male -66 kg 200 2
338 GURBANLI Aisha  Azerbaijan Female -48 kg 202 1
339 HOFMAN Urszula  Poland Female -70 kg 203 1
340 ALHAJRI Mohammed  Saudi Arabia Male -81 kg 209 1
341 ALMELAIKI Hessah  Saudi Arabia Female -52 kg 216 1
342 PETROVIC Nadezda  Serbia Female -52 kg 217 1
343 ALLABERDIEV Ramazon  Uzbekistan Male -81 kg 218 1
344 EILERTSEN Kornelius  Norway Male -90 kg 236 1
345 KHAN Qaisar  Pakistan Male -100 kg 241 1
346 OSCARSSON Axel  Sweden Male -100 kg 242 1
347 DADASHOV Huseyn  Azerbaijan Male -100 kg 253 1
348 PEREZ BOX Ana  Spain Female -52 kg 253 2
349 TSEREN Munguntuya  Mongolia Female -70 kg 254 1
350 AGHAKISHIYEV Ibrahim  Azerbaijan Male -90 kg 259 1
351 SANCHO Ian  Costa Rica Male -66 kg 283 1
352 GANBAT Munkhtuya  Mongolia Female -57 kg 285 1
353 HAJIYEVA Nargiz  Azerbaijan Female -63 kg 304 1
354 SARANTSETSEG Lkhagvadulam  Mongolia Female -63 kg 304 1
355 MIRZOEV Rahmatullo  Tajikistan Male -100 kg 308 1
356 ELIDRISSI Ayoub  Qatar Male -66 kg 369 1
357 SARDIDI Jawad  Saudi Arabia Male -81 kg 371 1
358 ALBALI Abdulelah  Saudi Arabia Male -73 kg 400 1
359 IBRAHIMOV Ismayil  Azerbaijan Male -66 kg 475 1
360 NOROV Kayumars  Tajikistan Male -66 kg 475 1
361 JAISWAL Hemang  India Male -73 kg 524 1
362 KHALIFAEV Mulorajab  Tajikistan Male -66 kg - 2 6
363 BAYANMUNKH Narmandakh  Mongolia Male -66 kg - 1
364 OMAROV Ibrahimkhalil  Azerbaijan Male +100 kg - 1
365 SALMANOV Toghrul  Azerbaijan Male +100 kg - 1
366 SHIKHALIZADA Nihad  Azerbaijan Male -90 kg - 1