694
days ago
Madrid European Open 2022
Madrid, Spain
# Athlete Nation Category WRL Result Contests
1 STUMP Nils  Switzerland Male -73 kg 7 1 5
2 MARTINEZ ABELENDA Laura  Spain Female -48 kg 7 2 4
3 TSUNODA ROUSTANT Ai  Spain Female -70 kg 8 1 4
4 LYTVYNENKO Yelyzaveta  Ukraine Female -78 kg 10 3 4
5 PEREZ Maria  Puerto Rico Female -70 kg 12 2 5
6 SNIPPE Jelle  Netherlands Male +100 kg 14 1 4
7 KURCHENKO Yuliia  Ukraine Female -78 kg 15 7 4
8 LAPUERTA COMAS Mireia  Spain Female -48 kg 15 1
9 KHYAR Walide  France Male -66 kg 16 1 5
10 MOSAKHLISHVILI Tristani  Spain Male -90 kg 16 1 5
11 FERNANDO Joao  Portugal Male -81 kg 20 1
12 YONEZUKA Jack  United States Male -73 kg 20 1
13 FARA Aaron  Austria Male -100 kg 21 1 5
14 GERBEKOV Askerbii  Bahrain Male -81 kg 21 2 5
15 OBERAN Iva  Croatia Female -63 kg 21 3 4
16 KALJULAID Klen Kristofer  Estonia Male -90 kg 22 5 5
17 SHARKHAN Nurlykhan  Kazakhstan Male -100 kg 22 1
18 ALIYEVA Leyla  Azerbaijan Female -48 kg 23 3 4
19 MENZ Katharina  Germany Female -48 kg 24 1 4
20 CAVELIUS Timo  Germany Male -81 kg 24 5 6
21 ERIKSSON Ida  Sweden Female -70 kg 25 5 5
22 CABANA PEREZ Cristina  Spain Female -63 kg 26 1 4
23 ESTEVES Mariana  Guinea Female -57 kg 26 1
24 ANDREWS Sydnee  New Zealand Female +78 kg 27 3 3
25 GOBERT Maxime  France Male -66 kg 28 3 5
26 WILLEMS Gabriella  Belgium Female -70 kg 30 5 5
27 MORILLO Moira  Dominican Republic Female +78 kg 31 2 3
28 PAVIC Petrunjela  Croatia Female -78 kg 31 1
29 SETZ Martin  Germany Male -66 kg 31 1
30 LOPES Rodrigo Costa  Portugal Male -60 kg 32 1
31 MENDIOLA IZQUIETA Jose Maria  Spain Male -81 kg 32 1
32 BUTTIGIEG Chloe  France Female -78 kg 33 5 4
33 CANO GARCIA Jorge  Spain Male -73 kg 35 2
34 GRAMKOW Tim  Germany Male -81 kg 39 5 5
35 DIOGO Joana  Portugal Female -52 kg 41 2 4
36 GABA Joan-Benjamin  France Male -73 kg 41 2 5
37 OLSEN Laerke  Denmark Female -70 kg 41 1
38 SILVESTRE Eiraima  Dominican Republic Female -78 kg 42 3 4
39 CHOTCHAEV Azamat  Bahrain Male +100 kg 42 5 4
40 ESPADINHA Laura  France Female -48 kg 43 5 5
41 MAAN Tulika  India Female +78 kg 43 5 3
42 CRISOSTOMO Joana  Portugal Female -70 kg 43 7 4
43 GABLER Alexander Bernd  Germany Male -73 kg 43 2
44 MARTIN Jasmine  South Africa Female -57 kg 43 1
45 SCHMIDT Agatha  Germany Female -63 kg 44 2 5
46 NIETO CHINARRO Adrian  Spain Male -66 kg 44 1
47 OSMANOV Nurlan  Azerbaijan Male -73 kg 45 2
48 RADIC Tina  Croatia Female +78 kg 46 3 3
49 AVTAR SINGH  India Male -100 kg 46 1
50 PETIT Lois  Belgium Female -48 kg 47 5 4
51 MERLIN Maxime  France Male -60 kg 49 3 5
52 BRITO Raquel  Portugal Female -48 kg 49 7 3
53 URQUIZA SOLANA Alfonso  Spain Male -81 kg 50 2
54 DE VOOGD Margit  Netherlands Female -70 kg 51 1
55 VIEU Melanie  France Female -48 kg 52 3 4
56 GOLDEN Sara  United States Female -63 kg 53 1
57 NIETO TRINIDAD Daniel  Spain Male -90 kg 53 2
58 DIESSE Aurelien  France Male -100 kg 54 3 5
59 SLAMBERGER Lennart  Germany Male -66 kg 54 7 4
60 VELLOZZI Ophelie  France Female -57 kg 55 2
61 LENGWEILER Alina  Switzerland Female -70 kg 56 3 5
62 GOMEZ ANTONA Gemma Maria  Spain Female -48 kg 56 7 3
63 GUREVITCH Guy  Israel Male -90 kg 56 2
64 MORALES Tomas  Argentina Male -81 kg 56 2
65 POLITI Linda  Italy Female -78 kg 57 2 4
66 PERROT Anais  France Female -48 kg 57 2
67 TALIBOV Nazir  Azerbaijan Male -60 kg 59 2 6
68 DRYSDALE DALEY Ebony  Jamaica Female -70 kg 59 1
69 TOPOLOVEC Tihea  Croatia Female -57 kg 60 3 4
70 KNAUF Alexander  United States Male -90 kg 61 2
71 NARKULOV Askar  Kazakhstan Male -73 kg 61 3
72 VAZQUEZ FERNANDEZ Laura  Spain Female -63 kg 61 1
73 GARCIA MARTIN Marta  Spain Female -57 kg 62 7 3
74 HAWKES Rachael  Ireland Female -70 kg 63 2
75 TORNAL Antonio  Dominican Republic Male -73 kg 63 1
76 YADAV Vijay Kumar  India Male -60 kg 63 1
77 BAZYNSKI Nadja  Germany Female -63 kg 64 1
78 YONEZUKA Nicolas  United States Male -81 kg 64 1
79 IGL Raffaela  Germany Female -78 kg 65 7 3
80 MOURYA Yamini  India Female -57 kg 65 1
81 MYERS Melissa  United States Female -70 kg 65 1
82 SADUAKAS Bekarys  Kazakhstan Male -100 kg 65 1
83 KEITA Ibrahim  France Male -81 kg 66 7 4
84 WEILL DIT MOREY Julie  France Female -52 kg 66 7 3
85 ARANDA OLALLA Jose Antonio  Spain Male -73 kg 66 3
86 DAVLATOV Sherzod  Kazakhstan Male -60 kg 66 1
87 ZHUBATKAN Sunggat  Kazakhstan Male -66 kg 66 2
88 PEREZ SOLER Eva  Spain Female -48 kg 67 2
89 VERGNES Richard  France Male -60 kg 67 1
90 ZIEGLER Jana  Germany Female -57 kg 68 1 4
91 ESPOSITO Katryna  Malta Female -48 kg 68 1
92 TASSIER Loris  France Male -90 kg 68 2
93 CASTELLO DIEZ Marina  Spain Female -52 kg 69 1
94 SCHREIBER Jonas  Germany Male +100 kg 70 3 4
95 KOIBAGAR Darkhan  Kazakhstan Male -73 kg 71 2
96 HEG Koen  Netherlands Male -73 kg 74 3
97 BUBYR Artem  Ukraine Male -90 kg 75 2 5
98 YUSIFOV Imran  Azerbaijan Male +100 kg 75 7 3
99 VETTERLI Gioia  Switzerland Female -70 kg 75 2
100 HOLOBORODKO Mykyta  Ukraine Male -66 kg 76 1
101 LABORDE Max  France Male -90 kg 77 1
102 SOULA Florine  France Female -70 kg 77 2
103 ADAMYAN Vache  Austria Male -60 kg 78 1
104 CHRISTENSEN Helene  Denmark Female -63 kg 78 1
105 IHANAMAKI Eetu  Finland Male -81 kg 78 2
106 NOVA ALCANTARA Jose  Dominican Republic Male +100 kg 78 1
107 HOELTERHOFF Julie  Germany Female -78 kg 79 1
108 FRYER Michael  Great Britain Male -66 kg 80 3 6
109 GREENIDGE Wesley  Great Britain Male +100 kg 80 1
110 PLAFKY Moritz  Germany Male -60 kg 80 2
111 RODRIGUEZ Sara  Spain Female -70 kg 80 2
112 ZATCHI BI Oceane  France Female -78 kg 80 2
113 BOUDA Romaric Wend-Yam  France Male -60 kg 81 3 5
114 TOKAS Himanshi  India Female -63 kg 81 1
115 KOMPANIEZ Serafim  Israel Male +100 kg 84 3 4
116 LIVOLSI Paul  France Male -90 kg 85 3 5
117 SWAITA Swaita  India Female -48 kg 85 2
118 ZENKER Teresa  Germany Female -78 kg 86 1 4
119 ANTIPINA Anastasiia  Ukraine Female -63 kg 86 2
120 HEYDER Maximilian  Germany Male -60 kg 86 1
121 VIOLIC Andela  Croatia Female -70 kg 86 1
122 VAN DIJK Mark  Netherlands Male -90 kg 87 1
123 SVOBODA Jan  Czech Republic Male -81 kg 88 1
124 SAINT ETIENNE Perrine  France Female -63 kg 89 5 5
125 GASSNER Samuel  Austria Male -73 kg 90 1
126 BEZZINA Isaac  Malta Male -100 kg 91 1
127 LEUTGEB Daniel  Austria Male -60 kg 91 1
128 KONOVAL Christian  United States Male +100 kg 92 7 2
129 PEREZ GOMEZ Lucia  Spain Female -78 kg 94 1
130 TURPIN Melodie  France Female -63 kg 94 1
131 BARROSO LOPEZ Luis  Spain Male -60 kg 95 2
132 RENES Tigo  Netherlands Male -90 kg 96 7 4
133 KURBJEWEIT GARCIA Dario  Germany Male -100 kg 96 1
134 RODRIGUEZ SALVADOR Mireia  Spain Female -48 kg 97 1
135 YSTYBAY Aibolat  Kazakhstan Male -66 kg 97 1
136 ALQAHTANI Tahani  Saudi Arabia Female +78 kg 98 1
137 SPRINGER Jacqueline  Austria Female -48 kg 98 1
138 WAIZENEGGER Samuel  Switzerland Male -60 kg 98 3
139 EGUTIDZE Anri  Portugal Male -90 kg 99 2
140 MADDALONI NOSA Bright  Italy Male -81 kg 100 3 6
141 SULLI Gabriele  Italy Male -73 kg 102 7 5
142 KAZIMIROV Vladyslav  Ukraine Male -73 kg 103 5 6
143 RAFAILOV Lior  Israel Male -60 kg 104 2
144 HAMAD Sulaiman  Saudi Arabia Male -73 kg 107 1
145 YERSHOV Oleksii  Ukraine Male -100 kg 107 2
146 DRID Rania  France Female -63 kg 110 1
147 KANSY Fabian  Germany Male -90 kg 111 1
148 VERHORSTERT Ivo  Netherlands Male -66 kg 111 1
149 KRACHTEN Nadiah  Netherlands Female -63 kg 112 2
150 BARRITT Sarah  Great Britain Female +78 kg 114 7 2
151 OTMANE Luca  France Male -73 kg 116 3 5
152 HAWSAWI Mounis  Saudi Arabia Male -66 kg 116 1
153 PIERRET Julie  France Female -78 kg 117 2
154 VITKAUSKAS Kestutis  Lithuania Male -73 kg 117 1
155 GARDASHKHANLI Aytaj  Azerbaijan Female -63 kg 118 7 4
156 BALLESTEROS GONZALEZ Izaskun  Spain Female -57 kg 119 3 5
157 FERNANDEZ CAMPILLO Sara  Spain Female -78 kg 121 2
158 SAINI Jasleen Singh  India Male -66 kg 124 1
159 BOUSBAA DAB Nisrin  Spain Female +78 kg 125 1 3
160 GHANGAS Yash  India Male +100 kg 125 1
161 MAIBAM Indubala Devi  India Female -78 kg 126 1
162 PIETRI Loic  France Male -81 kg 127 1 5
163 DAMIER Francis  France Male -90 kg 127 1
164 PAIVA Carolina  Portugal Female -78 kg 127 2
165 GERTSCH Olivia  Switzerland Female -57 kg 128 2 4
166 MATIKAINEN Pihla  Finland Female -57 kg 130 2
167 AMANKOSSOV Nurdaulet  Kazakhstan Male -60 kg 131 1 6
168 CAGGIANO Luca  Italy Male -66 kg 132 3
169 WELING Bart  Netherlands Male -60 kg 132 1
170 ADLINGTON Sarah  Great Britain Female +78 kg 135 5 3
171 DENGG Lisa  Austria Female -48 kg 139 2
172 VOS Donja  Netherlands Female -70 kg 140 7 4
173 PORRAS FERREIRO Gaizka  Spain Male -60 kg 140 1
174 DZAVBATYROV Schamil  Germany Male -81 kg 141 1
175 GARRIGA Isabella  United States Female -70 kg 142 1
176 PATIL Apoorva Mahesh  India Female +78 kg 143 7 3
177 ELBAZ Yehonatan  Israel Male -73 kg 143 1
178 TAKHELLAMBAM Inunganbi  India Female -70 kg 143 1
179 L HERBIER Teo  France Male -90 kg 146 2
180 SMITH III L.A.  United States Male -100 kg 146 1
181 BOLATBEKOV Damir  Kazakhstan Male -60 kg 147 2
182 VERSTRAETEN Jente  Belgium Female -48 kg 147 2
183 SALONEN Pihla  Finland Female -52 kg 149 5 4
184 GRAU Helena  Germany Female -48 kg 149 1
185 MORHOIEV Bekirbek  Ukraine Male -60 kg 151 2
186 KOK Silja  Netherlands Female -70 kg 153 2
187 TARIYAL Suchika  India Female -57 kg 154 1
188 DELVERT Clement  France Male -100 kg 155 2 4
189 VITAL Christiane  Madagascar Female -57 kg 156 1
190 GOMES Wilsa  Portugal Female -63 kg 159 7 4
191 BRITES Diogo  Portugal Male -100 kg 159 1
192 SOTILLO GOMEZ Carlos  Spain Male -66 kg 159 3
193 MOLDAGULOV Yerkanat  Kazakhstan Male -100 kg 161 5 5
194 DEVOS Paul  France Male +100 kg 161 1
195 GILES Joshua  Great Britain Male -60 kg 163 3
196 FIGUEROA Julia  Spain Female -52 kg 164 1 4
197 LAVILLONNIERE Irene  France Female -78 kg 164 2
198 PIROLO DEL ROSSO Andrey  Serbia Male -81 kg 165 1
199 BRIANT Mathilde  France Female -63 kg 166 1
200 KOSHLIAK Oleksandr  Ukraine Male -73 kg 166 2
201 HECK Christina  Netherlands Female -78 kg 167 5 4
202 PAVLOVSKI Nicolas  France Male -100 kg 170 7 4
203 D ANGELO Biagio  Italy Male -66 kg 170 2
204 AGHAYEVA Sudaba  Azerbaijan Female -70 kg 172 2
205 RIGANO Lorenzo  Italy Male -90 kg 173 1
206 SOMMER Julia  Austria Female -57 kg 173 2
207 CAROLY Eniel  France Male -90 kg 174 2
208 CHAUHAN Nitin  India Male -66 kg 175 2 6
209 PIERRE Baptiste  France Male -81 kg 177 1
210 CHELARU GRIGORAS Irinel Vasile  Spain Male +100 kg 178 5 4
211 MAGNANI Alessandro  Italy Male -73 kg 178 7 5
212 HUNGER Marlene  Austria Female -78 kg 179 1
213 MACDONALD Neil  Great Britain Male -60 kg 184 5 6
214 CORRADO Robin  France Male -66 kg 184 1
215 KANEVETS Artur  Finland Male -90 kg 184 1
216 HABERSTOCK Laura  France Female -70 kg 185 1
217 PETROSINO Mario  Italy Male -60 kg 187 1
218 HAKAMI Afnan  Saudi Arabia Female -48 kg 188 1
219 MURPHY Bertille  Germany Female -70 kg 188 1
220 WINZIG Annabelle  Germany Female -63 kg 188 2
221 AGULHAS Ana  Portugal Female -57 kg 191 5 5
222 ANESTOR Sabiana  Haiti Female -57 kg 192 1
223 DUNIAMALIIEV Zaur  Ukraine Male -90 kg 194 2
224 KUUSIK Mattias  Estonia Male -90 kg 195 2
225 MEYER Luc  Germany Male -73 kg 196 2
226 HALAKA Oleksii  Ukraine Male +100 kg 197 2 4
227 RYDER Ian  Canada Male -100 kg 197 1
228 AGBEGNENOU Joris  France Male -100 kg 200 3 4
229 PIERUCCI Giulia  Italy Female -52 kg 202 3 4
230 ALJAYZANI Abdulelah  Saudi Arabia Male -66 kg 202 1
231 ALVEZ DUARTE David Ignacio  Spain Male -66 kg 203 7 4
232 GOMES Benjamin  France Male -66 kg 204 5 5
233 SEGADO FERNANDEZ Daniel  Spain Male -73 kg 204 3
234 ALSEHALY Shihanah  Saudi Arabia Female -48 kg 207 1
235 BERNABEU Maria  Spain Female -70 kg 209 3 5
236 MUNOZ SOLANO Lucia  Spain Female -52 kg 209 3 4
237 LIMARE Vincent  France Male -60 kg 209 5 5
238 VON LEUPOLDT Charlotte  Germany Female -63 kg 209 2
239 VAUGARNY Melodie  France Female -48 kg 212 2
240 CRISOSTOMO Joao  Portugal Male -73 kg 214 1
241 BERNABEU RICO Jaume  Spain Male -60 kg 215 1
242 SAUCEDO Geronimo  United States Male -90 kg 216 1
243 MAN Omer  Israel Male -66 kg 217 5 6
244 CABANNE Aurore  France Female -57 kg 217 7 4
245 FLEMING Eoin  Ireland Male -81 kg 217 1
246 ALMELAIKI Hessah  Saudi Arabia Female -52 kg 218 1
247 MOUSSA Fatiha  France Female -57 kg 219 1
248 BILAL Bolat  Kazakhstan Male -66 kg 220 1
249 DESBUIS Jade  France Female -52 kg 223 5 4
250 RUIZ MURO Maria  Spain Female -57 kg 225 1
251 BARYS Kuan  Kazakhstan Male -73 kg 226 2
252 KEMPF Anne  Germany Female -57 kg 228 5 4
253 KALDYBEK Aigali  Kazakhstan Male -81 kg 228 1
254 CAILLON Cedric  France Male +100 kg 233 1
255 ALLAN Finlay  Great Britain Male -66 kg 235 1
256 YELKIYEV Rashad  Azerbaijan Male -60 kg 235 3
257 CERISIER Amaury  France Male -100 kg 236 2
258 KOLEIN Nathalie  Germany Female -52 kg 237 7 3
259 GAL Ronny  Israel Female -70 kg 237 1
260 POHL Dena  Germany Female -70 kg 237 2
261 RANJEETA Ranjeeta  India Female -70 kg 237 2
262 BULTHUIS Kylian  Netherlands Male -100 kg 239 2
263 VALERIANI Leonardo  Italy Male -73 kg 239 1
264 GRACIA GARIJO Ibai  Spain Male -73 kg 241 2
265 VOLLEMAN Tibo  Netherlands Male -60 kg 241 3
266 FALATAH Mohammed  Saudi Arabia Male -60 kg 242 1
267 OSCARSSON Axel  Sweden Male -100 kg 243 7 4
268 ZINGG Anthony  Germany Male -73 kg 244 3 6
269 SAPARBAEV Khamzat  France Male -100 kg 244 5 4
270 BABIO Nawaliatou  France Female -52 kg 244 2
271 VAN DEN HERREWEGEN Jitse  Belgium Male -90 kg 244 2
272 RODRIGUES Manuel  Portugal Male -81 kg 245 2
273 KOPNYAYEVA Vlada  Spain Female -63 kg 250 5 5
274 WEISSER Patrick  Germany Male -66 kg 252 3
275 TRINDADE Teresa  Portugal Female -57 kg 259 1
276 BAUDRY Lea  France Female -57 kg 260 2
277 ALHARBI Mohammed  Saudi Arabia Male -81 kg 261 1
278 SILVESTR Matej  Czech Republic Male -100 kg 263 2
279 ALI Mohsin Gulab  India Male -60 kg 264 2
280 GUTMAN Guy  Israel Male -66 kg 264 1
281 KHOMULA Artem  Ukraine Male -73 kg 264 1
282 BLANDIN Antonin  France Male -73 kg 267 2
283 HYTONEN Leonidas  Sweden Male -90 kg 267 1
284 THOMAS Peter  Germany Male -73 kg 268 1
285 MURILLO MARTINEZ DE LIZARRONDO Asier  Spain Male -60 kg 269 1
286 TAMA Anthony  France Male -81 kg 270 1
287 MUNRO Dylan  Great Britain Male -60 kg 272 1
288 DELVERT Etienne  France Male -81 kg 276 2
289 BARTON Alexandra  Finland Female -63 kg 280 2
290 BULASHEVYCH Mariia  Ukraine Female -63 kg 280 2
291 KABHULIANI Ilia  Spain Male -90 kg 283 3 5
292 SNIJDERS Thomas  Netherlands Male -81 kg 283 2
293 AKKASH Mohamad  countryname.IRT Male -60 kg 288 2
294 VAN GERVEN Victor  Netherlands Male -66 kg 288 1
295 MORENO Andres Felipe  Italy Male -100 kg 289 2
296 TENENBAUM Ben  Israel Male -90 kg 289 2
297 RUBIANO Alexandre  France Male -73 kg 291 3
298 MORALES MARTINEZ Jose Manuel  Spain Male -66 kg 293 1
299 KHAWJAH Mutaz  Saudi Arabia Male -60 kg 296 1
300 PETR Jiri  Czech Republic Male -90 kg 297 5 5
301 PARICHE Andres  Venezuela Male -66 kg 298 3
302 SHORT Oliver  Great Britain Male -73 kg 298 1
303 FERNANDEZ CAMPILLO Diego  Spain Male -66 kg 299 1
304 METIFIOT Hugo  France Male -81 kg 302 3 5
305 DUMONTIER Pierre  France Male -60 kg 305 2
306 HUIDROM Sunibala Devi  India Female -63 kg 305 1
307 FRASCADORE Julien  Canada Male -60 kg 307 7 5
308 KHALATIAN Armann  France Male -90 kg 321 2
309 BUCHEBNER Mario  Austria Male -90 kg 322 7 4
310 SAHAR Sagiv  Israel Male -73 kg 322 1
311 HEIJMAN Jim  Netherlands Male -81 kg 327 2
312 BAKYT Abdusamat  Kazakhstan Male -60 kg 330 7 5
313 WINKLER Ari  Israel Male -81 kg 336 2
314 BRAR Harshdeep Singh  India Male -81 kg 339 1
315 MACALOU SOUCKO Moussa  Spain Male -73 kg 343 1
316 GIBELLI Enzo  France Male -73 kg 344 2
317 PACHER Johannes  Austria Male -90 kg 344 1
318 BEN HAROCH Segev  Israel Male -81 kg 351 1
319 SAUCEDO GOLDSCHMIED Emiliano  United States Male -81 kg 351 1
320 FLORIMONT Jolan  France Male -60 kg 356 2
321 RECHBERGER Nikolas  Austria Male -60 kg 356 1
322 MARIAC Alexandre  France Male -73 kg 364 5 6
323 BORCHASHVILI Kimran  Austria Male -66 kg 371 1
324 CHALA Hakim  Canada Male -66 kg 372 2
325 BARSHESHET Eylon  Israel Male -66 kg 375 1
326 IBANEZ BANON Sergio  Spain Male -73 kg 375 1
327 NDIAYE Pape Doudou  France Male -81 kg 380 7 5
328 ZHUROVEL Natanel  Israel Male -66 kg 384 1
329 FERGUSON David  Great Britain Male -60 kg 385 2
330 POLADOV Zamaddin  Azerbaijan Male -73 kg 404 3
331 ALBALI Abdulelah  Saudi Arabia Male -73 kg 406 1
332 DAKAYEV Israil  France Male -81 kg 408 3
333 GALLEGO PEREZ OLIVARES Javier  Spain Male -81 kg 408 3
334 LAVI Yaheli  Israel Male -81 kg 408 2
335 LE TOUZE Fabien  France Male -81 kg 408 2
336 SANCHEZ GARCIA MONCO Pablo  Spain Male -81 kg 408 3
337 SCHRIEVER Yerrick  Germany Male -73 kg 411 2
338 GIGLI Raphael  France Male -73 kg 417 1
339 ALIYEV Tofig  Azerbaijan Male -66 kg 422 1
340 GARCIA OSADO Victor  Spain Male -66 kg 422 1
341 JARING Emiel  Netherlands Male -66 kg 422 1
342 KLEMM Lukas  Germany Male -66 kg 422 3
343 MANUKYAN ISHKHANYAN Rafayel  Spain Male -66 kg 422 3
344 TORO SOLER Julen  Spain Male -66 kg 422 1
345 VAN DER KOLK Dylan  Netherlands Male -66 kg 422 1
346 YEHUDAI Ilay  Israel Male -66 kg 422 2
347 ZHEXENBAYEV Azamat  Kazakhstan Male -66 kg 422 3
348 ELJAN Shafiyev  Azerbaijan Male -81 kg 442 2
349 KOCHAV Guy  Israel Male -81 kg 442 2
350 VAN HEEST Justin  Netherlands Male -81 kg 442 2
351 JAUHARI Jawid  countryname.IRT Male -73 kg 447 1
352 FASCINATO Samuele  Italy Male -66 kg 460 2
353 GARRIGOS Francisco  Spain Male -66 kg 460 2
354 WAKES Henry  Great Britain Male -66 kg 460 2
355 GIVRE Cameron  France Male -73 kg 500 2
356 OCHS Kilian  Germany Male -73 kg 500 2
357 VAN HARTEN Matthijs  Netherlands Male -73 kg 500 2
358 JAISWAL Hemang  India Male -73 kg 528 1
359 SANCHEZ Ariela  Dominican Republic Female -63 kg - 3 5
360 AHMAD Khaled  countryname.IRT Male -60 kg - 1
361 BADAWI Fares  countryname.IRT Male -81 kg - 1
362 BAKHISHALIYEV Rashkhan  Azerbaijan Male -60 kg - 1
363 BARREIROS Tiago  Portugal Male -66 kg - 1
364 BRADLEY Cameron  Great Britain Male -90 kg - 1
365 BRUSTEL Lou Anne  France Female -78 kg - 1
366 BUBANJA Marko  Austria Male -90 kg - 1
367 CANO MARTOS sergio  Spain Male -73 kg - 1
368 CARDOSO Ailton  Portugal Male -100 kg - 1
369 CHOUDHARY Garima  India Female -63 kg - 1
370 CHYSTIAKOVA Nataliia  Ukraine Female -78 kg - 1
371 DAHOUK Muna  countryname.IRT Female -63 kg - 1
372 DALEY Nicholi  Jamaica Male -100 kg - 1
373 DAUM Shay  Israel Male -73 kg - 1
374 DAVIS Thomas  Jamaica Male -100 kg - 1
375 DESWAL Deepak  India Male -100 kg - 1
376 DIAZ LOPEZ Raul  Spain Male -60 kg - 1
377 DUREAU Vanessa  France Female -78 kg - 1
378 EDWARDS Jessie  Great Britain Female -63 kg - 1
379 ELKIND Yair  Israel Male -66 kg - 1
380 GARCIA OBENSA Sergio  Spain Male -81 kg - 1
381 GAVILAN LORENZO Alvaro  Spain Male -73 kg - 1
382 GEOFFROY Adrien  France Male +100 kg - 1
383 HERNANDEZ PEREZ Xerach  Spain Male -66 kg - 1
384 HINOJOSA LARROSA David  Spain Male -60 kg - 1
385 HOELLWART Maria  Austria Female -78 kg - 1
386 INSUA IGLESIAS Andrea  Spain Female -52 kg - 1
387 ISMAYILOV Rufat  Azerbaijan Male -90 kg - 1
388 KUMAR Pramod  India Male -90 kg - 1
389 KUMAR Shubham  India Male -100 kg - 1
390 LAISHRAM Sanatombi Devi  India Female -48 kg - 1
391 LASSA IGLESIAS Javier  Spain Male -60 kg - 1
392 LATCHOUMANAYA Helios  France Male -90 kg - 1
393 LAVELLE Brinna  United States Female -52 kg - 1
394 LEBRUN Lalou  France Female -52 kg - 1
395 LINON Alison  France Female -70 kg - 1
396 MAMMADOV Karim  Azerbaijan Male -81 kg - 1
397 MARTIN GALLARDO Patricia  Spain Female -52 kg - 1
398 MARTINEZ VAZQUEZ Luis  Spain Male -73 kg - 1
399 MAUER Dennis  Germany Male -81 kg - 1
400 MORO RUANO Sergio  Spain Male -81 kg - 1
401 MUENCH Jadzia  Germany Female -57 kg - 1
402 NILSSON Matilda  Sweden Female -70 kg - 1
403 NINGTHOUJAM Sarda Devi  India Female -52 kg - 1
404 NINGTHOUJAM Suresh Singh  India Male -73 kg - 1
405 NUNEZ RODRIGUEZ Justo  Spain Male -60 kg - 1
406 PARDO IGLESIAS Montserrat  Spain Female -70 kg - 1
407 PEREZ ROLDAN Javier  Spain Male -60 kg - 1
408 PURI Divyanshu  India Male -81 kg - 1
409 RIPANDELLI Davide  Italy Male -73 kg - 1
410 ROBLES LOZANO Patricia  Spain Female -63 kg - 1
411 ROJAS GONZALEZ Maria  Spain Female -48 kg - 1
412 ROLOFF Parker  United States Male -81 kg - 1
413 SADOUNI Marie  Belgium Female -63 kg - 1
414 SAINI Pradeep  India Male -60 kg - 1
415 SANCHEZ VELASCO Gorka  Spain Male -60 kg - 1
416 SHUHALIEIEV Anton  Ukraine Male -73 kg - 1
417 SIMMS Amel  Great Britain Female -57 kg - 1
418 SIMRAN  India Female -52 kg - 1
419 SINGH Attar  India Male -73 kg - 1
420 SINGH Jobandeep  India Male +100 kg - 1
421 SOTILLO GOMEZ Begona  Spain Female -70 kg - 1
422 VARELA FERRER Alberto  Spain Male -73 kg - 1
423 VIARD Gwenaelle  France Female -70 kg - 1
424 ZAKARIYAYEV Sunggat  Kazakhstan Male -90 kg - 1
425 ZAYAS CASTANO Joel  Spain Male -81 kg - 1
426 ZURAT Nadav  Israel Male -90 kg - 1