221
days ago
Odivelas World Championships Juniors Individuals 2023
Odivelas, Portugal
# Athlete Nation Category WRL Result Contests
1 ARAI Dota  Japan Male -100 kg 1 1 5
2 AUCHECORNE Melkia  France Female -63 kg 1 1 5
3 FUKUDA Yamato  Japan Male -66 kg 1 1 6
4 GALANDARZADE Vusal  Azerbaijan Male -73 kg 1 1 5
5 KAWABATA Komei  Japan Male -90 kg 1 1 5
6 MIYAKI Kano  Japan Female -48 kg 1 1 5
7 CARDOSO Kaillany  Brazil Female -70 kg 1 2 5
8 CARNA Giulia  Italy Female -52 kg 1 2 5
9 OLAYA Brenda  Colombia Female -78 kg 1 3 5
10 ORYNBASSAR Talgat  Kazakhstan Male -60 kg 1 3 6
11 MISHINER Yuli Alma  Israel Female +78 kg 1 5 4
12 MESSE A BESSONG John Jr  Canada Male +100 kg 1 7 3
13 REIS Bianca  Brazil Female -57 kg 1 2
14 IMRANOV Nizami  Azerbaijan Male -60 kg 2 2 5
15 ANTONIOU Giannis  Cyprus Male +100 kg 2 3 4
16 COMANCHE Beatriz  Brazil Female -57 kg 2 3 5
17 LEE Hyeonji  South Korea Female +78 kg 2 3 5
18 SCHELL Joes  Netherlands Male -100 kg 2 3 5
19 SCIACOVELLI Micaela  Italy Female -52 kg 2 3 5
20 RADULJ Miljan  Serbia Male -90 kg 2 7 4
21 ICELO Jose  Mexico Male -66 kg 2 1
22 JASPE Emily Daniela  United States Female -63 kg 2 2
23 RASOANAIVO RAZAFY Aina Laura  Madagascar Female -70 kg 2 2
24 SEGUNDA Eldimira  Angola Female -48 kg 2 1
25 TSATSALASHVILI Lasha  Canada Male -73 kg 2 1
26 YULDOSHOVA Shirinjon  Uzbekistan Female -78 kg 2 2
27 LOLADZE Aleksandre  Georgia Male -81 kg 3 2 5
28 BEURSKENS Julie  Netherlands Female -57 kg 3 3 5
29 DENGG Elena  Austria Female -70 kg 3 3 5
30 ALMAT Adilet  Kazakhstan Male -73 kg 3 5 6
31 BUDDENKOTTE Eva Ronja  Germany Female -78 kg 3 5 5
32 PIRES Enya  Brazil Female +78 kg 3 7 3
33 ACCOGLI Valerio  Italy Male -66 kg 3 2
34 BEATON Evelyn  Canada Female -52 kg 3 2
35 CUQ Pauline  France Female -48 kg 3 1
36 MILANO Gustavo  Brazil Male -90 kg 3 2
37 VELAZCO Christopher  United States Male -60 kg 3 1
38 FUKUDA Yamato  Japan Male -60 kg 4 1 6
39 HONDA Mayu  Japan Female -70 kg 4 1 5
40 SIMIC Nina  Croatia Female -63 kg 4 3 5
41 RODRIGUEZ SALVADOR Adriana  Spain Female -57 kg 4 5 5
42 ABDELAAL Aly  Egypt Male -81 kg 4 1
43 BORDIN Maxence  France Male -100 kg 4 1
44 DAVIES Luke  Great Britain Male -73 kg 4 2
45 DE LUCA Alessio  Italy Male -66 kg 4 1
46 NIEMEYER Mathilda Sophie  Germany Female -78 kg 4 1
47 NISAVIC Nikolina  Serbia Female -52 kg 4 1
48 RASKA Tomas  Czech Republic Male +100 kg 4 1
49 HONDA Riko  Japan Female -57 kg 5 2 5
50 SCHUSTER Kaja  Slovenia Female -70 kg 5 3 5
51 SAMANOV Alisher  Uzbekistan Male -90 kg 5 5 5
52 ZHOLDOSHKAZIEV Emirkhan  Kyrgyzstan Male +100 kg 5 7 4
53 AUGUSTO Michel  Brazil Male -60 kg 5 1
54 DJERIOU Lena  Germany Female -52 kg 5 2
55 GHANEM Fatma  Egypt Female -63 kg 5 2
56 HO Lok Yi  Hong Kong Female -48 kg 5 2
57 RZAYEV Aydin  Azerbaijan Male -66 kg 5 2
58 TUKHTAMISHEVA Mokhlaroyim  Uzbekistan Female +78 kg 5 2
59 DOBRE Darius  Romania Male +100 kg 6 2
60 ELRAMLY Omar  Egypt Male -90 kg 6 2
61 GABRIEL Vania  Angola Female -48 kg 6 2
62 PETRE Bogdan  Romania Male -100 kg 6 2
63 VRANJES Marcelina  Croatia Female +78 kg 6 1
64 CATANA Luciana  Romania Female -52 kg 7 5 5
65 ALSAIARI Abdulrahman  Saudi Arabia Male -60 kg 7 1
66 CHMIELEWSKA Kinga  Poland Female -57 kg 7 1
67 KOREN Nika  Slovenia Female -70 kg 7 2
68 MAKHSUDOV Makhmudjon  Uzbekistan Male +100 kg 7 2
69 TATAROGLU Ibrahim  Turkey Male +100 kg 8 2 5
70 BEKMURODOV Zamohshari  Uzbekistan Male -60 kg 8 5 6
71 FOHOUO April Lynn  Switzerland Female -70 kg 8 5 5
72 ABDIROVA Dana  Kazakhstan Female -57 kg 8 7 4
73 DEMIREL Ibrahim  Turkey Male -66 kg 8 7 5
74 SARSENBEK Nurailym  Kazakhstan Female -48 kg 8 1
75 YEREZHEPOVA Aruzhan  Kazakhstan Female -52 kg 8 1
76 ZELMAN Jerome Assafoua  Ivory Coast Male -73 kg 8 1
77 IZAWA Naoto  Japan Male -81 kg 9 3 6
78 KLAUS-STERNWIESER Carina  Austria Female -52 kg 9 5 5
79 BULAJA Milan  Serbia Male -90 kg 9 1
80 CABRAL Mateo  Paraguay Male -60 kg 9 1
81 DIAZ HERNANDEZ Aitana  Spain Female -48 kg 9 3
82 GOSPODINOV Dimitar  Bulgaria Male -73 kg 9 1
83 NOEL Kylian  France Male -66 kg 9 1
84 PINA Tais  Portugal Female -70 kg 9 2
85 BAR OR Gaya  Israel Female -70 kg 10 7 5
86 GABALLA Aya  Egypt Female -78 kg 10 1
87 KEVLISHVILI Davit  Spain Male +100 kg 10 2
88 LOLADZE Giorgi  Georgia Male -73 kg 10 3
89 PEREZ Constanza  Chile Female -63 kg 10 1
90 SHARIPOV Shakhzodxuja  Uzbekistan Male -81 kg 10 2
91 TERBISH Ariunzaya  Mongolia Female -52 kg 10 1
92 ARBUZOV Timur  countryname.AIN Male -81 kg 11 3 6
93 BABULFATH Tara  Sweden Female -48 kg 11 2
94 GRAUER Tayla  Germany Female -70 kg 11 2
95 KRAPU Emma  Finland Female -78 kg 11 1
96 NOACK Nele  Germany Female -63 kg 11 2
97 NYZHNYK Oleksandr  United States Male -90 kg 11 3
98 PEREZ William  Guatemala Male -100 kg 11 1
99 SORKIN Robert  Israel Male -66 kg 11 1
100 VEKSLER Yehonatan  Israel Male -60 kg 11 2
101 KOWALEWSKA Aleksandra  Poland Female -70 kg 12 1
102 QUACH Heidi  Canada Female -48 kg 12 1
103 TOSHEV Khojiakbar  Uzbekistan Male -73 kg 12 1
104 ALIYEVA Konul  Azerbaijan Female -48 kg 13 5 5
105 DE LANGE Joshua  Netherlands Male -81 kg 13 3
106 GHIMBOVSCHI Vadim  Moldova Male -90 kg 13 2
107 KODIROVA Barchinoy  Uzbekistan Female -70 kg 13 2
108 SAGI Nikolett  Hungary Female -78 kg 13 1
109 GAZALOEV Mouhammad  Belgium Male -73 kg 14 3 6
110 ABDURAKHMONOV Parviz  Tajikistan Male -100 kg 14 5 5
111 CHOI Jaemin  South Korea Male -90 kg 14 5 6
112 SEIKKULA Louna-Lumia  Finland Female -63 kg 14 7 4
113 KAUR Kanwarpreet  India Female +78 kg 14 2
114 MEDILO Charlize Isabelle  Canada Female -48 kg 14 1
115 PIRES Fabiane  Brazil Female -52 kg 14 1
116 YOTOV Boyan  Bulgaria Male -66 kg 14 2
117 ABOHASHIM Ammar  Egypt Male -73 kg 15 1
118 BOGDAN Laura  Romania Female -48 kg 15 2
119 DE CARVALHO Alya  France Female -57 kg 15 2
120 SKALSKA Anna  Czech Republic Female -63 kg 15 2
121 STASIULYTE Rugile  Lithuania Female +78 kg 15 1
122 ALVAREZ RODRIGUEZ Jorge  Spain Male -100 kg 16 7 4
123 IGNASIAK Ksawery  Poland Male -60 kg 16 1
124 WASIKOWSKI Michal  Poland Male -90 kg 16 1
125 AHMADOV Ramazan  Azerbaijan Male +100 kg 17 5 5
126 CANCAN Celia  France Female +78 kg 17 2
127 DIJOL Zacharie  France Male -60 kg 17 1
128 LAHMOURI Nouh  Morocco Male -73 kg 17 1
129 DUDINA Kristina  countryname.AIN Female -48 kg 18 3 5
130 GABOR Aron  Hungary Male -66 kg 18 1
131 SIBISAN Alexandru  Romania Male -90 kg 18 3
132 ALIYEV Suleyman  Azerbaijan Male -73 kg 19 2
133 VOLO MACHIN Laura  Spain Female -78 kg 19 2
134 BADUASHVILI Giorgi  Georgia Male -100 kg 20 1
135 PACARIZ Armin  Germany Male -90 kg 20 1
136 RAY Kelvin  France Male -60 kg 20 1
137 RAZZOKBERDIEVA Khurshida  Uzbekistan Female -70 kg 20 2
138 ARSENIE Rares  Romania Male -90 kg 21 1
139 ESENBOGA Yunus Emre  Turkey Male -60 kg 21 1
140 PARDAYEVA Maysa  Turkmenistan Female -57 kg 21 2
141 DOBOS Levente  Hungary Male +100 kg 22 1
142 PEREZ RUIZ John  Colombia Male -81 kg 22 1
143 OTGONBAYAR Khuslen  Mongolia Female -78 kg 23 5 5
144 JENMAN Charlotte  Great Britain Female -52 kg 23 1
145 KANATBEKOV Erzhan  Kyrgyzstan Male -81 kg 23 2
146 VEG Luca  Hungary Female -52 kg 24 7 4
147 ESPOSITO Fabrizio  Italy Male -73 kg 24 2
148 FRYER Lewis  Great Britain Male -60 kg 24 1
149 HILLER Harlee  United States Female -48 kg 24 1
150 KOSTELIDIS Ioannis  Greece Male +100 kg 24 1
151 RAHIMOV Serdar  Turkmenistan Male -66 kg 24 2
152 PREVE Eliot  France Male -73 kg 25 7 5
153 RAFKATOVA Sugdiyona  Uzbekistan Female -52 kg 25 2
154 SEMENENKO Alex  United States Male +100 kg 25 1
155 ZAMANOV Ismayil  Azerbaijan Male -90 kg 25 3
156 KIHARA Keito  Japan Male -73 kg 26 5 6
157 KOBERIDZE Tamaz  Georgia Male -90 kg 26 2
158 LOLADZE Nino  Georgia Female -57 kg 26 2
159 LAUBER Natascha  Germany Female -57 kg 27 1
160 SULEYMANOVA Nigar  Azerbaijan Female +78 kg 27 2
161 VALIYEVA Aydan  Azerbaijan Female -52 kg 27 3
162 CHRISTIAENS Noah  Belgium Male -81 kg 28 1
163 SZELECZKI Szabina  Hungary Female -48 kg 28 1
164 DARJADA Shahin Rajakbhai  India Female -57 kg 29 1
165 ASKHAT Azhar  Kazakhstan Female -70 kg 30 2
166 GOMEZ ANTONA Laura  Spain Female -52 kg 31 2
167 LOO Jayne  United States Female -48 kg 31 1
168 SCHMIDT Noel  Germany Male -66 kg 31 1
169 BIRRI Madeleine  Great Britain Female -52 kg 32 1
170 LEE Yoojin  South Korea Female -48 kg 32 1
171 CARROUTH Karlee  United States Female -63 kg 35 1
172 EDE Daniel  Great Britain Male +100 kg 35 1
173 HASSAN Anya  Great Britain Female -78 kg 37 1
174 NDIAYE Binta  Switzerland Female -52 kg 37 2
175 RIEGERT Helene  Germany Female -57 kg 38 1
176 SIBILLE Victoria  Belgium Female -48 kg 38 2
177 TSAI Chieh-En  Chinese Taipei Male -100 kg 38 1
178 CHAYEB Aqulina  Lebanon Female -63 kg 39 1
179 YANG Jimin  South Korea Female -63 kg 40 5 6
180 GOMEZ Johan  Colombia Male -60 kg 40 2
181 AGHASYAN Vahe  Armenia Male -60 kg 41 3
182 NAKANO Mika  Japan Female -78 kg 41 1
183 SAVOIE Mahee  Canada Female -57 kg 43 1
184 USANOVA Valeria  Estonia Female -70 kg 43 1
185 MITRU Vlad  Moldova Male -73 kg 44 3
186 BIBITKO Itay  Israel Male -73 kg 45 1
187 LAU Wan Yee  Hong Kong Female -48 kg 45 1
188 SANCHEZ GARNICA Keiner  Colombia Male -66 kg 45 1
189 BAYANMUNKH Uranzaya  Mongolia Female -52 kg 47 1
190 BOCHKOVA Despina  Uzbekistan Female -63 kg 48 2
191 GOGUA Maria Eleni  Greece Female -48 kg 48 1
192 AGRONOV Yaniv  Israel Male -81 kg 49 2
193 MARTINEZ VIRGEN Abril  Mexico Female -52 kg 49 1
194 LEISHANGTHEM Nungshithoi Chanu  India Female -52 kg 50 1
195 MAJANOV Baymyrat  Turkmenistan Male -100 kg 50 1
196 LIMA Ronald  Brazil Male -66 kg 51 2
197 MYAGMARSUREN Nandin-Erdene  Mongolia Female -48 kg 53 7 5
198 GUIMARAES Matheus  Brazil Male -100 kg 53 1
199 CONCEICAO Fabia  Portugal Female -78 kg 54 1
200 MAJGUL Rohit Basir  India Male -66 kg 54 1
201 MORENO Martina  Chile Female -57 kg 54 1
202 PALEV Mariyan  Bulgaria Male -73 kg 54 2
203 NIKITENKO Nikita  Germany Male +100 kg 55 1
204 TELBAYEVA Diana  Kazakhstan Female -78 kg 55 1
205 JANG Yumin  South Korea Male +100 kg 56 2
206 BAKIRDINOV Nurmukhammed  Kyrgyzstan Male -73 kg 57 1
207 DIAZ Fabiola  Venezuela Female -52 kg 58 1
208 NAGACHEVSKAYA Anastassiya  Kazakhstan Female -78 kg 58 1
209 PAYNE Dylan  New Zealand Male -66 kg 58 1
210 TOMANKOVA Lenka  Slovakia Female -63 kg 59 1
211 WANG Chieh-Hsi  Chinese Taipei Female -78 kg 60 1
212 ALHAJRI Saud  Saudi Arabia Male -90 kg 61 1
213 CAMARA Sophia  Brazil Female -63 kg 62 1
214 NISAVIC Kristina  Serbia Female -57 kg 63 1
215 ALIZADA Fidan  Azerbaijan Female -57 kg 64 1
216 KESOV Petros  Cyprus Male -81 kg 66 1
217 DIMITRIADI Christos  Cyprus Male -73 kg 67 1
218 JUGDERGARAV Enkhtur  Mongolia Male -66 kg 67 2
219 RIADI Nohade  Morocco Female -48 kg 71 1
220 MANE Rosa  Portugal Female +78 kg 74 1
221 SHEN Yi-Hsi  Chinese Taipei Female -52 kg 75 1
222 TOROSYAN Artak  Armenia Male -73 kg 75 1
223 CHIU Chih-Jou  Chinese Taipei Female -48 kg 76 2
224 PAPIDZE Nino  Georgia Female +78 kg 77 2
225 ASADULLOEV Muhiddin  Tajikistan Male -73 kg 78 3
226 GAVALA Evangelia  Greece Female -52 kg 78 2
227 KELEMEN Adel  Hungary Female -63 kg 78 1
228 SILVEIRA Maria  Portugal Female -57 kg 81 1
229 AKIANA MONGO Matheo  France Male +100 kg 85 1
230 TANGRIEV Mukhammadali  Uzbekistan Male -90 kg 86 1
231 BATCHAEV Denis  countryname.AIN Male +100 kg 87 2
232 GULBANI Nino  Georgia Female -70 kg 89 1
233 MIHALOVS Ivans  Latvia Male -81 kg 91 1
234 GRIBINET Ciprian  Moldova Male -81 kg 93 3
235 KHOKHLOV Christian  IJF Male +100 kg 93 1
236 KISHVAROV Somoni  Tajikistan Male -90 kg 93 2
237 RUPP Canna  United States Female -78 kg 95 1
238 NURITDINOVA Maya  Turkmenistan Female -52 kg 97 1
239 PAPAGIANNAKI Alexandra  Greece Female -70 kg 97 1
240 GABAY Inbar  Israel Male -90 kg 98 1
241 BAEK Sungmin  South Korea Male -100 kg 100 1
242 GANTULGA Khangarid  Mongolia Male -100 kg 100 1
243 AGAMAMMEDOV Ali  Turkmenistan Male -60 kg 101 2
244 KARATSAOUSIDIS Theocharis  Cyprus Male -90 kg 103 1
245 KIM Seungmin  South Korea Male -81 kg 103 3
246 ALMEIDA Filipe  Portugal Male -81 kg 104 1
247 CHRISTODOULIDES Petros  Cyprus Male -60 kg 104 2
248 HUH Mio  South Korea Female -52 kg 106 3
249 VILLADA Santiago  Colombia Male -66 kg 106 1
250 GADASHOVA Khadizha  Azerbaijan Female -52 kg 107 1
251 POULANGE Alyssia  France Female -52 kg 107 1
252 SILVA Mafalda  Portugal Female -63 kg 110 1
253 DARKHANBATBAYAR Yesui  Mongolia Female -63 kg 111 1
254 MYRADOV Toyly  Turkmenistan Male -66 kg 111 1
255 TORRES Adriana  Portugal Female -63 kg 112 1
256 SIRINIDOU Galini  Greece Female -63 kg 113 1
257 ROZGA Bruno  Croatia Male -81 kg 114 1
258 CHEN Chen-Hsin  Chinese Taipei Male -73 kg 116 3
259 LAISHRAM Max Meetei  India Male -73 kg 117 1
260 GIANNOPOULOS Dimitrios  Greece Male -73 kg 118 1
261 SCHEFFEL Oliver  Slovakia Male -90 kg 119 1
262 KALAITSIDIS Georgios  Cyprus Male -66 kg 122 1
263 BUCUR Alexandre  Portugal Male -60 kg 125 1
264 ACHYLDYYEV Mamedaly  Turkmenistan Male -90 kg 131 2
265 POTSKHVERASHVILI Mariami  Georgia Female -48 kg 134 2
266 KAPSOUROS Marios  Greece Male -81 kg 139 1
267 TSIKLAURI Nino  Georgia Female -57 kg 141 2
268 CHANTRE Diogo  Portugal Male -90 kg 142 1
269 VATS Nandani  India Female -70 kg 144 1
270 BATSUURI Nyam-Erdene  Mongolia Female -70 kg 146 1
271 JACKSON Brinley  United States Female -70 kg 146 1
272 KANELLOPOULOU Melina  Greece Female -70 kg 146 1
273 NINGTHOUJAM Sheetal Singh  India Male -90 kg 146 1
274 TSERENDULAM Dagvadorj  Mongolia Male -90 kg 146 1
275 RODONAIA Julieta  Georgia Female -48 kg 149 1
276 TSIKLAURI Elene  Georgia Female -52 kg 150 2
277 ZULYS Algirdas  Lithuania Male -81 kg 150 1
278 GURGEN Erman  Turkey Male -81 kg 151 1
279 XANTHOPOULOU Sofia  Greece Female -63 kg 153 1
280 SUN Li-Wei  Chinese Taipei Male -81 kg 161 1
281 JUMAYEVA Zohre  Turkmenistan Female -52 kg 162 1
282 NARYMANOVA Nasiba  Turkmenistan Female -63 kg 162 1
283 YNAMOVA Gozel  Turkmenistan Female -48 kg 164 1
284 AKASH Akash  India Male -81 kg 165 1
285 FARIA Ines  Portugal Female -48 kg 165 1
286 KURBANOVA Kurbanay  Turkmenistan Female -48 kg 165 1
287 LIN Yu-Han  Chinese Taipei Female -57 kg 168 1
288 SABIROVA Chinora  Turkmenistan Female -57 kg 168 1
289 SOLTANOV Begench  Turkmenistan Male -73 kg 169 2
290 CASTELLANO HERNANDEZ Cinthia Paola  Mexico Female -57 kg 171 1
291 MACIAS Jasmine  United States Female -57 kg 171 1
292 OYUNGEREL Oyunchimeg  Mongolia Female -57 kg 171 1
293 NERGUI Jangarai  Mongolia Male -81 kg 180 1
294 GUERRA Ricardo  Mexico Male -73 kg 187 1
295 OH Sangwoo  South Korea Male -60 kg 194 2
296 RAMAZANOV Mekan  Turkmenistan Male -60 kg 196 1
297 MICHAILIDIS Alexios  Greece Male -66 kg 197 1
298 ANASTASOPOULOS Adam  Greece Male -66 kg 199 1
299 CHYNYBEKOV Kazybek  Kyrgyzstan Male -66 kg 200 1
300 KOROTICH Ruslan  United States Male -73 kg 203 1
301 KOTZACHRISTOS Georgios  Greece Male -73 kg 203 1
302 LAM Chak Hin  Hong Kong Male -66 kg 218 1
303 FRANCISCO Claudio  Angola Male -60 kg 227 1
304 LIN Ching-Hsiang  Chinese Taipei Male -60 kg 227 1
305 AMANO Kaito  Japan Male -81 kg - 1 6
306 ARAI Mao  Japan Female +78 kg - 1 4
307 GURESHIDZE Shalva  Georgia Male +100 kg - 1 4
308 KAMIYA Rin  Japan Female -52 kg - 1 6
309 KIM Minju  South Korea Female -78 kg - 1 5
310 TONIOLO Veronica  Italy Female -57 kg - 1 5
311 DERKS Lieke  Netherlands Female -78 kg - 2 4
312 ERSIN Sila  Turkey Female -48 kg - 2 5
313 FIKS Eran  Israel Male -66 kg - 2 5
314 MUKUNOKI Miki  Japan Female +78 kg - 2 5
315 SHORAKHMATOV Rustam  Uzbekistan Male -100 kg - 2 5
316 TAKAKI Mizuki  Japan Female -63 kg - 2 5
317 TALIBOV Vugar  Azerbaijan Male -90 kg - 2 5
318 YONEZUKA Jack  United States Male -73 kg - 2 5
319 ALVES Katia  Brazil Female +78 kg - 3 4
320 AVANZATO Asia  Italy Female -48 kg - 3 5
321 BERES Lea  France Female -52 kg - 3 5
322 BOUVIER Ilana  France Female -78 kg - 3 5
323 DUINOVS Maksims  Latvia Male -90 kg - 3 5
324 ERTUG Munir  Turkey Male +100 kg - 3 5
325 GLUBIAK Martyna  Poland Female -63 kg - 3 5
326 HADANO Keita  Japan Male -66 kg - 3 6
327 PAVLIUKOV Andzhei  countryname.AIN Male -100 kg - 3 5
328 RAKHMETKALI Zhanarys  Kazakhstan Male -66 kg - 3 5
329 SAMY Youssry  Egypt Male -60 kg - 3 5
330 SANTAMARIA RODRIGUEZ Aaron  Spain Male -90 kg - 3 6
331 SHEROV Abubakr  Tajikistan Male -73 kg - 3 6
332 CARLETTI Jean  Italy Male -100 kg - 5 5
333 CHAPURISHVILI Kako  Georgia Male -60 kg - 5 6
334 GHIGLIONE Giulia  Italy Female -48 kg - 5 5
335 KRIZA Anna  Hungary Female -63 kg - 5 5
336 LIPARD Viljar  Estonia Male -66 kg - 5 5
337 MARINI Tiziana  Italy Female +78 kg - 5 4
338 MLADY Petr  Czech Republic Male -81 kg - 5 6
339 NOVITZKI Adelina  Israel Female -70 kg - 5 5
340 RAJABLI Omar  Azerbaijan Male -81 kg - 5 6
341 SALONEN Pihla  Finland Female -57 kg - 5 5
342 TERESINSKI Grzegorz  Poland Male +100 kg - 5 4
343 ZIRAKASHVILI Tengo  Georgia Male -66 kg - 5 5
344 ANDREYAN Ashik  Armenia Male -60 kg - 7 4
345 BAKYTZHAN Aman  Kazakhstan Male -60 kg - 7 5
346 CAKAREVIC Jovana  Serbia Female -70 kg - 7 4
347 DZITAC Ioan  Romania Male -73 kg - 7 5
348 FALGON Julie  France Female -63 kg - 7 5
349 FIELDER Anneliese  Australia Female -48 kg - 7 4
350 HIDEN Verena  Austria Female -57 kg - 7 4
351 KAIROLLA Zhalgas  Kazakhstan Male -81 kg - 7 5
352 LAVY Ruth  Israel Female -52 kg - 7 4
353 LUDEMA Berber  Netherlands Female -78 kg - 7 4
354 MATASEJE Benjamin  Slovakia Male -100 kg - 7 3
355 MICHAELIDOU Zanet  Cyprus Female -78 kg - 7 4
356 SWEERS Paulien  Netherlands Female +78 kg - 7 3
357 VAN OOSTRUM Lars  Netherlands Male -90 kg - 7 4
358 ZAIZAGALIYEV Nursultan  Kazakhstan Male -66 kg - 7 4
359 ZIYODULLAEV Akhror  Uzbekistan Male -81 kg - 7 5
360 ABASBEKOV Erbol  Kyrgyzstan Male -66 kg - 3
361 ABDUJALILZODA Muhammadjon  Tajikistan Male -81 kg - 3
362 ADORJANI Gergely  Hungary Male -73 kg - 3
363 ALAYNICK Jessica  United States Female +78 kg - 1
364 ALHAJRI Mohammed  Saudi Arabia Male -81 kg - 1
365 ALIEV Abdulla  Kyrgyzstan Male -73 kg - 1
366 ALMAZJAN UULU Tegin  Kyrgyzstan Male -81 kg - 1
367 ALTAIBAATAR Usukhjargal  Mongolia Male -73 kg - 1
368 ALVES Constanca  Portugal Female -48 kg - 1
369 AMARASEKARA Egilsten  Norway Male -60 kg - 1
370 AMIRLI Narmin  Azerbaijan Female -78 kg - 2
371 ANGHEL Andrei  Romania Male -60 kg - 2
372 ANGLIONIN Mathias  France Male -100 kg - 1
373 ARDINA Vinicius  Brazil Male -73 kg - 2
374 ARISMENDI Franco  Chile Male -100 kg - 1
375 ARJU Arju  India Female -78 kg - 1
376 ASKHAM Djoni  Denmark Male -81 kg - 2
377 ASKILASHVILI Eter  Georgia Female -63 kg - 2
378 AUER Marcus  Austria Male -60 kg - 1
379 AVERSA Simone  Italy Male -60 kg - 1
380 AZAK Merve  Turkey Female -48 kg - 2
381 BABUTSIDZE Luka  Georgia Male -81 kg - 1
382 BAKHTIYOR Amin  United States Male -66 kg - 1
383 BARROS Leonardo  Angola Male -60 kg - 2
384 BARROSO LOPEZ Luis  Spain Male -60 kg - 3
385 BAYARTSENGEL Khuderchuluun  Mongolia Male -100 kg - 1
386 BELLINI Alessandro  Italy Male -81 kg - 1
387 BEN GHARES Koussay  Tunisia Male -100 kg - 2
388 BERTALANIC ZIZEK Gal  Slovenia Male -100 kg - 2
389 BIRON Laurence  Canada Female -70 kg - 1
390 BOCK Samira  Germany Female -70 kg - 1
391 BRAS Margarida  Portugal Female -63 kg - 1
392 BUDAK Aysenur  Turkey Female -57 kg - 3
393 CAPAN Bruno  Croatia Male -81 kg - 2
394 CAPANNI DIAS Thauany David  Italy Female -57 kg - 2
395 CAUSSE Jared  United States Male -100 kg - 2
396 CICEK Seyda Nur  Turkey Female -70 kg - 1
397 COLON Sairy  Puerto Rico Female -70 kg - 1
398 CUEVAS Elias  Mexico Male -66 kg - 2
399 CUREAU Baptiste  France Male -90 kg - 2
400 DAMIANO GUERRERO Esmeralda  Dominican Republic Female -70 kg - 2
401 DECORTE Remi  Belgium Male -81 kg - 1
402 DEMETER Bendeguz  Hungary Male -81 kg - 1
403 DEMETER Marcell  Hungary Male -81 kg - 1
404 DEY Asmita  India Female -48 kg - 1
405 DIRGEN Duygu  Turkey Female +78 kg - 1
406 DOS SANTOS Kauan  Brazil Male -81 kg - 2
407 DOSSYMOV Kudyret  Kazakhstan Male -90 kg - 2
408 DOUMAS Stavros  Greece Male -81 kg - 1
409 DREXLER Philip  Germany Male -73 kg - 1
410 DUBOVSKAYA Irina  Kazakhstan Female -48 kg - 1
411 DUDY David  Czech Republic Male -100 kg - 2
412 DVORACEK Antonin  Czech Republic Male -66 kg - 3
413 EFIMOVA Karina  countryname.AIN Female -52 kg - 2
414 ELMURODOV Ibrohimjon  Tajikistan Male +100 kg - 1
415 ENKHBAYAR Enkhzul  Mongolia Female +78 kg - 1
416 ENKHJARGAL Khuslen  Mongolia Female -48 kg - 2
417 ESPINOZA Adela  Chile Female -78 kg - 1
418 ETXEBARRIA BILBAO Eunate  Spain Female +78 kg - 1
419 FALCAO Gabriel  Brazil Male -73 kg - 1
420 FARKAS Bence  Hungary Male -60 kg - 2
421 FASCHING Bernd  Austria Male -81 kg - 2
422 FAVA Tommaso  Italy Male -90 kg - 1
423 FERNANDES B.Tralhao  Portugal Male -66 kg - 1
424 FERNANDEZ HERRERA Aitana  Spain Female -63 kg - 2
425 FUJIMOTO Io  Japan Male +100 kg - 1
426 GAGO Miguel  Portugal Male -66 kg - 1
427 GEORGAKIS Odysseas  Cyprus Male -81 kg - 1
428 GHANGAS Yash  India Male +100 kg - 2
429 GIORDANO Matteo  France Male -81 kg - 1
430 GOMES Tomas  Portugal Male -73 kg - 2
431 GOMEZ Jessica  Mexico Female +78 kg - 1
432 GREENBANK Jordon  Australia Male -66 kg - 2
433 GUSTIUC Cristian  Moldova Male -60 kg - 2
434 HAGIANU Giorgia  Romania Female -48 kg - 1
435 HIRANO Yume  Japan Female -78 kg - 2
436 HRISTOV Hristo  Bulgaria Male -60 kg - 1
437 IBRAEVA Shinar  Uzbekistan Female -78 kg - 2
438 INSUA IGLESIAS Noelia  Spain Female -78 kg - 1
439 JAKOBSEN Ida  Denmark Female -70 kg - 2
440 JANDIERI Zaza  Spain Male -90 kg - 1
441 JUNG Nari  South Korea Female -57 kg - 3
442 JURAEVA Gulkhayo  Uzbekistan Female -52 kg - 2
443 KABLAN Nursultan  Kazakhstan Male +100 kg - 1
444 KAPPELMEIER Kilian  Germany Male -100 kg - 1
445 KARSANOVA Viktoriia  countryname.AIN Female -70 kg - 1
446 KAZANTZOPOULOS Konstantinos Nikiforos  Greece Male -90 kg - 1
447 KELLER Rebeka  Hungary Female -52 kg - 1
448 KIM Chanwook  South Korea Male -66 kg - 3
449 KIM Eojin  South Korea Male -73 kg - 1
