340
days ago
European Judo Championships Veterans 2023
Podcetrtek, Slovenia
# Athlete Nation Category WRL Result Contests
1 ANTONIO Nuno  Portugal Male -66 kg - 1 3
2 BARBERIO Cecile  France Female -52 kg - 1 3
3 BLANCO RODRIGUEZ Juan Luis  Spain Male -66 kg - 1 3
4 BOUSSIQUAULT VALERIE  France Female -78 kg - 1 3
5 BOYER Aymeric  France Male -90 kg - 1 4
6 BRINZA Constantin  Moldova Male -60 kg - 1 2
7 BUDAGOV Vugar  Azerbaijan Male -73 kg - 1 3
8 BUKI Peter  Hungary Male -73 kg - 1 3
9 CALARNOU YANN  France Male -66 kg - 1 3
10 CERVENKA Adam  Czech Republic Male -81 kg - 1 4
11 CHUBINIDZE Levan  Georgia Male -73 kg - 1 4
12 COSTA Carolina  Portugal Female -52 kg - 1 2
13 CURU Piotr  Moldova Male +100 kg - 1 2
14 CUSUMANO VINCENT  France Male -66 kg - 1 3
15 DAVITASHVILI Alexsi  Georgia Male +100 kg - 1 3
16 DINIZ Catarina  Portugal Female -57 kg - 1 3
17 DJADRI Sofiane  France Male -60 kg - 1 3
18 DUFRESNE Francoise  France Female -70 kg - 1 2
19 GARCIA DIAZ Raul  Spain Male -60 kg - 1 2
20 GARCIA Eduardo  Portugal Male -66 kg - 1 4
21 GARCIA Jean luc  France Male -66 kg - 1 4
22 GAROFOLI Romain  France Male -60 kg - 1 2
23 GARYANTS Grigory  Armenia Male +100 kg - 1 3
24 GEMZA Jacek  Poland Male -100 kg - 1 2
25 GLENZ Simone  Germany Female -70 kg - 1 2
26 HACKEL Sylvia  Germany Female -57 kg - 1 2
27 HAJIYEV Babak  Azerbaijan Male -60 kg - 1 3
28 HANCI Osman  Belgium Male -90 kg - 1 4
29 HORAK Michal  Czech Republic Male +100 kg - 1 3
30 HOSTEAU CHRISTOPHE  France Male -90 kg - 1 4
31 HUBER Willy  Germany Male -66 kg - 1 2
32 HUSEYNOV Zulfugar  Azerbaijan Male -81 kg - 1 4
33 HYPOLITE Laurence  France Female -78 kg - 1 2
34 IAKOBASHVILI Sandro  Georgia Male -81 kg - 1 4
35 JEAN GILLES Christian  France Male -60 kg - 1 4
36 KAISER Swantje  Germany Female -63 kg - 1 4
37 KHODOROVSKYI Illia  Ukraine Male -60 kg - 1 2
38 KIRSTEN Rene  Germany Male -100 kg - 1 4
39 KODESOVA Hana  Czech Republic Female -70 kg - 1 4
40 KONIGOVA Lenka  Czech Republic Female -70 kg - 1 3
41 KOPPE Hendrik  Netherlands Male +100 kg - 1 3
42 KRNJETA Rade  Croatia Male -90 kg - 1 2
43 KURZ Reinhold  Austria Male -81 kg - 1 4
44 LAGRASTA Beatrice  France Female -63 kg - 1 2
45 LARI Loredana  Finland Female -57 kg - 1 2
46 LE GORBELEC Christophe  France Male -81 kg - 1 4
47 LOEFFLER Wolfgang  Germany Male -73 kg - 1 3
48 LOGASHENKO Stanislav  Israel Male -90 kg - 1 2
49 LOZOVANU Gheorghe  Romania Male -90 kg - 1 4
50 MAGINI Cristina  Italy Female +78 kg - 1 2
51 MARSILI Cristina  Italy Female -63 kg - 1 2
52 MARTINEK Roman  Czech Republic Male -100 kg - 1 4
53 MASERIN Roberto Andrea  Italy Male -60 kg - 1 4
54 MBANI Christian  France Male -73 kg - 1 4
55 MELEASCHEVICI Valeri  Romania Male -100 kg - 1 3
56 MEREBASHVILI Paata  Georgia Male -66 kg - 1 3
57 METTIS Juhan  Estonia Male +100 kg - 1 4
58 MODEBADZE Giorgi  Georgia Male -100 kg - 1 3
59 MUCIBABIC Milanko  Bosnia and Herzegovina Male -100 kg - 1 2
60 MURTAZALIEV Muhtar  Moldova Male -100 kg - 1 4
61 NESTAKOVA Michaela  Czech Republic Female -63 kg - 1 4
62 NOTTER Zita  Germany Female +78 kg - 1 2
63 NUSSBAUM Vincent  Switzerland Male -66 kg - 1 3
64 PARPILLON Marie-Delphine  France Female -63 kg - 1 2
65 PETER Kamilla  Hungary Female -70 kg - 1 3
66 POPOV Ivaylo  Bulgaria Male -73 kg - 1 4
67 PRESSELLO Stefano  Italy Male -90 kg - 1 4
68 RAJABLI Farhad  Azerbaijan Male -90 kg - 1 4
69 RODRIGUEZ GONZALEZ Jose M.  Spain Male -81 kg - 1 5
70 RUSU Iulian  Austria Male -100 kg - 1 3
71 SCHUEREN Claudia  Germany Female -63 kg - 1 3
72 SEDMIDUBSKY Vaclav  Czech Republic Male -81 kg - 1 3
73 SPRENGER Anita  Germany Female -57 kg - 1 4
74 STANISIC Slavko  Serbia Male -100 kg - 1 3
75 SVATON Ludmila  Czech Republic Female -57 kg - 1 3
76 SZOCS Laszlo  Hungary Male +100 kg - 1 3
77 TSIPIANI Gigla  Georgia Male -73 kg - 1 3
78 VAN DE VOORDE Annick  Belgium Female -52 kg - 1 2
79 VAN DER PLOEG Wessel  Netherlands Male -73 kg - 1 4
80 VELTEN Marion  Germany Female -70 kg - 1 4
81 VERSCHAEVE Fabrice  France Male +100 kg - 1 3
82 VRSIC Kristina  Slovenia Female -52 kg - 1 2
83 VUKOVIC Mladen  Bosnia and Herzegovina Male -90 kg - 1 4
84 WENNEKERS Jos  Netherlands Male -81 kg - 1 3
85 ZANNONI Jessica  San Marino Female -70 kg - 1 3
86 ZATIK Jozsef  Hungary Male -73 kg - 1 3
87 ZOELLNER Manfred  Germany Male -81 kg - 1 3
88 AGOSTINI Ermanno  Belgium Male -60 kg - 2 4
89 ANDREWS Chris  Great Britain Male -73 kg - 2 4
90 ARRIGONI Diana  Italy Female -57 kg - 2 4
91 BANI Stefano  Italy Male -100 kg - 2 3
92 BASOSHVILI Badri  Georgia Male -60 kg - 2 3
93 BEKAURI Shalva  Georgia Male +100 kg - 2 3
94 BEKKOUCHE Sorraya  France Female +78 kg - 2 2
95 BOBOZO Ndange Kaba Daddy  France Male -66 kg - 2 3
96 CALAMO Aurora  Italy Female -70 kg - 2 3
97 CARREGA Carine  France Female -63 kg - 2 2
98 CONTE Michel  France Male -60 kg - 2 2
99 CRNKOVIC Borivoj  Croatia Male -81 kg - 2 3
100 D AMARIO ALESSANDRA  Italy Female -52 kg - 2 3
101 DANKANYCH Mykola  Ukraine Male -66 kg - 2 4
102 DEAK Attila  Hungary Male +100 kg - 2 2
103 DEZOTEUX Adeline  France Female -78 kg - 2 3
104 DI MARCO ELODIE  France Female -70 kg - 2 4
105 ELORZA Garayalde  Spain Male -60 kg - 2 4
106 ENGEL Attila  Hungary Male -81 kg - 2 4
107 FRANCIS Colin  Great Britain Male -60 kg - 2 4
108 FUERST Marcel  Switzerland Male -90 kg - 2 4
109 GUEMATI Maha Aida  Italy Female -63 kg - 2 3
110 GUERREIRO Joaquim  Portugal Male -90 kg - 2 3
111 HELOUIN David  France Male -66 kg - 2 4
112 HOLLEVOET Allison  Belgium Female -70 kg - 2 3
113 HUKKA Sini  Finland Female +78 kg - 2 2
114 IANNONE Francesco  Italy Male -100 kg - 2 3
115 IBRAHIMOV Vasif  Azerbaijan Male +100 kg - 2 3
116 INVERNIZZI Giuliano  Italy Male -90 kg - 2 2
117 JANISZEWSKI ROMAN  Poland Male -90 kg - 2 4
118 JOCIC Miroslav  Serbia Male -81 kg - 2 4
119 KERSICS Antal  Hungary Male +100 kg - 2 3
120 KORHONEN Niko  Finland Male -100 kg - 2 3
121 KUPCZYNSKI Grzegorz  Poland Male -100 kg - 2 3
122 KYTYR Pavel  Czech Republic Male -81 kg - 2 4
123 LAGUERRE Gerard  France Male -100 kg - 2 2
124 LAUREN Pasi  Finland Male -73 kg - 2 4
125 LETTERIE Jeroen  Netherlands Male -90 kg - 2 4
126 LEU Iurie  Moldova Male -81 kg - 2 4
127 LOOS Claudia  Austria Female -78 kg - 2 2
128 MACHULIK Astrid  Germany Female -63 kg - 2 2
129 MALTAR Danijela  Croatia Female -70 kg - 2 2
130 MANIK Mikulas  Slovakia Male -81 kg - 2 4
131 MARINESCU Viorel  Moldova Male +100 kg - 2 2
132 MARUNA Robert  Slovakia Male -100 kg - 2 4
133 MARVERTI Fernando  Italy Male -81 kg - 2 3
134 MIJALKOVIC Marko  Serbia Male -73 kg - 2 3
135 MOSER Karl  Austria Male -90 kg - 2 4
136 MYRNES Hanne  Norway Female -52 kg - 2 2
137 NESSENSOHN Hans  Switzerland Male -60 kg - 2 2
138 NOUASRIA Nacer  France Male -73 kg - 2 3
139 NOVAK Szilvia  Hungary Female -52 kg - 2 2
140 OZDOEV Akroman  Great Britain Male -73 kg - 2 4
141 PAHLMAN Tom  Finland Male -66 kg - 2 2
142 PALLAVICINO Cristiana  Italy Female -70 kg - 2 2
143 PAZGAN Stanislaw  Poland Male -66 kg - 2 4
144 PEREIRA Ornella  France Female -57 kg - 2 2
145 POLETINOVA Jana  Czech Republic Female -52 kg - 2 2
146 PRADO BALLESTERO Juan Antonio  Spain Male -100 kg - 2 2
147 REZESIDZE Slavik  Georgia Male +100 kg - 2 4
148 RODZOCH Andrzej  Poland Male -81 kg - 2 3
149 ROESSLER Nadine  Germany Female -57 kg - 2 2
150 ROSSI Giuliano  Italy Male -66 kg - 2 3
151 ROUSSEAU Robert  France Male -73 kg - 2 3
152 SALMELA Juha-Matti  Finland Male +100 kg - 2 3
153 SARSOUN Bohumir  Czech Republic Male -73 kg - 2 3
154 SATO Marika  Italy Female -63 kg - 2 2
155 SCHILLEWAERT Eric  France Male -66 kg - 2 3
156 SCHWENDERLING Helen  Germany Female -63 kg - 2 4
157 SHAMIZADA Rashid  Azerbaijan Male -66 kg - 2 4
158 SLABY Martin  Slovakia Male -100 kg - 2 3
159 SOVET Sylvie  France Female -57 kg - 2 2
160 STEREA Lena  Romania Female -57 kg - 2 3
161 STRAGLIOTTO Monica  Italy Female -70 kg - 2 3
162 STRITESKY Adam  Czech Republic Male -90 kg - 2 4
163 STURM Ivan  Germany Male +100 kg - 2 2
164 TAREQ Jamal  Germany Male -73 kg - 2 3
165 TARUASHVILI Maia  Georgia Female -70 kg - 2 4
166 TRUDENBERGER Andreas  Austria Male -73 kg - 2 4
167 TSOTSIASHVILI Giorgi  Georgia Male -100 kg - 2 3
168 TUREK Jindrich  Czech Republic Male -90 kg - 2 3
169 URSU Vitalie  Italy Male -90 kg - 2 3
170 VESZI Klara  Hungary Female -63 kg - 2 4
171 WICHAN Ryszard  Poland Male -60 kg - 2 2
172 WILKOMIRSKI Krzysztof  Poland Male -81 kg - 2 4
173 ZAMECKI Maciej  Poland Male -66 kg - 2 4
174 ZLAMAL Frantisek  Czech Republic Male -60 kg - 2 2
175 ABRAMOVSKYI Artur  Ukraine Male +100 kg - 3 3
176 ADAM Matthieu  France Male -90 kg - 3 5
177 AKHRAKHADZE Irakli  Georgia Male +100 kg - 3 3
178 ALIYEV Ruslan  Azerbaijan Male +100 kg - 3 3
179 ALTIER Damien  France Male -100 kg - 3 4
180 AMBARTSOUMIAN Sarkis  France Male -81 kg - 3 4
181 BABAYEV Vugar  Azerbaijan Male -66 kg - 3 3
182 BABISE David  France Male -81 kg - 3 4
183 BAKER Karl  Sweden Male -90 kg - 3 5
184 BANASZAK Waldemar  Poland Male -90 kg - 3 4
185 BATTISTELLA Lara  Italy Female -70 kg - 3 3
186 BISCHOF Jens Peter  Germany Male +100 kg - 3 2
187 BLANCO RODRIGUEZ Aaron  Spain Male -73 kg - 3 4
188 BOLOTO Antonio  Portugal Male -100 kg - 3 3
189 BOUAMRA Benaouda  France Male -81 kg - 3 3
190 BROZYNA Jolanta  Poland Female +78 kg - 3 2
191 CANTIR Ruslan  Moldova Male -73 kg - 3 4
192 CICMANEC Rastislav  Slovakia Male +100 kg - 3 3
193 CIUS Alexandru  Moldova Male -90 kg - 3 4
194 CZUPRYNA Krzysztof  Poland Male -66 kg - 3 3
195 DE SOMER Fran  Belgium Female -63 kg - 3 4
196 DEL GATTO Jordane  France Male -73 kg - 3 4
197 DEMIDDELE Mike  Belgium Male -66 kg - 3 4
198 DENISSEL FABIEN  France Male -73 kg - 3 3
199 ENDRAS Robert  Germany Male -90 kg - 3 4
200 ESCHENAUER Jessica  Germany Female -70 kg - 3 3
201 GAGULA Goran  Croatia Male -60 kg - 3 2
202 GASIMOV Gabil  Azerbaijan Male +100 kg - 3 2
203 GAVRIS Aurel  Romania Male +100 kg - 3 3
204 GESBERT Christophe  France Male -73 kg - 3 4
205 GIGLI Marco  Italy Male -73 kg - 3 3
206 GOBEJISHVILI Deviko  Georgia Male -100 kg - 3 3
207 GONDOCS Attila  Hungary Male -60 kg - 3 3
208 GRAFMUELLER Gerhard  Germany Male -81 kg - 3 5
209 GROSU Valentin  Romania Male +100 kg - 3 2
210 HEIDRICH Anke  Germany Female -63 kg - 3 2
211 HEU Sascha  Germany Male -100 kg - 3 3
212 HINTERLEITNER Wolfgang  Germany Male -90 kg - 3 3
213 HOLLAENDER Udo  Germany Male -73 kg - 3 3
214 KACZMAREK Krzysztof  Poland Male -66 kg - 3 2
215 KAMINSKI Slawomir  Poland Male -100 kg - 3 3
216 KELLERER Kurt  Austria Male -60 kg - 3 3
217 KERSCHNER Krisztian  Hungary Male -81 kg - 3 4
218 KLIMAS Andrzej  Poland Male -66 kg - 3 4
219 KLJAJIC Nikola  Bosnia and Herzegovina Male -81 kg - 3 4
220 KMEC Lukas  Czech Republic Male -81 kg - 3 4
221 KNAPEK Tomas  Czech Republic Male -100 kg - 3 3
222 KOKKONEN Asser  Finland Male -60 kg - 3 2
223 KORANYI Miklos  Hungary Male -66 kg - 3 4
224 KULIESHKOV IURII  Ukraine Male -73 kg - 3 3
225 LAPADATOV Lyubomir  Bulgaria Male -66 kg - 3 2
226 LE MELL Michel  France Male -100 kg - 3 3
227 LORIASHVILI Daviti  Georgia Male +100 kg - 3 3
228 LUCANTONI Giovanni  Italy Male -73 kg - 3 3
229 LUISI Andre  Belgium Male -81 kg - 3 4
230 LUKOWSKI Ireneusz  Poland Male -66 kg - 3 2
231 MABILLON Helene  France Female -70 kg - 3 4
232 MAGNES Pascaline  France Female -52 kg - 3 3
233 MAIRHOFER Martin  Austria Male -90 kg - 3 5
234 MAKHATADZE Zaza  Georgia Male -90 kg - 3 4
235 MAKHULT Mihaly  Hungary Male -81 kg - 3 4
236 MALEAR Mihail  Moldova Male +100 kg - 3 2
237 MAMMADLI Gurban  Azerbaijan Male +100 kg - 3 4
238 MAMMADOV Mammad  Azerbaijan Male -73 kg - 3 4
239 MANETTE CHRISTOPHE  France Male -81 kg - 3 5
240 MANNINA Daniele  Italy Male -66 kg - 3 3
241 MARINOVIC Radenko  Bosnia and Herzegovina Male -100 kg - 3 4
242 MATEJCZYK Slawomir  Poland Male -90 kg - 3 4
243 MAZZOCATO Mattia  Italy Male -60 kg - 3 2
244 MOTZEK JORDAN Dieter  Germany Male -73 kg - 3 4
245 MUECKE Romy  Germany Female -57 kg - 3 2
246 MULADZE Dimitri  Georgia Male -60 kg - 3 4
247 MURRONI Fabrizio  Italy Male -60 kg - 3 3
248 MUSIC Darko  Slovenia Male -90 kg - 3 4
249 NASKOVIC Nenad  Serbia Male -90 kg - 3 4
250 NILSSEN Kay Otto  Norway Male -100 kg - 3 2
251 OSENKOWSKA Iwona  Poland Female -70 kg - 3 3
252 OUARTI Kamel  France Male -66 kg - 3 4
253 PADUCH Slawomir  Poland Male -100 kg - 3 3
254 PANDUR Dan  Romania Male -60 kg - 3 4
255 PANTILLON Gilbert  Switzerland Male -81 kg - 3 4
256 PARISOT Amelie  France Female -78 kg - 3 3
257 PETTERSON Mans  Sweden Male -73 kg - 3 4
258 PINEAU Anne-Cecile  France Female -57 kg - 3 4
259 PLUMRIDGE Laura  Great Britain Female -70 kg - 3 4
260 POJAWA Piotr  Poland Male -81 kg - 3 3
261 PRAHL Marita  Sweden Female -57 kg - 3 2
262 PREGUZA Vladimir  Moldova Male -90 kg - 3 2
263 RABE Martin  Germany Male -73 kg - 3 4
264 RADNER Gerald  Austria Male -73 kg - 3 4
265 RAMIREZ ROMERO Juan Jose  Spain Male -73 kg - 3 4
266 RION Jerome  France Male -90 kg - 3 3
267 ROLAND Delphine  France Female -63 kg - 3 4
268 ROMEO Valerio  Italy Male -81 kg - 3 4
269 ROTHBERG Steven  Estonia Male -73 kg - 3 4
270 RYHANEN Anssi  Finland Male -66 kg - 3 2
271 SALIHBEGOVIC Jasmin  Bosnia and Herzegovina Male +100 kg - 3 2
272 SANTINI Fabio  Italy Male -81 kg - 3 4
273 SAUVAT Julien  Switzerland Male -81 kg - 3 5
274 SCHERER Saskia  Germany Female -57 kg - 3 2
275 SCHERTEL Lothar  Germany Male -90 kg - 3 2
276 SESTIERI Gianna  Italy Female -63 kg - 3 3
277 SINKA Szabolcs  Hungary Male -66 kg - 3 2
278 TAMLIANI Gegi  Georgia Male -100 kg - 3 4
279 TANDOI Thomas  Italy Male -100 kg - 3 3
280 TASSI Angela  Italy Female -63 kg - 3 2
281 THERESE Gregory  France Male -90 kg - 3 4
282 TRABELSI Miled  France Male +100 kg - 3 3
283 TRAUS Michael  Germany Male -60 kg - 3 2
284 TUDAN Vasyl  Ukraine Male -73 kg - 3 4
285 UDZILAURI David  Georgia Male -81 kg - 3 4
286 USTINOV Konstantin  Germany Male -90 kg - 3 4
287 VALLI Sergio  Italy Male -66 kg - 3 3
288 VAN DER PLAS Mike  Netherlands Male -100 kg - 3 3
289 VESELY Leos  Czech Republic Male -81 kg - 3 3
290 VESELY Lukas  Czech Republic Male -81 kg - 3 3
291 WALTHER Franziska  Germany Female -57 kg - 3 2
292 WEBER Andrea  Germany Female -70 kg - 3 2
293 WERNER YANN  France Male -66 kg - 3 3
294 ZAMECKI Michal  Poland Male -90 kg - 3 5
295 BATT Danielle  Great Britain Female -78 kg - 4 3
296 BERTHELOT Christophe  France Male -66 kg - 4 4
297 BERTONE Andretta  Italy Female -63 kg - 4 4
298 BEZJAK Milan  Slovenia Male -100 kg - 4 4
299 BRAYSON Caroline  Great Britain Female -63 kg - 4 4
300 BRODOCZ Frank  Germany Male -60 kg - 4 4
301 BROSSERON Melanie  France Female -70 kg - 4 4
302 DE SOMER Fee  Belgium Female -70 kg - 4 4
303 GROFER Georg  Germany Male +100 kg - 4 3
304 HELIES Florian  France Male +100 kg - 4 4
305 HORAK Jakub  Czech Republic Male -60 kg - 4 4
306 HUFNAGEL Karl  Austria Male -66 kg - 4 4
307 INDRAKOVA Inna  Czech Republic Female -63 kg - 4 3
308 KRALIKOVA Ivana  Czech Republic Female -70 kg - 4 3
309 LE GALL Cecile  France Female -52 kg - 4 3
310 OTVOS Andrei  Romania Male -73 kg - 4 3
311 PETROVIC Ivan  Slovenia Male -100 kg - 4 3
312 POUPEAU Dominique  France Female -57 kg - 4 4
313 VAEGS Ruediger  Germany Male -66 kg - 4 3
314 AGHAMIRZAYEV Mahir  Azerbaijan Male -90 kg - 5 4
315 ALFIDI Antonio  Italy Male -81 kg - 5 3
316 AUSSIBAL Yann  France Male -60 kg - 5 3
317 BARS Guido  Germany Male +100 kg - 5 2
318 BARTONE Franco  Germany Male -60 kg - 5 3
319 BEDNARCZYK Bartlomiej  Poland Male -66 kg - 5 3
320 BENAVIDES PLAT Angel  Spain Male -81 kg - 5 4
321 BEVC LALIC Tatjana  Serbia Female -70 kg - 5 4
322 BONNAMY Bertrant  France Male -90 kg - 5 4
323 BORDES Thierry  France Male +100 kg - 5 2
324 BOUDET Bruno  France Male -60 kg - 5 4
325 BRETONES GARCIA Jose Miguel  Spain Male -66 kg - 5 3
326 BRUNET Thierry  France Male -81 kg - 5 5
327 BRUNVATNE Erik  Norway Male -90 kg - 5 3
328 CAPOSECCO Emanuela  Italy Female -57 kg - 5 2
329 CICUTO Melissa  Italy Female -70 kg - 5 4
330 COSTANZA vito  Italy Male -81 kg - 5 4
331 COSTANZO Giuseppe  Italy Male -81 kg - 5 4
332 CRISTIAN Silviu  Sweden Male -73 kg - 5 3
333 CSILLAG Istvan  Hungary Male -73 kg - 5 3
334 CZAPLICKI Paweł  Poland Male -100 kg - 5 3
335 DAVADZE Zaza  Georgia Male -90 kg - 5 4
336 DAYEZ Alain  France Male -90 kg - 5 2
337 DE SOMER Dez  Belgium Male -100 kg - 5 3
338 DENNIS John  Ireland Male -81 kg - 5 5
339 DERNOUNE Bachir  France Male -66 kg - 5 4
340 DRAGO Luigi  Italy Male -66 kg - 5 4
341 DUCLOS-COLAS Stephane  France Male -73 kg - 5 4
342 ERAK Zvonko  Croatia Male -73 kg - 5 3
343 ESPOSITO Arturo  Italy Male -66 kg - 5 4
344 FREVERT Samuel  Germany Male +100 kg - 5 2
345 FRUNZA Petru  Moldova Male -90 kg - 5 5
346 GARCIA Luisa  Portugal Female -70 kg - 5 3
347 GARCIA RODRIGUEZ Jonatan Gaspar  Spain Male -73 kg - 5 3
348 GESELL Juergen  Germany Male +100 kg - 5 2
349 GIANNONE Simone  Italy Male -66 kg - 5 4
350 GOTTWALD Zdenek  Czech Republic Male -100 kg - 5 3
351 GROHS Roland  Austria Male -73 kg - 5 3
352 GUICHARD Sebastien  France Male +100 kg - 5 3
353 GVASALIA Elguja  Georgia Male -90 kg - 5 4
354 HEILMANN Torsten  Germany Male -73 kg - 5 3
355 HOPFELDT Indrek  Estonia Male -100 kg - 5 3
356 HUBERT Arman  Germany Male -66 kg - 5 2
357 HUSEYNOV Emil  Azerbaijan Male -100 kg - 5 4
358 HUSEYNOV Jeyhun  Azerbaijan Male -81 kg - 5 4
359 IACOMINO Pasquale  Italy Male -66 kg - 5 3
360 KARBEYAZ Halil  Turkey Male -73 kg - 5 3
361 KAZNOCHA Zbigniew  Poland Male -81 kg - 5 2
362 KIRSCHWENG Alexander  Germany Male -81 kg - 5 3
363 KISS Norbert  Hungary Male -81 kg - 5 4
364 KOBLER Stephane  Switzerland Male -73 kg - 5 4
365 KOLESAR Peter  Czech Republic Male -66 kg - 5 4
366 KRANZ Sebastian  Germany Male -60 kg - 5 4
367 KUEPPER Oliver  Germany Male -90 kg - 5 4
368 LAURIA Philippe  Belgium Male -81 kg - 5 5
369 LEANCA Iurie  Moldova Male -100 kg - 5 3
370 LESTANI Carlo  Italy Male +100 kg - 5 3
371 LETIZIA Dario  Italy Male -66 kg - 5 3
372 LIGOT Mathurin  France Male -100 kg - 5 3
373 LOTCA Ianis  Italy Male -90 kg - 5 3
374 LUKSA Artur  Czech Republic Male -90 kg - 5 4
375 MADAR Tea  Croatia Female -57 kg - 5 3
376 MAKSYMENKO Mykhailo  Ukraine Male -81 kg - 5 5
377 MARSE GUERRA Eric  France Male -60 kg - 5 2
378 MASS Daniel  Austria Male -66 kg - 5 2
379 MATIJEVIC Mile  Bosnia and Herzegovina Male -81 kg - 5 3
380 MATYASHOV Dmitry  Israel Male -73 kg - 5 3
381 MEINARDI GIULIA  Italy Female -63 kg - 5 4
382 MESSNER Emil  Germany Male -73 kg - 5 3
383 MILLET Jerome  France Male -73 kg - 5 4
384 MURADOV Ramil  Azerbaijan Male -100 kg - 5 3
385 NUKRADZE Avtandil  Georgia Male +100 kg - 5 2
386 PAOLETTI Ilenia  Italy Female -63 kg - 5 4
387 PAPIS Artur  Poland Male -81 kg - 5 4
388 PAWLOWSKI Dariusz  Poland Male -81 kg - 5 4
389 PENTEK Zoltan  Hungary Male +100 kg - 5 3
390 PERQUIN ANTOINETTE  France Female -57 kg - 5 4
391 PEZZOTTA Omar  Italy Male -73 kg - 5 4
392 PICHL Max  Austria Male -81 kg - 5 2
393 PLOSINJAK MIRAN  Slovenia Male +100 kg - 5 2
394 POPOV Dimitar  Bulgaria Male -73 kg - 5 4
395 RAJABLI Murad  Azerbaijan Male -90 kg - 5 4
396 REISINGER Johann  Austria Male -73 kg - 5 4
397 RITZ Ivo  Croatia Male -90 kg - 5 3
398 RUBY BRUNO  France Male -90 kg - 5 3
399 SABATOVSKYI Denys  Austria Male +100 kg - 5 3
400 SAJNOVIC Milan  Slovenia Male -90 kg - 5 2
401 SCHEIDT Linda anna  Germany Female -70 kg - 5 3
402 SCHNEIDER Stefan  Germany Male -73 kg - 5 3
403 SHEGVIASHVILI Anzori  Georgia Male +100 kg - 5 4
404 SOTTO CORONA Dino Walter  Italy Male -100 kg - 5 2
405 TAFILI Drilon  Belgium Male -81 kg - 5 4
406 TEZ Katharina  Austria Female -57 kg - 5 2
407 TSANIDIS Dimitrios  Germany Male -66 kg - 5 4
408 UZUN Murat  Turkey Male -100 kg - 5 4
409 VANHOLLEBEKE Fabian  Belgium Male -90 kg - 5 4
410 VILLMANN Thomas  Germany Male -60 kg - 5 4
411 VINTONIAK Mykola  Ukraine Male -100 kg - 5 2
412 WAGNER Juergen  Germany Male -90 kg - 5 4
413 WALENDZEWICZ Mariusz  Poland Male -81 kg - 5 3
414 ZAHOROVA Jaroslava  Czech Republic Female -57 kg - 5 2
415 ANDRIEU Benjamin  France Male -81 kg - 7 2
416 AZAROVS Valentins  Latvia Male -73 kg - 7 2
417 AZZOLA Guillaume  France Male -73 kg - 7 2
418 BEDNAR Pavel  Czech Republic Male -81 kg - 7 4
419 BESLY Adrian  Great Britain Male -73 kg - 7 2
420 BESSOLCEVS Andrejs  Latvia Male -81 kg - 7 3
421 BIELAK Martin  Slovakia Male -90 kg - 7 2
422 BINDER Norbert  Austria Male -81 kg - 7 3
423 BOGIC Milan  Serbia Male -90 kg - 7 4
424 BUCHBINDER Jewgeny  Germany Male -73 kg - 7 3
425 CIOCAN Mihai  Italy Male -73 kg - 7 2
426 COURDIER Thomas  France Male -73 kg - 7 3
427 DE LAET Gunnar  Belgium Male -100 kg - 7 2
428 DE LAVAU PATRICE  France Male -60 kg - 7 2
429 DELPORTE Geraldine  Belgium Female -70 kg - 7 2
430 DEZEUZE MARC  France Male -81 kg - 7 3
431 DOLZA GIUSEPPE  Italy Male -73 kg - 7 2
432 DURUSAN Gokhan  Turkey Male -90 kg - 7 3
433 EDDER Jean-Marc  Switzerland Male -73 kg - 7 3
434 EDELENYI Laszlo  Hungary Male -73 kg - 7 2
435 FERREIRA Vincent  France Male +100 kg - 7 2
436 FIGARI CHRISTIAN  France Male -81 kg - 7 2
437 FIJALKOWSKI Witold  Poland Male -100 kg - 7 2
438 FONKNECHTEN Jonathan  France Male -81 kg - 7 4
439 FRAS Damjan  Slovenia Male +100 kg - 7 2
440 GAJDAMAKIN Radoslaw  Poland Male -81 kg - 7 4
441 GARCHETTE Yohann  France Male -81 kg - 7 3
442 GIGILASHVILI Vano  Georgia Male -100 kg - 7 3
443 GIGLIONI Daniele  Italy Male -66 kg - 7 2
444 GRASSMAIR Severin  Austria Male -90 kg - 7 3
445 HAJIAGHALI Orkhan  Azerbaijan Male -81 kg - 7 3
446 HAYTON Thomas  Great Britain Male -66 kg - 7 2
447 HEBERT Franck  France Male -60 kg - 7 2
448 JOHANNESEN Petur Sigurd  Faroe Islands Male -100 kg - 7 2
449 KARLSSON Anders  Sweden Male -90 kg - 7 4
450 KMIECIK Tomasz  Poland Male -66 kg - 7 2
451 KNYSH Ihor  Ukraine Male -90 kg - 7 3
452 KOWALSKI Szymon  Poland Male +100 kg - 7 2
453 LAGOUTE Thierry  France Male -73 kg - 7 2
454 LAH Janez  Slovenia Male -81 kg - 7 2
455 LASCU Sergiu  Romania Male -73 kg - 7 3
456 LEGER Maxence  France Male -73 kg - 7 2
457 LENAERTS Laurent  Belgium Male -90 kg - 7 3
458 LIBIC Arif  Bosnia and Herzegovina Male -90 kg - 7 2
459 MANSILLA GARCIA Sergio  Norway Male -66 kg - 7 3
460 MARCHESELLI Marco  Italy Male -66 kg - 7 2
461 MATUS Ernest  Slovakia Male -90 kg - 7 3
462 MEJRI Laura  France Female -70 kg - 7 2
463 MEMAGIC Mustafa  Bosnia and Herzegovina Male -100 kg - 7 2
464 MICALI Emmanuel  France Male -81 kg - 7 3
