73
days ago
Tashkent Grand Slam 2024
Tashkent, Uzbekistan
# Athlete Nation Category WRL Result Contests
1 CASSE Matthias  Belgium Male -81 kg 1 1 5
2 LANIR Inbar  Israel Female -78 kg 1 7 4
3 SCUTTO Assunta  Italy Female -48 kg 1 1
4 TUROBOYEV Muzaffarbek  Uzbekistan Male -100 kg 2 1 5
5 TASOEV Inal  countryname.AIN Male +100 kg 2 3 4
6 WAGNER Anna-Maria  Germany Female -78 kg 2 3 5
7 HERSHKO Raz  Israel Female +78 kg 2 2
8 BUCHARD Amandine  France Female -52 kg 3 1 5
9 LOMBARDO Manuel  Italy Male -73 kg 3 1 5
10 SU Xin  China Female +78 kg 3 1 5
11 KANIKOVSKIY Matvey  countryname.AIN Male -100 kg 3 2 4
12 BELLANDI Alice  Italy Female -78 kg 3 3 5
13 ABUZHAKYNOVA Abiba  Kazakhstan Female -48 kg 4 2 5
14 AKHADOV Shakhram  Uzbekistan Male -73 kg 4 3 5
15 MA Zhenzhao  China Female -78 kg 4 7 4
16 SILVA Rafaela  Brazil Female -57 kg 4 1
17 XU Shiyan  China Female +78 kg 4 1
18 BOBONOV Davlat  Uzbekistan Male -90 kg 5 3 5
19 GILES Chelsie  Great Britain Female -52 kg 5 3 5
20 BAVUUDORJ Baasankhuu  Mongolia Female -48 kg 5 5 5
21 BOEHM Alina  Germany Female -78 kg 5 5 5
22 SHARIR Gili  Israel Female -63 kg 5 5 5
23 GRANDA Andy  Cuba Male +100 kg 5 1
24 TAKAYAMA Rika  Japan Female -78 kg 6 1 5
25 LIMA Willian  Brazil Male -66 kg 6 3 5
26 NIIZOE Saki  Japan Female -70 kg 6 3 5
27 YULDOSHEV Murodjon  Uzbekistan Male -73 kg 6 7 4
28 NIKOLIC Milica  Serbia Female -48 kg 6 2
29 BUTKEREIT Miriam  Germany Female -70 kg 7 1 5
30 FUNAKUBO Haruka  Japan Female -57 kg 7 2 5
31 LESKI Andreja  Slovenia Female -63 kg 7 3 5
32 BASHAEV Tamerlan  countryname.AIN Male +100 kg 8 2 4
33 SARDALASHVILI Giorgi  Georgia Male -60 kg 8 2 5
34 NAGASE Takanori  Japan Male -81 kg 8 3 5
35 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 8 5 5
36 NUNES Rochele  Portugal Female +78 kg 8 7 4
37 GONCALVES Leonardo  Brazil Male -100 kg 8 1
38 AGBEGNENOU Clarisse  France Female -63 kg 9 1 5
39 EMOMALI Nurali  Tajikistan Male -66 kg 9 1 5
40 BORCHASHVILI Shamil  Austria Male -81 kg 9 2 5
41 MAKHMADBEKOV Makhmadbek  countryname.AIN Male -73 kg 9 5 5
42 SHEROV Erlan  Kyrgyzstan Male -90 kg 9 2
43 VALADIER PICARD Romain  France Male -60 kg 10 3 5
44 ZHUBANAZAR Abylaikhan  Kazakhstan Male -81 kg 10 5 5
45 BALLHAUS Mascha  Germany Female -52 kg 10 1
46 FONSECA Jorge  Portugal Male -100 kg 10 1
47 OZDEMIR Kayra  Turkey Female +78 kg 10 1
48 RENSHALL Lucy  Great Britain Female -63 kg 10 1
49 GILIAZOVA Sabina  countryname.AIN Female -48 kg 11 1 5
50 LAVRENTEV Danil  countryname.AIN Male -73 kg 11 2 6
51 BISHRELT Khorloodoi  United Arab Emirates Female -52 kg 11 5 5
52 FONTAINE Lea  France Female +78 kg 11 5 5
53 TAIMAZOVA Madina  countryname.AIN Female -70 kg 11 7 4
54 YUSUPOV Alisher  Uzbekistan Male +100 kg 11 7 3
55 TILOVOV Mukhriddin  Uzbekistan Male -66 kg 11 2
56 OTA Hyoga  Japan Male +100 kg 12 1 5
57 PARLATI Christian  Italy Male -90 kg 12 3 5
58 YILDIZ Salih  Turkey Male -60 kg 12 3 5
59 NURILLAEV Sardor  Uzbekistan Male -66 kg 12 5 5
60 OZTURK Hilal  Turkey Female +78 kg 12 5 5
61 ALBAYRAK Vedat  Turkey Male -81 kg 12 7 4
62 LABORDE Maria Celia  United States Female -48 kg 12 7 3
63 KRISTO Katarina  Croatia Female -63 kg 12 2
64 TSELIDIS Theodoros  Greece Male -90 kg 13 1 5
65 PINOT Margaux  France Female -70 kg 13 2 5
66 LKHAGVASUREN Sosorbaram  Mongolia Female -52 kg 13 3 5
67 STARKE Pauline  Germany Female -57 kg 13 3 5
68 SAMPAIO Patricia  Portugal Female -78 kg 13 5 5
69 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 13 2
70 KOSTOEV Dzhafar  United Arab Emirates Male -100 kg 13 2
71 ZABIC Milica  Serbia Female +78 kg 13 1
72 IVANOV Ivaylo  Bulgaria Male -90 kg 14 2 5
73 POSVITE Fanny Estelle  France Female -78 kg 14 2 5
74 BOLTABOEV Sharofiddin  Uzbekistan Male -81 kg 14 1
75 NELSON LEVY Timna  Israel Female -57 kg 14 2
76 OSMANOV Adil  Moldova Male -73 kg 14 2
77 PALTCHIK Peter  Israel Male -100 kg 14 2
78 PIRAS Matteo  Italy Male -66 kg 14 1
79 STANGAR Marusa  Slovenia Female -48 kg 14 1
80 ZHU Yeqing  China Female -52 kg 14 2
81 GNETO Priscilla  France Female -57 kg 15 1 5
82 IGOLNIKOV Mikhail  countryname.AIN Male -90 kg 15 5 5
83 BARATOV Dilshodbek  Uzbekistan Male -60 kg 15 7 4
84 BERLIKASH Kamila  Kazakhstan Female +78 kg 15 1
85 EICH Daniel  Switzerland Male -100 kg 15 2
86 IRAOUI Soumiya  Morocco Female -52 kg 15 2
87 TIMO Barbara  Portugal Female -63 kg 15 2
88 TYNBAYEVA Galiya  Kazakhstan Female -48 kg 15 2
89 SHAMSHAYEV Daniyar  Kazakhstan Male -73 kg 16 5 5
90 BAYANMUNKH Narmandakh  United Arab Emirates Male -66 kg 16 1
91 CAI Qi  China Female -57 kg 16 1
92 MAMMADALIYEVA Gultaj  Azerbaijan Female -52 kg 16 1
93 RODRIGUEZ Elvismar  Venezuela Female -70 kg 16 1
94 STANGHERLIN Giorgia  Italy Female -78 kg 16 1
95 TATALASHVILI Nugzari  United Arab Emirates Male -81 kg 16 1
96 GNETO Astride  France Female -52 kg 17 7 4
97 MUKI Sagi  Israel Male -81 kg 17 7 4
98 SHEMESH Inbal  Israel Female -63 kg 17 7 4
99 GANBAATAR Narantsetseg  Mongolia Female -48 kg 17 2
100 PIRELLI Gennaro  Italy Male -100 kg 17 2
101 SCOCCIMARRO Giovanna  Germany Female -70 kg 17 2
102 SERIKBAYEV Nurkanat  Kazakhstan Male -60 kg 17 2
103 RUZIEV Doston  Uzbekistan Male -60 kg 18 1 5
104 BEDER Tugce  Turkey Female -48 kg 18 3 5
105 ADAMIAN Arman  countryname.AIN Male -100 kg 18 5 5
106 MATNIYAZOVA Gulnoza  Uzbekistan Female -70 kg 18 5 5
107 KAJZER Kaja  Slovenia Female -57 kg 18 7 4
108 TANAKA Ryoma  Japan Male -66 kg 18 7 4
109 AMARSAIKHAN Adiyasuren  Mongolia Female +78 kg 18 1
110 AWITI ALCARAZ Prisca  Mexico Female -63 kg 18 1
111 BUTBUL Tohar  Israel Male -73 kg 18 1
112 KOCHER Fabienne  Switzerland Female -52 kg 18 1
113 BALLHAUS Seija  Germany Female -57 kg 19 5 5
114 NIKIFOROV Toma  Belgium Male -100 kg 19 5 5
115 FIGUEROA Julia  Spain Female -48 kg 19 7 5
116 KADAMBOEVA Sita  Uzbekistan Female -52 kg 19 1
117 REID Emma  Great Britain Female -78 kg 19 2
118 UNGVARI Attila  Hungary Male -81 kg 19 2
119 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 1
120 YEATS-BROWN Katie-Jemima  Great Britain Female -70 kg 19 2
121 PARDAYEVA Maysa  Turkmenistan Female -57 kg 20 5 5
122 BUZACARINI Rafael  Brazil Male -100 kg 20 1
123 KURBONOVA Khalimajon  Uzbekistan Female -48 kg 20 2
124 KYRGYZBAYEV Gusman  Kazakhstan Male -66 kg 20 2
125 YONEZUKA Jack  United States Male -73 kg 20 2
126 SHMAILOV Baruch  Israel Male -66 kg 21 2 6
127 NOMANOV Obidkhon  Uzbekistan Male -73 kg 21 3 5
128 OBERAN Iva  Croatia Female -63 kg 21 7 4
129 PETERSEN POLLARD Kelly  Great Britain Female -70 kg 21 7 4
130 KLAMMERT David  Czech Republic Male -90 kg 21 1
131 PACUT-KLOCZKO Beata  Poland Female -78 kg 21 2
132 VARGAS LEY Mary Dee  Chile Female -48 kg 21 1
133 GERCSAK Szabina  Hungary Female -70 kg 22 5 5
134 VERSTRAETEN Jorre  Belgium Male -60 kg 22 5 5
135 KURBONMAMADOVA Daria  countryname.AIN Female -57 kg 22 7 4
136 FERNANDO Joao  Portugal Male -81 kg 22 1
137 KALJULAID Klen Kristofer  Estonia Male -90 kg 22 1
138 ORTIZ Idalys  Cuba Female +78 kg 22 1
139 PULJIZ Ana Viktorija  Croatia Female -52 kg 22 1
140 QUADROS Ketleyn  Brazil Female -63 kg 22 1
141 NABEKURA Nami  Japan Female -63 kg 23 3 6
142 BLIEV Ayub  countryname.AIN Male -60 kg 23 5 5
143 STARTSEVA Elis  countryname.AIN Female +78 kg 24 3 5
144 BAKHTIYOROV Shokhrukhkhon  Uzbekistan Male +100 kg 24 5 5
145 AMINOVA Shukurjon  Uzbekistan Female -57 kg 24 1
146 DEL TORO CARVAJAL Maylin  Cuba Female -63 kg 24 1
147 GUO Zongying  China Female -48 kg 24 1
148 KALETA Aleksandra  Poland Female -52 kg 24 2
149 LATISEV Mihail  Moldova Male -81 kg 24 2
150 SHARKHAN Nurlykhan  Kazakhstan Male -100 kg 24 1
151 CHOPANOV Murad  countryname.AIN Male -66 kg 25 3 5
152 ESTRADA Magdiel  Cuba Male -73 kg 25 2
153 KARAPETYAN David  countryname.AIN Male -81 kg 25 1
154 LIBEER Mina  Belgium Female -57 kg 25 2
155 LUCHT Renee  Germany Female +78 kg 25 1
156 MENZ Katharina  Germany Female -48 kg 25 1
157 PINA Tais  Portugal Female -70 kg 25 2
158 TANG Jing  China Female -63 kg 25 3
159 KUCZERA Piotr  Poland Male -100 kg 26 3 5
160 RISHONY Shira  Israel Female -48 kg 26 5 5
161 SMETOV Yeldos  Kazakhstan Male -60 kg 26 7 4
162 BOUSHITA Abderrahmane  Morocco Male -66 kg 26 2
163 CABANA PEREZ Cristina  Spain Female -63 kg 26 2
164 ERIKSSON Ida  Sweden Female -70 kg 26 2
165 HRISTOV Mark  Bulgaria Male -73 kg 26 1
166 SVIDRAK Mykhailo  Ukraine Male -81 kg 27 3 6
167 STODOLSKI Adam  Poland Male -73 kg 27 7 4
168 CARVALHO Luana  Brazil Female -70 kg 27 2
169 KURBANBAEVA Iriskhon  Uzbekistan Female -78 kg 27 2
170 SIDEROT Maria  Portugal Female -52 kg 27 2
171 TATAROGLU Ibrahim  Turkey Male +100 kg 27 1
172 ARAI Dota  Japan Male -100 kg 28 3 5
173 KAGEURA Kokoro  Japan Male +100 kg 28 3 4
174 CRET Alex  Romania Male -90 kg 28 7 5
175 BATZAYA Erdenebayar  Mongolia Male -73 kg 28 3
176 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 28 1
177 LILUASHVILI Dali  countryname.AIN Female -63 kg 28 3
178 NAIRNE Lele  Great Britain Female -57 kg 28 1
179 SAMY Youssry  Egypt Male -60 kg 28 1
180 BABULFATH Tara  Sweden Female -48 kg 29 3 6
181 NAZAROVA Shokhista  Uzbekistan Female -70 kg 29 2
182 NYMAN Marcus  Sweden Male -90 kg 29 2
183 OTGONBAYAR Khuslen  Mongolia Female -78 kg 29 1
184 RAHIMOV Serdar  Turkmenistan Male -66 kg 29 2
185 WANDTKE Igor  Germany Male -73 kg 29 2
186 PODOLAK Arleta  Poland Female -57 kg 30 3 5
187 AIBEK UULU Kubanychbek  Kyrgyzstan Male -66 kg 30 7 4
188 FLORENTINO Robert  Dominican Republic Male -90 kg 30 7 4
189 ERTUG Munir  Turkey Male +100 kg 30 2
190 FERREIRA Natasha  Brazil Female -48 kg 30 2
191 HOJAK Martin  Slovenia Male -73 kg 30 2
192 IVANESCU Florentina  Romania Female -63 kg 30 1
193 LIPARTELIANI Varlam  Georgia Male -100 kg 30 1
194 WOLSZCZAK Kinga  Poland Female +78 kg 30 1
195 ASVESTA Sofia  Cyprus Female -52 kg 31 7 4
196 BOLD Gankhaich  Mongolia Female -63 kg 31 1
197 ERSIN Sila  Turkey Female -48 kg 31 1
198 MORILLO Moira  Dominican Republic Female +78 kg 31 1
199 NDIAYE Mbagnick  Senegal Male +100 kg 31 2
200 PAVIC Petrunjela  Croatia Female -78 kg 31 1
201 SAVYTSKIY Anton  Ukraine Male -100 kg 31 2
202 SIPOCZ Richard  Hungary Male +100 kg 32 5 5
203 CARLINO Andrea  Italy Male -60 kg 32 1
204 JAYNE John  United States Male -90 kg 32 1
205 MALCA Tamar  Israel Female -48 kg 32 3
206 YILDIZ Ozlem  Turkey Female -57 kg 32 1
207 FLICKER Tal  Israel Male -66 kg 33 2
208 KRIKBAY Galymzhan  Kazakhstan Male +100 kg 33 1
209 LOPES Rodrigo Costa  Portugal Male -60 kg 33 1
210 MOUTII Achraf  Morocco Male -81 kg 33 2
211 URDANETA Amarantha  Venezuela Female +78 kg 33 2
212 WROBLEWSKA Eliza  Poland Female -70 kg 33 2
213 BUTTIGIEG Chloe  France Female -78 kg 34 1
214 DUDINA Kristina  countryname.AIN Female -48 kg 34 1
215 GANTULGA Altanbagana  Mongolia Male -90 kg 34 1
216 HOLGUIN Mariah  United States Female -57 kg 34 2
217 MENDIOLA IZQUIETA Jose Maria  Spain Male -81 kg 34 2
218 SETZ Martin  Germany Male -66 kg 34 1
219 VALIYEVA Aydan  Azerbaijan Female -52 kg 34 1
220 AGAMAMMEDOV Hekim  Turkmenistan Male -66 kg 35 2
221 ENKHTAIVAN Sumiyabazar  Mongolia Male -60 kg 35 1
222 GALITSKAIA Kseniia  countryname.AIN Female -57 kg 35 2
223 GRIGORIAN Aram  United Arab Emirates Male -90 kg 35 1
224 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 35 2
225 MASABIROV Asad  Kyrgyzstan Male -81 kg 35 2
226 PEDROTTI Irene  Italy Female -70 kg 35 1
227 BOUIZGARNE Samira  Germany Female +78 kg 36 7 4
228 BADUROVA Kamila  countryname.AIN Female -63 kg 36 1
229 BALYEVSKYY Yevheniy  Ukraine Male +100 kg 36 2
230 CANO GARCIA Jorge  Spain Male -73 kg 36 1
231 CHKHVIMIANI Lukhumi  Georgia Male -60 kg 36 2
232 GERELTUYA Bolor-Ochir  Mongolia Male -81 kg 36 1
233 HERNANDEZ Juan  Colombia Male -66 kg 36 1
234 MARTINEZ Paulina  Mexico Female -52 kg 36 2
235 TAKAHASHI Ruri  Japan Female +78 kg 37 2 5
236 ABULADZE Iago  countryname.AIN Male -66 kg 37 5 5
237 POHL Dena  Germany Female -63 kg 37 5 5
238 BOZKURT Hasret  Turkey Female -57 kg 37 1
239 CHOUCHI Sami  Belgium Male -90 kg 37 1
240 DOUKKALI Hassan  Morocco Male -73 kg 37 2
241 JANGELDINA Aruna  Kazakhstan Female -78 kg 37 2
242 KOPECKY Adam  Czech Republic Male -81 kg 37 1
243 MADZHIDOV Dzhakhongir  Tajikistan Male -100 kg 37 2
244 ZAIRBEKOV Gamzat  countryname.AIN Male -60 kg 37 2
245 BATSUKH Altantsetseg  United Arab Emirates Female -57 kg 38 2
246 DEMIREL Umalt  Turkey Male -73 kg 38 1
247 GOMES Marcelo  Brazil Male -90 kg 38 3
248 PANTANO Angelo  Italy Male -60 kg 38 3
249 VLADIMIROVA Daria  countryname.AIN Female +78 kg 38 2
250 JURAEVA Gulkhayo  Uzbekistan Female -52 kg 39 2 6
251 DASHKINOVA Zulhumar  Turkmenistan Female -63 kg 39 2
252 GRAMKOW Tim  Germany Male -81 kg 39 2
253 HSU WANG Shu Huei  Chinese Taipei Female -78 kg 39 2
254 LIN Chen-Hao  Chinese Taipei Female -48 kg 39 1
255 SADDIKI Younes  Morocco Male -60 kg 39 1
256 SANTOS Giovanna  Brazil Female +78 kg 39 3
257 SZCZUROWSKI Kacper  Poland Male +100 kg 39 2
258 VARAPAYEU Yahor  countryname.AIN Male -90 kg 39 2
259 ANTONIOU Giannis  Cyprus Male +100 kg 40 1
260 CARRILLO Edna  Mexico Female -48 kg 40 1
261 GAMBA Giacomo  Italy Male -81 kg 40 1
262 KUYULOVA Esmigul  Kazakhstan Female -63 kg 40 1
263 PRODAN Karla  Croatia Female -78 kg 40 1
264 SIMONETTI Erica  Italy Female +78 kg 40 1
265 WURFEL Annika  Germany Female -52 kg 40 1
266 TATSUKAWA Momo  Japan Female -63 kg 41 2 5
267 SEGAWA Maya  Japan Female +78 kg 41 3 5
268 GABLER Alexander Bernd  Germany Male -73 kg 41 2
269 MARTIN Jasmine  South Africa Female -57 kg 41 1
270 ILMATOVA Rinata  Uzbekistan Female +78 kg 42 2
271 POLANCO Orlando  Cuba Male -66 kg 42 1
272 SAGAIPOV Caramnob  Lebanon Male -90 kg 42 2
273 SUFIEV Mehrzod  Tajikistan Male -60 kg 42 1
274 TOKAREVA Ekaterina  Kazakhstan Female -70 kg 42 2
275 RAJABLI Omar  Azerbaijan Male -81 kg 43 5 6
276 BATSUURI Nyam-Erdene  Mongolia Female -70 kg 43 1
277 BORISOVA Glafira  countryname.AIN Female -52 kg 43 2
278 CHARON Jonathan  Cuba Male -60 kg 43 1
279 MAAN Tulika  India Female +78 kg 43 1
280 RUSSO Savita  Italy Female -63 kg 43 3
281 KOWALCZYK Julia  Poland Female -57 kg 44 1
282 MORAES Gabriella  Brazil Female -63 kg 44 1
283 MUN Song Hui  DPR Korea Female -70 kg 44 2
284 SILVESTRE Eiraima  Dominican Republic Female -78 kg 44 1
285 ILIEVA Ivelina  Bulgaria Female -57 kg 45 1
286 SCHMIDT Agatha  Germany Female -63 kg 45 1
287 AVTAR SINGH  India Male -100 kg 46 1
288 FAVORINI Flavia  Italy Female -63 kg 46 3
289 FRONER Ellen  Brazil Female -70 kg 46 1
290 KANTSAVAYA Darya  countryname.AIN Female -78 kg 46 1
291 SCHARFETTER Thomas  Austria Male -90 kg 46 1
292 TALIBOV Nazir  Azerbaijan Male -60 kg 46 1
293 GUIMENDEGO Nadia Matchiko  Central African Republic Female -63 kg 47 1
294 MICHAELIDOU Zanet  Cyprus Female -78 kg 47 1
295 RADIC Tina  Croatia Female +78 kg 47 1
296 SHORAKHMATOV Rustam  Uzbekistan Male -100 kg 48 7 4
297 ABDELGHANY Abdelrahman  Egypt Male -81 kg 48 2
298 BAKHTIYOROV Kamoliddin  Uzbekistan Male -60 kg 48 1
299 DUDENAITE Migle Julija  Lithuania Female -78 kg 48 1
300 NIANG Assmaa  Morocco Female -70 kg 48 1
301 KHRAMOIKINA Daria  countryname.AIN Female -70 kg 49 2
302 KONDO Hayato  Japan Male -60 kg 49 2
303 ABDELMAWGOUD Mohamed  Egypt Male -66 kg 50 1
304 DANILOVICH Kseniya  countryname.AIN Female -52 kg 50 1
305 LIAO Yu-Jung  Chinese Taipei Female -70 kg 50 1
306 MURTOZOEV Nurbek  Uzbekistan Male -81 kg 50 2
307 VAN HEEMST Yael  Netherlands Female -78 kg 50 2
308 FUJISHIRO Kokoro  Japan Female -52 kg 51 5 5
309 DIAO Abderahmane  Senegal Male -90 kg 51 1
310 KIM Chol Gwang  DPR Korea Male -73 kg 51 2
311 SOBIROV Muso  Uzbekistan Male -81 kg 51 2
312 DE VOOGD Margit  Netherlands Female -70 kg 52 3 6
313 ABDULAEV Karim  United Arab Emirates Male -73 kg 52 2
314 GRAMATIKOV Georgi  Bulgaria Male -81 kg 52 2
315 HUI Xinran  China Female -48 kg 52 0
316 RAKHMETKALI Zhanarys  Kazakhstan Male -66 kg 52 2
317 SUTALO Ivana  Croatia Female +78 kg 52 2
318 KEEVE Nathaniel  United States Male -100 kg 53 1
319 OMIROV Aybek  Turkmenistan Male -60 kg 54 1
320 RAICU Alexandru  Romania Male -73 kg 54 1
321 ROJAS Johan  Colombia Male -60 kg 55 1
322 MARATOVA Nazgul  Kazakhstan Female +78 kg 56 1
323 GOMEZ FERIA Idelannis  Cuba Female -70 kg 57 1
324 JUAREZ Arath  Mexico Male -60 kg 57 1
325 MUKETE Daniel  countryname.AIN Male -100 kg 57 2
326 ALIZADA Fidan  Azerbaijan Female -57 kg 58 2
327 AREGBA Arnaud  France Male -81 kg 58 1
328 ISOKOVA Sevinch  Uzbekistan Female -63 kg 58 2
329 LIN Chong-You  Chinese Taipei Male -60 kg 58 1
330 FREY Johannes  Germany Male +100 kg 59 1
331 MORKA Ksawery  Poland Male -73 kg 59 1
332 KUSSAKBAYEVA Bakyt  Kazakhstan Female -57 kg 60 1
333 MATIJASS Martin  Germany Male -90 kg 60 1
334 TERADA Masayuki  Thailand Male -73 kg 60 2
335 BATBAYAR Erdenet-Od  Mongolia Female -78 kg 61 2
336 SARSENBAEV Ernazar  Uzbekistan Male -100 kg 61 2
337 STERPU Victor  Moldova Male -81 kg 61 1
338 OEDA Ikumi  Thailand Female -78 kg 62 1
339 VAZQUEZ FERNANDEZ Laura  Spain Female -63 kg 62 1
340 GEORGIEV Boris  Bulgaria Male -100 kg 63 1
341 HALAVACHOU Ruslan  countryname.AIN Male -73 kg 63 2
342 KURBANOVA Kurbanay  Turkmenistan Female -48 kg 63 1
343 YADAV Vijay Kumar  India Male -60 kg 63 1
344 ALIYEVA Konul  Azerbaijan Female -48 kg 64 1
345 APRAHAMIAN Alain  Uruguay Male -81 kg 64 1
346 CHAE Kwang Jin  DPR Korea Male -60 kg 64 3
347 DIJKSTRA Carmen  Netherlands Female +78 kg 64 2
348 NARKULOV Askar  Kazakhstan Male -73 kg 64 1
349 TUROBOYEV Utkirbek  Uzbekistan Male +100 kg 65 7 4
350 GOZ Roland  Hungary Male -90 kg 65 1
351 MOURYA Yamini  India Female -57 kg 65 2
352 YELKIYEV Rashad  Azerbaijan Male -66 kg 65 1
353 ERMAGANBETOVA Nilufar  Uzbekistan Female -57 kg 66 1
354 JON Su Song  DPR Korea Female -48 kg 66 0
355 SAGYNALIEV Chyngyzkhan  Kyrgyzstan Male -73 kg 66 2
356 ANANI Kwadjo  Italy Male +100 kg 67 1
357 KHALMURZAEV Khasan  countryname.AIN Male -81 kg 67 2
358 MIRMAMADOV Shakarmamad  Tajikistan Male +100 kg 68 1
359 SHMELEVA Antonina  countryname.AIN Female -78 kg 68 1
360 ACHYLDYYEV Mamedaly  Turkmenistan Male -90 kg 69 2
361 DIMITROVA Gabriela  Bulgaria Female -52 kg 70 1
362 KROUSSANIOTAKIS Georgios  Cyprus Male -100 kg 70 1
363 FERREIRA Giovani  Brazil Male -90 kg 71 2
364 GRITSENKO Margarita  Kazakhstan Female -78 kg 72 2
365 MUMINOVA Akhliya  Tajikistan Female -52 kg 72 2
366 STEWART Max  Jamaica Male -81 kg 73 1
367 ALIYEV Ibrahim  Azerbaijan Male -73 kg 75 3
368 MUSSAYEV Ruslan  Kazakhstan Male -81 kg 75 1
369 KURAMBOEVA Fotima  Uzbekistan Female +78 kg 76 2
370 KOCHKONBAEVA Adina  Kyrgyzstan Female -63 kg 77 1
371 PERTELSON Oscar  Estonia Male -66 kg 78 1
372 SULCA Adrian  Romania Male -81 kg 78 3
373 TURSUNBOEVA Fotimakhon  Uzbekistan Female -48 kg 78 1
374 VISAN Vlad  Romania Male -90 kg 79 1
375 GULOV Haqdod  Tajikistan Male -60 kg 80 3
376 PERNA Kenya  Italy Female -52 kg 80 1
377 MELLA Edoardo  Italy Male -73 kg 81 2
378 NERPEL Gergely  Hungary Male -90 kg 83 1
379 TOKAS Himanshi  India Female -63 kg 83 2
380 MARENCO Izayana  Nicaragua Female +78 kg 84 1
381 SCIACOVELLI Micaela  Italy Female -52 kg 84 1
382 KAPPELMEIER Kilian  Germany Male -100 kg 85 1
383 SWAITA Swaita  India Female -48 kg 85 2
384 VADJIEV Bobur  Uzbekistan Male -66 kg 85 2
385 MAKRETSKAYA Yana  countryname.AIN Female -63 kg 86 2
386 NUTFULLOEV Abdurakhim  Uzbekistan Male -66 kg 86 2
387 NADIRADZE Lasha  Georgia Male -66 kg 87 1
388 ZHOLDOSHKAZIEV Emirkhan  Kyrgyzstan Male +100 kg 88 2
389 LIPARD Viljar  Estonia Male -66 kg 89 1
390 SOLIS Jacqueline  Guatemala Female -48 kg 89 1
391 WATANABE Kiyomi  Philippines Female -63 kg 90 1
392 GARCIA Willis  Venezuela Male -66 kg 91 2
393 YEREZHEPOVA Aruzhan  Kazakhstan Female -52 kg 91 2
394 JUMAEV Mukhammad  Uzbekistan Male -73 kg 92 2
395 SIDORYK Aliaksandr  countryname.AIN Male -90 kg 93 2
396 ALIYEV Rovshan  Azerbaijan Male -60 kg 94 1
397 NOVITZKI Adelina  Israel Female -70 kg 94 1
398 SHEN Yi-Chun  Chinese Taipei Female -48 kg 94 1
399 DOSSYMOV Kudyret  Kazakhstan Male -90 kg 96 2
400 ARAPOV Aidar  Kazakhstan Male -90 kg 97 2
401 HORIUCHI Philip  United States Male +100 kg 97 1
402 ALQAHTANI Tahani  Saudi Arabia Female +78 kg 98 1
403 ODINAEVA Mavluda  Tajikistan Female -63 kg 98 1
404 SHEN Yi-Hsi  Chinese Taipei Female -52 kg 98 1
405 TUKHTAMISHEVA Mokhlaroyim  Uzbekistan Female +78 kg 100 1
406 NAJMUDINOV Mahamadsharif  Tajikistan Male -73 kg 101 2
407 SARANTSETSEG Lkhagvadulam  Mongolia Female -70 kg 102 1
408 MAJANOV Baymyrat  Turkmenistan Male -100 kg 104 1
409 YULDOSHOVA Shirinjon  Uzbekistan Female -78 kg 104 1
410 SHARIPOV Shakhzodxuja  Uzbekistan Male -90 kg 105 3
411 BOTUROV Bakhrom  Uzbekistan Male -60 kg 106 1
412 HAMAD Sulaiman  Saudi Arabia Male -73 kg 107 1
413 ARAB Sibghatullah  countryname.IRT Male -81 kg 108 1
414 CHOPADE Shraddha Kadubal  India Female -52 kg 108 1
415 NAKANO Keisei  Philippines Male -73 kg 108 1
416 YU Dan  China Female -70 kg 108 1
417 RAMOS Jose  Guatemala Male -60 kg 109 2
418 CHENG Yen-Ming  Chinese Taipei Male -66 kg 110 1
419 GADEAU Marvin  Monaco Male +100 kg 111 1
420 EDILSULTANOV Ikhvan  countryname.AIN Male -90 kg 112 2
421 PILECKAITE Ugne  Lithuania Female -70 kg 113 1
422 MANAIE Saud  Saudi Arabia Male +100 kg 114 2
423 VISKOV Nazar  Ukraine Male -60 kg 114 2
424 HAWSAWI Mounis  Saudi Arabia Male -66 kg 116 1
425 NAKANO Shugen  Philippines Male -66 kg 117 1
426 SAPARBAEV Khamzat  France Male +100 kg 117 1
427 VITKAUSKAS Kestutis  Lithuania Male -73 kg 117 2
428 GARDASHKHANLI Aytaj  Azerbaijan Female -63 kg 118 1
429 SHAGATAYEV Bekzat  Kazakhstan Male -100 kg 120 1
430 ISHENBAEV Anarbek  Kyrgyzstan Male -90 kg 121 1
431 NUGAEVA Liliia  countryname.AIN Female -52 kg 121 1
432 RAVSHANKULOV Islombek  Uzbekistan Male +100 kg 121 1
433 BOUDA Romaric Wend-Yam  France Male -66 kg 125 1
434 GHANGAS Yash  India Male +100 kg 126 1
435 RAZZOKBERDIEVA Khurshida  Uzbekistan Female -70 kg 129 1
436 ISAEVA Azhar  Kyrgyzstan Female -63 kg 130 1
437 XUSANOVA Sarvinoz  Uzbekistan Female -63 kg 134 2
438 ZHOLDOSHEVA Zhanar  Kyrgyzstan Female -57 kg 134 1
439 KODIROVA Barchinoy  Uzbekistan Female -70 kg 135 1
440 TURAEV Khikmatillokh  Uzbekistan Male -81 kg 135 2
