32
days ago
Panamerican and Oceania Championships Cadets Individuals 2024
Rio de Janeiro, Brazil
# Athlete Nation Category WRL Result Contests
1 FARNOT Anthony  United States Male -73 kg 1 1 3
2 RODRIGUES Rafaela  Brazil Female -52 kg 1 1 3
3 CARNEIRO Nycolly  Brazil Female -48 kg 1 2 3
4 OLIVEIRA Luis Antonio  Brazil Male +90 kg 1 3 3
5 RIBEIRO Clarice  Brazil Female -48 kg 2 1 3
6 CAMARA Sophia  Brazil Female -63 kg 2 3 3
7 UEYAMA Kanta  United States Male +90 kg 3 2 3
8 LE BRIS Lowan  Canada Male -66 kg 4 1 4
9 SHULGIN Daniel  United States Male -81 kg 4 1 2
10 YAMASAKI Juliana  Brazil Female -44 kg 4 1 2
11 REIS Gustavo  Brazil Male +90 kg 5 1 3
12 ALVARENGA SOTO Reiver  Argentina Male -66 kg 5 2 3
13 YUMA Alem  Argentina Male -81 kg 5 2 2
14 FILHO Carlos  Brazil Male -50 kg 6 1 3
15 BOURQUE Charline  Canada Female -70 kg 6 2 3
16 MANIBOG Malia  United States Female -44 kg 6 2 2
17 VIDAL Tobias  Argentina Male -66 kg 6 3 3
18 RAMIREZ Rafael  Mexico Male -73 kg 6 5 3
19 FULP Jayda  United States Female -63 kg 7 1 3
20 MALDONADO Esteban  Argentina Male -55 kg 7 3 3
21 URRA Patricio  Chile Male +90 kg 7 5 3
22 RICKEN III Gelson  Brazil Male -90 kg 8 1 2
23 SANTANA Joao Gabriel  Brazil Male -55 kg 8 1 3
24 PEREIRA Yuri  Brazil Male -50 kg 8 2 2
25 YANG Jonathan  United States Male -60 kg 9 1 3
26 QUIROZ LARIOS Kendra  Mexico Female -52 kg 9 2 3
27 BRACHE JARQUIN Jose Miguel  Dominican Republic Male +90 kg 9 7 2
28 HOTTIS Maria  Brazil Female -70 kg 10 1 3
29 PAIXAO Agatha  Brazil Female +70 kg 11 1 3
30 SANTOS Aline  Brazil Female -57 kg 11 1 4
31 AGUILAR BRAVO Noilyn  Costa Rica Female -63 kg 11 2 3
32 HANADA Heinrich  United States Male -73 kg 11 2 3
33 MOLINA Benjamin  Argentina Male -50 kg 11 3 2
34 GOMES Jeissiara  Brazil Female -40 kg 12 1 1
35 SILVA Gabriela  Brazil Female +70 kg 12 2 3
36 PRADO Alexander  United States Male -66 kg 13 3 3
37 CASAS Kharla  Chile Female +70 kg 14 3 3
38 BATBAYAR Munkhu  Canada Male -90 kg 15 2 2
39 COSTA Silas  Brazil Male -73 kg 15 3 3
40 AGUERO VASQUEZ Gabriel  Costa Rica Male -55 kg 16 2 3
41 MAYA Frida  Mexico Female -57 kg 16 2 3
42 FERRIN Carmen  Ecuador Female -48 kg 16 3 3
43 DORVAL MBELE Missy Jen  Canada Female -70 kg 17 3 3
44 HERNANDEZ Sofia  Mexico Female -44 kg 17 3 3
45 MITSUDA Fernando  Brazil Male -60 kg 17 3 3
46 GENEREUX Aubrey  United States Female -52 kg 18 3 3
47 MAIDANA Juana  Argentina Female -57 kg 18 3 4
48 CANO S Alejandro  Costa Rica Male -60 kg 19 2 3
49 KOSTROVETS Valeria  Canada Female -48 kg 20 5 3
50 ARCE LACAYO Jimena  Costa Rica Female -57 kg 20 7 3
51 BERMUDEZ Maria Camila  Colombia Female -48 kg 21 3 4
52 GRENIER Melody  Canada Female -52 kg 21 3 4
53 LIUBIMOVSKI Daniel  United States Male +90 kg 21 3 3
54 NETO Gilberto  Brazil Male -81 kg 21 3 2
55 THIBAULT Charlie  Canada Female -63 kg 23 3 3
56 VAN ZYL Carla  Canada Female -57 kg 24 3 3
57 VALDIVIESO Alfredo  Ecuador Male -66 kg 25 2
58 QUISPE Rodrigo  Chile Male -60 kg 26 5 3
59 DAVILA Alexandra  Chile Female -63 kg 28 7 2
60 OCHOA Nahun  Ecuador Male -73 kg 29 3 3
61 CAICEDO SINISTERRA Jhon  Colombia Male -81 kg 30 3 3
62 PARSADANIAN Henry  United States Male -55 kg 30 3 3
63 LEON Carla  Chile Female -48 kg 30 5 3
64 SCHULTZ Mackenzie  United States Female +70 kg 32 3 3
65 FOWLER Naomi  Canada Female +70 kg 34 5 3
66 JOHNSTON Kaiya  United States Female -70 kg 35 3 3
67 PEREZ SALDIVAR Jose Sebastian  Mexico Male -60 kg 36 3 3
68 QUINTEROS Tomas  Argentina Male -90 kg 37 3 2
69 VILLANUEVA MOTA Luisa  Dominican Republic Female -57 kg 38 7 3
70 VAZQUEZ ORTIZ Cyntia  Mexico Female -44 kg 41 3 3
71 FILHO Jose Tiago  Brazil Male -66 kg 42 5 4
72 MORA Jaider  Colombia Male +90 kg 42 5 4
73 TURKOWSKY Arianna  Peru Female -63 kg 43 5 3
74 HARO TABAREZ David Valentin  Mexico Male -50 kg 44 3 3
75 THIBEAULT Hayden  Canada Female -57 kg 46 5 4
76 ORTIZ Anner  Ecuador Male -81 kg 47 5 3
77 WILLIAMS Chloe  United States Female -70 kg 49 5 3
78 SAAVEDRA Diana  Chile Female -52 kg 50 2
79 ORDONEZ Brisley  Ecuador Female +70 kg 51 5 3
80 ELIAS Jeremias  Argentina Male -73 kg 51 7 2
81 DIESMOS Isla  Canada Female -52 kg 52 5 4
82 RAMIREZ PEGUERO Victoria  Dominican Republic Female -70 kg 52 5 4
83 SILVA MANZI Paolo Alberto  Uruguay Male -73 kg 54 5 3
84 DANIN Domenica  Ecuador Female -63 kg 60 5 4
85 MARTINEZ RUIZ Leonel  Mexico Male -66 kg 60 5 4
86 NUNEZ Constanza  Argentina Female -57 kg 64 5 4
87 ARANDA RODRIGUEZ Iker  Paraguay Male -60 kg 68 5 3
88 ANDRADE Nayhdeli  Ecuador Female -52 kg 69 5 4
89 CUSHQUICUSHMA Mikaela  Ecuador Female -40 kg 77 1
90 LEDESMA Agustin  Paraguay Male -66 kg 78 7 3
91 BOUCHARD Jean David  Canada Male +90 kg 80 7 2
92 LIORI RODRIGUEZ Luciano Valentino  Uruguay Male -66 kg 80 7 3
93 FAJER SOLORZANO Jassem Edward  Mexico Male -55 kg 84 5 4
94 SOLIS FERNANDEZ Ivan  Costa Rica Male -55 kg 84 5 4
95 SANCHEZ Hugo  Mexico Male +90 kg 84 1
96 ABBOTT Ellianna  United States Female -52 kg 85 7 3
97 MORALES GAMBOA Jimena  Costa Rica Female -52 kg 85 7 3
98 CHAVES GONZALEZ Arianna  Costa Rica Female +70 kg 93 2
99 HERNANDEZ Valeria  Costa Rica Female +70 kg 93 2
100 MARCELENO RIVERA Cristina  Mexico Female -48 kg 95 7 3
101 SILVA ANDRADE Mariana Yadeli  Mexico Female -48 kg 95 7 3
102 MANUKYAN Vladimir  United States Male -90 kg 99 2
103 CHAVEZ Sofia  Chile Female -70 kg 118 7 2
104 JUAREZ MARTINEZ Valeria Linett  Mexico Female -70 kg 118 7 2
105 AREVALO Marcela  Ecuador Female -70 kg 118 1
106 MACARTHUR Katherine  Canada Female -44 kg 123 5 2
107 POPOFF Ambre  French Polynesia Female -44 kg 123 5 2
108 JIMENEZ Luciano  Chile Male -81 kg 133 5 2
109 AGUIRRE RAMIREZ Ian Kenner  Mexico Male -66 kg 133 1
110 FERRIN Irene  Ecuador Female -57 kg 157 2
111 RASKEVICHUS Dylzhat  Paraguay Female -57 kg 157 2
112 SMANOVA Anel  United States Female -57 kg 157 2
113 JORQUERA Martina  Chile Female -63 kg 163 7 2
114 HULL Dakota  United States Female -63 kg 163 1
115 ESTRADA Angie  Peru Female -52 kg 166 1
116 SALINAS Stefany  Paraguay Female -52 kg 166 1
117 VASQUEZ CALDERON Valeria  Costa Rica Female -52 kg 166 1
118 BAEZ Thais  Paraguay Female -48 kg 179 1
119 DEMPSEY Zoe  United States Female -48 kg 179 1
120 VALENCIA Maria  Chile Female -48 kg 179 1
121 PERALTA Enzo  Paraguay Male -55 kg 187 7 2
122 PEREZ ALTAMIRANO Gabriel  Chile Male -73 kg 194 7 2
123 LEE Jebin  United States Male -50 kg 199 5 2
124 PAMPOLINA Avery  Canada Male -50 kg 199 5 2
125 GODOI Ian  Chile Male -66 kg 224 1
126 SANDOVAL Belengher  Peru Male -66 kg 224 1
127 CARCAMO Boris  Chile Male -60 kg 237 2
128 MADRID John  Chile Male -55 kg 243 7 2
129 KROMBALEW Ian  Argentina Male -55 kg 243 1
130 URACO Jack  Peru Male -55 kg 243 1
131 PARTIDA FLORES Rafael  Mexico Male -60 kg - 2