1643
days ago
Abu Dhabi Grand Slam 2019
Abu Dhabi, United Arab Emirates
# Athlete Nation Category WRL Result Contests
1 GARRIGOS Francisco  Spain Male -60 kg 1 2
2 KOTSOIEV Zelym  Azerbaijan Male -100 kg 2 2 5
3 RAKHIMOV Temur  Tajikistan Male +100 kg 2 2
4 YONDONPERENLEI Baskhuu  Mongolia Male -66 kg 3 7 4
5 LEE Harim  South Korea Male -60 kg 3 2
6 ELNAHAS Shady  Canada Male -100 kg 4 3 5
7 TOTH Krisztian  Hungary Male -90 kg 4 5 5
8 MKHEIDZE Luka  France Male -60 kg 4 2
9 BOBONOV Davlat  Uzbekistan Male -90 kg 5 3
10 YUSUPOV Alisher  Uzbekistan Male +100 kg 5 2
11 KORREL Michael  Netherlands Male -100 kg 6 1
12 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 6 2
13 ADAMIAN Arman  Russia Male -100 kg 7 3 6
14 STUMP Nils  Switzerland Male -73 kg 7 1
15 YANG Yung Wei  Chinese Taipei Male -60 kg 7 2
16 KHOJAZODA Behruzi  Tajikistan Male -73 kg 8 1
17 ZGANK Mihael  Turkey Male -90 kg 8 3
18 MARGELIDON Arthur  Canada Male -73 kg 9 2 5
19 BORCHASHVILI Shamil  Austria Male -81 kg 9 1
20 KHALMATOV Dilshot  Ukraine Male -60 kg 9 1
21 SHEROV Erlan  Kyrgyzstan Male -90 kg 9 1
22 MARGVELASHVILI Vazha  Georgia Male -66 kg 10 2
23 PALTCHIK Peter  Israel Male -100 kg 10 2
24 GAITERO MARTIN Alberto  Spain Male -66 kg 11 5 6
25 ENKHTAIVAN Ariunbold  Mongolia Male -60 kg 12 7 4
26 ESPOSITO Antonio  Italy Male -81 kg 12 3
27 IADOV Bogdan  Ukraine Male -66 kg 12 2
28 ALBAYRAK Vedat  Turkey Male -81 kg 13 3 5
29 KOKAURI Ushangi  Azerbaijan Male +100 kg 13 3 5
30 MAJDOV Nemanja  Serbia Male -90 kg 13 5 5
31 AN Baul  South Korea Male -66 kg 15 3 6
32 DE WIT Frank  Netherlands Male -81 kg 15 5 5
33 CASES ROCA Salvador  Spain Male -73 kg 15 2
34 BUZACARINI Rafael  Brazil Male -100 kg 16 2
35 ODKHUU Tsetsentsengel  Mongolia Male +100 kg 16 2
36 UNGVARI Attila  Hungary Male -81 kg 17 2
37 BUTBUL Tohar  Israel Male -73 kg 18 2
38 NURILLAEV Sardor  Uzbekistan Male -66 kg 18 2
39 VERSTRAETEN Jorre  Belgium Male -60 kg 18 2
40 FARA Aaron  Austria Male -100 kg 19 1
41 USTOPIRIYON Komronshokh  Tajikistan Male -90 kg 19 1
42 NYMAN Marcus  Sweden Male -90 kg 20 7 3
43 TSEND-OCHIR Tsogtbaatar  Mongolia Male -73 kg 20 7 5
44 DJALO Alpha Oumar  France Male -81 kg 20 3
45 TSJAKADOEA Tornike  Netherlands Male -60 kg 20 2
46 KALJULAID Klen Kristofer  Estonia Male -90 kg 21 1
47 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 22 3
48 GJAKOVA Akil  Kosovo Male -73 kg 22 2
49 SHMAILOV Baruch  Israel Male -66 kg 22 2
50 DOSEN Bojan  Serbia Male -100 kg 23 1
51 MOUTII Achraf  Morocco Male -81 kg 23 1
52 CATHARINA Simeon  Netherlands Male -100 kg 25 2
53 SMETOV Yeldos  Kazakhstan Male -60 kg 26 5 5
54 CAVELIUS Timo  Germany Male -81 kg 27 1
55 WANDTKE Igor  Germany Male -73 kg 28 3 6
56 BUNCIC Strahinja  Serbia Male -66 kg 28 2
57 KLAMMERT David  Czech Republic Male -90 kg 28 1
58 MEYER Roy  Netherlands Male +100 kg 29 1 4
59 FLICKER Tal  Israel Male -66 kg 29 1
60 MADSEN Mathias  Denmark Male -100 kg 30 1
61 PETGRAVE Jamal  Great Britain Male -90 kg 30 1
62 SAVYTSKIY Anton  Ukraine Male -100 kg 31 1
63 BOLTABOEV Sharofiddin  Uzbekistan Male -81 kg 32 2
64 JAYNE John  United States Male -90 kg 32 2
65 KRIKBAY Galymzhan  Kazakhstan Male +100 kg 32 1
66 FLORENTINO Robert  Dominican Republic Male -90 kg 33 0
67 LOPES Rodrigo Costa  Portugal Male -60 kg 33 2
68 RESSEL Dominic  Germany Male -81 kg 34 3 5
69 HERNANDEZ Juan  Colombia Male -66 kg 34 1
70 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 35 1
71 DRAGIC Vito  Slovenia Male +100 kg 36 1
72 ESPOSITO Giovanni  Italy Male -73 kg 36 1
73 CARDOSO Gilberto  Mexico Male -73 kg 37 2
74 KATZ Joshua  Australia Male -60 kg 37 1
75 SUFIEV Mehrzod  Tajikistan Male -60 kg 38 1
76 GANTULGA Altanbagana  Mongolia Male -90 kg 39 2
77 SISMANLAR Mert  Turkey Male -100 kg 40 5 5
78 SMAGULOV Zhansay  Kazakhstan Male -73 kg 40 2
79 POLANCO Orlando  Cuba Male -66 kg 42 3 6
80 SAFAROV Orkhan  Azerbaijan Male -66 kg 43 2 6
81 TRIPPEL Eduard  Germany Male -90 kg 44 3 5
82 SIMIONESCU Vladut  Romania Male +100 kg 45 7 4
83 GANDIA Adrian  Puerto Rico Male -81 kg 45 1
84 HAM Eric  Great Britain Male -73 kg 45 1
85 FREY Johannes  Germany Male +100 kg 46 2
86 NJIE Faye  Gambia Male -73 kg 47 1
87 SMINK Jesper  Netherlands Male -90 kg 47 2
88 KHAMMO Yakiv  Ukraine Male +100 kg 48 2 5
89 RAICU Alexandru  Romania Male -73 kg 48 3
90 KOBENA Koffi Kreme  Ivory Coast Male -100 kg 49 1
91 BRICENO Thomas  Chile Male -100 kg 50 1
92 ZILKA Peter  Slovakia Male -90 kg 50 2
93 KOCHMAN Li  Israel Male -90 kg 51 1
94 MATIASHVILI Levani  Georgia Male +100 kg 51 1
95 POSTIGOS Juan  Peru Male -66 kg 51 1
96 AVTAR SINGH  India Male -100 kg 52 3
97 GWAK Donghan  South Korea Male -90 kg 53 2 5
98 POLIAK Matej  Slovakia Male -66 kg 53 1
99 EGUTIDZE Anri  Portugal Male -81 kg 54 1
100 IDDIR Alexandre  France Male -100 kg 54 1
101 CHOUCHI Sami  Belgium Male -81 kg 57 1
102 CHIKHELIDZE Giorgi  Georgia Male -73 kg 58 1
103 GALARRETA Yuta  Peru Male -90 kg 60 2
104 MORALES Tomas  Argentina Male -81 kg 62 1
105 CIRJENICS Miklos  Hungary Male -100 kg 63 2
106 KIM Chol Gwang  DPR Korea Male -73 kg 63 2
107 PULKRABEK David  Czech Republic Male -60 kg 63 1
108 FEUILLET Remi  Mauritius Male -90 kg 64 1
109 QING Daga  China Male -73 kg 65 2
110 MIRMAMADOV Shakarmamad  Tajikistan Male +100 kg 66 1
111 MINASKIN Grigori  Estonia Male -100 kg 67 2
112 YADAV Vijay Kumar  India Male -60 kg 72 1
113 KHALMURZAEV Khusen  Russia Male -90 kg 73 2
114 ALLERSTORFER Daniel  Austria Male +100 kg 74 1
115 CILOGLU Bilal  Turkey Male -73 kg 75 1 6
116 PLAFKY Moritz  Germany Male -60 kg 79 2
117 MUSSAYEV Ruslan  Kazakhstan Male -81 kg 80 1
118 GANBOLD Kherlen  Mongolia Male -66 kg 81 5 5
119 HUSEYNOV Karamat  Azerbaijan Male -60 kg 82 2
120 ORUJOV Rustam  Azerbaijan Male -73 kg 85 5 5
121 KHALMURZAEV Khasan  Russia Male -81 kg 85 2
122 FREY Karl-Richard  Germany Male -100 kg 91 1
123 WONG Alonso  Peru Male -73 kg 93 3
124 SERIKBAYEV Aibek  Kazakhstan Male -100 kg 98 2
125 BENAMADI Abderrahmane  Algeria Male -90 kg 99 1
126 OLTIBOEV Bekmurod  Uzbekistan Male +100 kg 103 1
127 HAMAD Sulaiman  Saudi Arabia Male -73 kg 104 2
128 BRIAND Etienne  Canada Male -81 kg 108 2
129 KATZ Nathan  Australia Male -66 kg 108 2
130 CASSAR Harrison  Australia Male -90 kg 110 2
131 NAKANO Keisei  Philippines Male -73 kg 111 1
132 NAKANO Shugen  Philippines Male -66 kg 111 1
133 TURAEV Khikmatillokh  Uzbekistan Male -73 kg 118 3 6
134 SAINI Jasleen Singh  India Male -66 kg 118 2
135 STARKEL David  Slovenia Male -60 kg 119 1
136 HEGYI Stephan  Austria Male +100 kg 121 0
137 GERCHEV Yanislav  Bulgaria Male -60 kg 124 1
138 MAHMADIZODA Muhammad  Tajikistan Male -60 kg 128 1
139 PAPUNASHVILI Giorgi  Georgia Male -90 kg 134 1
140 SADIKOVIC Harun  Bosnia and Herzegovina Male +100 kg 134 1
141 ZOLOEV Vladimir  Kyrgyzstan Male -81 kg 134 2
142 AKKUS Mihrac  Turkey Male -60 kg 140 1
143 CHAINE Guillaume  France Male -73 kg 148 1
144 TAI TIN William  Samoa Male -73 kg 151 1
145 BASSOU Imad  Morocco Male -66 kg 153 1
146 XIE Yadong  China Male -90 kg 156 1
147 BASILE Fabio  Italy Male -73 kg 161 1
148 BASSOU Issam  Morocco Male -60 kg 163 2
149 MACEDO Joao  Brazil Male -81 kg 180 3
150 OHAT Zalan  Hungary Male -100 kg 181 1
151 DRUZETA Dominik  Croatia Male -81 kg 207 1
152 BURNS Nathon  Ireland Male -66 kg 209 2
153 WAWRZYCZEK Patryk  Poland Male -66 kg 215 1
154 TCHRIKISHVILI Avtandili  Georgia Male -90 kg 218 3 5
155 SANCHO Julian  Costa Rica Male -73 kg 220 1
156 GANBAATAR Odbayar  Mongolia Male -73 kg 232 2
157 ZINGG Anthony  Germany Male -73 kg 234 1
158 LEE Moon Jin  South Korea Male -81 kg 240 1 6
159 RANDL Milan  Slovakia Male -90 kg 247 1
160 ARAUJO Eduardo  Mexico Male -73 kg 249 2
161 HEINLE Sven  Germany Male +100 kg 254 1
162 SANCHO Ian  Costa Rica Male -66 kg 293 1
163 PETR Jiri  Czech Republic Male -90 kg 296 1
164 ZHA Lasai  China Male -81 kg 305 3
165 LYSENKO Oleksii  Poland Male -100 kg 307 2
166 DELPOPOLO Nicholas  United States Male -81 kg 366 1
167 BU Hebilige  China Male -90 kg 371 1
168 TEMELKOV Bozhidar  Bulgaria Male -66 kg 372 1
169 ALBALI Abdulelah  Saudi Arabia Male -73 kg 405 1
170 MCWATT Stuart  Great Britain Male -81 kg 470 2
171 KNOESTER Calvin  Australia Male -73 kg 526 1
172 STERPU Victor  Moldova Male -73 kg 526 2
173 CHO Guham  South Korea Male -100 kg - 1 5
174 KYRGYZBAYEV Gusman  Kazakhstan Male -60 kg - 1 5
175 LOMBARDO Manuel  Italy Male -66 kg - 1 5
176 SHERAZADISHVILI Nikoloz  Spain Male -90 kg - 1 5
177 KHYAR Walide  France Male -60 kg - 2 5
178 MAISURADZE Luka  Georgia Male -81 kg - 2 6
179 ABULADZE Iago  Russia Male -60 kg - 3 5
180 KIM Sungmin  South Korea Male +100 kg - 3 5
181 UROZBOEV Diyorbek  Uzbekistan Male -60 kg - 3 5
182 GORDIIENKO Oleksandr  Ukraine Male +100 kg - 5 4
183 KRAKOVETSKII Iurii  Kyrgyzstan Male +100 kg - 5 5
184 PELIM Phelipe  Brazil Male -60 kg - 5 5
185 SHAH Shah Hussain  Pakistan Male -100 kg - 5 5
186 VALOIS-FORTIER Antoine  Canada Male -81 kg - 5 5
187 VAN TICHELT Dirk  Belgium Male -73 kg - 5 6
188 ERIHEMUBATU  China Male -100 kg - 7 5
189 GALANDI Philipp  Germany Male -100 kg - 7 4
190 HEYDAROV Hidayat  Azerbaijan Male -81 kg - 7 5
191 KUKOLJ Aleksandar  Serbia Male -90 kg - 7 4
192 MSHVIDOBADZE Robert  Russia Male -60 kg - 7 4
193 RASULOV Kamoliddin  Uzbekistan Male -81 kg - 7 5
194 SARNACKI Maciej  Poland Male +100 kg - 7 4
195 SERIKZHANOV Yerlan  Kazakhstan Male -66 kg - 7 4
196 SZABO Frigyes  Hungary Male -73 kg - 7 5
197 AKHADOV Shakhram  Uzbekistan Male -66 kg - 1
198 AL DARMAKI Ali  United Arab Emirates Male +100 kg - 1
199 ALBASHI Abdulaziz  Saudi Arabia Male -66 kg - 2
200 ALDHUFAIRI Omar  Kuwait Male -60 kg - 1
201 ALHOSANI Khalifa  United Arab Emirates Male -73 kg - 1
202 ALKHUZAM Abdullah  Kuwait Male -81 kg - 1
203 ALTYNBEK UULU Almaz  Kyrgyzstan Male -66 kg - 1
204 ALZIDANEEN Baker  Jordan Male -81 kg - 1
205 AMANOV Ishen  Kyrgyzstan Male -73 kg - 1
206 AN Jae Yong  DPR Korea Male -60 kg - 1
207 ARROYO OSORIO Jose Luis  Peru Male -100 kg - 1
208 AZOIDIS Georgios  Greece Male -73 kg - 2
209 BALANTA Francisco  Colombia Male -90 kg - 2
210 BALHARA Nilesh  India Male -73 kg - 2
211 BARTUSIK Michal  Poland Male -73 kg - 1
212 BEKMURZAEV Yunus  Belarus Male -81 kg - 2
213 BEKMURZAEV Yusup  Belarus Male -81 kg - 1
214 BESSI Cedric  Monaco Male -73 kg - 2
215 BLONDAL Egill  Iceland Male -90 kg - 1
216 BOKIEV Yokubdzhon  Tajikistan Male -66 kg - 2
217 BOZBAYEV Islam  Kazakhstan Male -90 kg - 2
218 BULEKULOV Faruch  Kyrgyzstan Male -90 kg - 0
219 CERCEA Marcel  Romania Male -81 kg - 2
220 CESAR Diogo  Guinea-Bissau Male -66 kg - 1
221 CHOI In Hyuk  South Korea Male -60 kg - 1
222 CHOW Ka Yau Leon Taylor  Hong Kong Male -66 kg - 1
223 CONTINI Marcelo  Brazil Male -73 kg - 2
224 COUGHLAN Eoin  Australia Male -81 kg - 1
225 CRISOSTOMO Joao  Portugal Male -66 kg - 1
226 CULLHAJ Indrit  Albania Male -66 kg - 1
227 CULUM Zarko  Serbia Male +100 kg - 1
228 DENANYOH Sacha  Togo Male -81 kg - 1
229 DUGASSE Dominic  Seychelles Male -100 kg - 1
230 EL MEZIATI Ahmed  Morocco Male -73 kg - 1
231 ERDOGAN Cemal  Turkey Male +100 kg - 2
232 EYAL SLMAN Younis  Jordan Male -73 kg - 1
233 FERNANDES Jorge  Portugal Male -73 kg - 1
234 GAHRAMANOV Shahin  Azerbaijan Male +100 kg - 2
235 GIGANI Phridon  Georgia Male -73 kg - 2
236 GOMBOC Adrian  Slovenia Male -66 kg - 2
237 GOTONOAGA Dorin  Moldova Male -81 kg - 1
238 GROL Henk  Netherlands Male +100 kg - 1
239 GROSSKLAUS Ciril  Switzerland Male -90 kg - 2
240 GUILHEIRO Leandro  Brazil Male -81 kg - 1
241 GULUZADA Fagan  Azerbaijan Male -81 kg - 1
242 IARTCEV Denis  Russia Male -73 kg - 3
243 ISSA SANI Ibrahim  Chad Male -60 kg - 1
244 IURA Sveinbjorn  Iceland Male -81 kg - 2
245 JURAEV Sherali  Uzbekistan Male -100 kg - 1
246 KALIYEV Arman  Kazakhstan Male -100 kg - 1
247 KHAMZA Didar  Kazakhstan Male -81 kg - 2
248 KHURRAMOV Mukhammadkarim  Uzbekistan Male -100 kg - 3
249 KIM Limhwan  South Korea Male -66 kg - 1
250 KIM Yong Gwon  DPR Korea Male -60 kg - 1
251 KITADAI Felipe  Brazil Male -60 kg - 1
252 KRIVOBOKOV Anton  Russia Male +100 kg - 2
253 LAAMANEN Aatu  Finland Male -90 kg - 1
254 LE BLOUCH Kilian  France Male -66 kg - 1
255 LEE Seungsu  South Korea Male -81 kg - 2
256 LIMA David  Brazil Male -73 kg - 1
257 LKHAGVAJAMTS Unubold  Mongolia Male -60 kg - 2
258 LKHAGVASUREN Otgonbaatar  Mongolia Male -100 kg - 1
259 LUCENTI Emmanuel  Argentina Male -81 kg - 1
260 LUTFILLAEV Sharafuddin  Uzbekistan Male -60 kg - 2
261 MA Duanbin  China Male -66 kg - 1
262 MACIAS Tommy  Sweden Male -73 kg - 2
263 MALLIAROPOULOS Georgios  Greece Male -100 kg - 1
264 MAMMADSOY Davud  Azerbaijan Male -60 kg - 3
265 MANZI Elios  Italy Male -60 kg - 1
266 MARET Cyrille  France Male -100 kg - 1
267 MATEO Wander  Dominican Republic Male -66 kg - 1
268 MBUYI Kalonji  DR Congo Male -81 kg - 1
269 MCKENZIE Ashley  Great Britain Male -60 kg - 2
270 MEDINA Lewis  Dominican Republic Male -100 kg - 2
271 MEDVES Matteo  Italy Male -66 kg - 3
272 MISTRY Ajay Devilal  India Male -90 kg - 1
273 MOGOPA Gavin  Botswana Male -66 kg - 1
274 MOHYELDIN Mohamed  Egypt Male -73 kg - 1
275 MURODOV Akmal  Tajikistan Male -81 kg - 1
276 MUSIL Jaromir  Czech Republic Male -81 kg - 1
277 NAZAROV Khaknazar  Tajikistan Male -81 kg - 1
278 NISKANOVIC Jovan  Serbia Male -81 kg - 2
279 NTANATSIDIS Alexios  Greece Male -81 kg - 2
280 NUNES DOS SANTOS Claudio  Luxembourg Male -73 kg - 1
281 OTGONBAATAR Uuganbaatar  Mongolia Male -81 kg - 2
282 PACEK Robin  Sweden Male -81 kg - 3
283 PARLATI Christian  Italy Male -81 kg - 3
284 PATHAN Samirkhan Faizullahkhan  India Male -81 kg - 1
285 PERTELSON Oscar  Estonia Male -73 kg - 2
286 PETRIKOV Pavel  Czech Republic Male -66 kg - 1
287 PINEDA Pedro  Venezuela Male +100 kg - 1
288 PRECIADO Lenin  Ecuador Male -60 kg - 3
289 PULIAEV Mikhail  Russia Male -66 kg - 3
290 REKHVIASHVILI Zebeda  Georgia Male -81 kg - 2
291 REMARENCO Ivan  United Arab Emirates Male -100 kg - 0
292 RUHIL Vishal  India Male -73 kg - 1
293 SAIDOV Saidzhalol  Tajikistan Male -100 kg - 1
294 SCVORTOV Victor  United Arab Emirates Male -73 kg - 1
295 SEIDL Sebastian  Germany Male -66 kg - 1
296 SEMENOV Stanislav  Russia Male -81 kg - 1
297 SHAMILOV Yakub  Russia Male -66 kg - 2
298 SHERSHAN Dzmitry  Belarus Male -66 kg - 2
299 SHIKHALIZADA Nijat  Azerbaijan Male -66 kg - 1
300 SHOKA Vadzim  Belarus Male -73 kg - 2
301 SICCARDI Yann  Monaco Male -60 kg - 1
302 SINGH Jobandeep  India Male -81 kg - 1
303 SNOUSSI Oussama Mahmoud  Tunisia Male -90 kg - 0
304 STANCEL Filip  Slovakia Male -81 kg - 2
305 STEWART Max  Great Britain Male -90 kg - 2
306 SU Rilege  China Male -60 kg - 1
307 SVIRYD Mikita  Belarus Male -100 kg - 1
308 SZCZEPANIAK Tomasz  Poland Male -90 kg - 2
309 TE Artur  Kyrgyzstan Male -66 kg - 1
310 TEJENOV Tejen  Turkmenistan Male -90 kg - 1
311 TERADA Masayuki  Thailand Male -81 kg - 1
312 TOKTOGONOV Bekbolot  Kyrgyzstan Male +100 kg - 1
313 TONISTE Kristjan  Estonia Male -81 kg - 2
314 TRBOVC Matjaz  Slovenia Male -60 kg - 2
315 TSAI Ming Yen  Chinese Taipei Male -66 kg - 3
316 UNGVARI Miklos  Hungary Male -73 kg - 3
317 VRENOZI Jon  Albania Male -73 kg - 1
318 ZANKISHIEV Kazbek  Russia Male -100 kg - 1
319 ZANTARAIA Georgii  Ukraine Male -66 kg - 3
320 ZHUMAKANOV Yeldos  Kazakhstan Male -66 kg - 2