67
days ago
Grand Prix Upper Austria 2024
Linz, Austria
# Athlete Nation Category WRL Result Contests
1 GARRIGOS Francisco  Spain Male -60 kg 2 1 5
2 HAECKER Katharina  Australia Female -63 kg 2 3 5
3 TOTH Krisztian  Hungary Male -90 kg 2 5 5
4 POLLERES Michaela  Austria Female -70 kg 4 3 5
5 SCHIMIDT Guilherme  Brazil Male -81 kg 4 2
6 SOUZA Beatriz  Brazil Female +78 kg 5 1 4
7 GRANDA Andy  Cuba Male +100 kg 5 2 4
8 VAN LIESHOUT Joanne  Netherlands Female -63 kg 6 1 5
9 TUSHISHVILI Guram  Georgia Male +100 kg 7 3 5
10 STEENHUIS Guusje  Netherlands Female -78 kg 7 1
11 GONCALVES Leonardo  Brazil Male -100 kg 8 1 5
12 SILVA MORALES Ivan Felipe  Cuba Male -90 kg 8 1 5
13 OLEK Anna Monta  Germany Female -78 kg 9 1 4
14 PERISIC Marica  Serbia Female -57 kg 9 1 5
15 PIMENTA Larissa  Brazil Female -52 kg 9 1 5
16 KHALMATOV Dilshot  Ukraine Male -60 kg 9 3 5
17 COUGHLAN Aoife  Australia Female -70 kg 9 7 4
18 KRPALEK Lukas  Czech Republic Male +100 kg 10 1 5
19 FONSECA Jorge  Portugal Male -100 kg 10 2 5
20 LEE Hyekyeong  South Korea Female -48 kg 10 3 4
21 GAITERO MARTIN Alberto  Spain Male -66 kg 10 5 5
22 MACEDO Rafael  Brazil Male -90 kg 10 7 4
23 CARGNIN Daniel  Brazil Male -73 kg 10 2
24 REVOL Cedric  France Male -60 kg 11 2 5
25 PIOVESANA Lubjana  Austria Female -63 kg 11 1
26 PEREZ Maria  Puerto Rico Female -70 kg 12 1 5
27 LYTVYNENKO Yelyzaveta  Ukraine Female -78 kg 12 3 4
28 OZTURK Hilal  Turkey Female +78 kg 12 5 4
29 LIMA Jessica  Brazil Female -57 kg 12 2
30 ESPOSITO Antonio  Italy Male -81 kg 13 1 5
31 IADOV Bogdan  Ukraine Male -66 kg 13 3 5
32 ZABIC Milica  Serbia Female +78 kg 13 3 4
33 OSMANOV Adil  Moldova Male -73 kg 14 1 5
34 KAMPS Marit  Netherlands Female +78 kg 14 2 4
35 KURCHENKO Yuliia  Ukraine Female -78 kg 15 2 4
36 MOSAKHLISHVILI Tristani  Spain Male -90 kg 16 2 5
37 MAMMADALIYEVA Gultaj  Azerbaijan Female -52 kg 16 1
38 MUKI Sagi  Israel Male -81 kg 17 1
39 PIRELLI Gennaro  Italy Male -100 kg 17 1
40 KAJZER Kaja  Slovenia Female -57 kg 18 3 5
41 KONE Losseni  Germany Male +100 kg 18 3 5
42 AWITI ALCARAZ Prisca  Mexico Female -63 kg 18 1
43 BORCHASHVILI Wachid  Austria Male -81 kg 18 1
44 BUTBUL Tohar  Israel Male -73 kg 18 2
45 ABRAMOV Erik  Germany Male +100 kg 19 1
46 GJAKOVA Akil  Kosovo Male -73 kg 19 2
47 UNGVARI Attila  Hungary Male -81 kg 19 1
48 NDIAYE Binta  Switzerland Female -52 kg 20 2 5
49 BUZACARINI Rafael  Brazil Male -100 kg 20 3 5
50 TSJAKADOEA Tornike  Netherlands Male -60 kg 20 3 5
51 YONEZUKA Jack  United States Male -73 kg 20 3 5
52 STEVENSON Karen  Netherlands Female +78 kg 20 7 3
53 BRANSER Marie  Guinea Female -78 kg 20 1
54 CAVELIUS Timo  Germany Male -81 kg 20 1
55 PARDAYEVA Maysa  Turkmenistan Female -57 kg 20 1
56 POGACNIK Anka  Slovenia Female -70 kg 20 2
57 SHMAILOV Baruch  Israel Male -66 kg 21 2 5
58 OBERAN Iva  Croatia Female -63 kg 21 5 5
59 VARGAS LEY Mary Dee  Chile Female -48 kg 21 5 5
60 KLAMMERT David  Czech Republic Male -90 kg 21 7 4
61 FARA Aaron  Austria Male -100 kg 21 2
62 SPIJKERS Jur  Netherlands Male +100 kg 21 2
63 MAMMADALIYEV Rashid  Azerbaijan Male -73 kg 22 2 6
64 FERNANDO Joao  Portugal Male -81 kg 22 3 6
65 ORTIZ Idalys  Cuba Female +78 kg 22 3 5
66 PULJIZ Ana Viktorija  Croatia Female -52 kg 22 7 4
67 GERCSAK Szabina  Hungary Female -70 kg 22 1
68 QUADROS Ketleyn  Brazil Female -63 kg 22 2
69 DELGADO Angelica  United States Female -52 kg 23 2
70 GERBEKOV Askerbii  Bahrain Male -81 kg 23 1
71 POWELL Natalie  Great Britain Female -78 kg 23 1
72 AUGUSTO Michel  Brazil Male -60 kg 24 1
73 DEL TORO CARVAJAL Maylin  Cuba Female -63 kg 24 1
74 LATISEV Mihail  Moldova Male -81 kg 24 1
75 LORSANOV Mansur  countryname.AIN Male -90 kg 24 2
76 LIBEER Mina  Belgium Female -57 kg 25 3 5
77 DOSEN Bojan  Serbia Male -100 kg 25 5 5
78 LUCHT Renee  Germany Female +78 kg 25 7 4
79 ESTRADA Magdiel  Cuba Male -73 kg 25 1
80 PINA Tais  Portugal Female -70 kg 25 2
81 WOLCZAK Yam  Israel Male -60 kg 25 2
82 CERIC Larisa  Bosnia and Herzegovina Female +78 kg 26 5 4
83 GAMZATKHANOV Dzhamal  Azerbaijan Male +100 kg 26 5 5
84 HRISTOV Mark  Bulgaria Male -73 kg 26 7 4
85 BOUSHITA Abderrahmane  Morocco Male -66 kg 26 2
86 SIDEROT Maria  Portugal Female -52 kg 27 3 5
87 SVIDRAK Mykhailo  Ukraine Male -81 kg 27 5 6
88 VAN DEN BERG Geke  Netherlands Female -63 kg 27 5 5
89 CATHARINA Simeon  Netherlands Male -100 kg 27 7 4
90 BUNCIC Strahinja  Serbia Male -66 kg 27 2
91 CARVALHO Luana  Brazil Female -70 kg 27 1
92 ESTEVES Mariana  Guinea Female -57 kg 27 1
93 LESIUK Artem  Ukraine Male -60 kg 27 2
94 PEREIRA Jessica  Brazil Female -52 kg 28 5 5
95 DEL ORBE CORTORREAL Medickson  Dominican Republic Male -81 kg 28 1
96 NAIRNE Lele  Great Britain Female -57 kg 28 2
97 BEURSKENS Julie  Netherlands Female -57 kg 29 2 5
98 MADSEN Mathias  Denmark Male -100 kg 29 5 5
99 RAHIMOV Serdar  Turkmenistan Male -66 kg 29 7 4
100 LOPEZ SHERIFF Estrella  Spain Female -52 kg 29 1
101 MARINIC Enej  Slovenia Male +100 kg 29 2
102 PADILLA GUERRERO Sarai  Spain Female -63 kg 29 1
103 WANDTKE Igor  Germany Male -73 kg 29 2
104 FLORENTINO Robert  Dominican Republic Male -90 kg 30 5 6
105 FERREIRA Natasha  Brazil Female -48 kg 30 2
106 HOJAK Martin  Slovenia Male -73 kg 30 1
107 KUKA Loriana  Kosovo Female -78 kg 30 2
108 MOORHEAD Lachlan  Great Britain Male -81 kg 30 3
109 RYHEUL Amber  Belgium Female -52 kg 30 2
110 WOLSZCZAK Kinga  Poland Female +78 kg 30 1
111 ASVESTA Sofia  Cyprus Female -52 kg 31 1
112 BONFERRONI Aurelien  Switzerland Male -81 kg 31 2
113 CORNELISSE Pleuni  Netherlands Female -57 kg 31 1
114 ERSIN Sila  Turkey Female -48 kg 31 1
115 MORILLO Moira  Dominican Republic Female +78 kg 31 1
116 OLIN Valtteri  Finland Male -73 kg 31 1
117 PAVIC Petrunjela  Croatia Female -78 kg 31 2
118 SAVYTSKIY Anton  Ukraine Male -100 kg 31 2
119 VAN KREVEL Naomi  Netherlands Female -52 kg 32 3 5
120 YILDIZ Ozlem  Turkey Female -57 kg 32 7 4
121 AXUS Benjamin  France Male -73 kg 32 2
122 DEMIREL Muhammed  Turkey Male -66 kg 32 1
123 JAYNE John  United States Male -90 kg 32 2
124 RESSEL Dominic  Germany Male -81 kg 32 2
125 SIPOCZ Richard  Hungary Male +100 kg 32 1
126 UDSILAURI George  Germany Male -100 kg 32 1
127 BOEHLER Laurin  Austria Male -100 kg 33 3 5
128 WROBLEWSKA Eliza  Poland Female -70 kg 33 5 5
129 SILVA Nauana  Brazil Female -63 kg 33 7 5
130 FLICKER Tal  Israel Male -66 kg 33 1
131 KRIKBAY Galymzhan  Kazakhstan Male +100 kg 33 2
132 MOUTII Achraf  Morocco Male -81 kg 33 1
133 SAMARDZIC Aleksandra  Bosnia and Herzegovina Female -70 kg 34 3 5
134 MAI Louis  Germany Male -100 kg 34 7 4
135 SETZ Martin  Germany Male -66 kg 34 7 4
136 VALIYEVA Aydan  Azerbaijan Female -52 kg 34 7 4
137 HOLGUIN Mariah  United States Female -57 kg 34 2
138 KRSSAKOVA Magdalena  Austria Female -63 kg 34 1
139 MENDIOLA IZQUIETA Jose Maria  Spain Male -81 kg 34 1
140 VUKOVIC Helena  Croatia Female +78 kg 34 2
141 PEDROTTI Irene  Italy Female -70 kg 35 2 5
142 LIMA Amanda  Brazil Female -48 kg 35 7 4
143 AGAMAMMEDOV Hekim  Turkmenistan Male -66 kg 35 1
144 BOZBAYEV Islam  Kazakhstan Male -100 kg 35 1
145 GRIGORIAN Aram  United Arab Emirates Male -90 kg 35 2
146 KAZHYBAYEV Yerassyl  Kazakhstan Male +100 kg 35 1
147 OLAYA Brenda  Colombia Female -78 kg 35 2
148 BALYEVSKYY Yevheniy  Ukraine Male +100 kg 36 7 4
149 LASSO Erika  Colombia Female -48 kg 36 7 4
150 BOUIZGARNE Samira  Germany Female +78 kg 36 1
151 HERNANDEZ Juan  Colombia Male -66 kg 36 1
152 MARTINEZ Paulina  Mexico Female -52 kg 36 1
153 PETGRAVE Jamal  Great Britain Male -90 kg 36 3
154 DOUKKALI Hassan  Morocco Male -73 kg 37 5 6
155 BOZKURT Hasret  Turkey Female -57 kg 37 7 4
156 CHOUCHI Sami  Belgium Male -90 kg 37 2
157 GYERTYAS Roza  Hungary Female -52 kg 37 2
158 KOPECKY Adam  Czech Republic Male -81 kg 37 3
159 POHL Dena  Germany Female -63 kg 37 2
160 TANZER Katharina  Austria Female -48 kg 37 1
161 DRAGIC Vito  Slovenia Male +100 kg 38 1
162 SAHA Luukas  Finland Male -66 kg 38 1
163 HSU WANG Shu Huei  Chinese Taipei Female -78 kg 39 7 4
164 DASHKINOVA Zulhumar  Turkmenistan Female -63 kg 39 2
165 SADDIKI Younes  Morocco Male -60 kg 39 1
166 SANTOS Giovanna  Brazil Female +78 kg 39 2
167 PRODAN Karla  Croatia Female -78 kg 40 3 5
168 ANTONIOU Giannis  Cyprus Male +100 kg 40 1
169 BOUAMAR Mustapha Yasser  Algeria Male -100 kg 40 2
170 CARRILLO Edna  Mexico Female -48 kg 40 1
171 OLSEN Laerke  Denmark Female -70 kg 40 1
172 IZUMI Mao  Japan Female -78 kg 41 7 4
173 BALANTA Francisco  Colombia Male -100 kg 41 2
174 IZVOREANU Radu  Moldova Male -66 kg 41 2
175 CHOTCHAEV Azamat  Bahrain Male +100 kg 42 7 4
176 GANDIA Adrian  Puerto Rico Male -81 kg 42 2
177 GIMENES Karol  Brazil Female -78 kg 42 1
178 MARTIN Hannah  United States Female -63 kg 42 1
179 POLANCO Orlando  Cuba Male -66 kg 42 1
180 SILVA Djamila  Cape Verde Female -52 kg 42 3
181 CHARON Jonathan  Cuba Male -60 kg 43 3
182 SISMANLAR Mert  Turkey Male -100 kg 43 2
183 SMAGULOV Zhansay  Kazakhstan Male -73 kg 43 2
184 YATIM Hafsa  Morocco Female -78 kg 43 2
185 DRZYMAL Pawel  Poland Male -81 kg 44 2 6
186 AYMARD Virginia  Gabon Female -48 kg 44 2
187 KANG Heoncheol  South Korea Male -73 kg 44 3
188 LEE Sungho  South Korea Male -90 kg 44 1
189 SILVESTRE Eiraima  Dominican Republic Female -78 kg 44 1
190 SCHMIDT Agatha  Germany Female -63 kg 45 2 5
191 CHRISTODOULIDES Petros  Cyprus Male -60 kg 45 1
192 CRISOSTOMO Joana  Portugal Female -70 kg 45 3
193 GREEN Joshua  Ireland Male -73 kg 45 2
194 NIETO CHINARRO Adrian  Spain Male -66 kg 45 1
195 SALONEN Pihla  Finland Female -57 kg 46 5 6
196 URQUIZA SOLANA Alfonso  Spain Male -81 kg 46 7 5
197 AVTAR SINGH  India Male -100 kg 46 1
198 BALARJISHVILI Georgios  Cyprus Male -66 kg 46 1
199 FAVORINI Flavia  Italy Female -63 kg 46 2
200 FRONER Ellen  Brazil Female -70 kg 46 2
201 HOMAN Khrystyna  Ukraine Female +78 kg 46 2
202 SCHARFETTER Thomas  Austria Male -90 kg 46 1
203 LOXHA Flaka  Kosovo Female -57 kg 47 2
204 MICHAELIDOU Zanet  Cyprus Female -78 kg 47 2
205 MORAND Priscilla  Mauritius Female -48 kg 47 1
206 POSTIGOS Juan  Peru Male -66 kg 47 2
207 GERSJES Amber  Netherlands Female -48 kg 48 3 5
208 KOCHMAN Li  Israel Male -90 kg 48 3 5
209 DUDENAITE Migle Julija  Lithuania Female -78 kg 48 1
210 FIORA Sofia  Argentina Female -52 kg 48 2
211 NIANG Assmaa  Morocco Female -70 kg 48 1
212 GERCHEV Yanislav  Bulgaria Male -66 kg 49 3
213 GWAK Donghan  South Korea Male -90 kg 49 2
214 PETIT Lois  Belgium Female -48 kg 49 2
215 TOPOLOVEC Tihea  Croatia Female -57 kg 49 1
216 BRITO Raquel  Portugal Female -48 kg 50 2
217 DIACENCO Oxana  Moldova Female +78 kg 50 2
218 LIAO Yu-Jung  Chinese Taipei Female -70 kg 50 1
219 SOLIS Francisco  Chile Male +100 kg 50 2
220 ZILKA Peter  Slovakia Male -90 kg 50 1
221 CHAKIR Aziza  Morocco Female -48 kg 51 1
222 MANE Bubacar  Guinea-Bissau Male +100 kg 51 1
223 ABDULAEV Karim  United Arab Emirates Male -73 kg 52 3
224 GRAMATIKOV Georgi  Bulgaria Male -81 kg 52 3
225 JARING Emiel  Netherlands Male -60 kg 52 3
226 RAKHMETKALI Zhanarys  Kazakhstan Male -66 kg 52 1
227 SUTALO Ivana  Croatia Female +78 kg 52 1
228 THOMPSON Rhys  Great Britain Male -100 kg 52 2
229 JABNIASHVILI Giorgi  Georgia Male -90 kg 53 3 6
230 CARABALI Brigitte  Colombia Female +78 kg 53 2
231 GOLDEN Sara  United States Female -63 kg 53 2
232 KEEVE Nathaniel  United States Male -100 kg 53 1
233 MAHARANI Maryam March  Indonesia Female -52 kg 53 1
234 SAMARDZIC Andjela  Bosnia and Herzegovina Female -57 kg 53 1
235 AONO Minami  Japan Female -63 kg 54 3 6
236 HUH Mio  South Korea Female -52 kg 54 1
237 OMIROV Aybek  Turkmenistan Male -60 kg 54 1
238 DENGG Elena  Austria Female -70 kg 55 2
239 HOELLWART Maria  Austria Female +78 kg 55 2
240 NIETO TRINIDAD Daniel  Spain Male -90 kg 55 1
241 ROJAS Johan  Colombia Male -60 kg 55 2
242 HADANO Keita  Japan Male -66 kg 56 1 5
243 LENGWEILER Alina  Switzerland Female -70 kg 56 7 4
244 VELLOZZI Ophelie  France Female -57 kg 56 1
245 JIMENEZ Kristine  Panama Female -57 kg 57 2
246 JUAREZ Arath  Mexico Male -60 kg 57 1
247 KAMIYA Rin  Japan Female -52 kg 57 1
248 MORALES Tomas  Argentina Male -81 kg 57 2
249 PERROT Anais  France Female -48 kg 57 2
250 POLITI Linda  Italy Female -78 kg 57 2
251 AVANZATO Asia  Italy Female -48 kg 58 5 5
252 AREGBA Arnaud  France Male -81 kg 58 1
253 BAGAJEV Bajsangur  Serbia Male -73 kg 58 1
254 GUREVITCH Guy  Israel Male -90 kg 58 1
255 KOGAN Maya  Israel Female -70 kg 58 1
256 LIN Chong-You  Chinese Taipei Male -60 kg 58 1
257 SWAN Maria  Australia Female -78 kg 58 1
258 KONDO Mitsuki  Japan Female -48 kg 59 1 5
259 DRYSDALE DALEY Ebony  Jamaica Female -70 kg 59 1
260 MORKA Ksawery  Poland Male -73 kg 59 2
261 PONGRACZ Bence  Hungary Male -66 kg 59 1
262 WADA Rinoko  Japan Female -78 kg 60 5 5
263 AMANO Kaito  Japan Male -81 kg 60 2
264 MATIJASS Martin  Germany Male -90 kg 60 1
265 NARVAEZ Gabriela  Paraguay Female -48 kg 60 1
266 SOOK Emilie  Denmark Female -70 kg 60 1
267 TERADA Masayuki  Thailand Male -73 kg 60 2
268 DEBERDT Gaetane  France Female -63 kg 61 7 4
269 MISHINER Yuli Alma  Israel Female +78 kg 61 2
270 STERPU Victor  Moldova Male -81 kg 61 3
271 CAMARA Samah Hawa  France Female +78 kg 62 2
272 GARCIA MARTIN Marta  Spain Female -57 kg 62 3
273 MEITE Amadou  France Male +100 kg 62 1
274 SZEGEDI Daniel  Hungary Male -73 kg 62 1
275 BRASNJOVIC Darko  Serbia Male -90 kg 63 2
276 DELGADO FRANCES Carolina  Cape Verde Female -63 kg 63 1
277 HAWKES Rachael  Ireland Female -70 kg 63 1
278 KURBANOVA Kurbanay  Turkmenistan Female -48 kg 63 2
279 YADAV Vijay Kumar  India Male -60 kg 63 2
280 APRAHAMIAN Alain  Uruguay Male -81 kg 64 1
281 VRACAR Igor  Serbia Male +100 kg 64 2
282 GOZ Roland  Hungary Male -90 kg 65 1
283 IGL Raffaela  Germany Female -78 kg 65 1
284 MOURYA Yamini  India Female -57 kg 65 1
285 TORNAL Antonio  Dominican Republic Male -73 kg 65 1
286 MANUKIAN Hievorh  Ukraine Male -81 kg 66 1
287 METROT Lea  France Female -52 kg 66 2
288 ANANI Kwadjo  Italy Male +100 kg 67 1
289 BASHAEV Zelimkhan  Bahrain Male -100 kg 67 1
290 KLAUS-STERNWIESER Carina  Austria Female -52 kg 67 2
291 YU Hyeonji  South Korea Female -70 kg 67 1
292 ARANDA OLALLA Jose Antonio  Spain Male -73 kg 68 2
293 ESPOSITO Katryna  Malta Female -48 kg 68 1
294 SCHUSTER Kaja  Slovenia Female -70 kg 68 2
295 TAKAKI Mizuki  Japan Female -63 kg 68 2
296 TASSIER Loris  France Male -90 kg 68 2
297 ZIEGLER Jana  Germany Female -57 kg 68 1
298 VERSCHAERE Vicky  Belgium Female -78 kg 69 5 5
299 ACHYLDYYEV Mamedaly  Turkmenistan Male -90 kg 69 1
300 HALL Samuel  Great Britain Male -66 kg 69 2
301 KUMRIC Marko  Croatia Male -100 kg 69 1
302 MISIROV Ismail  countryname.AIN Male -66 kg 70 3 6
303 GNAMIEN Tizie  France Male -81 kg 70 1
304 ROSA Ana  Dominican Republic Female -57 kg 70 1
305 INAGAKI Wakana  Japan Female -48 kg 71 2 5
306 BOCK Samira  Germany Female -70 kg 71 1
307 BOUVIER Ilana  France Female -78 kg 71 2
308 BUNCIC Jovana  Serbia Female -63 kg 71 2
309 CORDONES Lilian  Panama Female -52 kg 71 1
310 DEY Asmita  India Female -48 kg 72 1
311 DUBRETA Anto  Montenegro Male +100 kg 72 2
312 JAPARIDZE Mikheil  Georgia Male -100 kg 72 1
313 KUWAGATA Moka  Japan Female -70 kg 73 5 5
314 AVERSA Simone  Italy Male -60 kg 73 1
315 CASTAGNOLA Martina  Italy Female -52 kg 73 1
316 DJOUKAEV Turpal  Finland Male -73 kg 73 2
317 MILETIC Toni  Bosnia and Herzegovina Male -90 kg 73 2
318 WARDANA I Gede Agastya Darma  Indonesia Male +100 kg 73 1
319 SEILKHAN Kanat  Kazakhstan Male -60 kg 74 5 6
320 COUGHLAN Maeve  Australia Female -63 kg 74 1
321 KOSZEGI Rebeka Rita  Hungary Female -48 kg 74 1
322 LEOPOLD Maya  Israel Female -57 kg 74 2
323 CORRAO Alessia  Belgium Female -63 kg 75 1
324 GHIGLIONE Giulia  Italy Female -48 kg 75 2
325 KELLER Rebeka  Hungary Female -52 kg 75 1
326 TERHEC Joseph  France Male +100 kg 75 2
327 MCKENZIE Ashley  Jamaica Male -60 kg 76 5 5
328 FOUBERT Karel  Belgium Male -90 kg 76 1
329 HOLOBORODKO Mykyta  Ukraine Male -66 kg 77 5 5
330 SOULA Florine  France Female -70 kg 77 1
331 TAKIYEVA Karina  Kazakhstan Female +78 kg 77 1
332 HEG Koen  Netherlands Male -73 kg 78 5 6
333 PAVLIUKOV Andzhei  countryname.AIN Male -100 kg 78 2
334 VERMEER Sanne  Netherlands Female -70 kg 78 1
335 ADAMYAN Vache  Austria Male -60 kg 79 7 5
336 GRABNER Lisa  Austria Female -57 kg 79 2
337 MADDALONI NOSA Bright  Italy Male -81 kg 79 3
338 NOVA ALCANTARA Jose  Dominican Republic Male +100 kg 79 1
339 SAPARGALIYEV Adilet  Kazakhstan Male -100 kg 79 2
340 VISAN Vlad  Romania Male -90 kg 79 1
341 DZITAC Ioan  Romania Male -73 kg 80 3 6
342 AGRO Sylvain Lorenzo  Italy Male +100 kg 80 1
343 CHRISTENSEN Helene  Denmark Female -63 kg 80 2
344 TRIGUB Maxim  Ireland Male -81 kg 80 2
345 ZIRAKASHVILI Tengo  Georgia Male -66 kg 80 3
346 FASCHING Bernd  Austria Male -81 kg 81 5 6
347 DAMIER Francis  France Male -100 kg 81 1
348 FRYER Michael  Great Britain Male -66 kg 81 1
349 GREENIDGE Wesley  Great Britain Male +100 kg 81 1
350 SHMACHILIN Evgeny  Israel Male +100 kg 82 5 5
351 RUEBO Jano  Germany Male -73 kg 83 2
352 TOKAS Himanshi  India Female -63 kg 83 1
353 ARDINA Vinicius  Brazil Male -73 kg 84 7 5
354 GANBOLD Kherlen  Mongolia Male -66 kg 84 2
355 TSECHOEV Adam  countryname.AIN Male -81 kg 84 2
356 YERGALIYEVA Samalay  Kazakhstan Female -63 kg 84 3
357 KVANTIDZE Otari  Portugal Male -73 kg 85 2
358 HEYDER Maximilian  Germany Male -60 kg 86 1
359 VIOLIC Andela  Croatia Female -70 kg 86 2
360 DEVICTOR Chloe  France Female -57 kg 87 2
361 MAKINEN Oskari  Finland Male -81 kg 87 1
362 REITER Lukas  Austria Male -73 kg 87 2
363 STOLZE Friederike  Germany Female -70 kg 87 2
364 KALLINGER Laura  Austria Female -57 kg 88 1
365 ZUAZNABAR-TORRES Amanda  Romania Female -63 kg 88 1
366 DUYCK Jarne  Belgium Male -81 kg 89 7 5
367 SOLIS Jacqueline  Guatemala Female -48 kg 89 1
368 GASSNER Samuel  Austria Male -73 kg 90 1
369 WATANABE Kiyomi  Philippines Female -63 kg 90 1
370 CAKAREVIC Jovana  Serbia Female -70 kg 91 1
371 LEUTGEB Daniel  Austria Male -60 kg 91 3
372 NGELEBEYA Liz  France Female -78 kg 91 1
373 PEREZ Jorge  Chile Male -81 kg 91 1
374 TOKTAY Ejder  Turkey Male -73 kg 91 1
375 YEREZHEPOVA Aruzhan  Kazakhstan Female -52 kg 91 1
376 SAINT ETIENNE Perrine  France Female -63 kg 92 2
377 BEZZINA Isaac  Malta Male -100 kg 93 1
378 POULANGE Alyssia  France Female -52 kg 94 5 5
379 DAVYDCHUK Yaroslav  Ukraine Male -90 kg 94 2
380 KODZHAKOV Ramazan  Bahrain Male -73 kg 94 2
381 PEREZ GOMEZ Lucia  Spain Female -78 kg 94 1
382 SHEN Yi-Chun  Chinese Taipei Female -48 kg 94 1
383 WAIZENEGGER Freddy  Switzerland Male -66 kg 94 1
384 BARRATT Oliver  Great Britain Male -100 kg 95 1
385 BARROSO LOPEZ Luis  Spain Male -60 kg 95 1
386 TINTOR Tea  Serbia Female -63 kg 95 1
387 BORCHASHVILLI Movli  Austria Male +100 kg 96 1
388 FOHOUO April Lynn  Switzerland Female -70 kg 96 1
389 ARAPOV Aidar  Kazakhstan Male -90 kg 97 1
390 CALEO Irene  Italy Female -78 kg 97 1
391 CENA Dardan  Kosovo Male -73 kg 97 1
392 LAVY Ruth  Israel Female -52 kg 97 1
393 RODRIGUEZ SALVADOR Mireia  Spain Female -48 kg 97 1
394 ALQAHTANI Tahani  Saudi Arabia Female +78 kg 98 1
395 SHEN Yi-Hsi  Chinese Taipei Female -52 kg 98 1
396 SPRINGER Jacqueline  Austria Female -48 kg 98 1
397 BORCHASHVILLI Adam  Austria Male -90 kg 99 2
398 HERKOVIC Nace  Slovenia Male -81 kg 99 2
399 SETOGUCHI Kanna  Japan Female -57 kg 100 5 5
400 ANDRASI Marton  Hungary Male -60 kg 100 2
401 MYLONELIS Athanasios  Greece Male -81 kg 101 1
402 STANDKE Maximilian  Germany Male -60 kg 101 1
403 HIDEN Verena  Austria Female -57 kg 102 1
404 RAAB Yarden  Israel Female -52 kg 102 1
405 AMANGELDI Madi  Kazakhstan Male -81 kg 103 3
406 ESCANO Maria  Guam Female -57 kg 103 1
407 SCHURR Jenna  United States Female -52 kg 103 1
408 TABATADZE Ucha  Georgia Male +100 kg 103 2
409 TOGO Joji  Japan Male -81 kg 104 3 6
410 FOFANA Moustapha  Guinea Male +100 kg 104 1
411 MAJANOV Baymyrat  Turkmenistan Male -100 kg 104 1
412 GLEESON Bearach  Ireland Male -81 kg 105 1
413 RAFAILOV Lior  Israel Male -60 kg 105 1
414 TOVAGLIARI Joaquin  Argentina Male -66 kg 105 1
415 BADASH Iftach  Israel Male -81 kg 106 1
416 HAMAD Sulaiman  Saudi Arabia Male -73 kg 107 1
417 ARAB Sibghatullah  countryname.IRT Male -81 kg 108 3
418 NAKANO Keisei  Philippines Male -73 kg 108 1
419 NURKOVIC Jusuf  Montenegro Male -66 kg 108 2
420 LENZ Johann  Germany Male -90 kg 109 1
421 PALUMBO Antonietta  Italy Female -63 kg 109 2
422 RAMOS Jose  Guatemala Male -60 kg 109 1
423 CHENG Yen-Ming  Chinese Taipei Male -66 kg 110 1
424 YERSHOV Oleksii  Ukraine Male -100 kg 110 2
425 DE RIDDER Maarten  New Zealand Male -81 kg 111 1
426 MENDEZ Ulises  Mexico Male -73 kg 112 1
427 JOVANOVIC Filip  Serbia Male -73 kg 113 1
428 KAIROLLA Zhalgas  Kazakhstan Male -81 kg 114 1
429 MANAIE Saud  Saudi Arabia Male +100 kg 114 1
430 SUZUKI Anne  United States Female -48 kg 115 1
431 KMIELIAUSKAITE Justina  Lithuania Female +78 kg 116 1
432 OTMANE Luca  France Male -73 kg 116 2
433 NAKANO Shugen  Philippines Male -66 kg 117 1
434 VITKAUSKAS Kestutis  Lithuania Male -73 kg 117 1
435 AVANZATO Carlotta  Italy Female -57 kg 118 1
436 CID BALCELLS Jana  Spain Female -48 kg 118 2
437 GARDASHKHANLI Aytaj  Azerbaijan Female -63 kg 118 1
438 WOOD Gabriella  Trinidad and Tobago Female +78 kg 118 1
439 ZEMANOVA Vera  Czech Republic Female -63 kg 119 1
440 MLADY Petr  Czech Republic Male -81 kg 120 1
441 YUDANOV Nikita  Ukraine Male -90 kg 120 3
442 KALONGA Cedrick  DR Congo Male -81 kg 121 1
443 AUER Marcus  Austria Male -66 kg 122 2
444 BARTO Alex  Slovakia Male -81 kg 125 1
445 BOUDA Romaric Wend-Yam  France Male -66 kg 125 1
446 BOUSBAA DAB Nisrin  Spain Female +78 kg 125 1
447 KOWALEWSKA Aleksandra  Poland Female -70 kg 125 2
448 PANKOWSKI Jakub  Poland Male -90 kg 126 1
449 VELAZCO Christopher  United States Male -60 kg 126 1
450 BEROSHVILI Irakli  Georgia Male -81 kg 128 2
451 NURKOVIC Jahja  Montenegro Male -73 kg 128 1
452 GINER Oron  Israel Male -73 kg 129 1
453 ITO Minaka  Japan Female -52 kg 129 2
454 SICKINGER Larissa  Austria Female -52 kg 129 2
